Official Volleyball Box Score
Pasadena City at. Chaffey
9/17/2025 at 6:00 PM @ Chaffey

Pasadena City (8-3, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Payton Scott........ * 2 10 1 11 .818 0 0 0 0 2 0 0 0 0 10.0
03 Juyeon Lee.......... 3 0 0 0 .000 5 2 0 1 13 0 0 0 0 2.0
04 Isabel De La Pena... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Brianna Galvan...... 2 2 0 2 1.000 0 0 0 0 1 1 0 0 0 3.0
06 Sabiya Esquivel..... 3 5 1 14 .286 0 0 1 1 3 0 0 0 0 5.0
07 Jayleen Almaraz..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Savannah Curtis..... * 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
09 Machijah Harville... * 3 5 0 6 .833 1 1 2 0 1 0 3 1 0 7.5
10 Diana Magallon...... 2 0 1 2 -.500 0 5 1 0 3 0 0 0 0 5.0
11 Maggie Hunter....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Sophia Jones........ 1 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0.0
13 Leah Millage........ 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
14 JanetMarie Reyes.... 3 3 0 3 1.000 15 1 1 0 2 0 0 0 0 4.0
15 Bobbie Torres....... * 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
16 Mahrie Bedjakian.... 3 5 0 9 .556 0 0 0 0 1 0 1 0 0 5.5
18 Melissa Monterroza.. * 2 0 0 0 .000 11 2 0 0 3 0 0 0 0 2.0
19 Izzy Taylor......... * 2 1 1 6 .000 0 0 0 0 1 0 1 0 0 1.5
21 Arpa Khechadoorian.. 1 1 0 1 1.000 1 0 0 0 1 0 0 0 0 1.0
22 Julianna Wilson..... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 7 66 .470 35 11 5 2 32 1 6 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 26 .423
2 13 2 20 .550
3 12 3 20 .450
SET SCORES 1 2 3 TEAM RECORDS
Pasadena City....... (3) 25 25 25 8-3, 0-0
Chaffey............. (0) 9 10 6 2-6, 0-0
Chaffey (2-6, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kasey Quevedo....... * 3 1 1 4 .000 0 0 0 0 0 0 1 1 0 1.5
03 Rachel Buck......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
04 Aviana Langston..... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
07 Lailah Williams..... * 1 0 3 5 -.600 0 0 0 0 1 0 0 0 0 0.0
08 Daija Harmon........ 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
09 Maya Garza.......... 3 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
10 Grace Hoang......... 3 0 0 0 .000 2 2 1 6 4 0 0 0 0 2.0
11 Madalyn Ayers-Morris * 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
12 Natalia Frausto..... 3 1 0 1 1.000 5 0 0 0 1 0 0 0 0 1.0
14 Emma Rhodes......... * 3 0 3 9 -.333 0 0 0 0 1 0 0 0 0 0.0
15 Bria Love........... * 3 5 4 17 .059 1 0 1 3 6 0 1 0 0 5.5
16 Chloe Pulido........ 3 0 0 1 .000 3 0 1 0 1 0 0 0 0 0.0
17 Lauren Medina....... * 3 2 5 17 -.176 0 0 0 2 0 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 19 64 -.125 11 2 3 11 20 0 2 1 0 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 25 -.040
2 3 5 17 -.118
3 2 7 22 -.227
Site: Chaffey
Date: 9/17/2025 Attend: 52 Time: 1:07
Referees:
* = Starter