Skip to navigation Skip to content Skip to footer
Pasadena City College
Juyeon Lee
3

Juyeon Lee

m
26
k/s
0.02
h %
-.200
a/s
1.23
b/s
0.00
sa/s
0.52
d/s
3.70
Player Stats
  Overall Conference
Matches 26 8
Sets 84 26
Kills 2 1
Kills per set 0.02 0.04
Errors 3 2
Total Attacks 5 3
Total Attacks per set 0.06 0.12
Hitting Percentage -.200 -.333
Assists 103 34
Assists per set 1.23 1.31
Service Total Attempts 275 84
Service Aces 44 18
Service Errors 31 8
Service Aces per set 0.52 0.69
Receptions 349 129
Reception Errors 30 11
Digs 311 95
Digs per set 3.70 3.65
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 46.0 19.0
Points per set 0.5 0.7
Matches started - -
Recent Results
Date Opponent Result
Oct 29 at Los Angeles City W, 3-0
Oct 31 at Rio Hondo W, 3-0
Nov 5 Mt. San Antonio L, 3-1
Nov 7 East Los Angeles W, 3-0
Nov 14 Cerritos W, 3-0
Nov 25 at Santa Monica L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Alumni Scrimmage   - - - - - - - -
Aug 22 Cypress W, 3-0 - 3 0 0 0 - 1 3.0
Aug 22 Canyons W, 3-1 - 4 0 0 0 - 1 3.0
Aug 27 Ventura W, 3-0 - 3 0 1 1 -1.000 2 1.0
Aug 30 vs. Victor Valley W, 3-0 - 3 1 0 1 1.000 5 1.0
Aug 30 at LA Mission L, 3-1 - 4 0 0 0 - 4 3.0
Sep 3 at Moorpark L, 3-1 - 4 0 0 0 - 4 1.0
Sep 5 Santa Monica W, 3-2 - 5 0 0 0 - 4 4.0
Sep 5 San Bernardino Valley W, 3-0 - 3 0 0 0 - 5 2.0
Sep 10 Santa Barbara L, 3-0 - 3 0 0 0 - 2 0.0
Sep 12 Irvine Valley W, 3-0 - 3 0 0 0 - 6 0.0
Sep 17 at Chaffey W, 3-0 - 3 0 0 0 - 5 2.0
Sep 19 Cerritos W, 3-0 - 3 0 0 0 - 8 1.0
Sep 24 El Camino W, 3-0 - 3 0 0 0 - 3 1.0
Sep 26 LA Harbor W, 3-0 - 3 0 0 0 - 4 1.0
Oct 1 Los Angeles City W, 3-0 - 3 0 0 0 - 4 4.0
Oct 3 Rio Hondo W, 3-0 - 3 0 0 0 - 7 6.0
Oct 8 at Mt. San Antonio L, 3-2 - 5 1 0 1 1.000 2 1.0
Oct 10 at East Los Angeles W, 3-0 - 3 0 1 1 -1.000 5 4.0
Oct 17 at Compton W, 3-0 - 1 0 0 0 - 1 0.0
Oct 22 at Long Beach L, 3-1 - 4 0 0 0 - 6 1.0
Oct 29 at Los Angeles City W, 3-0 - 2 0 1 1 -1.000 4 0.0
Oct 31 at Rio Hondo W, 3-0 - 3 0 0 0 - 3 1.0
Nov 5 Mt. San Antonio L, 3-1 - 4 0 0 0 - 3 2.0
Nov 7 East Los Angeles W, 3-0 - 3 0 0 0 - 6 1.0
Nov 14 Cerritos W, 3-0 - 3 0 0 0 - 3 1.0
Nov 25 at Santa Monica L, 3-0 - 3 0 0 0 - 5 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Alumni Scrimmage   - - - - - - - -
Aug 22 Cypress W, 3-0 - 3 14 0 0 0 0 0
Aug 22 Canyons W, 3-1 - 4 10 0 0 0 0 0
Aug 27 Ventura W, 3-0 - 3 8 0 0 0 0 0
Aug 30 vs. Victor Valley W, 3-0 - 3 12 0 0 0 0 0
Aug 30 at LA Mission L, 3-1 - 4 11 0 0 0 0 0
Sep 3 at Moorpark L, 3-1 - 4 23 0 0 0 0 0
Sep 5 Santa Monica W, 3-2 - 5 13 0 0 0 0 0
Sep 5 San Bernardino Valley W, 3-0 - 3 9 0 0 0 0 0
Sep 10 Santa Barbara L, 3-0 - 3 14 0 0 0 0 0
Sep 12 Irvine Valley W, 3-0 - 3 10 0 0 0 0 0
Sep 17 at Chaffey W, 3-0 - 3 13 0 0 0 0 0
Sep 19 Cerritos W, 3-0 - 3 11 0 0 0 0 0
Sep 24 El Camino W, 3-0 - 3 18 0 0 0 0 0
Sep 26 LA Harbor W, 3-0 - 3 18 0 0 0 0 0
Oct 1 Los Angeles City W, 3-0 - 3 4 0 0 0 0 0
Oct 3 Rio Hondo W, 3-0 - 3 10 0 0 0 0 0
Oct 8 at Mt. San Antonio L, 3-2 - 5 19 0 0 0 0 0
Oct 10 at East Los Angeles W, 3-0 - 3 8 0 0 0 0 0
Oct 17 at Compton W, 3-0 - 1 5 0 0 0 0 0
Oct 22 at Long Beach L, 3-1 - 4 7 0 0 0 0 0
Oct 29 at Los Angeles City W, 3-0 - 2 4 0 0 0 0 0
Oct 31 at Rio Hondo W, 3-0 - 3 20 0 0 0 0 0
Nov 5 Mt. San Antonio L, 3-1 - 4 17 0 0 0 0 0
Nov 7 East Los Angeles W, 3-0 - 3 13 0 0 0 0 0
Nov 14 Cerritos W, 3-0 - 3 12 0 0 0 0 0
Nov 25 at Santa Monica L, 3-0 - 3 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Alumni Scrimmage   - - - - - - -
Aug 22 Cypress W, 3-0 - 3 16 3 2 12 1
Aug 22 Canyons W, 3-1 - 4 24 3 1 12 0
Aug 27 Ventura W, 3-0 - 3 20 1 1 18 3
Aug 30 vs. Victor Valley W, 3-0 - 3 0 0 2 0 0
Aug 30 at LA Mission L, 3-1 - 4 0 3 1 1 0
Sep 3 at Moorpark L, 3-1 - 4 0 1 1 0 5
Sep 5 Santa Monica W, 3-2 - 5 20 4 3 22 1
Sep 5 San Bernardino Valley W, 3-0 - 3 13 2 3 12 0
Sep 10 Santa Barbara L, 3-0 - 3 13 0 1 19 1
Sep 12 Irvine Valley W, 3-0 - 3 12 0 2 16 2
Sep 17 at Chaffey W, 3-0 - 3 18 2 0 10 1
Sep 19 Cerritos W, 3-0 - 3 6 1 1 14 0
Sep 24 El Camino W, 3-0 - 3 15 1 1 23 0
Sep 26 LA Harbor W, 3-0 - 3 15 1 1 13 0
Oct 1 Los Angeles City W, 3-0 - 3 17 4 1 11 0
Oct 3 Rio Hondo W, 3-0 - 3 16 6 2 15 0
Oct 8 at Mt. San Antonio L, 3-2 - 5 11 0 2 33 0
Oct 10 at East Los Angeles W, 3-0 - 3 15 4 0 10 2
Oct 17 at Compton W, 3-0 - 1 0 0 0 1 0
Oct 22 at Long Beach L, 3-1 - 4 0 1 1 0 2
Oct 29 at Los Angeles City W, 3-0 - 2 1 0 0 12 3
Oct 31 at Rio Hondo W, 3-0 - 3 0 1 2 0 1
Nov 5 Mt. San Antonio L, 3-1 - 4 18 2 0 34 1
Nov 7 East Los Angeles W, 3-0 - 3 6 1 1 14 4
Nov 14 Cerritos W, 3-0 - 3 10 1 1 20 0
Nov 25 at Santa Monica L, 3-0 - 3 9 2 1 27 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 29 89 0 0.00 1 2 0.02 -.500 29 0.33 42.0 0.5
2025-26 26 84 2 0.02 3 5 0.06 -.200 103 1.23 46.0 0.5
Total 55 173 2 0.01 4 7 0.04 -.286 132 0.76 88.0 0.5
  m s digs d/s bs ba tot b/s
2024-25 29 89 192 2.16 0 0 0 0.00
2025-26 26 84 311 3.70 0 0 0 0.00
Total 55 173 503 2.91 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 29 89 194 42 0.47 23 206 19
2025-26 26 84 275 44 0.52 31 349 30
Total 55 173 469 86 0.50 54 555 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 2 0.02 3 5 0.06 -.200 103 1.23 46.0 0.5
Conference 8 26 1 0.04 2 3 0.12 -.333 34 1.31 19.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 15 49 0 0.00 1 1 0.02 -1.000 59 1.20 30.0 0.6
Away 10 32 1 0.03 2 3 0.09 -.333 39 1.22 15.0 0.5
Neutral 1 3 1 0.33 0 1 0.33 1.000 5 1.67 1.0 0.3
                         
Wins 19 57 1 0.02 3 4 0.07 -.500 77 1.35 36.0 0.6
Losses 7 27 1 0.04 0 1 0.04 1.000 26 0.96 10.0 0.4
                         
August 5 17 1 0.06 1 2 0.12 .000 13 0.76 11.0 0.6
September 9 30 0 0.00 0 0 0.00 - 41 1.37 12.0 0.4
October 8 24 1 0.04 2 3 0.13 -.333 32 1.33 17.0 0.7
November 4 13 0 0.00 0 0 0.00 - 17 1.31 6.0 0.5
  m s digs d/s bs ba tot b/s
Total 26 84 311 3.70 0 0 0 0.00
Conference 8 26 95 3.65 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 49 181 3.69 0 0 0 0.00
Away 10 32 118 3.69 0 0 0 0.00
Neutral 1 3 12 4.00 0 0 0 0.00
                 
Wins 19 57 212 3.72 0 0 0 0.00
Losses 7 27 99 3.67 0 0 0 0.00
                 
August 5 17 55 3.24 0 0 0 0.00
September 9 30 129 4.30 0 0 0 0.00
October 8 24 77 3.21 0 0 0 0.00
November 4 13 50 3.85 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 84 275 44 0.52 31 349 30
Conference 8 26 84 18 0.69 8 129 11
Exhibition - - - - - - - -
                 
Home 15 49 221 30 0.61 21 255 13
Away 10 32 54 14 0.44 8 94 17
Neutral 1 3 0 0 0.00 2 0 0
                 
Wins 19 57 224 35 0.61 24 235 18
Losses 7 27 51 9 0.33 7 114 12
                 
August 5 17 60 10 0.59 7 43 4
September 9 30 112 12 0.40 13 129 10
October 8 24 60 16 0.67 8 82 8
November 4 13 43 6 0.46 3 95 8