2025-26 Volleyball Statistics - Pasadena City

Matches 26
Kills per set 11.92
Hitting % .207
Assists per set 11.10
Blocks per set 1.39
Service Aces per set 2.86
Digs per set 14.22
Schedule Summary
Overall (Pct.)19-7 (.731)
Conference (Pct.) 6-2 (.750)
StreakLost 1
Home13-2
Away5-5
Neutral1-0
Full Scores and Schedule »
Recent Games
Oct 29 at Los Angeles City W, 3-0
Oct 31 at Rio Hondo W, 3-0
Nov 5 Mt. San Antonio L, 3-1
Nov 7 East Los Angeles W, 3-0
Nov 14 Cerritos W, 3-0
Nov 25 at Santa Monica L, 3-0
Statistics category Overall Conf
Matches 26 8
Sets 87 27
Kills 1037 327
Kills per set 11.92 12.11
Errors 475 138
Total Attacks 2711 840
Hitting Percentage .207 .225
Assists 966 310
Assists per set 11.10 11.48
Service Aces 249 100
Service Errors 173 48
Service Aces per set 2.86 3.70
Receptions 1041 353
Reception Errors 127 35
Digs 1237 395
Digs per set 14.22 14.63
Block Solo 39 4
Block Assist 164 44
Block Total 121 26
Blocks per set 1.39 0.96
Block Errors 23 3
Ball Handling Errors 17 4
Points 1407.0 453.0
Points per set 16.2 16.8
Home Attendance 1,498 453
Home Attendance average 100 114
Players
No. Yr Pos
1 Naomi Yeoh Fr S 8 16 0 0.00 0 3 .000 36 2.25 5 0.31 1 0 15 0.94 0 0 0 0.00 5.0 0.3
2 Payton Scott Fr OH/OPP 26 74 200 2.70 108 564 .163 1 0.01 3 0.04 74 5 46 0.62 2 16 18 0.24 213.0 2.9
3 Juyeon Lee So L 26 84 2 0.02 3 5 -.200 103 1.23 44 0.52 349 30 311 3.70 0 0 0 0.00 46.0 0.5
4 Isabel De La Pena Fr L 13 18 0 0.00 1 1 -1.000 1 0.06 1 0.06 20 7 20 1.11 0 0 0 0.00 1.0 0.1
5 Brianna Galvan So MB 14 21 18 0.86 6 47 .255 0 0.00 0 0.00 1 0 6 0.29 4 4 8 0.38 24.0 1.1
6 Sabiya Esquivel So OH 21 60 57 0.95 28 149 .195 3 0.05 22 0.37 66 8 66 1.10 0 2 2 0.03 80.0 1.3
7 Jayleen Almaraz Fr L 26 77 0 0.00 5 14 -.357 20 0.26 24 0.31 169 25 144 1.87 0 0 0 0.00 24.0 0.3
8 Savannah Curtis So MB 21 54 63 1.17 24 138 .283 2 0.04 1 0.02 11 4 20 0.37 16 25 41 0.76 92.5 1.7
9 Machijah Harville So MB 18 33 39 1.18 26 94 .138 6 0.18 3 0.09 5 1 10 0.30 1 14 15 0.45 50.0 1.5
10 Diana Magallon Fr OH 21 50 14 0.28 11 54 .056 4 0.08 21 0.42 37 5 48 0.96 0 2 2 0.04 36.0 0.7
11 Maggie Hunter So OH 10 15 15 1.00 2 37 .351 0 0.00 3 0.20 1 0 6 0.40 0 0 0 0.00 18.0 1.2
12 Sophia Jones Fr OPP 11 16 21 1.31 15 52 .115 2 0.13 2 0.13 5 0 5 0.31 0 2 2 0.13 24.0 1.5
13 Leah Millage Fr OH/OPP 17 32 47 1.47 32 128 .117 0 0.00 4 0.13 18 0 19 0.59 1 3 4 0.13 53.5 1.7
14 JanetMarie Reyes Fr S 22 53 7 0.13 3 15 .267 213 4.02 24 0.45 3 0 75 1.42 0 0 0 0.00 31.0 0.6
15 Bobbie Torres Fr OH 25 74 220 2.97 87 570 .233 14 0.19 33 0.45 223 30 198 2.68 2 10 12 0.16 260.0 3.5
16 Mahrie Bedjakian So OPP 21 46 63 1.37 20 158 .272 0 0.00 0 0.00 1 1 5 0.11 0 17 17 0.37 71.5 1.6
17 Samantha Munoz Gomez Fr MB 5 12 14 1.17 7 29 .241 0 0.00 0 0.00 0 0 7 0.58 3 7 10 0.83 20.5 1.7
18 Melissa Monterroza So S 15 45 13 0.29 7 41 .146 317 7.04 17 0.38 2 2 80 1.78 0 9 9 0.20 34.5 0.8
19 Izzy Taylor Fr OH/OPP 24 69 113 1.64 52 325 .188 5 0.07 8 0.12 33 2 59 0.86 4 20 24 0.35 135.0 2.0
20 Delaney Blied Fr MB 21 65 127 1.95 30 264 .367 4 0.06 4 0.06 10 3 13 0.20 5 29 34 0.52 150.5 2.3
21 Arpa Khechadoorian Fr S 12 15 1 0.07 0 1 1.000 31 2.07 5 0.33 3 1 5 0.33 0 0 0 0.00 6.0 0.4
22 Julianna Wilson Fr S 21 47 3 0.06 6 19 -.158 204 4.34 25 0.53 2 0 74 1.57 1 4 5 0.11 31.0 0.7
25 Sophia Aroyan Fr LB 2 3 0 0.00 1 1 -1.000 0 0.00 0 0.00 1 0 5 1.67 0 0 0 0.00 0.0 0.0
  Totals     26 87 1037 11.92 475 2711 .207 966 11.10 249 2.86 1041 127 1237 14.22 39 164 121 1.39 1407.0 16.2
  Opponent     26 87 701 8.06 489 2568 .083 624 7.17 120 1.38 - 219 1052 12.09 51 140 121 1.39 942.0 10.8
Players
No. Yr Pos
1 Naomi Yeoh Fr S 4 7 0 0.00 0 1 .000 18 2.57 5 0.71 0 0 4 0.57 0 0 0 0.00 5.0 0.7
2 Payton Scott Fr OH/OPP 8 20 59 2.95 35 157 .153 0 0.00 0 0.00 30 2 20 1.00 0 4 4 0.20 61.0 3.0
3 Juyeon Lee So L 8 26 1 0.04 2 3 -.333 34 1.31 18 0.69 129 11 95 3.65 0 0 0 0.00 19.0 0.7
4 Isabel De La Pena Fr L 4 6 0 0.00 0 0 - 0 0.00 0 0.00 5 2 8 1.33 0 0 0 0.00 0.0 0.0
5 Brianna Galvan So MB 4 4 1 0.25 4 9 -.333 0 0.00 0 0.00 0 0 1 0.25 0 1 1 0.25 1.5 0.4
6 Sabiya Esquivel So OH 6 14 24 1.71 8 55 .291 0 0.00 11 0.79 19 1 22 1.57 0 1 1 0.07 35.5 2.5
7 Jayleen Almaraz Fr L 8 24 0 0.00 0 3 .000 6 0.25 6 0.25 50 4 45 1.88 0 0 0 0.00 6.0 0.3
8 Savannah Curtis So MB 6 16 13 0.81 7 35 .171 2 0.13 0 0.00 3 0 8 0.50 3 3 6 0.38 17.5 1.1
9 Machijah Harville So MB 7 11 13 1.18 10 31 .097 4 0.36 0 0.00 3 0 2 0.18 0 5 5 0.45 15.5 1.4
10 Diana Magallon Fr OH 5 14 4 0.29 2 12 .167 0 0.00 8 0.57 4 1 12 0.86 0 2 2 0.14 13.0 0.9
11 Maggie Hunter So OH 4 7 10 1.43 1 19 .474 0 0.00 0 0.00 0 0 1 0.14 0 0 0 0.00 10.0 1.4
12 Sophia Jones Fr OPP 4 7 12 1.71 4 22 .364 1 0.14 2 0.29 5 0 0 0.00 0 1 1 0.14 14.5 2.1
13 Leah Millage Fr OH/OPP 6 12 16 1.33 7 42 .214 0 0.00 4 0.33 7 0 7 0.58 0 2 2 0.17 21.0 1.8
14 JanetMarie Reyes Fr S 7 19 0 0.00 0 2 .000 89 4.68 8 0.42 0 0 27 1.42 0 0 0 0.00 8.0 0.4
15 Bobbie Torres Fr OH 8 25 77 3.08 22 196 .281 4 0.16 7 0.28 87 13 64 2.56 0 0 0 0.00 84.0 3.4
16 Mahrie Bedjakian So OPP 7 16 24 1.50 5 53 .358 0 0.00 0 0.00 1 1 0 0.00 0 4 4 0.25 26.0 1.6
17 Samantha Munoz Gomez Fr MB 1 2 3 1.50 0 5 .600 0 0.00 0 0.00 0 0 1 0.50 0 2 2 1.00 4.0 2.0
18 Melissa Monterroza So S 2 4 0 0.00 1 1 -1.000 20 5.00 3 0.75 0 0 9 2.25 0 0 0 0.00 3.0 0.8
19 Izzy Taylor Fr OH/OPP 7 19 24 1.26 15 89 .101 0 0.00 3 0.16 5 0 13 0.68 0 8 8 0.42 31.0 1.6
20 Delaney Blied Fr MB 7 21 44 2.10 12 92 .348 0 0.00 2 0.10 3 0 4 0.19 0 8 8 0.38 50.0 2.4
21 Arpa Khechadoorian Fr S 5 6 0 0.00 0 0 - 9 1.50 2 0.33 0 0 4 0.67 0 0 0 0.00 2.0 0.3
22 Julianna Wilson Fr S 8 23 2 0.09 2 11 .000 123 5.35 21 0.91 1 0 46 2.00 1 3 4 0.17 25.5 1.1
25 Sophia Aroyan Fr LB 1 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 2 1.00 0 0 0 0.00 0.0 0.0
  Totals     8 27 327 12.11 138 840 .225 310 11.48 100 3.70 353 35 395 14.63 4 44 26 0.96 453.0 16.8
  Opponent     8 27 199 7.37 152 780 .060 179 6.63 35 1.30 - 87 327 12.11 11 40 31 1.15 265.0 9.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # Alumni Scrimmage   - - - - - - - - - - - - - - - - -
Aug 22 Cypress W, 3-0 3 35 15 87 .230 32 14 8 43 4 31 2 12 0 8 0 57.0
Aug 22 Canyons W, 3-1 4 60 18 120 .350 48 8 5 65 3 39 0 6 2 3 1 71.0
Aug 27 Ventura W, 3-0 3 34 8 67 .388 34 6 8 44 6 28 2 6 4 5 0 45.0
Aug 30 vs. Victor Valley W, 3-0 3 35 15 95 .211 32 9 9 0 1 46 3 0 1 3 3 47.0
Aug 30 at LA Mission L, 3-1 4 45 23 138 .159 45 7 8 1 8 66 7 8 2 11 0 63.0
Sep 3 at Moorpark L, 3-1 4 36 26 117 .085 35 3 5 0 15 66 4 6 0 7 2 46.0
Sep 5 Santa Monica W, 3-2 5 51 23 158 .177 49 7 13 84 12 77 2 12 2 8 2 66.0
Sep 5 San Bernardino Valley W, 3-0 3 45 22 102 .225 42 10 7 56 6 42 0 4 1 2 0 57.0
Sep 10 Santa Barbara L, 3-0 3 30 24 123 .049 26 1 6 71 4 45 2 6 2 5 0 36.0
Sep 12 Irvine Valley W, 3-0 3 36 15 91 .231 33 7 7 43 5 48 1 14 1 8 0 51.0
Sep 17 at Chaffey W, 3-0 3 38 7 66 .470 35 11 5 23 2 32 1 6 1 4 0 53.0
Sep 19 Cerritos W, 3-0 3 39 15 99 .242 37 10 6 42 0 53 0 12 0 6 0 55.0
Sep 24 El Camino W, 3-0 3 43 19 107 .224 40 9 7 51 4 52 4 8 2 8 0 60.0
Sep 26 LA Harbor W, 3-0 3 38 15 94 .245 32 15 6 29 1 46 0 4 1 2 0 55.0
Oct 1 Los Angeles City W, 3-0 3 37 7 60 .500 34 21 2 13 0 16 0 8 0 4 0 62.0
Oct 3 Rio Hondo W, 3-0 3 35 14 93 .226 34 15 8 40 2 46 0 0 1 0 0 50.0
Oct 8 at Mt. San Antonio L, 3-2 5 49 28 175 .120 47 11 14 97 8 87 1 6 0 4 1 64.0
Oct 10 at East Los Angeles W, 3-0 3 36 19 87 .195 33 13 3 37 2 40 0 2 0 1 0 50.0
Oct 17 at Compton W, 3-0 3 46 16 94 .319 43 9 3 29 3 48 2 0 0 2 1 57.0
Oct 22 at Long Beach L, 3-1 4 35 34 129 .008 33 6 8 0 4 42 2 0 0 2 3 43.0
Oct 29 at Los Angeles City W, 3-0 3 46 11 80 .438 44 10 4 31 5 35 0 0 0 0 0 56.0
Oct 31 at Rio Hondo W, 3-0 3 35 18 96 .177 33 13 5 0 5 56 1 12 1 7 2 55.0
Nov 5 Mt. San Antonio L, 3-1 4 46 30 152 .105 45 8 5 91 6 68 1 10 1 6 1 60.0
Nov 7 East Los Angeles W, 3-0 3 43 11 97 .330 40 9 7 44 7 47 1 6 0 4 0 56.0
Nov 14 Cerritos W, 3-0 3 35 19 103 .155 33 10 6 42 0 51 1 14 1 8 1 53.0
Nov 25 at Santa Monica L, 3-0 3 29 23 81 .074 27 7 8 65 14 30 2 2 0 3 0 39.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 87 1037 11.92 475 2711 .207 966 11.10 249 2.86 1041 127 1237 14.22 39 164 121 1.39 1407.0 16.2
Conference 8 27 327 12.11 138 840 .225 310 11.48 100 3.70 353 35 395 14.63 4 44 26 0.96 453.0 16.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 49 607 12.39 255 1553 .227 559 11.41 150 3.06 758 60 689 14.06 16 122 77 1.57 834.0 17.0
Away 10 35 395 11.29 205 1063 .179 375 10.71 90 2.57 283 66 502 14.34 20 42 41 1.17 526.0 15.0
Neutral 1 3 35 11.67 15 95 .211 32 10.67 9 3.00 0 1 46 15.33 3 0 3 1.00 47.0 15.7
 
-
Wins 19 60 767 12.78 287 1796 .267 708 11.80 206 3.43 716 68 833 13.88 20 126 83 1.38 1056.0 17.6
Losses 7 27 270 10.00 188 915 .090 258 9.56 43 1.59 325 59 404 14.96 19 38 38 1.41 351.0 13.0
 
-
August 5 17 209 12.29 79 507 .256 191 11.24 44 2.59 153 22 210 12.35 14 32 30 1.76 283.0 16.6
September 9 30 356 11.87 166 957 .199 329 10.97 73 2.43 399 49 461 15.37 14 72 50 1.67 479.0 16.0
October 8 27 319 11.81 147 814 .211 301 11.15 98 3.63 247 29 370 13.70 6 28 20 0.74 437.0 16.2
November 4 13 153 11.77 83 433 .162 145 11.15 34 2.62 242 27 196 15.08 5 32 21 1.62 208.0 16.0
Date Opponent Score Attend
Aug 15 Alumni Scrimmage   -
Aug 22 Cypress W, 3-0 0
Aug 22 Canyons W, 3-1 113
Aug 27 Ventura W, 3-0 88
Aug 30 vs. Victor Valley W, 3-0 25
Aug 30 at LA Mission L, 3-1 0
Sep 3 at Moorpark L, 3-1 35
Sep 5 Santa Monica W, 3-2 187
Sep 5 San Bernardino Valley W, 3-0 199
Sep 10 Santa Barbara L, 3-0 111
Sep 12 Irvine Valley W, 3-0 101
Sep 17 at Chaffey W, 3-0 52
Sep 19 Cerritos W, 3-0 67
Sep 24 El Camino W, 3-0 67
Sep 26 LA Harbor W, 3-0 67
Oct 1 Los Angeles City W, 3-0 67
Oct 3 Rio Hondo W, 3-0 67
Oct 8 at Mt. San Antonio L, 3-2 174
Oct 10 at East Los Angeles W, 3-0 0
Oct 17 at Compton W, 3-0 26
Oct 22 at Long Beach L, 3-1 101
Oct 29 at Los Angeles City W, 3-0 0
Oct 31 at Rio Hondo W, 3-0 25
Nov 5 Mt. San Antonio L, 3-1 230
Nov 7 East Los Angeles W, 3-0 89
Nov 14 Cerritos W, 3-0 45
Nov 25 at Santa Monica L, 3-0 55