Marissa Granados
- D/ATT
- Pasadena City
gp
13
p
35
g
17
a
18
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 13 | 6 |
| Points | 35 | 23 |
| Goals | 17 | 11 |
| Assists | 18 | 12 |
| Shots | 81 | 54 |
| Shooting percentage | 21.0 | 20.4 |
| Steals | 32 | 18 |
| Turnovers | 4 | 4 |
| Blocks | 4 | 3 |
| Exclusions Drawn | 2 | 2 |
| Exclusions | 3 | 3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | at LA Valley | |
| Sep 18 | Mt. San Antonio | L, 27-8 |
| Sep 25 | at Long Beach | L, 24-3 |
| Oct 2 | Cerritos | L, 24-6 |
| Oct 9 | at East Los Angeles | L, 19-11 |
| Oct 11 | vs. Merced | L, 17-4 |
| Oct 11 | vs. Modesto | L, 22-1 |
| Oct 12 | vs. Palomar | L, 14-1 |
| Oct 12 | at Ventura | L, 24-3 |
| Oct 16 | at El Camino | L, 20-7 |
| Oct 23 | Rio Hondo | L, 15-14 |
| Oct 30 | Chaffey | L, 14-9 |
| Nov 7 | vs. Long Beach | L, 24-2 |
| Nov 7 | vs. East Los Angeles | L, 10-6 |
| Nov 9 | vs. Rio Hondo | L, 15-11 |
# Stats don't count towards season totals
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
