Jason Ajamian
-
- Height:
- 6'0
-
- Weight:
- 190
-
- Hometown:
- La Canada Flintridge
-
- Position:
- 1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/L
-
- High School:
- St. Francis
-
- gp
- 32
-
- avg
- .327
-
- hr
- -
-
- rbi
- 12
-
- r
- 15
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 19 |
| Plate appearances | 116 | 73 |
| At Bats | 98 | 61 |
| Runs | 15 | 9 |
| Hits | 32 | 18 |
| Doubles | 5 | 3 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 12 | 6 |
| Total bases | 39 | 23 |
| Walks | 13 | 8 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 9 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .327 | .295 |
| On Base Percentage | .426 | .403 |
| Slugging Percentage | .398 | .377 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | West LA | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Victor Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | San Diego Mesa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at LA Valley | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 3 | Ventura | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | at Citrus | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Oxnard | W, 3-1 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 9 | at Cypress | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Feb 13 | at West LA | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Merced | L, 11-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 17 | at Victor Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Glendale | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Palomar | W, 5-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Fullerton | W, 6-0 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 28 | Santa Barbara | W, 6-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 1 | at El Camino | L, 11-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 5 | El Camino | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | at LA Harbor | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | LA Harbor | W, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | at Cerritos | W, 6-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 19 | at Compton | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 20 | Mt. San Antonio | L, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Mt. San Antonio | W, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 24 | Mt. San Antonio | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 26 | LA Valley | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Ventura | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Citrus | L, 8-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Apr 3 | at Long Beach | L, 9-7 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 5 | Long Beach | L, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Compton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerritos | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 10 | at East Los Angeles | W, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 12 | East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 6-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 17 | at Chaffey | L, 10-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | Chaffey | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Chaffey | L, 8-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 24 | Rio Hondo | W, 9-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 26 | at Rio Hondo | W, 5-3 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Rio Hondo | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 4 | at Glendale | W, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 5 | Glendale | L, 9-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| May 5 | at Glendale | L, 18-11 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | West LA | W, 5-0 | - | - | - | - | - |
| Jan 27 | Victor Valley | L, 6-3 | - | - | - | - | - |
| Jan 30 | San Diego Mesa | W, 5-4 | - | - | - | - | - |
| Feb 1 | at LA Valley | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 3 | Ventura | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 6 | at Citrus | L, 6-3 | - | - | - | - | - |
| Feb 8 | Oxnard | W, 3-1 | 1 | 1 | 2 | - | - |
| Feb 9 | at Cypress | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 13 | at West LA | W, 7-2 | - | - | - | - | - |
| Feb 16 | Merced | L, 11-9 | 1 | 1 | 0 | - | - |
| Feb 17 | at Victor Valley | W, 10-5 | - | - | - | - | - |
| Feb 20 | at Glendale | L, 5-1 | - | - | - | - | - |
| Feb 23 | at Palomar | W, 5-1 | 1 | 0 | 2 | - | - |
| Feb 24 | at Fullerton | W, 6-0 | 1 | 0 | 2 | - | - |
| Feb 28 | Santa Barbara | W, 6-3 | 1 | 1 | 3 | - | - |
| Mar 1 | at El Camino | L, 11-0 | 1 | 0 | 1 | - | 1 |
| Mar 5 | El Camino | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 6 | at LA Harbor | L, 4-1 | 1 | 1 | 3 | - | - |
| Mar 8 | LA Harbor | W, 10-8 | 1 | 1 | 1 | - | - |
| Mar 12 | at Cerritos | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Compton | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 20 | Mt. San Antonio | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 23 | at Mt. San Antonio | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 24 | Mt. San Antonio | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 26 | LA Valley | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Ventura | L, 5-2 | - | - | - | - | - |
| Mar 28 | Citrus | L, 8-5 | 1 | 0 | 2 | - | - |
| Apr 3 | at Long Beach | L, 9-7 | 1 | 1 | 4 | - | - |
| Apr 5 | Long Beach | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 6 | Compton | W, 4-3 | - | - | - | - | - |
| Apr 9 | Cerritos | W, 6-0 | 1 | 1 | 0 | - | - |
| Apr 10 | at East Los Angeles | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 12 | East Los Angeles | L, 3-0 | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 17 | at Chaffey | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 19 | Chaffey | W, 3-1 | - | - | - | - | - |
| Apr 21 | at Chaffey | L, 8-2 | 1 | 0 | 2 | - | - |
| Apr 24 | Rio Hondo | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 26 | at Rio Hondo | W, 5-3 | 1 | 1 | 3 | - | - |
| Apr 27 | Rio Hondo | W, 6-5 | 1 | 1 | 1 | - | - |
| May 4 | at Glendale | W, 3-2 | 1 | 1 | 3 | - | - |
| May 5 | Glendale | L, 9-4 | 1 | 0 | 0 | - | - |
| May 5 | at Glendale | L, 18-11 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | West LA | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Victor Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | San Diego Mesa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at LA Valley | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Ventura | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Citrus | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Oxnard | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Cypress | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at West LA | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Merced | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Victor Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Glendale | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Palomar | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Fullerton | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Santa Barbara | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at El Camino | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | El Camino | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at LA Harbor | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | LA Harbor | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Cerritos | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Compton | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Mt. San Antonio | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Mt. San Antonio | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Mt. San Antonio | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | LA Valley | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Ventura | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Citrus | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Long Beach | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Long Beach | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Compton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerritos | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at East Los Angeles | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Chaffey | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Chaffey | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Chaffey | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Rio Hondo | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Rio Hondo | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Rio Hondo | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Glendale | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Glendale | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Glendale | L, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | West LA | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Victor Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | San Diego Mesa | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at LA Valley | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Ventura | L, 8-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Citrus | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Oxnard | W, 3-1 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| Feb 9 | at Cypress | L, 12-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at West LA | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Merced | L, 11-9 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 17 | at Victor Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Glendale | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Palomar | W, 5-1 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Feb 24 | at Fullerton | W, 6-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Santa Barbara | W, 6-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at El Camino | L, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | El Camino | W, 6-5 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at LA Harbor | L, 4-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | LA Harbor | W, 10-8 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at Cerritos | W, 6-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Compton | W, 7-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Mt. San Antonio | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | at Mt. San Antonio | W, 7-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Mt. San Antonio | L, 9-0 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | LA Valley | L, 8-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 27 | at Ventura | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Citrus | L, 8-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Long Beach | L, 9-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Long Beach | L, 6-3 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Compton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerritos | W, 6-0 | 1 | 7 | 5 | 1 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 10 | at East Los Angeles | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 6-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Chaffey | L, 10-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Chaffey | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Chaffey | L, 8-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Rio Hondo | W, 9-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Rio Hondo | W, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Rio Hondo | W, 6-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 4 | at Glendale | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Glendale | L, 9-4 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Glendale | L, 18-11 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 32 | 98 | 32 | 12 | 13 | 5 | 1 | - | 6 | 9 | .327 | .426 | .398 | 4 | - | 1 | 3 | 31 | 25 | 1.24 | 116 |
| Total | 32 | 98 | 32 | 12 | 13 | 5 | 1 | - | 6 | 9 | .327 | .426 | .398 | 4 | - | 1 | 3 | 31 | 25 | 1.24 | 116 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2017-18 | 32 | 15 | 39 | - | 1 |
| Total | 32 | 15 | 39 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 32 | 239 | 211 | 22 | 6 | - | .975 | 9 | - | - | - | - |
| Total | 32 | 239 | 211 | 22 | 6 | - | .975 | 9 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 98 | 32 | 12 | 13 | 5 | 1 | - | 6 | 9 | .327 | .426 | .398 | 4 | - | 1 | 3 | 31 | 25 | 1.24 | 116 |
| Conference | 19 | 61 | 18 | 6 | 8 | 3 | 1 | - | 4 | 6 | .295 | .403 | .377 | 3 | - | 1 | 1 | 17 | 20 | 0.85 | 73 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 40 | 12 | 4 | 5 | 2 | - | - | 2 | 3 | .300 | .417 | .350 | 3 | - | - | 2 | 13 | 11 | 1.18 | 48 |
| Away | 17 | 58 | 20 | 8 | 8 | 3 | 1 | - | 4 | 6 | .345 | .433 | .431 | 1 | - | 1 | 1 | 18 | 14 | 1.29 | 68 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 17 | 55 | 17 | 8 | 9 | 3 | - | - | 3 | 6 | .309 | .424 | .364 | 2 | - | 1 | 2 | 18 | 14 | 1.29 | 67 |
| Losses | 15 | 43 | 15 | 4 | 4 | 2 | 1 | - | 3 | 3 | .349 | .429 | .442 | 2 | - | - | 1 | 13 | 11 | 1.18 | 49 |
| Month | |||||||||||||||||||||
| February | 8 | 22 | 8 | 4 | 3 | 1 | - | - | 1 | 3 | .364 | .440 | .409 | - | - | - | 2 | 8 | 3 | 2.67 | 25 |
| March | 11 | 34 | 7 | 1 | 6 | 1 | 1 | - | 2 | 4 | .206 | .325 | .294 | - | - | 1 | - | 10 | 13 | 0.77 | 41 |
| April | 10 | 31 | 13 | 5 | 3 | 2 | - | - | 2 | 2 | .419 | .514 | .484 | 3 | - | - | 1 | 9 | 7 | 1.29 | 37 |
| May | 3 | 11 | 4 | 2 | 1 | 1 | - | - | 1 | - | .364 | .462 | .455 | 1 | - | - | - | 4 | 2 | 2.00 | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 15 | 39 | - | 1 |
| Conference | 19 | 9 | 23 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 8 | 14 | - | - |
| Away | 17 | 7 | 25 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 17 | 10 | 20 | - | - |
| Losses | 15 | 5 | 19 | - | 1 |
| Month | |||||
| February | 8 | 3 | 9 | - | - |
| March | 11 | 4 | 10 | - | 1 |
| April | 10 | 5 | 15 | - | - |
| May | 3 | 3 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
