|
Pasadena at Moorpark - Moorpark College 10/25/2014 - 6:00 |
|
|
Pasadena
17 |
Moorpark
23 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Pasadena (2-6) | 7 | 0 | 0 | 10 | 0 | 17 |
| Moorpark (2-5) | 0 | 7 | 3 | 7 | 6 | 23 |
| Moorpark College | Griffin Stadium | ||||||
| Prd | Time | Scoring Summary | Pasadena - Moorpark |
|---|---|---|---|
| 1 | 09:01 | Pasadena - Hampton, Trevor pass complete to Jackson, J. Tur for 65 yards to the MOOR00, TOUCHDOWN, clock 09:01. (Cervanka, Frank kick is good). | 7 - 0 |
| 2 | 00:41 | Moorpark - Nick Davis pass complete to Jalin Burrell for 33 yards to the PAS00, TOUCHDOWN, clock 00:41. (Derek Kirk kick is good). | 7 - 7 |
| 3 | 12:14 |
Moorpark
-
Derek Kirk 36 yd field goal.
Drive: 6 plays, 32 yards in 1:22. |
7 - 10 |
| 4 | 06:17 | Moorpark - Zach LaBar pass complete to Cody Tuttle for 7 yards to the PAS00, TOUCHDOWN, clock 06:17. (Derek Kirk kick is good). | 7 - 17 |
| 4 | 05:37 | Pasadena - Hampton, Trevor pass complete to Jackson, J. Tur for 86 yards to the MOOR00, TOUCHDOWN, clock 05:37. (Cervanka, Frank kick is good). | 14 - 17 |
| 4 | 00:38 |
Pasadena
-
Cervanka, Frank 48 yd field goal.
Drive: 7 plays, 18 yards in 1:26. |
17 - 17 |
| OT | 15:00 | Moorpark - Nick Loftin rush for 15 yards to the PAS00, TOUCHDOWN, clock 15:00. | 17 - 23 |
| Pasadena | Statistics | Moorpark |
|---|---|---|
| 9 | FIRST DOWNS | 26 |
| 5 4 0 |
Passing Rushing Penalty |
15 8 3 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 26% (5 of 19) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 330 | TOTAL OFFENSE | 428 |
| 70 4.7 |
Total Offensive Plays Average gain per play |
93 4.6 |
| 313 | NET YARDS PASSING | 326 |
| 21-41 7.6 6-45 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-55 5.9 4-35 3 |
| 17 | NET YARDS RUSHING | 102 |
| 29 0.6 |
Rushing Attempts Average gain per rush |
38 2.7 |
| 9-334 | PUNTS: Number-Yards | 8-287 |
| 37.1 | Average | 35.9 |
| 58 | TOTAL RETURN YARDS | 89 |
| 0 0 3-37 3-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 4-91 1-0 |
| 10-87 | PENALTIES: Number-Yards | 9-58 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-35 | SACKS: Number-Yards | 6-45 |
| 3-21 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:16 | TIME OF POSSESSION | 46:44 |
Pasadena | Moorpark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pasadena | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jalyn Williams | 5 | 1 | 6 | 1 - 12 | 2 - 22 | - | - | ||||
| 23 | Paul Gandara | 6 | 0 | 6 | - | - | - | 1-10 | ||||
| 71 | Serge Vita | 6 | 0 | 6 | 3 - 23 | 5 - 30 | - | - | 2 | |||
| 3 | Rodon Ogilvie | 5 | 0 | 5 | - | 2 - 15 | - | - | 2 | |||
| 20 | Austin Alexander | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 36 | Titus Hunt | 4 | 1 | 5 | - | - | - | - | ||||
| 6 | Anthony Johnson | 3 | 1 | 4 | - | - | - | - | 4 | |||
| 30 | Idrissa Simpson | 1 | 3 | 4 | - | - | - | 1-0 | 1 | |||
| 48 | Sean Cowell | 3 | 1 | 4 | - | 1 - 15 | - | - | ||||
| 94 | Patrick Webb | 3 | 1 | 4 | - | 1 - 1 | - | 1-11 | ||||
| 2 | Robert Morgan | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 13 | Marlon Dobbins | 3 | 0 | 3 | - | - | 1-68 | - | 2 | |||
| 33 | Chris Hicks | 2 | 1 | 3 | - | - | - | - | ||||
| 67 | Dyaire Hicks | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Terry Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Sean Mardis | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Lawrence Wilkerson | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Franklyn Cervanka | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Mason Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Freddie Barnes | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 69 | Anthony Bellow | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Emmanuel Rosario | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Robbie Kindle | - | - | - | - | 3 | ||||||
| TOTALS | 57 | 16 | 73 | 4 - 35 | 12 - 86 | 1-68 | 3-21 | 8 | 9 | |||
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Robert Eckert | 5 | 5 | 10 | - | 2.5 - 8 | - | - | ||||
| 42 | James Allen | 6 | 3 | 9 | 1 - 9 | 1 - 9 | - | - | 2 | |||
| 47 | Safari Bolden | 5 | 4 | 9 | 4 - 34 | 5.5 - 37 | - | - | 1 | |||
| 18 | Ethan Shahrokhfar | 5 | 1 | 6 | - | 1 - 5 | - | - | ||||
| 2 | Derrick Reynolds | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 26 | George Toki | 2 | 2 | 4 | - | 1 - 4 | - | - | 1 | |||
| 35 | Justin Manuatu | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 82 | Johnny Stuart | 0 | 3 | 3 | - | - | - | - | ||||
| 19 | Diante Stewart | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Shayne Henley | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 95 | Beau Hunsicker | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 3 | Raekeal Beasley | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Nick Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Rylee Lane | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jalin Burrell | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Shawn Green | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Derek Kirk | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 22 | 61 | 6 - 45 | 14 - 69 | 0-0 | 1-0 | 3 | 3 | |||
| Other Information | |
|---|---|
|
Location: Moorpark College Stadium: Griffin Stadium Attendance: 485 |
|