|
Pasadena City at Cerritos - Cerritos College 9/4/2021 - 6:00 PM |
|
|
Pasadena City
10 |
Cerritos
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pasadena City (0-1) | 3 | 0 | 0 | 7 | 10 |
| Cerritos (1-0) | 0 | 15 | 7 | 0 | 22 |
| Cerritos College | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Pasadena City - Cerritos |
|---|---|---|---|
| 1 | 10:03 |
Pasadena City
-
C. Contreras 20 yd field goal.
Drive: 4 plays, 4 yards in 2:28. |
3 - 0 |
| 2 | 13:17 | Cerritos - Team safety | 3 - 2 |
| 2 | 12:24 | Cerritos - C. Contreras field goal attempt from 20 GOOD, clock 10:03. (Moz Bojorquez kick failed). | 3 - 8 |
| 2 | 05:55 | Cerritos - Kade Wentz rush for loss of 1 yard to the PASADENA0 (Victor Clanton), Victor Clanton safety, clock 13:17. (Moz Bojorquez kick is good). | 3 - 15 |
| 3 | 09:54 | Cerritos - J'lon Manning rush for 9 yards to the PASADENA0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 12:24. (A. Delgadillo kick is good). | 3 - 22 |
| 4 | 10:55 | Pasadena City - Davon Booth rush for 1 yard to the PASADENA0, TOUCHDOWN, clock 05:55. (C. Contreras kick is good). | 10 - 22 |
| Pasadena City | Statistics | Cerritos |
|---|---|---|
| 19 | FIRST DOWNS | 19 |
| 10 6 3 |
Passing Rushing Penalty |
3 12 4 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 241 | TOTAL OFFENSE | 320 |
| 64 3.8 |
Total Offensive Plays Average gain per play |
72 4.4 |
| 158 | NET YARDS PASSING | 121 |
| 18-35 4.5 3-26 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-34 3.6 0-0 2 |
| 83 | NET YARDS RUSHING | 199 |
| 29 2.9 |
Rushing Attempts Average gain per rush |
38 5.2 |
| 5-160 | PUNTS: Number-Yards | 3-125 |
| 32.0 | Average | 41.7 |
| 123 | TOTAL RETURN YARDS | 61 |
| 0 0 4-90 2-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 2-52 3-7 |
| 9-74 | PENALTIES: Number-Yards | 11-120 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 3-26 |
| 2-33 | INTERCEPTIONS: Number-Yards | 3-7 |
| 28:26 | TIME OF POSSESSION | 31:34 |
Pasadena City | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Salah Odeh | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 32 | Jordan Monroe | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 3 | Osvaldo Raigosa | 1 | 4 | 5 | - | - | - | 1-4 | ||||
| 27 | Jaylon McGee | 3 | 2 | 5 | - | 1 - 6 | - | - | ||||
| 42 | Nathaniel Palacios | 3 | 2 | 5 | - | - | - | - | ||||
| 10 | Lucio Rodriguez | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Jalen Thornton | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Kaydon Spens | 4 | 0 | 4 | - | - | - | 1-29 | ||||
| 30 | Jessie Canizales | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Michelangelo Loretto | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Mark Anderson III | 0 | 3 | 3 | - | - | - | - | 1 | 1 | ||
| 40 | Giovanni Giron | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Justen Campbell | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Angel Gonzalez | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2 | Jeremiah Hartfield | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Jabari Kindle | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Ivan Ostry | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Roland "Kea" Rodrigues | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | DJ Perrin | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Frank Coleman Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Jacob Schrier | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Luis Canales | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Ryan Pastran | - | - | 1-0 | - | |||||||
| 24 | Carlos Ramirez | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 34 | 66 | 0 - 0 | 1 - 6 | 1-0 | 2-33 | 3 | 4 | |||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Cody Coleman | 4 | 2 | 6 | - | - | - | 1-0 | 1 | |||
| 1L | Cameron Minor | 3 | 2 | 5 | - | - | - | - | ||||
| 24 | Jonathan Fuamatu | 3 | 2 | 5 | - | - | - | - | ||||
| 1B | Keith Conley, Jr. | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 8D | Michael-Allen Reddy | 0 | 4 | 4 | - | - | - | - | ||||
| 9D | Victor Clanton | 3 | 1 | 4 | 1 - 9 | 3 - 12 | - | - | 1 | |||
| 23 | DeMario King | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 2D | Omari Okeke | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 6D | LaVario Wiley | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | Silas Bravo | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Terence Simon, Jr. | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 57 | Joshua Palu | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 1C | Malik Skiffer | 1 | 1 | 2 | - | 1.5 - 5 | - | - | ||||
| 1D | Logan Applewhite | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 3D | Giovanni De Leon | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 5D | Bijon Harris | 2 | 0 | 2 | - | 1 - 3 | - | 1-0 | ||||
| 32 | Angel Garcia | 1 | 1 | 2 | - | - | - | 1-7 | 1 | |||
| 51 | Myk'Chayl McGraw | 1 | 1 | 2 | - | - | - | - | ||||
| 1J | Chase Nixon | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 1F | Diego Barrera | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Bailey Torres | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Milo Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Tristen Aybar | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 30 | 64 | 3 - 26 | 8 - 38 | - | 3-7 | 6 | 5 | |||
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 0 Weather: Warm Temperature: 85 Wind: Slight |
|