|
Pasadena City at Santa Monica - Santa Monica, CA 9/18/2021 - 1:00 PM |
|
|
Pasadena City
43 |
Santa Monica
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pasadena City (2-1) | 15 | 14 | 14 | 0 | 43 |
| Santa Monica (1-2) | 7 | 15 | 0 | 0 | 22 |
| Santa Monica, CA | Corsair Field | |||||
| Prd | Time | Scoring Summary | Pasadena City - Santa Monica |
|---|---|---|---|
| 1 | 09:55 | Pasadena City - Miles Anderson rush for 1 yard to the SANTA MO00, TOUCHDOWN, clock 09:55. (2 pt conversion pass by Kegan Duff is good). | 8 - 0 |
| 1 | 08:59 | Santa Monica - Hassan Biggus rush for 60 yards to the PASADENA00, TOUCHDOWN, clock 08:59. (Tommy Meek kick is good). | 8 - 7 |
| 1 | 03:05 | Pasadena City - Kade Wentz pass complete to Kegan Duff for 1 yard to the SANTA MO00, TOUCHDOWN, clock 03:05. (Cristian Contreras kick is good). | 15 - 7 |
| 2 | 13:12 | Santa Monica - Sam Vaulton pass complete to Tariq Brown for 80 yards to the PASADENA00, TOUCHDOWN, clock 13:12. (2 pt conversion pass by Tristan Blankenship is good). | 15 - 15 |
| 2 | 05:59 | Pasadena City - Kade Wentz pass complete to Jeremiah Hartfield for 24 yards to the SANTA MO00, TOUCHDOWN, clock 05:59. (Cristian Contreras kick is good). | 22 - 15 |
| 2 | 01:07 | Santa Monica - Sam Vaulton rush for 1 yard to the PASADENA00, TOUCHDOWN, clock 01:07. (Tommy Meek kick is good). | 22 - 22 |
| 2 | 00:23 | Pasadena City - Miles Anderson rush for 13 yards to the SANTA MO00, TOUCHDOWN, clock 00:23. (Cristian Contreras kick is good). | 29 - 22 |
| 3 | 10:59 | Pasadena City - Kade Wentz rush for 3 yards to the SANTA MO00, TOUCHDOWN, clock 10:59. (Cristian Contreras kick is good). | 36 - 22 |
| 3 | 02:31 | Pasadena City - Edward Norton rush for 42 yards to the SANTA MO00, TOUCHDOWN, clock 02:31. (Cristian Contreras kick is good). | 43 - 22 |
| Pasadena City | Statistics | Santa Monica |
|---|---|---|
| 29 | FIRST DOWNS | 17 |
| 13 13 3 |
Passing Rushing Penalty |
10 3 4 |
| 59% (10 of 17) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 505 | TOTAL OFFENSE | 365 |
| 76 6.6 |
Total Offensive Plays Average gain per play |
58 6.3 |
| 276 | NET YARDS PASSING | 290 |
| 20-33 8.4 1-32 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35 8.3 6-34 2 |
| 229 | NET YARDS RUSHING | 75 |
| 43 5.3 |
Rushing Attempts Average gain per rush |
23 3.3 |
| 6-176 | PUNTS: Number-Yards | 5-147 |
| 29.3 | Average | 29.4 |
| 77 | TOTAL RETURN YARDS | 141 |
| 1-2 3-38 2-37 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 7-133 0 0 |
| 8-81 | PENALTIES: Number-Yards | 6-55 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 6-34 | SACKS: Number-Yards | 1-32 |
| 2-37 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:28 | TIME OF POSSESSION | 25:32 |
Pasadena City | Santa Monica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Osvaldo Raigosa | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 10 | Lucio Rodriguez | 5 | 0 | 5 | 2 - 16 | 2 - 16 | - | - | ||||
| 0 | Kaydon Spens | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 21 | Jalen Thornton | 2 | 2 | 4 | - | - | - | - | ||||
| 30 | Jessie Canizales | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Michelangelo Loretto | 1 | 3 | 4 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 24 | Carlos Ramirez | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 27 | Jaylon McGee | 2 | 1 | 3 | - | 1 - 5 | - | - | 1 | |||
| 29 | DJ Perrin | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Nathaniel Palacios | 2 | 1 | 3 | - | - | - | 1-37 | 1 | |||
| 4 | Jabari Kindle | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Roland "Kea" Rodrigues | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Manuel Carrasco | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 87 | Daniel Phillips | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Mark Anderson III | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 9 | Justen Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Ivan Ostry | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Frank Coleman Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Ryan Pastran | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 35 | Davin Medrano | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Andrew Green | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Michael Torres-Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Adrian Nava | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 72 | JeanCarlos Paz | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 79 | Justin Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Roland Husges | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 99 | Luis Canales | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Jacob Garcia | - | - | - | - | 1 | ||||||
| TOTALS | 35 | 24 | 59 | 6 - 34 | 9 - 42 | 0-0 | 2-37 | 3 | 4 | |||
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Maximillian Palees | 3 | 8 | 11 | - | - | - | - | 2 | |||
| 6 | Noah Ghodooshim | 4 | 5 | 9 | - | - | - | - | ||||
| 20 | Jai Guess | 6 | 3 | 9 | - | - | - | - | 2 | |||
| 84 | Tannen Vagle | 3 | 6 | 9 | 1 - 32 | 3 - 39 | - | - | 2 | |||
| 16 | Raejion Baker | 2 | 4 | 6 | - | - | - | - | ||||
| 70 | Ray Herrera | 3 | 3 | 6 | - | 1 - 1 | - | - | 1 | |||
| 23 | Kayden Thomas | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 2 | Nicolas Omole | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Rashad Lawrence | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 21 | Tyler Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Rayan Maknouni | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Fred Kelly | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Spencer Neos | 0 | 2 | 2 | - | 1 - 3 | - | - | 1 | |||
| 99 | Brandon Freeman | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Kane French | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Matthias Neos | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Sam Vaulton | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Zaire Burks | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jafari Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Daniel Cha | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Nathan Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Eli Cid | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 40 | 79 | 1 - 32 | 5 - 43 | 0-0 | - | 4 | 6 | |||
| Other Information | |
|---|---|
|
Location: Santa Monica, CA Stadium: Corsair Field Attendance: 100 |
Scorekeeper: Bobby Chore |