|
Pasadena City at Grossmont - El Cajon, CA 10/16/2021 - 3:00 PM |
|
|
Pasadena City
19 |
Grossmont
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pasadena City (4-2, 1) | 6 | 0 | 6 | 7 | 19 |
| Grossmont (4-2, 1) | 7 | 7 | 7 | 3 | 24 |
| El Cajon, CA | G House | |||||
| Prd | Time | Scoring Summary | Pasadena City - Grossmont |
|---|---|---|---|
| 1 | 10:16 | Pasadena City - Edward Norton rush for 8 yards to the GROSSMON00, TOUCHDOWN, clock 10:16. (Cristian Contre kick failed). | 6 - 0 |
| 1 | 01:46 | Grossmont - Brady Abt pass complete to Payton Monson for 20 yards to the PASADENA00, TOUCHDOWN, clock 01:46. (Nathan Hughes kick is good). | 6 - 7 |
| 2 | 03:57 | Grossmont - Brady Abt pass complete to Perry Steele for 2 yards to the PASADENA00, TOUCHDOWN, clock 03:57. (Nathan Hughes kick is good). | 6 - 14 |
| 3 | 08:46 | Pasadena City - Brady Abt pass intercepted by Jordan Monroe at the GROSSMON02, Jordan Monroe return 1 yards to the GROSSMON01, fumble forced by Treyvion Davies, fumble by Jordan Monroe recovered by PASADENA Carlos Ramirez at GROSSMON00, TOUCHDOWN, Carlos Ramirez return 3 yards to the GROSSMON00, clock 08:46. (2 pt conversion pass by Ivan Ostry failed). | 12 - 14 |
| 3 | 02:45 | Grossmont - Brady Abt pass complete to Perry Steele for 12 yards to the PASADENA00, TOUCHDOWN, clock 02:45. (Nathan Hughes kick is good). | 12 - 21 |
| 4 | 02:01 | Grossmont - Nathan Hughes 37 yd field goal. | 12 - 24 |
| 4 | 00:56 | Pasadena City - Edward Norton rush for 26 yards to the GROSSMON00, TOUCHDOWN, clock 00:56. (Cristian Contre kick is good). | 19 - 24 |
| Pasadena City | Statistics | Grossmont |
|---|---|---|
| 18 | FIRST DOWNS | 26 |
| 6 11 1 |
Passing Rushing Penalty |
17 8 1 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 329 | TOTAL OFFENSE | 379 |
| 64 5.1 |
Total Offensive Plays Average gain per play |
74 5.1 |
| 163 | NET YARDS PASSING | 288 |
| 15-29 5.6 3-11 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-35 8.2 2-10 4 |
| 166 | NET YARDS RUSHING | 91 |
| 35 4.7 |
Rushing Attempts Average gain per rush |
39 2.3 |
| 5-209 | PUNTS: Number-Yards | 2-51 |
| 41.8 | Average | 25.5 |
| 80 | TOTAL RETURN YARDS | 120 |
| 0 0 3-76 4-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-30 3-32 3-58 |
| 7-60 | PENALTIES: Number-Yards | 7-52 |
| 4 -2 | FUMBLES: Number-Lost | 3 -2 |
| 2-10 | SACKS: Number-Yards | 3-11 |
| 4-4 | INTERCEPTIONS: Number-Yards | 3-58 |
| 30:23 | TIME OF POSSESSION | 29:37 |
Pasadena City | Grossmont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Lucio Rodriguez | 9 | 5 | 14 | 1 - 7 | 5 - 20 | - | - | ||||
| 23 | Kaydon Spens | 6 | 5 | 11 | - | 1.5 - 1 | 1 | - | 1-0 | |||
| 28 | Roland "Kea" Rodrigues | 6 | 3 | 9 | - | 1 - 3 | - | 1-0 | ||||
| 27 | Jaylon McGee | 4 | 4 | 8 | - | 1.5 - 4 | 1-0 | - | ||||
| 5 | Mark Anderson III | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 13 | Salah Odeh | 3 | 2 | 5 | - | - | - | - | ||||
| 32 | Jordan Monroe | 2 | 2 | 4 | - | 1.5 - 5 | - | 1-1 | ||||
| 3 | Osvaldo Raigosa | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 14 | Ivan Ostry | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Jalen Thornton | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Nathaniel Palacios | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Michelangelo Loretto | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | 1-3 | 1 | |||
| 92 | Gabriel Hernandez | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Kade Wentz | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Carlos Ramirez | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 29 | DJ Perrin | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Davin Medrano | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Brandon Chacon | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Roland Husges | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Luis Canales | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 34 | 76 | 2 - 10 | 12 - 37 | 2 | 2-3 | 4-4 | 2 | |||
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jagger Giles | 5 | 7 | 12 | 0.5 - 3 | 0.5 - 3 | 1 | - | - | |||
| 5 | Chance Lovato | 3 | 5 | 8 | - | 0.5 - 1 | - | 1-0 | 1 | 1 | ||
| 23 | Aldo Olweny | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 55 | Robert Dorame | 1 | 5 | 6 | - | 1 - 1 | - | - | 1 | |||
| 99 | Rock Gonzalaz | 2 | 4 | 6 | 1 - 2 | 1 - 2 | - | - | ||||
| 25 | Antwan Walker | 3 | 2 | 5 | - | - | - | 2-58 | 1 | |||
| 41 | Fletcher Jeramiah | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 1 | Robert Whitehead | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 8 | Kayman Rawls | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Arturo Torres | 1 | 2 | 3 | 0.5 - 4 | 2 - 6 | - | - | ||||
| 33 | Tyler Buckley | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Ajani Shelton | 0 | 2 | 2 | - | - | 1-0 | - | 1 | |||
| 46 | Demanuel Talauati | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 9 | Treyvion Davies | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | |||
| 16 | Titus Darling | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Cleveland Ford III | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Osi Aliu | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Andrik Haros | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Anthony Lombardo | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 40 | 71 | 3 - 11 | 8 - 20 | 2 | 2-0 | 3-58 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: El Cajon, CA Stadium: G House Attendance: 0 Weather: Sunny Temperature: 87 Wind: 13W |
Scorekeeper: Daniel T Jones |