|
Pasadena City at Santa Ana - Eddie West Field 11/27/2021 - 6:00 PM |
|
|
Pasadena City
28 |
Santa Ana
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pasadena City (9-2) | 7 | 7 | 0 | 14 | 28 |
| Santa Ana (7-4) | 7 | 14 | 0 | 0 | 21 |
| Eddie West Field | Santa Ana Stadium | |||||
| Prd | Time | Scoring Summary | Pasadena City - Santa Ana |
|---|---|---|---|
| 1 | 04:10 | Santa Ana - Ceasar Ayala pass complete to Kristian Consta for 32 yards to the PASADENA00, TOUCHDOWN, clock 04:10. (Aaron Rojas kick is good). | 0 - 7 |
| 1 | 01:23 | Pasadena City - Miles Anderson rush for 4 yards to the SANTA AN00, TOUCHDOWN, clock 01:23. (Cristian Contre kick is good). | 7 - 7 |
| 2 | 11:37 | Pasadena City - Ceasar Ayala pass intercepted by Jordan Monroe at the PASADENA03, Jordan Monroe return 97 yards to the SANTA AN00, TOUCHDOWN, clock 11:37. (Cristian Contre kick is good). | 14 - 7 |
| 2 | 09:24 | Santa Ana - Ceasar Ayala pass complete to Tyler Shimomura for 26 yards to the PASADENA00, TOUCHDOWN, clock 09:24. (Aaron Rojas kick is good). | 14 - 14 |
| 2 | 01:03 | Santa Ana - Ceasar Ayala pass complete to Kyran Hayes for 14 yards to the PASADENA00, TOUCHDOWN, clock 01:03. (Aaron Rojas kick is good). | 14 - 21 |
| 4 | 08:59 | Pasadena City - Justen Campbell rush for 28 yards to the SANTA AN00, TOUCHDOWN, clock 08:59. (Cristian Contre kick is good). | 21 - 21 |
| 4 | 06:24 | Pasadena City - Kade Wentz pass complete to Miles Anderson for 95 yards to the SANTA AN00, TOUCHDOWN, clock 06:24. (Cristian Contre kick is good). | 28 - 21 |
| Pasadena City | Statistics | Santa Ana |
|---|---|---|
| 16 | FIRST DOWNS | 26 |
| 10 5 1 |
Passing Rushing Penalty |
14 10 2 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 311 | TOTAL OFFENSE | 412 |
| 56 5.6 |
Total Offensive Plays Average gain per play |
73 5.6 |
| 268 | NET YARDS PASSING | 228 |
| 18-25 10.7 7-45 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-45 5.1 2-15 3 |
| 43 | NET YARDS RUSHING | 184 |
| 31 1.4 |
Rushing Attempts Average gain per rush |
28 6.6 |
| 6-222 | PUNTS: Number-Yards | 3-110 |
| 37.0 | Average | 36.7 |
| 140 | TOTAL RETURN YARDS | 32 |
| 1-1 4-42 3-97 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-32 0 0 |
| 7-55 | PENALTIES: Number-Yards | 5-65 |
| 2 -0 | FUMBLES: Number-Lost | 2 -0 |
| 2-15 | SACKS: Number-Yards | 7-45 |
| 3-97 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:27 | TIME OF POSSESSION | 31:33 |
Pasadena City | Santa Ana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Lucio Rodriguez | 4 | 5 | 9 | - | 1.5 - 3 | - | - | 1 | |||
| 3 | Osvaldo Raigosa | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 44 | Michelangelo Loretto | 5 | 3 | 8 | 1 - 10 | 1 - 10 | 1 | - | - | 2 | 1 | |
| 23 | Kaydon Spens | 6 | 1 | 7 | - | 1 - 3 | - | - | 2 | 2 | ||
| 28 | Roland "Kea" Rodrigues | 2 | 5 | 7 | - | 1.5 - 3 | - | - | 1 | |||
| 5 | Mark Anderson III | 1 | 5 | 6 | - | - | - | - | ||||
| 24 | Carlos Ramirez | 3 | 2 | 5 | 1 - 5 | 3.5 - 9 | - | - | 3 | |||
| 27 | Jaylon McGee | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Jordan Monroe | 2 | 1 | 3 | - | - | - | 1-97 | 1 | |||
| 99 | Luis Canales | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 13 | Salah Odeh | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 21 | Jalen Thornton | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 42 | Nathaniel Palacios | 1 | 1 | 2 | - | - | - | - | ||||
| 79 | Justin Lopez | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Jabari Kindle | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Spencer Whyte | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 38 | 69 | 2 - 15 | 9 - 29 | 1 | 0-0 | 3-97 | 6 | 2 | 7 | |
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Zack Dunham | 4 | 4 | 8 | 2.5 - 11 | 3.5 - 12 | - | - | ||||
| 23 | Jalen Jones | 5 | 2 | 7 | - | - | 1 | - | - | |||
| 9 | Matt Wann | 5 | 1 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 14 | Devyon Benton | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 32 | EJ Gowdy | 3 | 2 | 5 | 1 - 9 | 3 - 14 | - | - | ||||
| 56 | Timothy Gomez | 2 | 3 | 5 | 0.5 - 2 | 2 - 5 | - | - | ||||
| 37 | Matthew Galvan | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 42 | Daylen Fuller | 3 | 0 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 90 | Kudo Draper | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 5 | Bryce Phillips | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 40 | Nate Ulloa | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 99 | Deantowine Thomas | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 19 | Zane Meza | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Justin Stepanian | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Cole Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Oscar Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Camaren Sweet | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Anthony Curtis | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | John Daskalakis | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Devin Ruffalo | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Siaosi Niumeitolu | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Tyler Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Marcus White II | - | - | - | - | 1 | ||||||
| TOTALS | 35 | 26 | 61 | 7 - 45 | 13 - 58 | 2 | 0-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Eddie West Field Stadium: Santa Ana Stadium Attendance: 565 |
Scorekeeper: Cammie Lewis |