|
Moorpark at Pasadena City - Pasadena CC 9/30/2022 - 7:00 PM |
|
|
Moorpark
7 |
Pasadena City
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (2-3) | 0 | 7 | 0 | 0 | 7 |
| Pasadena City (3-2) | 3 | 7 | 7 | 7 | 24 |
| Pasadena CC | Robinson Stadium | |||||
| Prd | Time | Scoring Summary | Moorpark - Pasadena City |
|---|---|---|---|
| 1 | 05:17 |
Pasadena City
-
Justin Vergara 37 yd field goal.
Drive: 13 plays, 45 yards in 7:20. |
0 - 3 |
| 2 | 10:07 | Pasadena City - Anthony Arnou pass complete to Oscar Willis for 49 yards to the MOORPARK00, TOUCHDOWN, clock 10:07. (Justin Vergara kick is good). | 0 - 10 |
| 2 | 01:16 | Moorpark - Macloud Crowton pass complete to Alexander Capka for 23 yards to the PASADENA00, TOUCHDOWN, clock 01:16. (Daniel Burke kick is good). | 7 - 10 |
| 3 | 13:01 | Pasadena City - Ivan Ostry rush for 3 yards to the MOORPARK00, TOUCHDOWN, clock 13:01. (Justin Vergara kick is good). | 7 - 17 |
| 4 | 02:33 | Pasadena City - Jakob Doolittle pass complete to Oscar Willis for 9 yards to the MOORPARK00, TOUCHDOWN, clock 02:33. (Justin Vergara kick is good). | 7 - 24 |
| Moorpark | Statistics | Pasadena City |
|---|---|---|
| 10 | FIRST DOWNS | 16 |
| 7 3 0 |
Passing Rushing Penalty |
7 9 0 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 171 | TOTAL OFFENSE | 307 |
| 66 2.6 |
Total Offensive Plays Average gain per play |
73 4.2 |
| 164 | NET YARDS PASSING | 183 |
| 19-40 4.1 4-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32 5.7 0-0 1 |
| 7 | NET YARDS RUSHING | 124 |
| 26 0.3 |
Rushing Attempts Average gain per rush |
41 3.0 |
| 9-358 | PUNTS: Number-Yards | 7-204 |
| 39.8 | Average | 29.1 |
| 118 | TOTAL RETURN YARDS | 54 |
| 3-35 3-83 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-25 1-29 1-0 |
| 6-27 | PENALTIES: Number-Yards | 2-21 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 4-18 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:22 | TIME OF POSSESSION | 36:38 |
Moorpark | Pasadena City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Daniel Pierce | 9 | 5 | 14 | - | 1 - 1 | - | - | ||||
| 26 | Brayden Beck | 5 | 2 | 7 | - | - | - | - | 1 | 1 | ||
| 8 | Braden Robinson | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 22 | CJ Jackson | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 34 | Ty Ely | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 91 | Robert Rogero | 3 | 2 | 5 | - | 2 - 5 | - | - | ||||
| 24 | Michael Garibay | 1 | 3 | 4 | - | - | - | - | ||||
| 11 | Louis Ortiz | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 54 | Amari Thomas | 3 | 0 | 3 | - | 2 - 6 | - | - | 1 | |||
| 50 | DJ Diaz | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Frank Mitchell | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 2 | Salah Hill | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Brian Scurlock Jr. | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 29 | Andrew Tillson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Luis Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Ray Laupola | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Christian Cojulun | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Jalen Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Arnulfo Morales | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 9 | Cameron Davis | - | - | 1-0 | - | |||||||
| TOTALS | 46 | 18 | 64 | - | 10 - 21 | 1 | 1-0 | 1-0 | 3 | 1 | ||
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Roland "Kea" Rodrigues | 5 | 1 | 6 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 24 | Carlos Ramirez | 4 | 1 | 5 | 1 - 3 | 2 - 5 | - | - | ||||
| 27 | Jaylon McGee | 2 | 3 | 5 | 2 - 7 | 3 - 10 | - | - | ||||
| 30 | Brian Payne | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 32 | Jordan Monroe | 4 | 1 | 5 | - | 1 - 5 | - | - | 1 | 2 | ||
| 44 | Michelangelo Loretto | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 5 | Mark Anderson III | 3 | 1 | 4 | - | 1 - 6 | - | - | 1 | |||
| 56 | Luis Canales | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Osvaldo Raigosa | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 9 | Nathaniel Palacios | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Isaacc Rodriguez | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Devon Mayes | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Noah Schwartz | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 67 | Richard Quiroz | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Devin Housholder | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Secil Ackah | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jonathan Chavez | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Drake Vickers | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 35 | Arthur Horcasitas | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 40 | Nesty Monfleury | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jacob Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Alex Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Roland Husges | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 29 | 1 | - | - | |||
| TOTALS | 34 | 28 | 62 | 4 - 18 | 10 - 65 | 1 | 1-0 | 1-0 | 5 | 3 | ||
| Other Information | |
|---|---|
|
Location: Pasadena CC Stadium: Robinson Stadium Attendance: 502 |
Referee: G. Arredondo Umpire: Anthony Hicks Head Linesman: Amro Hassanin Line Judge: Shawn Mcgurrin Back Judge: Joel Rodgers Field Judge: Terrence Little Side Judge: Paul Waldrop Scorekeeper: John F. |