|
Pasadena City at Desert - Palm Desert, CA 10/15/2022 - 6:00 PM |
|
|
Pasadena City
27 |
Desert
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Pasadena City (3-3) | 3 | 7 | 7 | 10 | 0 | 27 |
| Desert (5-1) | 0 | 9 | 10 | 8 | 7 | 34 |
| Palm Desert, CA | Robert Boone Field | ||||||
| Prd | Time | Scoring Summary | Pasadena City - Desert |
|---|---|---|---|
| 1 | 07:17 |
Pasadena City
-
Vergara,Justin 37 yd field goal.
Drive: 6 plays, 15 yards in 2:50. |
3 - 0 |
| 2 | 11:09 |
Desert
-
Duarte,Chris 35 yd field goal.
Drive: 7 plays, 52 yards in 1:37. |
3 - 3 |
| 2 | 10:57 | Pasadena City - Vergara,Justin field goal attempt from 37 GOOD, clock 07:17, PENALTY COD illegal formation declined. (Vergara,Justin kick is good). | 10 - 3 |
| 2 | 00:02 | Desert - Duarte,Chris field goal attempt from 35 GOOD, clock 11:09. (2 pt conversion rush by Team failed). | 10 - 9 |
| 3 | 07:01 |
Desert
-
Duarte,Chris 37 yd field goal.
Drive: 12 plays, 59 yards in 4:12. |
10 - 12 |
| 3 | 01:28 | Pasadena City - Vela,Cesar rush for 12 yards to the PCC00, TOUCHDOWN, clock 00:02. (Vergara,Justin kick is good). | 17 - 12 |
| 3 | 00:08 | Desert - Duarte,Chris field goal attempt from 37 GOOD, clock 07:01. (Duarte,Chris kick is good). | 17 - 19 |
| 4 | 02:54 |
Pasadena City
-
Vergara,Justin 39 yd field goal.
Drive: 7 plays, 17 yards in 3:21. |
20 - 19 |
| 4 | 01:28 | Desert - Andrade,Joshua pass complete to Elliott,Juaquin for 18 yards to the COD00, TOUCHDOWN, clock 01:28. (2 pt conversion pass by Murray,Justin is good). | 20 - 27 |
| 4 | 00:01 | Pasadena City - Brown,Jelani rush for 3 yards to the PCC00, TOUCHDOWN, clock 00:08. (Vergara,Justin kick is good). | 27 - 27 |
| OT | 14:45 | Desert - Vergara,Justin field goal attempt from 39 GOOD, clock 02:54. (Duarte,Chris kick is good). | 27 - 34 |
| Pasadena City | Statistics | Desert |
|---|---|---|
| 26 | FIRST DOWNS | 26 |
| 16 7 2 |
Passing Rushing Penalty |
11 14 1 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 339 | TOTAL OFFENSE | 469 |
| 76 4.5 |
Total Offensive Plays Average gain per play |
76 6.2 |
| 229 | NET YARDS PASSING | 264 |
| 20-47 4.9 3-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-42 6.3 1-2 1 |
| 110 | NET YARDS RUSHING | 205 |
| 29 3.8 |
Rushing Attempts Average gain per rush |
34 6.0 |
| 3-107 | PUNTS: Number-Yards | 5-185 |
| 35.7 | Average | 37.0 |
| 190 | TOTAL RETURN YARDS | 68 |
| 1-8 5-146 1-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-64 1-4 |
| 11-109 | PENALTIES: Number-Yards | 11-97 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 3-15 |
| 1-36 | INTERCEPTIONS: Number-Yards | 1-4 |
| 33:42 | TIME OF POSSESSION | 26:33 |
Pasadena City | Desert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Osvaldo Raigosa | 5 | 7 | 12 | - | 1 - 4 | - | 1-36 | ||||
| 27 | Jaylon McGee | 3 | 4 | 7 | - | - | - | - | 3 | |||
| 8 | Roland "Kea" Rodrigues | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 2 | Noah Schwartz | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 32 | Jordan Monroe | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 2 | |||
| 44 | Michelangelo Loretto | 2 | 3 | 5 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 59 | Michael Prappas | 4 | 1 | 5 | - | - | - | - | ||||
| 5 | Mark Anderson III | 2 | 2 | 4 | - | 1.5 - 2 | - | - | ||||
| 56 | Luis Canales | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Drake Vickers | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 9 | Nathaniel Palacios | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 22 | Secil Ackah | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 24 | Carlos Ramirez | 0 | 3 | 3 | - | - | - | - | ||||
| 37 | Devon Mayes | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Isaac Glover | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 10 | Isaacc Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Ivan Ostry | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Devin Housholder | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Brian Payne | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 67 | Richard Quiroz | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Oscar Andablo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 34 | 75 | 1 - 2 | 5 - 12 | 0-0 | 1-36 | 6 | 7 | |||
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Charles Sills, Jr. | 4 | 8 | 12 | - | 0.5 - 2 | 1 | - | - | 4 | ||
| 14 | Dige Savage | 5 | 2 | 7 | - | 1 - 4 | - | - | ||||
| 38 | Rae'Jon Lavender | 3 | 4 | 7 | - | 1 - 4 | - | - | 1 | |||
| 29 | Darion Melton | 5 | 1 | 6 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 37 | Jaylen Carter | 3 | 2 | 5 | - | 1 - 9 | - | - | ||||
| 99 | Andrew Hughes | 2 | 3 | 5 | - | - | - | - | ||||
| 4 | Tschaikowsky Brown | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 8 | Maurice Davis | 3 | 0 | 3 | - | - | - | - | 1 | 1 | ||
| 9 | Darrell Lewis | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 12 | Christopher Moore | 2 | 1 | 3 | - | - | - | 1-4 | ||||
| 20 | Vontrell Guy | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 44 | Kaleb Hill | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 88 | Doogie Harvey | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 34 | Arieon Capler | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Adrian Rabun | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Terence McGary | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 37 | 28 | 65 | 3 - 15 | 7 - 36 | 1 | 1-0 | 1-4 | 9 | 3 | ||
| Other Information | |
|---|---|
|
Location: Palm Desert, CA Stadium: Robert Boone Field Attendance: 1778 Weather: Rain Temperature: 68 Wind: W @ 8 mp |
Referee: Daniel Mena Umpire: Frank Rosa Head Linesman: Bradley Bob Line Judge: Michael Lyman Back Judge: Kainan Kieser Field Judge: Charles Merchan Side Judge: Stefan Smith Scorekeeper: Ryan Waddell |