|
West LA at Pasadena City - Pasadena CC 9/14/2024 - 6:00 PM |
|
|
West LA
14 |
Pasadena City
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (0-2) | 6 | 0 | 8 | 0 | 14 |
| Pasadena City (2-0) | 21 | 28 | 0 | 7 | 56 |
| Pasadena CC | Robinson Stadium | |||||
| Prd | Time | Scoring Summary | West LA - Pasadena City |
|---|---|---|---|
| 1 | 12:00 | West LA - TEAM rush for no gain to the PASADENA39, fumble by TEAM recovered by WEST LA James Smith at PASADENA14, James Smith return 14 yards to the PASADENA00, TOUCHDOWN, clock 12:00. (Leo Carter kick failed). | 6 - 0 |
| 1 | 08:03 | Pasadena City - Micah Mendoza rush for 16 yards to the WEST LA00, TOUCHDOWN, clock 08:03. (Nico Razo kick is good). | 6 - 7 |
| 1 | 03:35 | Pasadena City - Micah Mendoza rush for 14 yards to the WEST LA00, TOUCHDOWN, clock 03:35. (Ozlo Rigby kick is good). | 6 - 14 |
| 1 | 00:00 | Pasadena City - Gianni Mascolin rush for 7 yards to the WEST LA00, TOUCHDOWN, clock 00:00. (Nico Razo kick is good). | 6 - 21 |
| 2 | 11:20 | Pasadena City - Micah Mendoza rush for 14 yards to the WEST LA00, TOUCHDOWN, clock 11:20. (Dylan Benitez kick failed). | 6 - 27 |
| 2 | 06:59 | Pasadena City - Kaden Taylor pass complete to Maddux Mateski for 7 yards to the WEST LA00, TOUCHDOWN, clock 06:59. (2 pt conversion rush by Nathan Noguez-E is good). | 6 - 35 |
| 2 | 03:35 | Pasadena City - Kaden Taylor rush for 16 yards to the WEST LA00, TOUCHDOWN, clock 03:35. (Nico Razo kick is good). | 6 - 42 |
| 2 | 01:43 | Pasadena City - Gianni Mascolin pass complete to Flip Fox for 42 yards to the WEST LA00, TOUCHDOWN, clock 01:43. (Dylan Benitez kick is good). | 6 - 49 |
| 3 | 03:49 | West LA - Jackson Dadich pass complete to Gino O'Neal for 29 yards to the PASADENA00, TOUCHDOWN, clock 03:49. (2 pt conversion pass by Marlan Wilson is good). | 14 - 49 |
| 4 | 13:08 | Pasadena City - Gianni Mascolin pass complete to Mohammad Maali for 1 yard to the WEST LA00, TOUCHDOWN, clock 13:08. (Ozlo Rigby kick is good). | 14 - 56 |
| West LA | Statistics | Pasadena City |
|---|---|---|
| 13 | FIRST DOWNS | 22 |
| 6 6 1 |
Passing Rushing Penalty |
12 10 0 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 212 | TOTAL OFFENSE | 430 |
| 61 3.5 |
Total Offensive Plays Average gain per play |
63 6.8 |
| 113 | NET YARDS PASSING | 225 |
| 10-26 4.3 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-24 9.4 0-0 0 |
| 99 | NET YARDS RUSHING | 205 |
| 35 2.8 |
Rushing Attempts Average gain per rush |
39 5.3 |
| 6-178 | PUNTS: Number-Yards | 2-84 |
| 29.7 | Average | 42.0 |
| 113 | TOTAL RETURN YARDS | 79 |
| 1-19 5-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-54 1-6 2-19 |
| 5-22 | PENALTIES: Number-Yards | 6-68 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-19 |
| 28:54 | TIME OF POSSESSION | 30:51 |
West LA | Pasadena City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jason Robinson | 7 | 4 | 11 | - | 3 - 5 | 1 | 1-0 | - | |||
| 5 | Tra Monte Lowe | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Michael Edwards | 3 | 2 | 5 | - | - | - | - | ||||
| 45 | Ja'Mareon Hinton | 2 | 2 | 4 | - | - | - | - | ||||
| 50 | Abel Juarez | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 55 | Quran Turner | 0 | 4 | 4 | - | - | - | - | ||||
| 16 | James Smith | 2 | 1 | 3 | - | - | 1-14 | - | 1 | |||
| 27 | Leo Carter | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Kristian Sardin | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 90 | Rahsaan Jones | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 99 | Cody Mincy | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Conan Hinckley | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Kevin Sanchez | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Jerome McClendon | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 10 | Markyvion Suell | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Gino O'Neal | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Javaun Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Denim Hutchinson | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Richard Del Real | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Justin Ross | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 24 | 61 | - | 5 - 7 | 1 | 2-14 | - | 2 | |||
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Ethan Bowser | 4 | 3 | 7 | - | - | - | - | ||||
| 4D | Kyden Bailey | 2 | 2 | 4 | - | - | - | 1-19 | ||||
| 42 | Jamir Mitchell | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 0D | Emmanuel Okelola | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | Torriq Brumfield | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Jonathan Meza | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Daylon Beasley | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Alexander Arroyo | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Cedric Allen II | 1 | 2 | 3 | - | 1.5 - 6 | - | - | ||||
| 88 | Caleb Botticello | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 91 | Andrew Avila | 1 | 2 | 3 | - | - | - | - | ||||
| 5D | Izzy Duncan | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 21 | Devin Myrick | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Issaiah Blades | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Dominic Grand | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 35 | Ayden White | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Jonathan Lopez | 1 | 1 | 2 | - | - | - | - | ||||
| 60 | Rene Harris | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Julius Ray | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 3D | Eli Moulton | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Idrique Carmichael | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 10 | Jaydon Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Ivan Can | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jasun Ridley | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Dylan Frank | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Gabriel Campos | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 61 | Sione Suliafu | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Justin Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Luis Vasquez | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Noah Raab | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | JaMir Allen | - | - | - | 1-0 | |||||||
| 12 | Elijah Lewis | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 36 | 66 | - | 3 - 8 | 0-0 | 2-19 | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Pasadena CC Stadium: Robinson Stadium Attendance: 555 |
Referee: Kyle Takao Umpire: Frank Simmons Head Linesman: Corey McManimen Line Judge: Kim Taylor Back Judge: Nathan Wolf Field Judge: Jason Huyck Side Judge: Mercer Morgan Scorekeeper: John Franklin |