|
Saddleback at Pasadena City - PCC 8/30/2025 - 6:00 PM |
|
|
Saddleback
28 |
Pasadena City
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (1-0) | 7 | 14 | 0 | 7 | 28 |
| Pasadena City (0-1) | 3 | 3 | 15 | 0 | 21 |
| PCC | Robinson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SADDLEBA35 | PASADENA ball on PASADENA35, clock 15:00. |
| Dylan Benitez kickoff 65 yards to the SADDLEBA00, Kalelepono Wong return 45 yards to the SADDLEBA45 (Adam Huizar), out-of-bounds. | |
| Saddleback at 14:51 | |
|---|---|
| 1st and 10 at SADDLEBA45 | Saddleback drive start at 14:51. |
| 1st and 10 at SADDLEBA45 | Kavaughn Clark rush for 3 yards to the SADDLEBA48 (Sione Suliafu). |
| 2nd and 7 at SADDLEBA48 | Nicky Johnson pass complete to Kavaughn Clark for loss of 4 yards to the SADDLEBA44 (Noah Raab; Sione Suliafu), PENALTY SADDLEBA holding declined. |
| 3rd and 11 at SADDLEBA44 | Nicky Johnson rush for loss of 1 yard to the SADDLEBA43 (Jonathon Meza), out-of-bounds. |
| 4th and 12 at SADDLEBA43 | Ethan Schwartz punt 24 yards to the PASADENA33, Jagg Richer return 4 yards to the PASADENA37 (Nicholas Gentil). |
| 3 plays, -2 yards, 01:18 elapsed | |
| Pasadena City at 13:33 | |
| 1st and 10 at PASADENA37 | Pasadena City drive start at 13:33. |
| 1st and 10 at PASADENA37 | Noah Triplett rush for 4 yards to the PASADENA41 (Noah Luginbill). |
| 2nd and 6 at PASADENA41 | Noah Triplett rush for 3 yards to the PASADENA44 (Marley McKenzie). |
| 3rd and 3 at PASADENA44 | Max Grizzell pass complete to Josh Soto for 28 yards to the SADDLEBA28, out-of-bounds. |
| 1st and 10 at SADDLEBA28 | Max Grizzell pass incomplete to Dom Ezeonye. |
| 2nd and 10 at SADDLEBA28 | Max Grizzell pass incomplete to Javery Mayberry (Jacob Sekiyoba). |
| 3rd and 10 at SADDLEBA28 | Tae Gibson rush for loss of 1 yard to the SADDLEBA29 (Alex Newcomb). |
| 4th and 11 at SADDLEBA29 | Max Grizzell pass incomplete to Josh Soto. |
| 7 plays, 34 yards, 02:25 elapsed | |
| Saddleback at 11:08 | |
| 1st and 10 at SADDLEBA29 | Saddleback drive start at 11:08. |
| 1st and 10 at SADDLEBA29 | Nicky Johnson rush for 7 yards to the SADDLEBA36 (Coleman Morning). |
| 2nd and 3 at SADDLEBA36 | PENALTY SADDLEBA false start 5 yards to the SADDLEBA31. |
| 2nd and 8 at SADDLEBA31 | Nicky Johnson pass complete to Joseph Walter for 8 yards to the SADDLEBA39, out-of-bounds. |
| 1st and 10 at SADDLEBA39 | Kalelepono Wong rush for no gain to the SADDLEBA39 (Sione Suliafu; Domingo Clevela). |
| 2nd and 10 at SADDLEBA39 | 4th and 2. |
| 4th and 2 at SADDLEBA39 | TEAM punt loss of 9 yards to the SADDLEBA30 (blocked by TEAM). |
| 3 plays, 10 yards, 02:10 elapsed | |
| Pasadena City at 08:58 | |
| 1st and 10 at SADDLEBA25 | Pasadena City drive start at 08:58. |
| 1st and 10 at SADDLEBA25 | Max Grizzell pass complete to Aiden Wood for 16 yards to the SADDLEBA09 (Roman Hardin). |
| 1st and Goal at SADDLEBA09 | Dom Ezeonye rush for 2 yards to the SADDLEBA07 (Jack Knudtson; Orlando Gonzale). |
| 2nd and Goal at SADDLEBA07 | Max Grizzell pass incomplete, QB hurry by Noah Luginbill. |
| 3rd and Goal at SADDLEBA07 | Timeout Pasadena City, clock 08:15. |
| 3rd and Goal at SADDLEBA07 | Max Grizzell pass incomplete to Maddux Mateski. |
| 4th and Goal at SADDLEBA07 | Dylan Benitez field goal attempt from 24 MISSED - wide right, spot at SADDLEBA20. |
| 5 plays, 18 yards, 00:54 elapsed | |
| Saddleback at 08:04 | |
| 1st and 10 at SADDLEBA20 | Saddleback drive start at 08:04. |
| 1st and 10 at SADDLEBA20 | Kavaughn Clark rush for 7 yards to the SADDLEBA27 (Kim Aseh). |
| 2nd and 3 at SADDLEBA27 | Nicky Johnson pass complete to Nicholas Gentil for 17 yards to the SADDLEBA44 (Gabriel Sulaima; Zay Blades). |
| 1st and 10 at SADDLEBA44 | Nicky Johnson pass complete to Niko Lopez for 21 yards to the PASADENA35, out-of-bounds. |
| 1st and 10 at PASADENA35 | Kavaughn Clark rush for 2 yards to the PASADENA33 (Coleman Morning; Emmanuel Okelol). |
| 2nd and 8 at PASADENA33 | Kalelepono Wong rush for 8 yards to the PASADENA25 (Jonathon Meza). |
| 1st and 10 at PASADENA25 | Nicky Johnson pass complete to Nicholas Gentil for 12 yards to the PASADENA13 (Zay Blades; Coleman Morning). |
| 1st and 10 at PASADENA13 | Nicky Johnson pass complete to Ben Stewart for 8 yards to the PASADENA05 (Jake Kim), out-of-bounds. |
| 2nd and 2 at PASADENA05 | Nicky Johnson rush for 2 yards to the PASADENA03 (Jasun Ridley; Jonathon Meza). |
| 1st and Goal at PASADENA03 | Kavaughn Clark rush for 3 yards to the PASADENA00, TOUCHDOWN, clock 04:58. |
| Jon Richardson kick attempt good. | |
| Saddleback 7, Pasadena City 0 | |
| 1st and 10 at SADDLEBA35 | PENALTY PASADENA offside declined. |
| 9 plays, 80 yards, 03:06 elapsed | |
| Jon Richardson kickoff 54 yards to the PASADENA11, Noah Triplett return 25 yards to the PASADENA36 (Tmario Walter). | |
| Pasadena City at 04:52 | |
| 1st and 10 at PASADENA36 | Pasadena City drive start at 04:52. |
| 1st and 10 at PASADENA36 | Max Grizzell pass complete to Noah Triplett for 4 yards to the PASADENA40 (Dominic Lopez). |
| 2nd and 6 at PASADENA40 | Elijah Tehe rush for 3 yards to the PASADENA43 (Jack Knudtson; Dominic Lopez). |
| 3rd and 3 at PASADENA43 | Max Grizzell sacked for loss of 8 yards to the PASADENA35 (Iosefa Tapeni), fumble by Max Grizzell recovered by SADDLEBA Iosefa Tapeni at SADDLEBA34, Iosefa Tapeni return 66 yards to the PASADENA00, TOUCHDOWN, clock 03:49, PENALTY SADDLEBA offside 5 yards to the PASADENA48, NO PLAY. |
| 2 plays, 43 yards, 01:03 elapsed | |
| Pasadena City at 03:49 | |
| 1st and 10 at PASADENA48 | Max Grizzell pass complete to Josh Soto for 9 yards to the SADDLEBA43 (Lucas Short). |
| 2nd and 1 at SADDLEBA43 | Dom Ezeonye rush for 8 yards to the SADDLEBA35 (TEAM). |
| 1st and 10 at SADDLEBA35 | Dom Ezeonye rush for 3 yards to the SADDLEBA32 (TEAM). |
| 2nd and 7 at SADDLEBA32 | Max Grizzell pass complete to Noah Triplett for 2 yards to the SADDLEBA30 (Lucas Short), out-of-bounds. |
| 3rd and 5 at SADDLEBA30 | Max Grizzell pass complete to Noah Triplett for 11 yards to the SADDLEBA19 (Jack Matranga). |
| 1st and 10 at SADDLEBA19 | Max Grizzell pass incomplete to Aiden Wood. |
| 2nd and 10 at SADDLEBA19 | Max Grizzell pass incomplete (Coen Ali). |
| 3rd and 10 at SADDLEBA19 | Xavier Buckles rush for 3 yards to the SADDLEBA16 (Kaleo Browne). |
| 4th and 7 at SADDLEBA16 | Dylan Benitez field goal attempt from 33 GOOD, clock 03:49. |
| Saddleback 7, Pasadena City 3 | |
| 9 plays, 36 yards, 00:00 elapsed | |
| 1st and 10 at PASADENA35 | clock 00:18. |
| Dylan Benitez kickoff 65 yards to the SADDLEBA00, touchback. | |
| Saddleback at 00:18 | |
| 1st and 10 at SADDLEBA25 | Saddleback drive start at 00:18. |
| 1st and 10 at SADDLEBA25 | Kalelepono Wong rush for 5 yards to the SADDLEBA30 (Kim Aseh). |
| 2nd and 5 at SADDLEBA30 | clock 00:00. |
| back to top | |
2nd
| |
| 2nd and 5 at SADDLEBA30 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at SADDLEBA30 | Nicky Johnson pass incomplete, QB hurry by Gabriel Sulaima. |
| 3rd and 5 at SADDLEBA30 | Nicky Johnson pass complete to Joseph Walter for 12 yards to the SADDLEBA42 (Greg Hidalgo). |
| 1st and 10 at SADDLEBA42 | Jaylen Beverly- rush for 20 yards to the PASADENA38 (Desi Valdes). |
| 1st and 10 at PASADENA38 | Jaylen Beverly- rush for no gain to the PASADENA38 (Ivan Can). |
| 2nd and 10 at PASADENA38 | Nicky Johnson pass incomplete (Zay Blades). |
| 3rd and 10 at PASADENA38 | Timeout Pasadena City, clock 13:13. |
| 3rd and 10 at PASADENA38 | Kalelepono Wong rush for 18 yards to the PASADENA20 (Roe McKinney; Jake Kim). |
| 1st and 10 at PASADENA20 | Kalelepono Wong rush for 4 yards to the PASADENA16 (Emmanuel Okelol; Kim Aseh). |
| 2nd and 6 at PASADENA16 | Nicky Johnson pass complete to Niko Lopez for 16 yards to the PASADENA00, TOUCHDOWN, clock 11:55. |
| Jon Richardson kick attempt good, PENALTY PASADENA encroachment declined, clock 11:55. | |
| Saddleback 14, Pasadena City 3 | |
| 9 plays, 75 yards, 03:23 elapsed | |
| Jon Richardson kickoff 60 yards to the PASADENA05, Noah Triplett return 10 yards to the PASADENA15 (Patrick Bassily). | |
| Pasadena City at 11:51 | |
| 1st and 10 at PASADENA15 | Pasadena City drive start at 11:51. |
| 1st and 10 at PASADENA15 | Xavier Buckles pass incomplete to Maddux Mateski, PENALTY SADDLEBA unnecessary roughness 15 yards to the PASADENA30. |
| 1st and 10 at PASADENA30 | Dom Ezeonye rush for 3 yards to the PASADENA33 (Noah Luginbill; Alex Newcomb). |
| 2nd and 7 at PASADENA33 | Xavier Buckles rush for 3 yards to the PASADENA36 (Paul Ruiz). |
| 3rd and 4 at PASADENA36 | Xavier Buckles pass complete to Raul Dorantes for 30 yards to the SADDLEBA34 (Noah Luginbill), out-of-bounds, PENALTY SADDLEBA personal foul late hit 15 yards to the SADDLEBA19. |
| 1st and 10 at SADDLEBA19 | Xavier Buckles pass complete to Adrian Rachal for 6 yards to the SADDLEBA13 (Lucas Short; Jacob Sekiyoba). |
| 2nd and 4 at SADDLEBA13 | Xavier Buckles pass incomplete to Maddux Mateski, PENALTY SADDLEBA offside 5 yards to the SADDLEBA08, NO PLAY. |
| 1st and Goal at SADDLEBA08 | Xavier Buckles pass incomplete, QB hurry by Jack Knudtson. |
| 2nd and Goal at SADDLEBA08 | Dom Ezeonye rush for no gain to the SADDLEBA08 (Noah Luginbill). |
| 3rd and Goal at SADDLEBA08 | Xavier Buckles pass incomplete to Raul Dorantes, PENALTY SADDLEBA roughing the passer 4 yards to the SADDLEBA04. |
| 1st and Goal at SADDLEBA04 | Elijah Tehe rush for loss of 1 yard to the SADDLEBA05 (Noah Luginbill). |
| 2nd and Goal at SADDLEBA05 | Elijah Tehe rush for no gain to the SADDLEBA05 (TEAM). |
| 3rd and Goal at SADDLEBA05 | Xavier Buckles pass incomplete to Raul Dorantes. |
| 4th and Goal at SADDLEBA05 | Dylan Benitez field goal attempt from 22 GOOD, clock 06:48. |
| Saddleback 14, Pasadena City 6 | |
| 12 plays, 80 yards, 05:03 elapsed | |
| Dylan Benitez kickoff 57 yards to the SADDLEBA08, Kalelepono Wong return 23 yards to the SADDLEBA31 (Devon Jones; Adam Huizar). | |
| Saddleback at 06:42 | |
| 1st and 10 at SADDLEBA31 | Saddleback drive start at 06:42. |
| 1st and 10 at SADDLEBA31 | Kavaughn Clark rush for 1 yard to the SADDLEBA32 (Gio Livingston). |
| 2nd and 9 at SADDLEBA32 | Tyler Dudden pass incomplete to Kavaughn Clark. |
| 3rd and 9 at SADDLEBA32 | Tyler Dudden pass complete to Joseph Walter for 14 yards to the SADDLEBA46 (Zay Blades), out-of-bounds. |
| 1st and 10 at SADDLEBA46 | Kavaughn Clark rush for 8 yards to the PASADENA46 (Emmanuel Okelol), out-of-bounds, PENALTY SADDLEBA holding 10 yards to the SADDLEBA36, NO PLAY. |
| 1st and 20 at SADDLEBA36 | Tyler Dudden rush for 9 yards to the SADDLEBA45 (Cedric Allen II). |
| 2nd and 11 at SADDLEBA45 | Tyler Dudden pass complete to Joseph Walter for 10 yards to the PASADENA45. |
| 3rd and 1 at PASADENA45 | Tyler Dudden rush for 2 yards to the PASADENA43 (Jasun Ridley). |
| 1st and 10 at PASADENA43 | Tyler Dudden rush for 11 yards to the PASADENA32 (Desi Valdes), out-of-bounds. |
| 1st and 10 at PASADENA32 | Kalelepono Wong rush for 2 yards to the PASADENA30, fumble forced by Cedric Allen II, fumble by Kalelepono Wong recovered by PASADENA Jasun Ridley at PASADENA28. |
| 8 plays, 41 yards, 03:14 elapsed | |
| Pasadena City at 03:28 | |
| 1st and 10 at PASADENA28 | Pasadena City drive start at 03:28. |
| 1st and 10 at PASADENA28 | Max Grizzell pass incomplete to Ethan Hubbell, PENALTY SADDLEBA pass interference 15 yards to the PASADENA43, NO PLAY. |
| 1st and 10 at PASADENA43 | Max Grizzell pass incomplete to Aiden Wood. |
| 2nd and 10 at PASADENA43 | Max Grizzell pass complete to Aiden Wood for loss of 2 yards to the PASADENA41. |
| 3rd and 12 at PASADENA41 | Max Grizzell pass incomplete, QB hurry by Iosefa Tapeni. |
| 4th and 12 at PASADENA41 | Dylan Benitez punt 53 yards to the SADDLEBA06, downed. |
| 3 plays, 13 yards, 00:59 elapsed | |
| Saddleback at 02:29 | |
| 1st and 10 at SADDLEBA06 | Saddleback drive start at 02:29. |
| 1st and 10 at SADDLEBA06 | Jagger Blauwkam rush for loss of 1 yard to the SADDLEBA05 (Coleman Morning). |
| 2nd and 11 at SADDLEBA05 | clock 02:00. |
| 2nd and 11 at SADDLEBA05 | Jagger Blauwkam rush for 45 yards to the 50 yardline (Gabriel Sulaima). |
| 1st and 10 at SADDLEBA50 | Jagger Blauwkam rush for loss of 7 yards to the SADDLEBA43 (Gabriel Sulaima). |
| 2nd and 17 at SADDLEBA43 | Tyler Dudden pass complete to Nicholas Gentil for 41 yards to the PASADENA16 (Kim Aseh), out-of-bounds. |
| 1st and 10 at PASADENA16 | Kalelepono Wong rush for 5 yards to the PASADENA11 (Jonah Maningo). |
| 2nd and 5 at PASADENA11 | Tyler Dudden rush for 11 yards to the PASADENA00, TOUCHDOWN, clock 00:55. |
| Jon Richardson kick attempt good. | |
| Saddleback 21, Pasadena City 6 | |
| 6 plays, 94 yards, 01:34 elapsed | |
| Jon Richardson kickoff 59 yards to the PASADENA06, Noah Triplett return 22 yards to the PASADENA28 (Max Krosky), PENALTY PASADENA illegal block 18 yards to the PASADENA10. | |
| Pasadena City at 00:40 | |
| 1st and 10 at PASADENA10 | Pasadena City drive start at 00:40. |
| 1st and 10 at PASADENA10 | Noah Triplett rush for 3 yards to the PASADENA13 (Ali'i Letuli). |
| 2nd and 7 at PASADENA13 | Noah Triplett rush for loss of 2 yards to the PASADENA11 (Alex Newcomb). |
| 3rd and 9 at PASADENA11 | clock 00:00. |
| 2 plays, 1 yards, 00:40 elapsed | |
| 3rd and 9 at PASADENA11 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at PASADENA11 | Start of 3rd quarter, clock 15:00, SADDLEBA ball on SADDLEBA35. |
| Jon Richardson kickoff 56 yards to the PASADENA09, Desi Valdes return 23 yards to the PASADENA32 (Patrick Bassily). | |
| Pasadena City at 14:53 | |
| 1st and 10 at PASADENA32 | Pasadena City drive start at 14:53. |
| 1st and 10 at PASADENA32 | Dom Ezeonye rush for 1 yard to the PASADENA33 (Marley McKenzie; Iosefa Tapeni). |
| 2nd and 9 at PASADENA33 | Xavier Buckles rush for 4 yards to the PASADENA37 (Jack Knudtson). |
| 3rd and 5 at PASADENA37 | PENALTY PASADENA false start 5 yards to the PASADENA32. |
| 3rd and 10 at PASADENA32 | Xavier Buckles pass incomplete to Maddux Mateski. |
| 4th and 10 at PASADENA32 | Dylan Benitez punt 31 yards to the SADDLEBA37, Ben Stewart return 3 yards to the SADDLEBA40 (TEAM), PENALTY SADDLEBA roughing the kicker 15 yards to the PASADENA47, NO PLAY. |
| 3 plays, 15 yards, 00:00 elapsed | |
| Pasadena City at 14:53 | |
| 1st and 10 at PASADENA47 | Max Grizzell pass complete to Josh Soto for no gain to the PASADENA47 (Orlando Gonzale; Dominic Lopez), out-of-bounds. |
| 2nd and 10 at PASADENA47 | Elijah Tehe rush for loss of 3 yards to the PASADENA44 (Luke Averell). |
| 3rd and 13 at PASADENA44 | Max Grizzell rush for 25 yards to the SADDLEBA31 (Jacob Sekiyoba). |
| 1st and 10 at SADDLEBA31 | Max Grizzell pass incomplete to Ethan Hubbell. |
| 2nd and 10 at SADDLEBA31 | Max Grizzell pass complete to Noah Triplett for 29 yards to the SADDLEBA02 (Jack Knudtson), out-of-bounds. |
| 1st and Goal at SADDLEBA02 | Dom Ezeonye rush for loss of 3 yards to the SADDLEBA05 (Jack Knudtson), PENALTY SADDLEBA offside 1 yards to the SADDLEBA01, NO PLAY. |
| 1st and Goal at SADDLEBA01 | Max Grizzell pass complete to Javery Mayberry for 1 yard to the SADDLEBA00, TOUCHDOWN, clock 10:33. |
| Dylan Benitez kick attempt good. | |
| Saddleback 21, Pasadena City 13 | |
| 6 plays, 53 yards, 04:20 elapsed | |
| Dylan Benitez kickoff 55 yards to the SADDLEBA10, Kalelepono Wong return 30 yards to the SADDLEBA40 (Devon Jones). | |
| Saddleback at 10:24 | |
| 1st and 10 at SADDLEBA40 | Saddleback drive start at 10:24. |
| 1st and 10 at SADDLEBA40 | Tyler Dudden pass incomplete to Kavaughn Clark. |
| 2nd and 10 at SADDLEBA40 | Kavaughn Clark rush for 6 yards to the SADDLEBA46 (Sione Suliafu; Emmanuel Okelol). |
| 3rd and 4 at SADDLEBA46 | Tyler Dudden pass complete to Nicholas Gentil for 10 yards to the PASADENA44 (Elijah Tehe). |
| 1st and 10 at PASADENA44 | Kavaughn Clark rush for 10 yards to the PASADENA34 (Coleman Morning). |
| 1st and 10 at PASADENA34 | Tyler Dudden rush for 9 yards to the PASADENA25 (Kim Aseh), out-of-bounds. |
| 2nd and 1 at PASADENA25 | Timeout Saddleback, clock 08:25. |
| 2nd and 1 at PASADENA25 | Tyler Dudden pass incomplete to Joseph Walter. |
| 3rd and 1 at PASADENA25 | Kavaughn Clark rush for no gain to the PASADENA25 (Jasun Ridley). |
| 4th and 1 at PASADENA25 | Timeout Pasadena City, clock 07:51. |
| 4th and 1 at PASADENA25 | Kavaughn Clark rush for 1 yard to the PASADENA24 (Kim Aseh). |
| 1st and 10 at PASADENA24 | Tyler Dudden rush for 7 yards to the PASADENA17 (Coleman Morning). |
| 2nd and 3 at PASADENA17 | Jaylen Beverly- rush for 4 yards to the PASADENA13 (Jasun Ridley; Gabriel Sulaima). |
| 1st and 10 at PASADENA13 | Jaylen Beverly- rush for 4 yards to the PASADENA09 (Gabriel Sulaima). |
| 2nd and 6 at PASADENA09 | PENALTY SADDLEBA delay of game 5 yards to the PASADENA14. |
| 2nd and 11 at PASADENA14 | Tyler Dudden pass incomplete to Jaylen Beverly-. |
| 3rd and 11 at PASADENA14 | Tyler Dudden pass intercepted by Zay Blades at the PASADENA00, Zay Blades return 0 yards to the PASADENA00, touchback, clock 04:45. |
| 13 plays, 46 yards, 05:39 elapsed | |
| Pasadena City at 04:45 | |
| 1st and 10 at PASADENA20 | Max Grizzell rush for no gain to the PASADENA20 (Paul Ruiz; Gavin Blum). |
| 2nd and 10 at PASADENA20 | Max Grizzell pass incomplete to Josh Soto (Dominic Lopez). |
| 3rd and 10 at PASADENA20 | Max Grizzell pass complete to Ethan Hubbell for 80 yards to the SADDLEBA00, TOUCHDOWN, clock 03:45. |
| Jagg Richer pass attempt to Dom Ezeonye good. | |
| Saddleback 21, Pasadena City 21 | |
| 3 plays, 80 yards, 01:00 elapsed | |
| Dylan Benitez kickoff 60 yards to the SADDLEBA05, Jagger Blauwkam return 23 yards to the SADDLEBA28 (Adam Huizar; Roe McKinney), PENALTY SADDLEBA illegal block 13 yards to the SADDLEBA15. | |
| Saddleback at 03:36 | |
| 1st and 10 at SADDLEBA15 | Saddleback drive start at 03:36. |
| 1st and 10 at SADDLEBA15 | Kalelepono Wong rush for 3 yards to the SADDLEBA18 (Jasun Ridley). |
| 2nd and 7 at SADDLEBA18 | Kalelepono Wong rush for 7 yards to the SADDLEBA25 (Jasun Ridley). |
| 1st and 10 at SADDLEBA25 | Nicky Johnson pass incomplete, QB hurry by Cedric Allen II. |
| 2nd and 10 at SADDLEBA25 | Nicky Johnson pass complete to Nicholas Gentil for 17 yards to the SADDLEBA42 (Jonathon Meza; Desi Valdes). |
| 1st and 10 at SADDLEBA42 | Nicky Johnson pass incomplete to Niko Lopez (Nathan Yarahmad), QB hurry by Nathan Yarahmad. |
| 2nd and 10 at SADDLEBA42 | Jagger Blauwkam rush for 11 yards to the PASADENA47 (Emmanuel Okelol), PENALTY SADDLEBA holding 10 yards to the SADDLEBA32, NO PLAY. |
| 2nd and 20 at SADDLEBA32 | Nicky Johnson pass complete to Jagger Blauwkam for 5 yards to the SADDLEBA37 (Emmanuel Okelol). |
| 3rd and 15 at SADDLEBA37 | Nicky Johnson rush for 11 yards to the SADDLEBA48 (Emmanuel Okelol), out-of-bounds. |
| 4th and 4 at SADDLEBA48 | Jon Richardson punt 52 yards to the PASADENA00, touchback. |
| 7 plays, 33 yards, 03:25 elapsed | |
| Pasadena City at 00:11 | |
| 1st and 10 at PASADENA20 | Pasadena City drive start at 00:11. |
| 1st and 10 at PASADENA20 | Tae Gibson rush for loss of 1 yard to the PASADENA19 (Noah Luginbill). |
| back to top | |
4th
| |
| 2nd and 11 at PASADENA19 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at PASADENA19 | Max Grizzell pass complete to Tae Gibson for 4 yards to the PASADENA23 (Kaleo Browne). |
| 3rd and 7 at PASADENA23 | Max Grizzell pass complete to Ethan Hubbell for 1 yard to the PASADENA24 (Dominic Lopez). |
| 4th and 6 at PASADENA24 | Dylan Benitez punt 32 yards to the SADDLEBA44, Ben Stewart return 56 yards to the PASADENA00, TOUCHDOWN, clock 13:10. |
| 3 plays, 4 yards, 02:01 elapsed | |
| Saddleback at 13:10 | |
| 1st and Goal at PASADENA03 | Saddleback drive start at 13:10. |
| 1st and Goal at PASADENA03 | PENALTY PASADENA offside declined. |
| 1st and Goal at PASADENA03 | PENALTY PASADENA offside declined. |
| Jon Richardson kick attempt good. | |
| Saddleback 28, Pasadena City 21 | |
| 0 plays, 0 yards, 00:12 elapsed | |
| Jon Richardson kickoff 52 yards to the PASADENA13, Noah Triplett return 42 yards to the SADDLEBA45, clock 12:58, PENALTY PASADENA holding 10 yards to the PASADENA45. | |
| Pasadena City at 12:58 | |
| 1st and 10 at PASADENA45 | Pasadena City drive start at 12:58. |
| 1st and 10 at PASADENA45 | Max Grizzell pass incomplete. |
| 2nd and 10 at PASADENA45 | Max Grizzell pass incomplete to Maddux Mateski (Lucas Short). |
| 3rd and 10 at PASADENA45 | Timeout Pasadena City, clock 12:41. |
| 3rd and 10 at PASADENA45 | Max Grizzell pass incomplete to Jagg Richer. |
| 4th and 10 at PASADENA45 | Xavier Buckles punt 28 yards to the SADDLEBA27, Roman Hardin return 14 yards to the SADDLEBA41 (Cedric Allen II). |
| 3 plays, 0 yards, 00:39 elapsed | |
| Saddleback at 12:19 | |
| 1st and 10 at SADDLEBA41 | Saddleback drive start at 12:19. |
| 1st and 10 at SADDLEBA41 | Kavaughn Clark rush for 24 yards to the PASADENA35 (Kim Aseh), out-of-bounds, PENALTY SADDLEBA holding 6 yards to the SADDLEBA35, NO PLAY. |
| 1st and 16 at SADDLEBA35 | Nicky Johnson pass complete to Joseph Walter for 6 yards to the SADDLEBA41 (Gabriel Sulaima; Greg Hidalgo). |
| 2nd and 10 at SADDLEBA41 | Kavaughn Clark rush for 4 yards to the SADDLEBA45 (Cedric Allen II). |
| 3rd and 6 at SADDLEBA45 | Nicky Johnson rush for 2 yards to the SADDLEBA47 (Gabriel Sulaima). |
| 4th and 4 at SADDLEBA47 | Jon Richardson pass complete to Jack Knudtson for no gain to the SADDLEBA47 (Cedric Allen II). |
| 4 plays, 6 yards, 02:09 elapsed | |
| Pasadena City at 10:10 | |
| 1st and 10 at SADDLEBA47 | Pasadena City drive start at 10:10. |
| 1st and 10 at SADDLEBA47 | Dom Ezeonye rush for 3 yards to the SADDLEBA44 (Luke Averell). |
| 2nd and 7 at SADDLEBA44 | Xavier Buckles pass incomplete to Dom Ezeonye (Kaleo Browne). |
| 3rd and 7 at SADDLEBA44 | Xavier Buckles pass incomplete to Maddux Mateski. |
| 4th and 7 at SADDLEBA44 | Xavier Buckles punt 30 yards to the SADDLEBA14, Roman Hardin return 5 yards to the SADDLEBA19. |
| 3 plays, 3 yards, 01:00 elapsed | |
| Saddleback at 09:10 | |
| 1st and 10 at SADDLEBA19 | Saddleback drive start at 09:10. |
| 1st and 10 at SADDLEBA19 | Kalelepono Wong rush for 3 yards to the SADDLEBA22 (TEAM), PENALTY SADDLEBA holding 10 yards to the SADDLEBA12. |
| 1st and 17 at SADDLEBA12 | PENALTY SADDLEBA false start 5 yards to the SADDLEBA07. |
| 1st and 22 at SADDLEBA07 | Kalelepono Wong rush for 10 yards to the SADDLEBA17, fumble by Kalelepono Wong recovered by PASADENA Cedric Allen II at SADDLEBA17, Cedric Allen II return -1 yards to the SADDLEBA18. |
| 2 plays, -2 yards, 00:10 elapsed | |
| Pasadena City at 09:00 | |
| 1st and 10 at SADDLEBA18 | Pasadena City drive start at 09:00. |
| 1st and 10 at SADDLEBA18 | Xavier Buckles pass incomplete to Raul Dorantes. |
| 2nd and 10 at SADDLEBA18 | Xavier Buckles pass complete to Noah Triplett for 10 yards to the SADDLEBA08 (Jack Matranga; Jacob Sekiyoba), PENALTY SADDLEBA face mask 4 yards to the SADDLEBA04. |
| 1st and Goal at SADDLEBA04 | Xavier Buckles rush for 3 yards to the SADDLEBA01 (Jack Matranga). |
| 2nd and Goal at SADDLEBA01 | Noah Triplett rush for loss of 1 yard to the SADDLEBA02 (Noah Luginbill). |
| 3rd and Goal at SADDLEBA02 | PENALTY PASADENA false start 5 yards to the SADDLEBA07. |
| 3rd and Goal at SADDLEBA07 | Xavier Buckles pass complete to Maddux Mateski for 3 yards to the SADDLEBA04 (Brandon Ross), out-of-bounds. |
| 4th and Goal at SADDLEBA04 | Timeout Pasadena City, clock 04:57. |
| 4th and Goal at SADDLEBA04 | Max Grizzell pass incomplete to Raul Dorantes. |
| 6 plays, 14 yards, 04:08 elapsed | |
| Saddleback at 04:52 | |
| 1st and 10 at SADDLEBA04 | Saddleback drive start at 04:52. |
| 1st and 10 at SADDLEBA04 | Kavaughn Clark rush for 4 yards to the SADDLEBA08 (Peter Aguilar). |
| 2nd and 6 at SADDLEBA08 | Kavaughn Clark rush for loss of 3 yards to the SADDLEBA05 (Zay Blades; Cedric Allen II). |
| 3rd and 9 at SADDLEBA05 | Nicky Johnson pass incomplete to Joseph Walter. |
| 4th and 9 at SADDLEBA05 | Jon Richardson punt 49 yards to the PASADENA46, out-of-bounds. |
| 3 plays, 1 yards, 01:42 elapsed | |
| Pasadena City at 03:10 | |
| 1st and 10 at PASADENA46 | Pasadena City drive start at 03:10. |
| 1st and 10 at PASADENA46 | Max Grizzell pass complete to Noah Triplett for loss of 2 yards to the PASADENA44. |
| 2nd and 12 at PASADENA44 | Noah Triplett rush for 1 yard to the PASADENA45 (Luke Averell). |
| 3rd and 11 at PASADENA45 | clock 02:00. |
| 3rd and 11 at PASADENA45 | Max Grizzell pass incomplete to Aiden Wood. |
