|
Fullerton at Pasadena City - Pasadena CC 10/25/2025 - 6:00 PM |
|
|
Fullerton
43 |
Pasadena City
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fullerton (7-1, 1) | 6 | 3 | 14 | 20 | 43 |
| Pasadena City (3-5, 1) | 7 | 0 | 0 | 7 | 14 |
| Pasadena CC | Robinson Stadium | |||||
| Prd | Time | Scoring Summary | Fullerton - Pasadena City |
|---|---|---|---|
| 1 | 11:15 | Fullerton - Chris Lundsberg pass complete to Logan Lester for 5 yards to the PASADENA00, TOUCHDOWN, clock 11:15. (Nicholas Sandov kick failed). | 6 - 0 |
| 1 | 06:07 | Pasadena City - Xavier Buckles pass complete to Javery Mayberry for 18 yards to the FULLERTO00, TOUCHDOWN, clock 06:07. (Zack Hutchinson kick is good). | 6 - 7 |
| 2 | 00:00 |
Fullerton
-
Nicholas Sandov 30 yd field goal.
Drive: 10 plays, 61 yards in 1:06. |
9 - 7 |
| 3 | 10:01 | Fullerton - Nicholas Sandov field goal attempt from 30 GOOD, clock 00:00. (Nicholas Sandov kick is good). | 16 - 7 |
| 3 | 03:58 | Fullerton - Quintyn Isabell rush for 6 yards to the PASADENA00, TOUCHDOWN, clock 10:01. (Nicholas Sandov kick is good). | 23 - 7 |
| 4 | 12:33 | Fullerton - Fred Hunter rush for 35 yards to the PASADENA00, TOUCHDOWN, clock 03:58. (Nicholas Sandov kick is good). | 30 - 7 |
| 4 | 11:28 | Pasadena City - Jack Schierholz rush for 7 yards to the PASADENA00, TOUCHDOWN, clock 12:33. (Zack Hutchinson kick is good). | 30 - 14 |
| 4 | 11:14 | Fullerton - Gianni Mascolin pass complete to Aiden Wood for 61 yards to the FULLERTO00, TOUCHDOWN, clock 11:28. (Nicholas Sandov kick is good). | 37 - 14 |
| 4 | 04:55 | Fullerton - Chris Lundsberg pass complete to JT Weir for 17 yards to the PASADENA00, TOUCHDOWN, clock 04:55. (Nicholas Sandov kick failed). | 43 - 14 |
| Fullerton | Statistics | Pasadena City |
|---|---|---|
| 28 | FIRST DOWNS | 18 |
| 10 18 0 |
Passing Rushing Penalty |
12 4 2 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 546 | TOTAL OFFENSE | 340 |
| 72 7.6 |
Total Offensive Plays Average gain per play |
70 4.9 |
| 197 | NET YARDS PASSING | 269 |
| 16-28 7.0 2-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-43 6.3 3-24 1 |
| 349 | NET YARDS RUSHING | 71 |
| 44 7.9 |
Rushing Attempts Average gain per rush |
27 2.6 |
| 2-74 | PUNTS: Number-Yards | 5-161 |
| 37.0 | Average | 32.2 |
| 163 | TOTAL RETURN YARDS | 83 |
| 2-5 3-158 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-83 0 0 |
| 9-75 | PENALTIES: Number-Yards | 3-23 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-24 | SACKS: Number-Yards | 2-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:10 | TIME OF POSSESSION | 32:50 |
Fullerton | Pasadena City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fullerton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Nathan Lewis | 2 | 6 | 8 | - | - | - | - | ||||
| 44 | Ethan Charpentier | 4 | 4 | 8 | - | 2 - 2 | - | - | ||||
| 3 | Jahmeer Cartagena | 4 | 2 | 6 | - | - | - | - | ||||
| 38 | Eric Rory II | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 43 | Muhammad Hassouneh | 3 | 2 | 5 | - | - | - | - | ||||
| 93 | David Johnson Jr. | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 99 | Josh Grethen | 1 | 3 | 4 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 5 | Xander Chisolm | 2 | 1 | 3 | - | - | - | 1-0 | 2 | |||
| 27 | Nehemiah Norwood | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 62 | Trystin Duarte | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Tomi Inoue | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 16 | Leonard Adams | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Amir Garrison | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | EJ Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Yonis Descieux | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 49 | Angel Massas | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Fred Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Razan Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Termaine Givens | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Conner Nunez | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Braedon Wedel | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Frank Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Oskar Madrigal | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Aloysius Tuala | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 97 | Daniel Ortiz | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Miles Tyree | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 40 | Kawon Harden | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 36 | 72 | 3 - 24 | 7 - 29 | 0-0 | 1-0 | 6 | 2 | |||
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Coleman Morning | 6 | 3 | 9 | 1 - 0 | 1 - 0 | - | - | 1 | |||
| 1D | Gabriel Sulaiman | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 14 | Kim Aseh | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 31 | Desi Valdes | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 39 | Lyndon Gay | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 25 | Quishawn Stanford | 4 | 0 | 4 | - | - | 1-0 | - | 1 | |||
| 23 | Jonah Maningo | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Lance Mintz | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Caeden Holcomb | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Teva Loft | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 55 | Sione Suliafu | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Devon Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Greg Hidalgo | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Jake Kim | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Nathan Yarahmadi | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Aiden Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Zay Blades | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Artujo Ayers | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Mason Pryor | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Adam Huizar | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jayson Porter | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Jimmy Ruiz | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Logan Ayala | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Roe McKinney | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Peter Aguilar | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Domingo Cleveland III | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Rene Harris | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 16 | 63 | 2 - 5 | 2 - 5 | 1 | 1-0 | - | 2 | 4 | ||
| Other Information | |
|---|---|
|
Location: Pasadena CC Stadium: Robinson Stadium Attendance: 867 |
Referee: Catherine Conti Umpire: Greg Truex Head Linesman: Danny Vargas Line Judge: Kim Bly Back Judge: Ronald Kelly Field Judge: Amirah Leonard Side Judge: Bradley Duran Scorekeeper: John Franklin |