Pasadena at East Los Angeles September 28, 2012
Box Score
Pasadena
East Los Angeles
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alex Radillo | 0 | 0 | 0 | 0 | 0 |
| 2 - Chris Castaneda | 0 | 0 | 0 | 0 | 0 |
| 4 - Jovanny Silva - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Yeyson Caballeros | 0 | 0 | 0 | 0 | 0 |
| 6 - Kevin Ramirez - Red card 30:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Kevin Figueroa | 0 | 0 | 0 | 0 | 0 |
| 8 - Hector Trujillo | 0 | 0 | 0 | 0 | 0 |
| 9 - Vahagn Manoyan | 0 | 0 | 0 | 0 | 0 |
| 10 - Luis Flores | 0 | 0 | 0 | 0 | 0 |
| 11 - Michael Alcaraz | 0 | 0 | 0 | 0 | 0 |
| 16 - Vahe Nalbandian | 0 | 0 | 0 | 0 | 0 |
| 18 - Zachary Larson - Yellow card 52:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Victor Menchaca | 0 | 0 | 0 | 0 | 0 |
| 22 - Ruben Vera | 0 | 0 | 0 | 0 | 0 |
| 23 - Elio Angiano - Yellow card 47:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Red card 35:00 | 8 | 3 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Victor Guzman | 0 | 0 | 0 | 0 | 0 |
| 2 - David Farias - Yellow card 15:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Player | 0 | 0 | 0 | 0 | 0 |
| 4 - Player | 0 | 0 | 0 | 0 | 0 |
| 6 - Cesar Benitez | 0 | 0 | 1 | 0 | 0 |
| 7 - Player | 0 | 0 | 0 | 0 | 0 |
| 8 - Jimmy Espinal | 0 | 0 | 0 | 1 | 0 |
| 10 - Adolfo Larios | 0 | 0 | 2 | 0 | 0 |
| 11 - Player | 0 | 0 | 0 | 0 | 0 |
| 16 - Player | 0 | 0 | 0 | 0 | 0 |
| 17 - Player | 0 | 0 | 0 | 0 | 0 |
| 19 - Yuchen Wang - Yellow card 30:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Cesar Lopez - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Daniel Llanos - Yellow card 44:00 | 0 | 0 | 0 | 1 | 0 |
| 23 - Player | 0 | 0 | 0 | 0 | 0 |
| 27 - Jesus Mariscal - Yellow card 55:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Radillo | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Guzman | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Los Angeles
1st
|
12:00 | Adolfo Larios (1) (unassisted) - penalty kick | 0 - 1 |
|
East Los Angeles
1st
|
19:00 | Cesar Benitez (1) (Jimmy Espinal) - one-timer on cross, far post | 0 - 2 |
|
East Los Angeles
2nd
|
62:00 | Adolfo Larios (1) (Daniel Llanos) - free kick from 33 yards out, flick by 10 | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
East Los Angeles
1st
|
15:00 | Yellow card - David Farias |
|
East Los Angeles
1st
|
30:00 | Red card - Kevin Ramirez |
|
East Los Angeles
1st
|
30:00 | Yellow card - Yuchen Wang |
|
East Los Angeles
1st
|
35:00 | Red card - Team |
|
East Los Angeles
1st
|
35:00 | Yellow card - Cesar Lopez |
|
East Los Angeles
1st
|
44:00 | Yellow card - Daniel Llanos |
|
East Los Angeles
2nd
|
47:00 | Yellow card - Elio Angiano |
|
East Los Angeles
2nd
|
52:00 | Yellow card - Zachary Larson |
|
East Los Angeles
2nd
|
55:00 | Yellow card - Jesus Mariscal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| Date/Time: | September 28, 2012 - 6:00 PM |
|---|---|
| Location: | East LA College |
| Attendance: | 0 |
| Scorer: | Robert Lewis |

