Long Beach at Pasadena October 2, 2012
Box Score
Long Beach
Pasadena
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jorge Becerra | 0 | 0 | 0 | 0 | 0 |
| 2 - Jose Martinez | 0 | 0 | 0 | 0 | 0 |
| 4 - Kevin Jimenez | 0 | 0 | 0 | 0 | 0 |
| 5 - Joakim Gissberg | 0 | 0 | 0 | 0 | 0 |
| 6 - Jon-Eric Krans | 0 | 0 | 0 | 1 | 0 |
| 7 - Cristhian Aparicio | 0 | 0 | 0 | 0 | 0 |
| 8 - Jesse Castaneda | 0 | 0 | 0 | 0 | 0 |
| 9 - Andre Martinez | 0 | 0 | 0 | 0 | 0 |
| 11 - Manuel Larios | 0 | 0 | 1 | 0 | 0 |
| 12 - Jose Perez | 0 | 0 | 0 | 0 | 0 |
| 14 - Ismael Ayala | 0 | 0 | 0 | 0 | 0 |
| 15 - Francisco Magallon | 0 | 0 | 0 | 0 | 0 |
| 16 - Jovanny Gomez | 0 | 0 | 0 | 0 | 0 |
| 17 - Jose Barajas | 0 | 0 | 0 | 0 | 0 |
| 18 - Francisco Magana | 0 | 0 | 0 | 0 | 0 |
| 19 - Mats Karlsson | 0 | 0 | 0 | 0 | 0 |
| 21 - Luis Garcia | 0 | 0 | 0 | 0 | 0 |
| 26 - Sergio Sanchez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 6 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alex Radillo | 0 | 0 | 0 | 0 | 0 |
| 3 - Chris Castaneda | 0 | 0 | 0 | 0 | 0 |
| 4 - Jovanny Silva | 0 | 0 | 0 | 0 | 0 |
| 5 - Yeyson Caballeros | 0 | 0 | 0 | 0 | 0 |
| 8 - Hector Trujillo | 0 | 0 | 0 | 0 | 0 |
| 9 - Vahagn Manoyan | 0 | 0 | 0 | 0 | 0 |
| 10 - Luis Flores - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Michael Alcaraz | 0 | 0 | 0 | 0 | 0 |
| 16 - Vahe Nalbandian | 0 | 0 | 0 | 0 | 0 |
| 17 - Irving Rosales | 0 | 0 | 0 | 0 | 0 |
| 18 - Zachary Larson - Yellow card 68:00 | 0 | 0 | 1 | 0 | 0 |
| 21 - Victor Menchaca | 0 | 0 | 0 | 0 | 0 |
| 22 - Ruben Vera | 0 | 0 | 0 | 0 | 0 |
| 23 - Elio Angiano | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jorge Becerra | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Radillo | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena
2nd
|
68:00 | Zachary Larson (1) (unassisted) - broke through 2 defenders, rips 19-yd blast | 0 - 1 |
|
Long Beach
2nd
|
76:00 | Manuel Larios (1) (Jon-Eric Krans) - hard shot in box following 6 throw-in | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
2nd
|
68:00 | Yellow card - Zachary Larson |
|
Long Beach
2nd
|
87:00 | Yellow card - Luis Flores |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 4 | 6 | 10 |
| Pasadena | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 5 | 3 | 8 |
| Pasadena | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| Date/Time: | October 2, 2012 - 3:00 PM |
|---|---|
| Location: | Robinson Stadium |
| Attendance: | 40 |
| Scorer: | Robert Lewis |

