Pasadena at Santa Barbara September 16, 2014
Box Score
Pasadena
Santa Barbara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - David Orellana | 0 | 0 | 0 | 0 | 0 |
| 3 - Kris Carvajal | 0 | 0 | 0 | 0 | 0 |
| 5 - Shawhin Berenji | 0 | 0 | 0 | 0 | 0 |
| 6 - Christian Palacios | 0 | 0 | 0 | 0 | 0 |
| 7 - Kevin Geddes | 0 | 0 | 0 | 0 | 0 |
| 8 - Xavier Izquieta | 0 | 0 | 0 | 0 | 0 |
| 9 - Edgar Menendez | 0 | 0 | 0 | 0 | 0 |
| 10 - Victor Menchaca - Yellow card 13:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Luis Ramirez | 0 | 0 | 0 | 1 | 0 |
| 13 - Christopher Sinani | 0 | 0 | 0 | 0 | 0 |
| 15 - Diego Gonzalez - Red card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Ivan Ponce | 0 | 0 | 0 | 0 | 0 |
| 18 - David Abeyta | 0 | 0 | 0 | 0 | 0 |
| 20 - George Barba | 0 | 0 | 0 | 0 | 0 |
| 22 - Briley Venti | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 9 | 3 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Oscar Haard-Thelm | 0 | 0 | 0 | 0 | 0 |
| 4 - Jamie Mitchell | 0 | 0 | 0 | 0 | 0 |
| 8 - Enrique Fernandez | 0 | 0 | 0 | 0 | 0 |
| 9 - Kieron Coleman | 0 | 0 | 0 | 0 | 0 |
| 11 - Omar Montalvo | 0 | 0 | 0 | 0 | 0 |
| 12 - Callum Challinor | 0 | 0 | 0 | 1 | 0 |
| 13 - Simon Sebbah | 0 | 0 | 0 | 0 | 0 |
| 14 - Albi Skendi | 0 | 0 | 0 | 0 | 0 |
| 15 - Aaron Aaberg | 0 | 0 | 0 | 1 | 0 |
| 21 - Napoleon Bergstroem | 0 | 0 | 0 | 0 | 0 |
| 22 - Anton Blom | 0 | 0 | 0 | 0 | 0 |
| 30 - Jonathan Mora | 0 | 0 | 0 | 0 | 0 |
| 33 - Kebba Nyang | 0 | 0 | 1 | 0 | 0 |
| 35 - Erik Winnberg | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 22 | 10 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Orellana | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Oscar Haard-Thelm | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
9:00 | Kebba Nyang (1) (Aaron Aaberg) - Dribbles around defender, beats goalie | 0 - 1 |
|
Pasadena
2nd
|
48:00 | Briley Venti (1) (Luis Ramirez) | 1 - 1 |
|
Santa Barbara
2nd
|
50:00 | Erik Winnberg (1) (Callum Challinor) - Rebound after shot hit right post | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Barbara
1st
|
13:00 | Yellow card - Victor Menchaca |
|
Santa Barbara
2nd
|
75:00 | Red card - Diego Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 3 | 6 | 9 |
| Santa Barbara | 15 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 7 | 1 | 8 |
| Santa Barbara | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 1 | 3 | 4 |
| Santa Barbara | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| Date/Time: | September 16, 2014 - 7:30 PM |
|---|---|
| Location: | SBCC |
| Game Length: | 1:48 |
| Attendance: | 75 |
| Scorer: | Dave Loveton |

