Jorge Mejia
20 Jorge Mejia
-
- Hometown:
- Los Angeles
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Orthopaedic Hospital Medical Magnet
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 15 | 13 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 12 | 12 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Santa Ana | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Santiago Canyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Chaffey | L, 1-0 | - | - | - | - | - |
| Sep 11 | Rio Hondo | L, 2-0 | - | - | - | - | - |
| Sep 15 | San Bernardino | L, 1-0 | - | - | - | - | - |
| Sep 18 | San Diego Mesa | L, 5-2 | - | - | - | - | - |
| Sep 25 | at Cuyamaca | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Mt. San Antonio | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at El Camino | T, 1-1 | - | - | - | - | - |
| Oct 6 | at East Los Angeles | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Cerritos | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | El Camino-Compton Center | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Long Beach | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | LA Harbor | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Mt. San Antonio | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | El Camino | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | East Los Angeles | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Cerritos | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at El Camino-Compton Center | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Long Beach | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 13 | at LA Harbor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Santa Ana | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Santiago Canyon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Chaffey | L, 1-0 | - | - | - | - | - |
| Sep 11 | Rio Hondo | L, 2-0 | - | - | - | - | - |
| Sep 15 | San Bernardino | L, 1-0 | - | - | - | - | - |
| Sep 18 | San Diego Mesa | L, 5-2 | - | - | - | - | - |
| Sep 25 | at Cuyamaca | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Mt. San Antonio | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at El Camino | T, 1-1 | - | - | - | - | - |
| Oct 6 | at East Los Angeles | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Cerritos | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | El Camino-Compton Center | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Long Beach | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | LA Harbor | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Mt. San Antonio | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | El Camino | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 30 | East Los Angeles | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 3 | at Cerritos | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at El Camino-Compton Center | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | Long Beach | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 13 | at LA Harbor | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Santa Ana | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Santiago Canyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Chaffey | L, 1-0 | - | - | - | - | - |
| Sep 11 | Rio Hondo | L, 2-0 | - | - | - | - | - |
| Sep 15 | San Bernardino | L, 1-0 | - | - | - | - | - |
| Sep 18 | San Diego Mesa | L, 5-2 | - | - | - | - | - |
| Sep 25 | at Cuyamaca | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Mt. San Antonio | L, 4-0 | 1 | 2 | 0 | 0-0 | 0 |
| Oct 2 | at El Camino | T, 1-1 | - | - | - | - | - |
| Oct 6 | at East Los Angeles | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Cerritos | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | El Camino-Compton Center | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Long Beach | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | LA Harbor | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Mt. San Antonio | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | El Camino | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | East Los Angeles | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Cerritos | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at El Camino-Compton Center | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Long Beach | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 13 | at LA Harbor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 16 | 15 | 2 | 0 | 4 |
| Total | 16 | 15 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 16 | 12 | .167 | 5 | .417 |
| Total | 16 | 12 | .167 | 5 | .417 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 16 | 5 | 0 | 0-0 | 0 |
| Total | 16 | 5 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 16 | 15 | .13 | .00 | .25 |
| Total | 16 | 15 | .13 | .00 | .25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 16 | .75 | .167 | .31 | .417 |
| Total | 16 | .75 | .167 | .31 | .417 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 2 | 0 | 4 |
| Conference | 13 | 13 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 0 | 4 |
| Away | 9 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 11 | 10 | 1 | 0 | 2 |
| Month | |||||
| September | 4 | 3 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .167 | 5 | .417 |
| Conference | 13 | 12 | .167 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 11 | .182 | 5 | .455 |
| Away | 9 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | 11 | 8 | .125 | 4 | .500 |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 8 | 9 | .111 | 4 | .444 |
| November | 4 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | 0 | 0-0 | 0 |
| Conference | 13 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 4 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 3 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .13 | .00 | .25 |
| Conference | 13 | 13 | .15 | .00 | .31 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .29 | .00 | .57 |
| Away | 9 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 11 | 10 | .09 | .00 | .18 |
| Month | |||||
| September | 4 | 3 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .00 | .25 |
| November | 4 | 4 | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .75 | .167 | .31 | .417 |
| Conference | 13 | .92 | .167 | .38 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.57 | .182 | .71 | .455 |
| Away | 9 | .11 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | 11 | .73 | .125 | .36 | .500 |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 8 | 1.13 | .111 | .50 | .444 |
| November | 4 | .75 | .333 | .25 | .333 |
News mentions
The Pasadena City College men's soccer team closed out the 2015 season on November 13 with a 1-0 victory at Los Angeles Harbor College. The Lancers snapped an 8-game winless streak but ended on a 3-game undefeated string (1-0-2) in a strong finish to a difficult year.
