Long Beach at Pasadena City November 10, 2015
Box Score
Long Beach
Pasadena City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Connor Fatone - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Rodrigo Castellanos - m | 0 | 0 | 0 | 0 | 90 |
| 5 - Israel Gonzalez - mf | 0 | 0 | 0 | 0 | 90 |
| 6 - James Pacheco - d - Yellow card 28:22 | 0 | 0 | 0 | 0 | 90 |
| 8 - Joel Atilano - m | 2 | 2 | 0 | 0 | 57 |
| 10 - Kristian Saravia - m | 2 | 1 | 0 | 0 | 69 |
| 11 - Manuel Larios - f | 1 | 0 | 0 | 0 | 42 |
| 13 - Mario Ballesteros - f | 0 | 0 | 0 | 0 | 48 |
| 17 - Andrew Geber - m | 2 | 2 | 1 | 0 | 48 |
| 18 - Andrew Hernandez - m/f | 0 | 0 | 0 | 0 | 69 |
| 21 - Jesse Funes - d/m | 2 | 1 | 0 | 1 | 90 |
| 22 - Bryan Majano - f | 0 | 0 | 0 | 0 | 42 |
| 23 - Ari Claro - d | 0 | 0 | 0 | 0 | 90 |
| 80 - Evair Marin - f/m - Yellow card 46:02 | 3 | 1 | 1 | 0 | 42 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 | 957 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Yusuf Elmasri - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alex Goddard - mf | 0 | 0 | 0 | 0 | 55 |
| 5 - Yezid Lopez - f | 0 | 0 | 0 | 0 | 16 |
| 6 - Orbel Golanians - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Christopher Chemlekian - mf | 0 | 0 | 0 | 0 | 90 |
| 8 - Fausto Espinoza - mf - Yellow card 81:45 | 2 | 0 | 0 | 0 | 90 |
| 9 - Sasan Shirmohammadi - d | 1 | 1 | 0 | 0 | 11 |
| 11 - Artin Almary - f | 4 | 2 | 0 | 2 | 86 |
| 12 - Oscar Vanegas - f | 1 | 1 | 1 | 0 | 67 |
| 17 - Milosh Petko - f | 0 | 0 | 0 | 0 | 25 |
| 19 - Adam Alonzo - mf | 0 | 0 | 0 | 0 | 12 |
| 20 - Jorge Mejia - d - Yellow card 67:42 | 2 | 1 | 1 | 0 | 90 |
| 21 - Derek Bell - d | 2 | 0 | 0 | 0 | 90 |
| 22 - Oscar Gonzalez - f - Yellow card 30:15 | 4 | 2 | 0 | 0 | 88 |
| 23 - Christopher Sinani - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Fatone | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yusuf Elmasri (T, 1-15-4) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
2nd
|
54:17 | Oscar Vanegas (Artin Almary) - *off corner kick, driven in | 0 - 1 |
|
Pasadena City
2nd
|
63:50 | Jorge Mejia (Artin Almary) - *header off corner kick | 0 - 2 |
|
Long Beach
2nd
|
69:10 | Evair Marin (unassisted) - *penalty kick | 1 - 2 |
|
Long Beach
2nd
|
86:00 | Andrew Geber (Jesse Funes) - *rebound and shot from 5 yds | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
1st
|
28:22 | Yellow card - James Pacheco |
|
Long Beach
1st
|
30:15 | Yellow card - Oscar Gonzalez |
|
Long Beach
2nd
|
46:02 | Yellow card - Evair Marin |
|
Long Beach
2nd
|
67:42 | Yellow card - Jorge Mejia |
|
Long Beach
2nd
|
81:45 | Yellow card - Fausto Espinoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 3 | 9 | 12 |
| Pasadena City | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 2 | 3 | 5 |
| Pasadena City | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| Pasadena City | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| Pasadena City | 0 | 0 | 0 |
| Date/Time: | November 10, 2015 - 5:00 PM |
|---|---|
| Location: | Pasadena City Coll. |
| Stadium: | Robinson Stadium |
| Game Length: | 1:47 |
| Attendance: | 65 |
| Referee: | Shahin Torosian |
| Asst. Referee: | Ben McCarthy |
| : | Michael Hayford |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Connor Fatone at goalie for Long Beach. | ||
| 0:00 | Yusuf Elmasri at goalie for Pasadena. | ||
| 2:20 | Shot by Long Beach Evair Marin, Wide. | ||
| 4:30 | Shot by Pasadena Oscar Gonzalez, High. | ||
| from 15 yds | |||
| 9:15 | Shot by Pasadena Oscar Gonzalez, Wide Right. | ||
| point blank miss from 8 yds | |||
| 14:30 | Corner kick by Pasadena Oscar Gonzalez [14:30]. | ||
| 17:11 | Shot by Pasadena Oscar Gonzalez, Save (by goalie) Connor Fatone. | ||
| hard attempt from side, 10 yds | |||
| 18:39 | Corner kick by Pasadena Artin Almary [18:39]. | ||
| 19:04 | Shot by Pasadena Artin Almary, Save (by goalie) Connor Fatone. | ||
| ck punched out | |||
| 20:38 | Substitution!Long Beach substitution: Kristian Saravia for Andrew Hernandez. | ||
| 22:49 | Header Shot by Pasadena Artin Almary, High. | ||
| 27:30 | Header Shot by Long Beach Joel Atilano, Save (by goalie) Yusuf Elmasri. | ||
| off free kick, easy stop | |||
| 28:22 | Yellow card on Long Beach James Pacheco. | ||
| 29:18 | Shot by Pasadena Fausto Espinoza, High. | ||
| free kick from 12 ydl | |||
| 30:15 | Yellow card on Pasadena Oscar Gonzalez. | ||
| 30:45 | Shot by Long Beach Manuel Larios, Wide. | ||
| from 11 yds | |||
| 33:04 | Corner kick by Pasadena Oscar Gonzalez [33:04]. | ||
| 39:50 | Offside against Pasadena. | ||
| 42:08 | Substitution!Long Beach substitution: Andrew Geber for Manuel Larios. | ||
| 42:08 | Substitution!Long Beach substitution: Andrew Hernandez for Bryan Majano. | ||
| 42:08 | Substitution!Long Beach substitution: Mario Ballesteros for Evair Marin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:02 | Yellow card on Long Beach Evair Marin. | ||
| 46:11 | Header Shot by Pasadena Derek Bell, High. | ||
| 49:20 | Shot by Pasadena Derek Bell, Wide. | ||
| opposite side of box | |||
| 52:04 | Header Shot by Pasadena Jorge Mejia, Wide. | ||
| off direct kick from 35 ydl | |||
| 53:33 | Shot by Pasadena Oscar Gonzalez, Save (by goalie) Connor Fatone. | ||
| lob attempt | |||
| 53:48 | Corner kick by Pasadena Artin Almary [53:48]. | ||
| 54:17 | Goal!GOAL by Pasadena Oscar Vanegas (FIRST GOAL), Assist by Artin Almary *off corner kick, driven in ( 0 - 1 ) |
||
| 55:00 | Substitution!Pasadena substitution: Yezid Lopez for Alex Goddard. | ||
| 55:42 | Shot by Pasadena Artin Almary, Wide Right. | ||
| hard roller | |||
| 56:25 | Corner kick by Pasadena Artin Almary [56:25]. | ||
| 57:23 | Substitution!Long Beach substitution: Kristian Saravia for Joel Atilano. | ||
| 60:35 | Shot by Long Beach Andrew Geber, Save (by goalie) Yusuf Elmasri. | ||
| 60:44 | Shot by Long Beach Kristian Saravia, Blocked. | ||
| 61:48 | Shot by Long Beach Kristian Saravia, Save (by goalie) Yusuf Elmasri. | ||
| brilliant tip away | |||
| 62:38 | Corner kick by Pasadena Artin Almary [62:38]. | ||
| 63:50 | Goal!GOAL by Pasadena Jorge Mejia, Assist by Artin Almary *header off corner kick ( 0 - 2 ) |
||
| 64:50 | Substitution!Pasadena substitution: Milosh Petko for Oscar Vanegas. | ||
| 67:15 | Shot by Pasadena Artin Almary, Save (by goalie) Connor Fatone. | ||
| weak attempt from side | |||
| 67:42 | Yellow card on Pasadena Jorge Mejia. | ||
| foul in box | |||
| 69:10 | Goal!Long Beach Evair Marin PENALTY KICK GOAL, goal number 0 for season. *penalty kick ( 1 - 2 ) |
||
| 71:06 | Substitution!Pasadena substitution: Adam Alonzo for Yezid Lopez. | ||
| 71:35 | Shot by Long Beach Evair Marin, High. | ||
| blast from 15 yds | |||
| 74:55 | Shot by Long Beach Jesse Funes, High. | ||
| blast inside box | |||
| 79:15 | Substitution!Pasadena substitution: Sasan Shirmohammadi for Artin Almary. | ||
| 80:13 | Offside against Pasadena. | ||
| 81:45 | Yellow card on Pasadena Fausto Espinoza. | ||
| 82:00 | Shot by Long Beach Joel Atilano, Save (by goalie) Yusuf Elmasri. | ||
| from 28 ydl | |||
| 82:35 | Shot by Pasadena Fausto Espinoza, Wide Left. | ||
| from 12 yds | |||
| 83:15 | Substitution!Pasadena substitution: Artin Almary for Adam Alonzo. | ||
| 85:55 | Shot by Long Beach Jesse Funes, Save (by goalie) Yusuf Elmasri. | ||
| 86:00 | Goal!GOAL by Long Beach Andrew Geber, Assist by Jesse Funes *rebound and shot from 5 yds ( 2 - 2 ) |
||
| 87:55 | Substitution!Pasadena substitution: Oscar Vanegas for Oscar Gonzalez. | ||
| 88:43 | Shot by Pasadena Sasan Shirmohammadi, Save (by goalie) Connor Fatone. | ||
| break but weak attempt | |||
| -- End of 2nd Period -- | |||
| back to top | |||

