Oscar Vanegas
12 Oscar Vanegas
-
- Hometown:
- Pasadena
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Pasadena
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 15 | 13 |
| Goals | 3 | 2 |
| Assists | 3 | 3 |
| Points | 9 | 7 |
| Shots | 7 | 6 |
| Shot Pct | .429 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Santa Ana | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 4 | at Santiago Canyon | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Chaffey | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Rio Hondo | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | San Bernardino | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | San Diego Mesa | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Cuyamaca | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Mt. San Antonio | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at El Camino | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at East Los Angeles | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Cerritos | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | El Camino-Compton Center | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Long Beach | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | LA Harbor | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at Mt. San Antonio | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | El Camino | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | East Los Angeles | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 3 | at Cerritos | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at El Camino-Compton Center | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Long Beach | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 13 | at LA Harbor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Santa Ana | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at Santiago Canyon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Chaffey | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Rio Hondo | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | San Bernardino | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | San Diego Mesa | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Cuyamaca | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Mt. San Antonio | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at El Camino | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at East Los Angeles | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Cerritos | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | El Camino-Compton Center | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | at Long Beach | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | LA Harbor | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Mt. San Antonio | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | El Camino | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | East Los Angeles | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 3 | at Cerritos | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at El Camino-Compton Center | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Long Beach | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 13 | at LA Harbor | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Santa Ana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Santiago Canyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Chaffey | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Rio Hondo | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | San Bernardino | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | San Diego Mesa | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Cuyamaca | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Mt. San Antonio | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | at El Camino | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at East Los Angeles | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Cerritos | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | El Camino-Compton Center | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Long Beach | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | LA Harbor | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Mt. San Antonio | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | El Camino | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | East Los Angeles | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Cerritos | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at El Camino-Compton Center | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Long Beach | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at LA Harbor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 15 | 3 | 3 | 9 |
| Conference | 14 | 13 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 2 | 2 | 6 |
| Away | 11 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 1 | 1 |
| Losses | 15 | 10 | 1 | 2 | 4 |
| Month | |||||
| September | 8 | 3 | 1 | 0 | 2 |
| October | 9 | 8 | 1 | 3 | 5 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 7 | .429 | 7 | 1.000 |
| Conference | 14 | 6 | .333 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .333 | 6 | 1.000 |
| Away | 11 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .000 | 2 | 1.000 |
| Losses | 15 | 3 | .333 | 3 | 1.000 |
| Month | |||||
| September | 8 | 2 | .500 | 2 | 1.000 |
| October | 9 | 4 | .250 | 4 | 1.000 |
| November | 4 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3 | 0 | 0-0 | 0 |
| Conference | 14 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 2 | 0 | 0-0 | 0 |
| Away | 11 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 9 | 2 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 15 | .14 | .14 | .43 |
| Conference | 14 | 13 | .14 | .21 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .20 | .20 | .60 |
| Away | 11 | 7 | .09 | .09 | .27 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .50 | .50 |
| Losses | 15 | 10 | .07 | .13 | .27 |
| Month | |||||
| September | 8 | 3 | .13 | .00 | .25 |
| October | 9 | 8 | .11 | .33 | .56 |
| November | 4 | 4 | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .33 | .429 | .33 | 1.000 |
| Conference | 14 | .43 | .333 | .43 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .60 | .333 | .60 | 1.000 |
| Away | 11 | .09 | 1.000 | .09 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 15 | .20 | .333 | .20 | 1.000 |
| Month | |||||
| September | 8 | .25 | .500 | .25 | 1.000 |
| October | 9 | .44 | .250 | .44 | 1.000 |
| November | 4 | .25 | 1.000 | .25 | 1.000 |
