Cesar Tanaka
-
- Height:
- 5-7
-
- Weight:
- 134
-
- Hometown:
- Londrina, Brazil
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- St. James
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 12 | 6 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 9 | 4 |
| Shot Pct | .222 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Whittier | - | - | - | - | - | |
| Sep 1 | at Southwestern | T, 2-2 | - | - | - | - | - |
| Sep 5 | at Antelope Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Oxnard | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at LA Mission | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Glendale | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Cerritos | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Chaffey | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | East Los Angeles | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Mt. San Antonio | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Rio Hondo | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Taft | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | El Camino | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Long Beach | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 20 | at Compton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at LA Harbor | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Cerritos | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Chaffey | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at East Los Angeles | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Mt. San Antonio | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Rio Hondo | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Whittier | - | - | - | - | - | |
| Sep 1 | at Southwestern | T, 2-2 | - | - | - | - | - |
| Sep 5 | at Antelope Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Oxnard | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at LA Mission | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Glendale | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Cerritos | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Chaffey | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | East Los Angeles | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Mt. San Antonio | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Rio Hondo | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Taft | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | El Camino | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Long Beach | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | at Compton | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at LA Harbor | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Cerritos | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 31 | Chaffey | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 3 | at East Los Angeles | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Mt. San Antonio | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 10 | at Rio Hondo | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Whittier | - | - | - | - | - | |
| Sep 1 | at Southwestern | T, 2-2 | - | - | - | - | - |
| Sep 5 | at Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Oxnard | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at LA Mission | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Glendale | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Cerritos | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Chaffey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | East Los Angeles | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Rio Hondo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Taft | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | El Camino | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Long Beach | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Compton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at LA Harbor | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | Cerritos | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Chaffey | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Mt. San Antonio | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Rio Hondo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 19 | 12 | 2 | 1 | 5 |
| Total | 19 | 12 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 19 | 9 | .222 | 5 | .556 |
| Total | 19 | 9 | .222 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 19 | 0 | 0 | 0-0 | 2 |
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 19 | 12 | .11 | .05 | .26 |
| Total | 19 | 12 | .11 | .05 | .26 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 19 | .47 | .222 | .26 | .556 |
| Total | 19 | .47 | .222 | .26 | .556 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | 2 | 1 | 5 |
| Conference | 8 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 1 | 1 | 3 |
| Away | 12 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 2 | 1 | 5 |
| Losses | 11 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0 | 0 |
| October | 10 | 8 | 2 | 1 | 5 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | .222 | 5 | .556 |
| Conference | 8 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .125 | 4 | .500 |
| Away | 12 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | 1.000 | 1 | .500 |
| Losses | 11 | 7 | .000 | 4 | .571 |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 10 | 7 | .286 | 4 | .571 |
| November | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 12 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | .11 | .05 | .26 |
| Conference | 8 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .14 | .14 | .43 |
| Away | 12 | 6 | .08 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .40 | .20 | 1.00 |
| Losses | 11 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 1 | .00 | .00 | .00 |
| October | 10 | 8 | .20 | .10 | .50 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .47 | .222 | .26 | .556 |
| Conference | 8 | .50 | .000 | .38 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .125 | .57 | .500 |
| Away | 12 | .08 | 1.000 | .08 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .40 | 1.000 | .20 | .500 |
| Losses | 11 | .64 | .000 | .36 | .571 |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 10 | .70 | .286 | .40 | .571 |
| November | 3 | .67 | .000 | .33 | .500 |
News mentions
After a rough patch of the season that included a 4-game losing streak, the Pasadena City College men's soccer team has found some consistency of late under interim head coach Gerry Mora. The Lancers are now 2-1-1 since Mora took over the direction of the squad after a 2-0 win at LA Harbor College on Tuesday. The game was a South Coast Conference crossover matchup.
Cesar Tanaka drove home the winning goal with eight minutes left as the Pasadena City College men's soccer team snapped a 7-game winless streak, defeating Long Beach City College, 2-1, Tuesday at Robinson Stadium. The game was a South Coast Conference crossover meeting.
