Ben Vigil
5 Ben Vigil
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Arcadia
-
- Position:
- Defender
-
- Year:
- So
-
- High School:
- Bishop Amat
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 9 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Oxnard | L, 4-0 | - | - | - | - | - |
| Aug 31 | at Southwestern | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Antelope Valley | L, 2-0 | - | - | - | - | - |
| Sep 11 | at LA Mission | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Taft | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Glendale | W, 2-0 | - | - | - | - | - |
| Sep 25 | at Chaffey | L, 2-0 | - | - | - | - | - |
| Sep 28 | East Los Angeles | W, 3-2 | - | - | - | - | - |
| Oct 2 | at Mt. San Antonio | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Rio Hondo | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Long Beach | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Compton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Cerritos | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | LA Harbor | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Chaffey | W, 2-1 | - | - | - | - | - |
| Oct 30 | at East Los Angeles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Irvine Valley | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Mt. San Antonio | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | at Rio Hondo | L, 4-1 | - | - | - | - | - |
| Nov 9 | at El Camino | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Oxnard | L, 4-0 | - | - | - | - | - |
| Aug 31 | at Southwestern | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Antelope Valley | L, 2-0 | - | - | - | - | - |
| Sep 11 | at LA Mission | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Taft | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Glendale | W, 2-0 | - | - | - | - | - |
| Sep 25 | at Chaffey | L, 2-0 | - | - | - | - | - |
| Sep 28 | East Los Angeles | W, 3-2 | - | - | - | - | - |
| Oct 2 | at Mt. San Antonio | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Rio Hondo | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Long Beach | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Compton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Cerritos | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 23 | LA Harbor | T, 4-4 | 1 | 0 | - | 0 | - |
| Oct 26 | Chaffey | W, 2-1 | - | - | - | - | - |
| Oct 30 | at East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Irvine Valley | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Mt. San Antonio | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 6 | at Rio Hondo | L, 4-1 | - | - | - | - | - |
| Nov 9 | at El Camino | T, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Oxnard | L, 4-0 | - | - | - | - | - |
| Aug 31 | at Southwestern | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Antelope Valley | L, 2-0 | - | - | - | - | - |
| Sep 11 | at LA Mission | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Taft | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Glendale | W, 2-0 | - | - | - | - | - |
| Sep 25 | at Chaffey | L, 2-0 | - | - | - | - | - |
| Sep 28 | East Los Angeles | W, 3-2 | - | - | - | - | - |
| Oct 2 | at Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Rio Hondo | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Long Beach | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Compton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cerritos | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | LA Harbor | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Chaffey | W, 2-1 | - | - | - | - | - |
| Oct 30 | at East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Irvine Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Mt. San Antonio | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Rio Hondo | L, 4-1 | - | - | - | - | - |
| Nov 9 | at El Camino | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 1 | 0 | 2 |
| Conference | 4 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| October | 8 | 7 | 0 | 0 | 0 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | .500 | 2 | 1.000 |
| Conference | 4 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .500 | 2 | 1.000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| October | 8 | 1 | .000 | 1 | 1.000 |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .10 | .00 | .20 |
| Conference | 4 | 4 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| October | 8 | 7 | .00 | .00 | .00 |
| November | 2 | 2 | .50 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .20 | .500 | .20 | 1.000 |
| Conference | 4 | .50 | .500 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .500 | .50 | 1.000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| October | 8 | .13 | .000 | .13 | 1.000 |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
News mentions
The Pasadena City College men's soccer team can only think about what might have been in the 2018 season. As has been the case against good to great opponents, the Lancers held leads going into the final minutes only to see them turn into ties and defeats.
With seven straight road matches to begin the 2018 season, the Pasadena City College men's soccer team knows it will have to figure out ways to combat the traveling while trying to keep up with some of its high-rated opponents.
