Bryce Watson
-
- Height:
- 5-7
-
- Weight:
- 140
-
- Hometown:
- Pasadena
-
- Position:
- Defender
-
- Year:
- So
-
- High School:
- Arcadia
-
- g
- 1
-
- a
- 5
-
- pts
- 7
-
- gw
- 0
| Overall | Conference | |
|---|---|---|
| Games | 16 | 7 |
| Games started | 12 | 6 |
| Goals | 1 | 1 |
| Assists | 5 | 3 |
| Points | 7 | 5 |
| Shots | 13 | 10 |
| Shot Pct | .077 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Oxnard | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Southwestern | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at Antelope Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at LA Mission | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Taft | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Glendale | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at Chaffey | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | East Los Angeles | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 2 | at Mt. San Antonio | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Rio Hondo | L, 4-3 | - | - | - | - | - |
| Oct 12 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Oct 16 | Compton | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Cerritos | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | LA Harbor | T, 4-4 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Chaffey | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at East Los Angeles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Irvine Valley | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Mt. San Antonio | T, 3-3 | 1 | 1 | 1 | 2 | 4 |
| Nov 6 | at Rio Hondo | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at El Camino | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Oxnard | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Southwestern | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Antelope Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at LA Mission | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Taft | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Glendale | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | at Chaffey | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | East Los Angeles | W, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 2 | at Mt. San Antonio | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Rio Hondo | L, 4-3 | - | - | - | - | - |
| Oct 12 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Oct 16 | Compton | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Cerritos | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 23 | LA Harbor | T, 4-4 | 1 | 0 | - | 0 | - |
| Oct 26 | Chaffey | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Irvine Valley | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Mt. San Antonio | T, 3-3 | 1 | 4 | .250 | 1 | .250 |
| Nov 6 | at Rio Hondo | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 9 | at El Camino | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Oxnard | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Antelope Valley | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at LA Mission | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Taft | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Glendale | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Chaffey | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Rio Hondo | L, 4-3 | - | - | - | - | - |
| Oct 12 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Oct 16 | Compton | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Cerritos | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | LA Harbor | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Chaffey | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Irvine Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Mt. San Antonio | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Rio Hondo | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at El Camino | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 1 | 5 | 7 |
| Conference | 7 | 6 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 1 | 3 | 5 |
| Away | 12 | 10 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 0 | 3 | 3 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 5 | 0 | 2 | 2 |
| October | 6 | 3 | 0 | 0 | 0 |
| November | 2 | 2 | 1 | 2 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .077 | 5 | .385 |
| Conference | 7 | 10 | .100 | 3 | .300 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 8 | .125 | 1 | .125 |
| Away | 12 | 5 | .000 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 7 | .000 | 2 | .286 |
| Losses | 7 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 6 | .000 | 2 | .333 |
| October | 6 | 1 | .000 | 0 | .000 |
| November | 2 | 6 | .167 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .06 | .31 | .44 |
| Conference | 7 | 6 | .14 | .43 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .25 | .75 | 1.25 |
| Away | 12 | 10 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .00 | .60 | .60 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 5 | .00 | .33 | .33 |
| October | 6 | 3 | .00 | .00 | .00 |
| November | 2 | 2 | .50 | 1.00 | 2.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .81 | .077 | .31 | .385 |
| Conference | 7 | 1.43 | .100 | .43 | .300 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2.00 | .125 | .25 | .125 |
| Away | 12 | .42 | .000 | .33 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.40 | .000 | .40 | .286 |
| Losses | 7 | .29 | .000 | .29 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.00 | .000 | .33 | .333 |
| October | 6 | .17 | .000 | .00 | .000 |
| November | 2 | 3.00 | .167 | 1.50 | .500 |
News mentions
The Pasadena City College men's soccer team can only think about what might have been in the 2018 season. As has been the case against good to great opponents, the Lancers held leads going into the final minutes only to see them turn into ties and defeats.
After seven road games to start the season, the Pasadena City College men's soccer team finally played its 2018 home opener Friday at Robinson Stadium. The narrow football field has always produced some classic games and the matchup between the Lancers and visiting East Los Angeles was another end-to-end thriller.
The Pasadena City College men's soccer team didn't know what to expect on its long, season-opening, 7-match road trip, but a 3-2-1 mark thus far has encouraged the Lancers as they enter the highly difficult South Coast Conference schedule. The Lancers shut out host Glendale, 2-0, on Friday night.
It was oh so close for the Pasadena City College men's soccer team Friday as the Lancers held a 1-0 lead on the road at state No. 1-ranked Taft after 90 minutes. But with a long stoppage time determined by the referees, Taft drew a foul in the box on PCC six minutes later and capitalized with a penalty kick goal to pull out a 1-1 tie v. unranked Pasadena.
It was a week shy of a year ago that Anthony Jimenez scored his first collegiate goal when the then freshman drove in a shot at LA Mission College's El Cariso Field. After missing the team's first three games, Jimenez returned to the Lancers lineup Tuesday for his sophomore debut. Lo and behold, Jimenez was playing at that same field and he again made his presence known.
With seven straight road matches to begin the 2018 season, the Pasadena City College men's soccer team knows it will have to figure out ways to combat the traveling while trying to keep up with some of its high-rated opponents.
