Andrew Espinoza
gp
9
gs
7
min
453:12
ga
15
gaa
2.98
sv
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 4 |
| Games started | 7 | 2 |
| Minutes | 453:12 | 155:00 |
| Goals against | 15 | 8 |
| Goals-against average | 2.98 | 4.65 |
| Saves | 27 | 11 |
| Save pct | .643 | .579 |
| Wins | 0 | 0 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. LA Mission | - | - | - | - | - | |
| Aug 28 | at Taft | L, 3-2 | - | - | - | - | - |
| Aug 31 | at Southwestern | W, 3-0 | - | - | - | - | - |
| Sep 3 | Desert | L, 5-1 | - | - | - | - | - |
| Sep 7 | at Glendale | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Sep 10 | Orange Coast | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Antelope Valley | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Canyons | L, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 21 | Imperial Valley | W, 4-3 | - | - | - | - | - |
| Sep 24 | at Cuyamaca | L, 3-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 28 | Moorpark | W, 4-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 1 | at Oxnard | L, 3-1 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 5 | Rio Hondo | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Long Beach | L, 4-0 | 1 | 0 | 3 | 1 | .250 |
| Oct 12 | East Los Angeles | L, 5-0 | 1 | 1 | 4 | 3 | .429 |
| Oct 15 | at Mt. San Antonio | T, 0-0 | - | - | - | - | - |
| Oct 19 | El Camino | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Cerritos | L, 2-0 | - | - | - | - | - |
| Oct 26 | Compton | W, 1-0 | - | - | - | - | - |
| Oct 29 | at LA Harbor | T, 1-1 | 1 | 0 | 0 | 4 | 1.000 |
| Nov 2 | Los Angeles City | L, 3-0 | 1 | 1 | 1 | 3 | .750 |
| Nov 5 | LA Harbor | T, 2-2 | - | - | - | - | - |
| Nov 9 | Compton | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. LA Mission | - | - | - | - | - | - | |
| Aug 28 | at Taft | L, 3-2 | - | - | - | - | - | - |
| Aug 31 | at Southwestern | W, 3-0 | - | - | - | - | - | - |
| Sep 3 | Desert | L, 5-1 | - | - | - | - | - | - |
| Sep 7 | at Glendale | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Orange Coast | W, 3-0 | - | - | - | - | - | - |
| Sep 14 | at Antelope Valley | L, 1-0 | - | - | - | - | - | - |
| Sep 17 | at Canyons | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 21 | Imperial Valley | W, 4-3 | - | - | - | - | - | - |
| Sep 24 | at Cuyamaca | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 34:00 |
| Sep 28 | Moorpark | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 60:12 |
| Oct 1 | at Oxnard | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 69:00 |
| Oct 5 | Rio Hondo | L, 2-1 | - | - | - | - | - | - |
| Oct 8 | at Long Beach | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Oct 12 | East Los Angeles | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 15 | at Mt. San Antonio | T, 0-0 | - | - | - | - | - | - |
| Oct 19 | El Camino | L, 2-1 | - | - | - | - | - | - |
| Oct 22 | at Cerritos | L, 2-0 | - | - | - | - | - | - |
| Oct 26 | Compton | W, 1-0 | - | - | - | - | - | - |
| Oct 29 | at LA Harbor | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| Nov 2 | Los Angeles City | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 5 | LA Harbor | T, 2-2 | - | - | - | - | - | - |
| Nov 9 | Compton | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 15 | 27 | .643 |
| Conference | 4 | 2 | 8 | 11 | .579 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 7 | 12 | .632 |
| Away | 6 | 4 | 8 | 15 | .652 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2 | 6 | .750 |
| Losses | 7 | 6 | 13 | 17 | .567 |
| September | 4 | 4 | 7 | 13 | .650 |
| October | 4 | 2 | 7 | 11 | .611 |
| November | 1 | 1 | 1 | 3 | .750 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/0 | 453:12 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 155:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 150:12 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 303:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 60:12 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 358:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 229:12 |
| October | 4 | 0 | 0 | 0 | 0/0 | 179:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 1.67 | 2.98 | 3.00 |
| Conference | 4 | 2 | 2.00 | 4.65 | 2.75 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2.33 | 4.19 | 4.00 |
| Away | 6 | 4 | 1.33 | 2.38 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2.00 | 2.99 | 6.00 |
| Losses | 7 | 6 | 1.86 | 3.27 | 2.43 |
| September | 4 | 4 | 1.75 | 2.75 | 3.25 |
| October | 4 | 2 | 1.75 | 3.52 | 2.75 |
| November | 1 | 1 | 1.00 | 2.00 | 3.00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 50:21 |
| Conference | 4 | 38:45 |
| Exhibition | - | 0:00 |
| Home | 3 | 50:04 |
| Away | 6 | 50:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 60:12 |
| Losses | 7 | 51:09 |
| September | 4 | 57:18 |
| October | 4 | 44:45 |
| November | 1 | 45:00 |
