Jose Gonzalez
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- La Puente
-
- Position:
- Striker
-
- Year:
- FR
-
- High School:
- Baldwin Park
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
| Overall | Conference | |
|---|---|---|
| Games | 17 | 8 |
| Games started | 12 | 4 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 30 | 12 |
| Shot Pct | .033 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Antelope Valley | - | - | - | - | - | |
| Aug 24 | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Canyons | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Southwestern | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Palomar | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Glendale | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Desert | L, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | at Orange Coast | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Victor Valley | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Imperial Valley | W, 3-0 | - | - | - | - | - |
| Sep 27 | at Moorpark | W, 2-1 | - | - | - | - | - |
| Sep 28 | San Bernardino Valley | L, 5-0 | - | - | - | - | - |
| Oct 4 | at Los Angeles City | L, 2-0 | - | - | - | - | - |
| Oct 7 | LA Harbor | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Compton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Cerritos | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at El Camino | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Mt. San Antonio | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at East Los Angeles | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Long Beach | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Rio Hondo | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at East Los Angeles | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | LA Harbor | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Antelope Valley | - | - | - | - | - | |
| Aug 24 | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Canyons | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Southwestern | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Palomar | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Glendale | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 9 | at Desert | L, 6-2 | 1 | 0 | - | 2 | - |
| Sep 13 | at Orange Coast | W, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 16 | Victor Valley | W, 5-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 23 | Imperial Valley | W, 3-0 | - | - | - | - | - |
| Sep 27 | at Moorpark | W, 2-1 | - | - | - | - | - |
| Sep 28 | San Bernardino Valley | L, 5-0 | - | - | - | - | - |
| Oct 4 | at Los Angeles City | L, 2-0 | - | - | - | - | - |
| Oct 7 | LA Harbor | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Compton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Cerritos | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at El Camino | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Mt. San Antonio | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at East Los Angeles | L, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 28 | Long Beach | T, 2-2 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 1 | at Rio Hondo | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | at East Los Angeles | L, 5-2 | 1 | 4 | .000 | 1 | .250 |
| Nov 8 | LA Harbor | W, 5-4 | 1 | 4 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Antelope Valley | - | - | - | - | - | |
| Aug 24 | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Canyons | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Southwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Palomar | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Glendale | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Desert | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Orange Coast | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Victor Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Imperial Valley | W, 3-0 | - | - | - | - | - |
| Sep 27 | at Moorpark | W, 2-1 | - | - | - | - | - |
| Sep 28 | San Bernardino Valley | L, 5-0 | - | - | - | - | - |
| Oct 4 | at Los Angeles City | L, 2-0 | - | - | - | - | - |
| Oct 7 | LA Harbor | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Compton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Cerritos | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at El Camino | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mt. San Antonio | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at East Los Angeles | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Long Beach | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Rio Hondo | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at East Los Angeles | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | LA Harbor | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 17 | 12 | 1 | 2 | 4 |
| Total | 17 | 12 | 1 | 2 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 17 | 30 | .033 | 18 | .600 |
| Total | 17 | 30 | .033 | 18 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 17 | 12 | .06 | .12 | .24 |
| Total | 17 | 12 | .06 | .12 | .24 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 17 | 1.76 | .033 | 1.06 | .600 |
| Total | 17 | 1.76 | .033 | 1.06 | .600 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | 1 | 2 | 4 |
| Conference | 8 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 0 | 0 | 0 |
| Away | 9 | 6 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 4 | 0 | 0 | 0 |
| Losses | 8 | 5 | 1 | 2 | 4 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 7 | 3 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 30 | .033 | 18 | .600 |
| Conference | 8 | 12 | .000 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 13 | .000 | 8 | .615 |
| Away | 9 | 17 | .059 | 10 | .588 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 12 | .000 | 5 | .417 |
| Losses | 8 | 12 | .083 | 7 | .583 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 10 | .100 | 10 | 1.000 |
| October | 7 | 11 | .000 | 7 | .636 |
| November | 3 | 9 | .000 | 1 | .111 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .06 | .12 | .24 |
| Conference | 8 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .00 | .00 | .00 |
| Away | 9 | 6 | .11 | .22 | .44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .00 | .00 | .00 |
| Losses | 8 | 5 | .13 | .25 | .50 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 7 | 3 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .33 | .33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.76 | .033 | 1.06 | .600 |
| Conference | 8 | 1.50 | .000 | .88 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.63 | .000 | 1.00 | .615 |
| Away | 9 | 1.89 | .059 | 1.11 | .588 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2.00 | .000 | .83 | .417 |
| Losses | 8 | 1.50 | .083 | .88 | .583 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.67 | .100 | 1.67 | 1.000 |
| October | 7 | 1.57 | .000 | 1.00 | .636 |
| November | 3 | 3.00 | .000 | .33 | .111 |
News mentions
Kristopher Gutierrez highlighted the Pasadena City College men's soccer selections on this year's All-South Coast Conference North Division Team by being named as the Co-Goalie of the Year. The sophomore was one of five Lancers chosen.
The Pasadena City College men's soccer team played outstanding defense in a 2-0 loss to state #1-ranked Cerritos on Oct. 14, then suffered through rough outings v. #3 El Camino and #5 Mt. San Antonio last week. The Lancers are just 1-5 in the South Coast Conference.
After going undefeated in its opening four matches, the Pasadena City College men's soccer team suffered its first defeat in a 6-2 loss at College of the Desert on Sept. 9. The Lancers rebounded Tuesday with a 5-1 victory at Orange Coast that gave the squad a 3-1-2 record to date.
Pasadena City College men's soccer head coach Gerry Mora knew what he had by the midway point of the 2021 season. His Lancers were competitive in virtually every game, even v. some of the best South Coast Conference teams. But something was sorely missing--goals.
