Palomar at Pasadena City August 29, 2025
Box Score
Palomar
Pasadena City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Amanueal Kidanemariam - gk | 0 | 0 | 0 | 0 | 75 |
| 4 - Colin Goss - b | 0 | 0 | 0 | 0 | 45 |
| 5 - Brandon Barrientos - b | 2 | 1 | 0 | 0 | 76 |
| 6 - Cristian Azucar | 0 | 0 | 0 | 0 | 59 |
| 7 - Ismael Zavala - f | 2 | 2 | 1 | 0 | 55 |
| 9 - Jakub Kozlowski - f | 3 | 1 | 1 | 0 | 90 |
| 10 - Felix Hamm - m | 2 | 1 | 0 | 0 | 45 |
| 11 - Isaac Garcia - f | 0 | 0 | 0 | 0 | 90 |
| 12 - Ibrahim Joubran | 0 | 0 | 0 | 0 | 35 |
| 15 - Edwin Martinez - b - Yellow card 76:33 | 0 | 0 | 0 | 0 | 76 |
| 16 - Jeremiah Sanz | 0 | 0 | 0 | 0 | 59 |
| 18 - Artem Sydorenko | 2 | 0 | 0 | 1 | 45 |
| 19 - Nikola Ilic | 0 | 0 | 0 | 0 | 14 |
| 20 - Sam Cobian - m | 0 | 0 | 0 | 0 | 69 |
| 21 - Matteo Vidal - m | 0 | 0 | 0 | 0 | 52 |
| 23 - Jonatan Maelicke - b | 0 | 0 | 0 | 0 | 90 |
| 26 - Bruin Bailey | 0 | 0 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matthew Gilmore - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Yahir Gomez | 0 | 0 | 0 | 0 | 24 |
| 4 - Alessandro Diaz - d | 0 | 0 | 0 | 0 | 75 |
| 6 - Junior Martinez Cortes - mf | 2 | 2 | 0 | 0 | 72 |
| 7 - Solemon Alveno-Donofrio - f | 2 | 2 | 1 | 1 | 65 |
| 8 - Ronaldo Garcia - mf | 0 | 0 | 0 | 0 | 15 |
| 9 - Cristian Villegas - f | 3 | 1 | 0 | 1 | 65 |
| 10 - Israel Gonzalez | 1 | 0 | 0 | 0 | 25 |
| 12 - Josue Villa Zavala - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Dominic Quijada - f | 0 | 0 | 0 | 0 | 15 |
| 15 - Julian Zuniga - f | 1 | 0 | 0 | 1 | 66 |
| 17 - Jose Gomez - Yellow card 67:28 | 0 | 0 | 0 | 0 | 75 |
| 18 - Evin Lavarreda - mf | 1 | 0 | 0 | 0 | 31 |
| 19 - Joseph Parra | 0 | 0 | 0 | 0 | 17 |
| 20 - Jouseph Contreras | 0 | 0 | 0 | 0 | 33 |
| 22 - David Canales | 1 | 1 | 1 | 0 | 58 |
| 24 - Jeremiah Alomo - Yellow card 71:59 | 1 | 1 | 1 | 0 | 48 |
| 25 - Josiah Lucio | 0 | 0 | 0 | 0 | 6 |
| 27 - Harry Hairipetian | 0 | 0 | 0 | 0 | 5 |
| 29 - Andre Baktchedjian - d | 0 | 0 | 0 | 0 | 90 |
| 30 - Sebastian Jimenez | 1 | 1 | 0 | 0 | 25 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Amanueal Kidanemariam (L, 0-2) | 7 | 3 | 4 | 75:00 | |
| 26 - Bruin Bailey | 1 | 0 | 1 | 15:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Gilmore (W, 3-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
20:33 | David Canales (Solemon Alveno-Donof) - rebound off blast | 0 - 1 |
|
Pasadena City
2nd
|
45:33 | Solemon Alveno-Donof (Cristian Villegas) - cross in box, then upper left corner shot | 0 - 2 |
|
Pasadena City
2nd
|
65:45 | Jeremiah Alomo (Julian Zuniga) - header off CK | 0 - 3 |
|
Palomar
2nd
|
67:36 | Ismael Zavala (unassisted) - penalty shot | 1 - 3 |
|
Palomar
2nd
|
84:10 | Jakub Kozlowski (Artem Sydorenko) - lead pass into box, tap in | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
2nd
|
67:28 | Yellow card - Jose Gomez |
|
Palomar
2nd
|
71:59 | Yellow card - Jeremiah Alomo |
|
Palomar
2nd
|
76:33 | Yellow card - Edwin Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 4 | 7 | 11 |
| Pasadena City | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 3 | 2 | 5 |
| Pasadena City | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 3 | 0 | 3 |
| Pasadena City | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 5 | 3 | 8 |
| Pasadena City | 6 | 5 | 11 |
| Date/Time: | August 29, 2025 - 4:00 PM |
|---|---|
| Location: | Robinson Stadium |
| Game Length: | 1:58 |
| Attendance: | 57 |
| Referee: | Julio Carranza |
| Asst. Referee: | Yan Zhou |
| : | Arthur Barfian |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Matthew Gilmore at goalie for Pasadena City. | ||
| 0:00 | Amanueal Kidanemaria at goalie for Palomar. | ||
| 2:12 | Shot by Pasadena City Cristian Villegas, Wide Right. | ||
| 2:48 | Offside against Pasadena City. | ||
| Foul on Pasadena City. | |||
| 4:21 | Shot by Palomar Felix Hamm, Blocked. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 8:02 | Shot by Palomar Felix Hamm, Save (by goalie) Matthew Gilmore. | ||
| Foul on Palomar. | |||
| 10:16 | Shot by Pasadena City Evin Lavarreda, High. | ||
| 14:27 | Shot by Pasadena City Cristian Villegas, Wide Right. | ||
| 14:59 | Substitution!Pasadena City substitution: Jose Gomez for Ronaldo Garcia. | ||
| 14:59 | Substitution!Pasadena City substitution: David Canales for Dominic Quijada. | ||
| Foul on Pasadena City. | |||
| Foul on Palomar. | |||
| 20:25 | Shot by Pasadena City Solemon Alveno-Donof, Save (by goalie) Amanueal Kidanemaria. | ||
| 20:33 | Goal!GOAL by Pasadena City David Canales (FIRST GOAL), Assist by Solemon Alveno-Donof ( 0 - 1 ) |
||
| rebound off blast | |||
| 22:54 | Offside against Pasadena City. | ||
| Foul on Pasadena City. | |||
| 25:44 | Shot by Palomar Jakub Kozlowski, Blocked. | ||
| 26:57 | Substitution!Pasadena City substitution: Jouseph Contreras for Solemon Alveno-Donof. | ||
| 26:57 | Substitution!Pasadena City substitution: Israel Gonzalez for Julian Zuniga. | ||
| 28:10 | Shot by Pasadena City Junior Martinez Cort, Save (by goalie) Amanueal Kidanemaria. | ||
| 30:40 | Substitution!Pasadena City substitution: Sebastian Jimenez for Cristian Villegas. | ||
| 30:40 | Substitution!Pasadena City substitution: Jeremiah Alomo for Evin Lavarreda. | ||
| 30:40 | Substitution!Palomar substitution: Cristian Azucar for Brandon Barrientos. | ||
| 30:40 | Substitution!Palomar substitution: Ibrahim Joubran for Ismael Zavala. | ||
| 30:40 | Substitution!Palomar substitution: Nikola Ilic for Matteo Vidal. | ||
| 30:40 | Substitution!Palomar substitution: Jeremiah Sanz for Edwin Martinez. | ||
| 32:50 | Corner kick by Pasadena City Israel Gonzalez [32:50]. | ||
| Foul on Pasadena City. | |||
| Foul on Palomar. | |||
| 37:38 | Shot by Pasadena City Junior Martinez Cort, Save (by goalie) Amanueal Kidanemaria. | ||
| 39:39 | Corner kick by Palomar Cristian Azucar [39:39]. | ||
| 40:02 | Shot by Palomar Ismael Zavala, Defensive Save by Josue Villa Zavala. | ||
| 40:16 | Corner kick by Palomar Ibrahim Joubran [40:16]. | ||
| Foul on Palomar. | |||
| 42:51 | Corner kick by Palomar Cristian Azucar [42:51]. | ||
| 45:00 | Offside against Palomar. | ||
| Foul on Palomar. | |||
| 45:00 | Substitution!Palomar substitution: Artem Sydorenko for Felix Hamm. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Pasadena City substitution: Solemon Alveno-Donof for Israel Gonzalez. | ||
| 45:00 | Substitution!Pasadena City substitution: Julian Zuniga for Jouseph Contreras. | ||
| 45:00 | Substitution!Pasadena City substitution: Cristian Villegas for Sebastian Jimenez. | ||
| 45:00 | Substitution!Palomar substitution: Brandon Barrientos for Colin Goss. | ||
| 45:00 | Substitution!Palomar substitution: Matteo Vidal for Nikola Ilic. | ||
| 45:00 | Substitution!Palomar substitution: Edwin Martinez for Sam Cobian. | ||
| 45:33 | Goal!GOAL by Pasadena City Solemon Alveno-Donof, Assist by Cristian Villegas ( 0 - 2 ) |
||
| cross in box, then upper left corner shot | |||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 48:25 | Shot by Palomar Brandon Barrientos, Hit Crossbar. | ||
| 48:37 | Shot by Palomar Jakub Kozlowski, Wide Right. | ||
| 49:36 | Shot by Palomar Artem Sydorenko, High. | ||
| Foul on Pasadena City. | |||
| Foul on Palomar. | |||
| Foul on Pasadena City. | |||
| 59:22 | Shot by Pasadena City Cristian Villegas, Save (by goalie) Amanueal Kidanemaria. | ||
| 60:44 | Offside against Pasadena City. | ||
| Foul on Palomar. | |||
| 64:03 | Offside against Palomar. | ||
| 64:53 | Corner kick by Pasadena City Julian Zuniga [64:53]. | ||
| 65:45 | Goal!GOAL by Pasadena City Jeremiah Alomo, Assist by Julian Zuniga ( 0 - 3 ) |
||
| header off CK | |||
| 65:52 | Substitution!Pasadena City substitution: Yahir Gomez for Junior Martinez Cort. | ||
| 66:00 | Substitution!Palomar substitution: Sam Cobian for Matteo Vidal. | ||
| 66:00 | Substitution!Palomar substitution: Ismael Zavala for Ibrahim Joubran. | ||
| 66:20 | Shot by Pasadena City Julian Zuniga, Wide Right. | ||
| 67:28 | Yellow card on Pasadena City Jose Gomez. | ||
| 67:36 | Goal!Palomar Ismael Zavala PENALTY KICK GOAL, goal number 0 for season. ( 1 - 3 ) |
||
| penalty shot | |||
| 68:39 | Offside against Pasadena City. | ||
| 69:40 | Offside against Pasadena City. | ||
| Foul on Pasadena City. | |||
| 71:59 | Yellow card on Pasadena City Jeremiah Alomo. | ||
| 73:10 | Substitution!Pasadena City substitution: Joseph Parra for David Canales. | ||
| 75:00 | Substitution!Pasadena City substitution: Jouseph Contreras for Alessandro Diaz. | ||
| 75:00 | Substitution!Palomar substitution: Bruin Bailey for Amanueal Kidanemaria. | ||
| 75:00 | Bruin Bailey at goalie for Palomar. | ||
| 75:10 | Shot by Palomar Brandon Barrientos, Save (by goalie) Matthew Gilmore. | ||
| 76:33 | Yellow card on Palomar Edwin Martinez. | ||
| 78:41 | Shot by Palomar Artem Sydorenko, Wide Right. | ||
| 79:06 | Substitution!Pasadena City substitution: Sebastian Jimenez for Cristian Villegas. | ||
| 79:06 | Substitution!Pasadena City substitution: Harry Hairipetian for Jeremiah Alomo. | ||
| Foul on Palomar. | |||
| 83:14 | Substitution!Pasadena City substitution: Israel Gonzalez for Solemon Alveno-Donof. | ||
| 83:24 | Shot by Pasadena City Sebastian Jimenez, Save (by goalie) Bruin Bailey. | ||
| 84:00 | Substitution!Pasadena City substitution: Junior Martinez Cort for Harry Hairipetian. | ||
| 84:00 | Substitution!Pasadena City substitution: Josiah Lucio for Julian Zuniga. | ||
| 84:10 | Goal!GOAL by Palomar Jakub Kozlowski, Assist by Artem Sydorenko ( 2 - 3 ) |
||
| lead pass into box, tap in | |||
| 85:47 | Corner kick by Pasadena City Junior Martinez Cort [85:47]. | ||
| 90:00 | Shot by Pasadena City Israel Gonzalez, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

