LA Pierce at Pasadena City September 19, 2025
Box Score
LA Pierce
Pasadena City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tony Ramirez | 0 | 0 | 0 | 0 | 90 |
| 2 - Andrei Toscano | 0 | 0 | 0 | 0 | 36 |
| 5 - Brandon Canico - Yellow card 55:15 | 0 | 0 | 0 | 0 | 18 |
| 6 - Ousseynou Diop | 3 | 1 | 0 | 0 | 69 |
| 7 - Angel Pozo | 0 | 0 | 0 | 0 | 31 |
| 9 - Alan Gonzalez | 3 | 2 | 0 | 0 | 78 |
| 10 - Jesse Castillo - Yellow card 76:04 | 0 | 0 | 0 | 0 | 66 |
| 11 - Deven Hurst | 0 | 0 | 0 | 0 | 77 |
| 13 - Diego Monreal | 0 | 0 | 0 | 0 | 65 |
| 14 - Jimmy Bermudez | 0 | 0 | 0 | 0 | 90 |
| 15 - Christopher Rodriguez | 0 | 0 | 0 | 0 | 90 |
| 16 - Trevor Grant | 0 | 0 | 0 | 0 | 72 |
| 17 - Nicolas Perez | 0 | 0 | 0 | 0 | 12 |
| 21 - Nathaniel Lopez | 0 | 0 | 0 | 0 | 12 |
| 22 - Matthew Trejo | 1 | 0 | 0 | 0 | 90 |
| 28 - Jason Molina | 0 | 0 | 0 | 0 | 16 |
| 30 - Lester Aparicio | 1 | 0 | 0 | 0 | 33 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matthew Gilmore | 0 | 0 | 0 | 0 | 45 |
| 1 - Leo Mendoza | 0 | 0 | 0 | 0 | 45 |
| 3 - Yahir Gomez | 0 | 0 | 0 | 0 | 9 |
| 4 - Alessandro Diaz | 0 | 0 | 0 | 0 | 45 |
| 6 - Junior Martinez Cortes | 2 | 1 | 1 | 1 | 83 |
| 7 - Solemon Alveno-Donofrio | 2 | 0 | 0 | 0 | 61 |
| 8 - Ronaldo Garcia | 0 | 0 | 0 | 1 | 36 |
| 9 - Cristian Villegas | 2 | 2 | 1 | 0 | 66 |
| 10 - Israel Gonzalez | 0 | 0 | 0 | 0 | 29 |
| 12 - Josue Villa Zavala | 1 | 0 | 0 | 0 | 81 |
| 13 - Andres Alonzo | 0 | 0 | 0 | 0 | 7 |
| 15 - Julian Zuniga | 1 | 0 | 0 | 0 | 75 |
| 17 - Jose Gomez - Yellow card 58:52 | 0 | 0 | 0 | 0 | 34 |
| 18 - Evin Lavarreda - Yellow card 26:00 | 2 | 0 | 0 | 1 | 28 |
| 19 - Joseph Parra | 0 | 0 | 0 | 0 | 9 |
| 20 - Jouseph Contreras | 1 | 1 | 1 | 1 | 29 |
| 21 - Reyli Silva | 0 | 0 | 0 | 0 | 56 |
| 22 - David Canales | 3 | 2 | 1 | 0 | 27 |
| 24 - Jeremiah Alomo | 2 | 1 | 1 | 0 | 83 |
| 25 - Josiah Lucio | 0 | 0 | 0 | 0 | 90 |
| 27 - Harry Hairipetian | 0 | 0 | 0 | 0 | 7 |
| 29 - Andre Baktchedjian | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tony Ramirez | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Gilmore | 1 | 0 | 1 | 45:00 | |
| 1 - Leo Mendoza (W, 2-0) | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
8:05 | Jeremiah Alomo (Junior Martinez Cort & Evin Lavarreda) - rebound off post | 0 - 1 |
|
Pasadena City
2nd
|
55:53 | Junior Martinez Cort (unassisted) - free kick from 12 ydl | 0 - 2 |
|
Pasadena City
2nd
|
77:11 | Jouseph Contreras (Ronaldo Garcia) - left corner shot from 11 ydl | 0 - 3 |
|
Pasadena City
2nd
|
79:41 | Cristian Villegas (unassisted) - free kick from 11 ydl | 0 - 4 |
|
Pasadena City
2nd
|
85:03 | David Canales (Jouseph Contreras) - blast from 15 ydl | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena City
1st
|
26:00 | Yellow card - Evin Lavarreda |
|
Pasadena City
2nd
|
48:07 | Red card - Noel Velasquez |
|
Pasadena City
2nd
|
55:15 | Yellow card - Brandon Canico |
|
Pasadena City
2nd
|
58:52 | Yellow card - Jose Gomez |
|
Pasadena City
2nd
|
76:04 | Yellow card - Jesse Castillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 5 | 3 | 8 |
| Pasadena City | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 0 | 2 | 2 |
| Pasadena City | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 1 | 0 | 1 |
| Pasadena City | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 4 | 3 | 7 |
| Pasadena City | 9 | 3 | 12 |
| Date/Time: | September 19, 2025 - 6:00 PM |
|---|---|
| Location: | PCC |
| Stadium: | Robinson stadium |
| Game Length: | 1:50 |
| Attendance: | 115 |
| Referee: | Patrick Blazon |
| Asst. Referee: | Mehdi Eskandari |
| : | Seroj Baghramian |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Tony Ramirez at goalie for LA Pierce. | ||
| 0:00 | Leo Mendoza at goalie for Pasadena City. | ||
| 1:30 | Shot by Pasadena City Josue Villa Zavala, High. | ||
| 2:14 | Header Shot by LA Pierce Alan Gonzalez, Save (by goalie) Leo Mendoza. | ||
| Foul on Pasadena City. | |||
| 7:23 | Corner kick by Pasadena City Evin Lavarreda [7:23]. | ||
| 7:57 | Shot by Pasadena City Junior Martinez Cort, Hit Post. | ||
| 8:05 | Goal!GOAL by Pasadena City Jeremiah Alomo (FIRST GOAL), Assist by Junior Martinez Cort and Evin Lavarreda ( 0 - 1 ) |
||
| rebound off post | |||
| 9:57 | Shot by Pasadena City Evin Lavarreda, High. | ||
| Foul on LA Pierce. | |||
| Foul on LA Pierce. | |||
| Foul on Pasadena City. | |||
| Foul on LA Pierce. | |||
| 18:44 | Offside against Pasadena City. | ||
| 19:59 | Shot by LA Pierce Ousseynou Diop, Wide Right. | ||
| Foul on Pasadena City. | |||
| 21:08 | Shot by LA Pierce Matthew Trejo, Blocked. | ||
| 21:31 | Offside against LA Pierce. | ||
| 22:14 | Shot by Pasadena City Solemon Alveno-Donof, High. | ||
| 22:37 | Substitution!LA Pierce substitution: Angel Pozo for Andrei Toscano. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 26:00 | Yellow card on Pasadena City Evin Lavarreda. | ||
| 26:38 | Shot by LA Pierce Alan Gonzalez, High. | ||
| 27:46 | Substitution!Pasadena City substitution: Jose Gomez for Reyli Silva. | ||
| 27:46 | Substitution!Pasadena City substitution: David Canales for Evin Lavarreda. | ||
| 29:45 | Shot by LA Pierce Ousseynou Diop, Save (by goalie) Leo Mendoza. | ||
| 30:23 | Corner kick by LA Pierce Angel Pozo [30:23]. | ||
| 30:39 | Substitution!Pasadena City substitution: Israel Gonzalez for Cristian Villegas. | ||
| 30:39 | Substitution!Pasadena City substitution: Jouseph Contreras for Solemon Alveno-Donof. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 34:57 | Offside against LA Pierce. | ||
| 37:57 | Substitution!LA Pierce substitution: Brandon Canico for Trevor Grant. | ||
| Foul on Pasadena City. | |||
| 42:23 | Offside against LA Pierce. | ||
| Foul on Pasadena City. | |||
| 44:11 | Shot by Pasadena City David Canales, High. | ||
| Foul on LA Pierce. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LA Pierce: #1 Tony Ramirez, #5 Brandon Canico, #6 Ousseynou Diop, #7 Angel Pozo, #9 Alan Gonzalez, #11 Deven Hurst, #14 Jimmy Bermudez, #15 Christopher Rodrigue, #22 Matthew Trejo, #30 Lester Aparicio. | ||
| 45:00 | For Pasadena City: #0 Matthew Gilmore, #6 Junior Martinez Cort, #7 Solemon Alveno-Donof, #8 Ronaldo Garcia, #9 Cristian Villegas, #12 Josue Villa Zavala, #15 Julian Zuniga, #17 Jose Gomez, #24 Jeremiah Alomo, #25 Josiah Lucio, #29 Andre Baktchedjian. | ||
| 45:00 | Matthew Gilmore at goalie for Pasadena City. | ||
| 47:19 | Corner kick by Pasadena City Julian Zuniga [47:19]. | ||
| 48:07 | Red card on LA Pierce Noel Velasquez. | ||
| pk hit cross bar | |||
| 49:00 | PENALTY KICK by Pasadena City Julian Zuniga Wide. | ||
| Foul on LA Pierce. | |||
| 53:35 | Substitution!LA Pierce substitution: Jason Molina for Angel Pozo. | ||
| 55:15 | Yellow card on LA Pierce Brandon Canico. | ||
| 55:20 | Shot by Pasadena City Solemon Alveno-Donof, Blocked. | ||
| 55:53 | Goal!GOAL by Pasadena City Junior Martinez Cort ( 0 - 2 ) |
||
| free kick from 12 ydl | |||
| 56:23 | Substitution!LA Pierce substitution: Trevor Grant for Ousseynou Diop. | ||
| 56:23 | Substitution!LA Pierce substitution: Jesse Castillo for Brandon Canico. | ||
| Foul on LA Pierce. | |||
| 58:52 | Yellow card on Pasadena City Jose Gomez. | ||
| 59:20 | Shot by LA Pierce Alan Gonzalez, Save (by goalie) Matthew Gilmore. | ||
| 60:29 | Offside against Pasadena City. | ||
| 61:42 | Substitution!Pasadena City substitution: Reyli Silva for Jose Gomez. | ||
| 62:05 | Shot by Pasadena City Jeremiah Alomo, Wide Right. | ||
| Foul on LA Pierce. | |||
| 65:08 | Corner kick by Pasadena City Julian Zuniga [65:08]. | ||
| 65:50 | Header Shot by Pasadena City Cristian Villegas, Save (by goalie) Tony Ramirez. | ||
| Foul on Pasadena City. | |||
| 69:48 | Substitution!LA Pierce substitution: Diego Monreal for Jason Molina. | ||
| Foul on Pasadena City. | |||
| 72:47 | Shot by LA Pierce Lester Aparicio, Wide. | ||
| 74:55 | Substitution!Pasadena City substitution: Israel Gonzalez for Solemon Alveno-Donof. | ||
| 74:55 | Substitution!Pasadena City substitution: Jouseph Contreras for Julian Zuniga. | ||
| 76:04 | Yellow card on LA Pierce Jesse Castillo. | ||
| 76:49 | Substitution!LA Pierce substitution: Andrei Toscano for Deven Hurst. | ||
| 77:11 | Goal!GOAL by Pasadena City Jouseph Contreras, Assist by Ronaldo Garcia ( 0 - 3 ) |
||
| left corner shot from 11 ydl | |||
| 77:34 | Substitution!LA Pierce substitution: Nathaniel Lopez for Lester Aparicio. | ||
| 77:34 | Substitution!LA Pierce substitution: Nicolas Perez for Alan Gonzalez. | ||
| 77:34 | Substitution!LA Pierce substitution: Ousseynou Diop for Jesse Castillo. | ||
| 78:42 | Shot by Pasadena City Evin Lavarreda, Wide Right. | ||
| 78:55 | Corner kick by Pasadena City Evin Lavarreda [78:55]. | ||
| 79:41 | Goal!GOAL by Pasadena City Cristian Villegas ( 0 - 4 ) |
||
| free kick from 11 ydl | |||
| 80:35 | Substitution!Pasadena City substitution: Joseph Parra for Josue Villa Zavala. | ||
| 80:35 | Substitution!Pasadena City substitution: Yahir Gomez for Cristian Villegas. | ||
| 80:35 | Substitution!Pasadena City substitution: David Canales for Ronaldo Garcia. | ||
| 83:07 | Substitution!Pasadena City substitution: Andres Alonzo for Jeremiah Alomo. | ||
| 83:07 | Substitution!Pasadena City substitution: Harry Hairipetian for Junior Martinez Cort. | ||
| 83:48 | Shot by Pasadena City David Canales, Save (by goalie) Tony Ramirez. | ||
| 84:19 | Offside against Pasadena City. | ||
| 85:03 | Goal!GOAL by Pasadena City David Canales, Assist by Jouseph Contreras ( 0 - 5 ) |
||
| blast from 15 ydl | |||
| Foul on Pasadena City. | |||
| 86:13 | Shot by LA Pierce Ousseynou Diop, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

