Pasadena City at Mt. San Antonio October 24, 2025

0
7
Final 1 2 T
Pasadena City 0 0 0
Mt. San Antonio 4 3 7

Box Score

Pasadena City
Mt. San Antonio

Pasadena City

PLAYER SH SOG G A MIN
0 - Matthew Gilmore 0 0 0 0 0
1 - Leo Mendoza 0 0 0 0 0
3 - Yahir Gomez 0 0 0 0 0
6 - Junior Martinez Cortes 1 0 0 0 0
7 - Solemon Alveno-Donofrio 1 0 0 0 0
8 - Ronaldo Garcia 0 0 0 0 0
9 - Cristian Villegas 0 0 0 0 0
10 - Israel Gonzalez 0 0 0 0 0
11 - Jaden Harriman 0 0 0 0 0
12 - Josue Villa Zavala 1 0 0 0 0
14 - Dominic Quijada 0 0 0 0 0
16 - James Chavez 0 0 0 0 0
17 - Jose Gomez - Yellow card 33:00 0 0 0 0 0
18 - Evin Lavarreda 0 0 0 0 0
19 - Joseph Parra 0 0 0 0 0
20 - Jouseph Contreras 0 0 0 0 0
21 - Reyli Silva 0 0 0 0 0
22 - David Canales 0 0 0 0 0
24 - Jeremiah Alomo 0 0 0 0 0
26 - Martin Ceja 0 0 0 0 0
29 - Andre Baktchedjian 0 0 0 0 0
30 - Sebastian Jimenez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Mt. San Antonio

PLAYER SH SOG G A MIN
0 - Cody Lindeman - g 0 0 0 0 0
1 - Edson Mendez 0 0 0 0 0
2 - Steven Torres - d 0 0 0 0 0
4 - David Garcia - d 0 0 0 0 0
5 - Brody Quinzon - d 0 0 0 0 0
7 - Joseph Prado 0 0 1 0 0
8 - Nathan Nunez - m 0 0 0 2 0
9 - Moises Prado 0 0 0 0 0
10 - Fabian Barajas - m 0 0 1 0 0
11 - Alexis Gomez - m 0 0 1 0 0
12 - Hector Chavez - Yellow card 78:00 0 0 0 0 0
13 - Hunter Lemos - d 0 0 0 0 0
14 - Oliver Gutierrez 0 0 0 3 0
15 - Jager Gonzalez 0 0 0 0 0
17 - Rafael Avalos - m 0 0 1 3 0
18 - Christopher Chavez - f 0 0 1 1 0
19 - Alfonso Ramirez 0 0 1 0 0
21 - Julian Vazquez - m 0 0 0 2 0
24 - Caleb Perez 0 0 1 1 0
26 - Tobi Odufalu 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 7 12 0

Pasadena City Goalies

GOALIES SOG GA SV Min
0 - Matthew Gilmore 6 3 3 45:00
1 - Leo Mendoza 8 4 4 45:00
TOTALS 14 7 7 90:00

Mt. San Antonio Goalies

GOALIES SOG GA SV Min
0 - Cody Lindeman 3 0 3 45:00
1 - Edson Mendez 2 0 2 45:00
TOTALS 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Christopher Chavez (Julian Vazquez & Rafael Avalos) 0 - 1
1st 14:00 Alexis Gomez (Rafael Avalos & Christopher Chavez) 0 - 2
1st 25:00 Rafael Avalos (Julian Vazquez & Nathan Nunez) 0 - 3
1st 45:00 Alfonso Ramirez (Rafael Avalos & Oliver Gutierrez) 0 - 4
2nd 47:00 Joseph Prado (Nathan Nunez & Oliver Gutierrez) 0 - 5
2nd 77:00 Fabian Barajas (Caleb Perez) 0 - 6
2nd 83:00 Caleb Perez (Oliver Gutierrez) 0 - 7

Penalty Summary

Period Time Fouls
1st 33:00 Yellow card - Jose Gomez
2nd 78:00 Yellow card - Hector Chavez
SHOTS 1 2 TOTAL
Pasadena City 0 0 0
Mt. San Antonio 0 0 0
SAVES 1 2 TOTAL
Pasadena City 0 0 0
Mt. San Antonio 0 0 0
CORNER KICKS 1 2 TOTAL
Pasadena City 0 0 0
Mt. San Antonio 0 0 0
FOULS 1 2 TOTAL
Pasadena City 0 0 0
Mt. San Antonio 0 0 0

Game Information

Date/Time: October 24, 2025 - 4:00 PM
Location: Mt. SAC
Game Length: 2:00
Attendance: 0
Scorer: Juan Sanchez