2019 Pasadena City College Men's Track and Field Roster
| Name | Year | Height | Events | High School/Hometown |
|---|---|---|---|---|
|
|
Year: Sophomore | Height: 5-10 | Events: Distance, Steeplechase | High School/Hometown: Arcadia / Arcadia |
|
|
Year: Sophomore | Height: 5-8 | Events: Hurdles | High School/Hometown: Franklin / Los Angeles |
|
|
Year: Sophomore | Height: 6-1 | Events: Sprints | High School/Hometown: Gabrielino / Pasadena |
|
|
Year: Freshman | Height: 6-2 | Events: Jumps, Relays | High School/Hometown: Rosemead / Rosemead |
|
|
Year: Freshman | Height: 6-0 | Events: Distance, Steeplechase | High School/Hometown: Baldwin Park / Baldwin Park |
|
|
Year: Sophomore | Height: 5-10 | Events: 400, Distance, Relays | High School/Hometown: Arcadia / Arcadia |
|
|
Year: Sophomore | Height: 6'4 | Events: Distance, Steeplechase | High School/Hometown: Arcadia / Arcadia |
|
|
Year: Freshman | Height: 5-11 | Events: Sprints, Relays, Long Jump | High School/Hometown: Temple City / Temple City |
|
|
Year: Freshman | Height: 5-8 | Events: Distance, Steeplechase | High School/Hometown: Temple City / Temple City |
|
|
Year: Freshman | Height: 5-7 | Events: Distance, Steeplechase | High School/Hometown: Arcadia / Arcadia |
|
|
Year: Freshman | Height: 5-9 | Events: Sprints, Long Jump | High School/Hometown: Birmingham Charter / Encino |
|
|
Year: Sophomore | Height: 6-0 | Events: 100, 200 | High School/Hometown: Marshall Fundamental / Pasadena |
|
|
Year: Freshman | Height: 6-0 | Events: Sprints, Relays | High School/Hometown: Arcadia / Arcadia |
|
|
Year: Sophomore | Height: 6-0 | Events: High Jump /Long Jump | High School/Hometown: Marshall Fundamental / Pasadena |
|
|
Year: Sophomore | Height: 5-8 | Events: Sprints | High School/Hometown: Muir / Pasadena |
|
|
Year: Freshman | Height: 5-8 | Events: 400, Relays | High School/Hometown: Maranatha / Pasadena |
|
|
Year: Sophomore | Height: 5-8 | Events: Distance, Steeplechase | High School/Hometown: Arcadia / Arcadia |
|
|
Year: Sophomore | Height: 6-5 | Events: Distance, Steeplechase | High School/Hometown: South Pasadena / South Pasadena |
|
|
Year: Freshman | Height: 5-7 | Events: Distance, Steeplechase | High School/Hometown: Sotomayor / Los Angeles |
|
|
Year: Freshman | Height: 6-0 | Events: Sprints, Relays | High School/Hometown: Pasadena / Pasadena |
|
|
Year: Sophomore | Height: 5-10 | Events: Triple Jump, Long Jump | High School/Hometown: Burbank / Burbank |
|
|
Year: Freshman | Height: 5-9 | Events: Shot Put | High School/Hometown: Bishop Walsh / Cumberland, Maryland |
|
|
Year: Sophomore | Height: 5-10 | Events: Sprints, Relays | High School/Hometown: Glendale / Glendale |
|
|
Year: Freshman | Height: 6-1 | Events: Sprints, Relays, Triple Jump | High School/Hometown: Clovis North / Clovis |
Coaching Staff
Innocent Egbunike
Head Coach
Pat Williams
Assistant Coach
- Innocent Egbunike - Head Coach
- Pat Williams - Assistant Coach
