2020 Pasadena City College Men's Track and Field Roster
| Name | Year | Height | Events | High School/Hometown |
|---|---|---|---|---|
|
|
Year: Freshman | Height: 6-1 | Events: Sprints, Relays | High School/Hometown: Glendale / Glendale |
|
|
Year: Freshman | Height: 5-8 | Events: Sprints, Relays | High School/Hometown: Alhambra / Alhambra |
|
|
Year: Freshman | Height: 5-7 | Events: Hurdles | High School/Hometown: Lord Byron / Peru |
|
|
Year: Freshman | Height: 5-8 | Events: Distance | High School/Hometown: Arcadia / Arcadia |
|
|
Year: Sophomore | Height: 5-8 | Events: Distance | High School/Hometown: Temple City / Temple City |
|
|
Year: Sophomore | Height: 5-7 | Events: Distance | High School/Hometown: Arcadia / Arcadia |
|
|
Year: Freshman | Height: 5-9 | Events: Sprints | High School/Hometown: Arcadia / Arcadia |
|
|
Year: Freshman | Height: 5-9 | Events: 400, 1,500, Long Relay | High School/Hometown: Gabrielino / San Gabriel |
|
|
Year: Freshman | Height: 6-0 | Events: Sprints, Relays, Long Jump | High School/Hometown: Muir / Pasadena |
|
|
Year: Freshman | Height: 6-4 | Events: Shot Put/Discus | High School/Hometown: San Marino / San Marino |
|
|
Year: Freshman | Height: 6-3 | Events: Shot Put/Discus | High School/Hometown: Pilgrim / Los Angeles |
|
|
Year: Freshman | Height: 6-1 | Events: Distance, Steeplechase | High School/Hometown: Rancho Cucamonga / Rancho Cucamonga |
|
|
Year: Freshman | Height: 5-5 | Events: Distance | High School/Hometown: Arcadia / Arcadia |
|
|
Year: Freshman | Height: 5-6 | Events: Sprints, Relays | High School/Hometown: Arcadia / Arcadia |
|
|
Year: RS Sophomore | Height: 6-5 | Events: Middle Distance | High School/Hometown: South Pasadena / South Pasadena |
|
|
Year: Sophomore | Height: 6-0 | Events: Sprints, Relays | High School/Hometown: Pasadena / Pasadena |
|
|
Year: RS Sophomore | Height: 5'7 | Events: Middle Distance | High School/Hometown: Newbury Park Academy / Newbury Park |
|
|
Year: Freshman | Height: 5-7 | Events: Middle Distance | High School/Hometown: Mark Keppel / Alhambra |
Coaching Staff
Innocent Egbunike
Head Coach
Pat Williams
Assistant Coach
- Innocent Egbunike - Head Coach
- Pat Williams - Assistant Coach