2016-17 Basketball Statistics Pasadena City

  • Games
    31
  • Pts
    68.1
  • FG %
    41.8
  • 3PT %
    27.4
  • FT %
    62.4
  • Reb
    47.7
  • Ast
    14.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2017 Chaffey W, 59-49
1/27/2017 at Rio Hondo W, 81-61
2/1/2017 East Los Angeles L, 58-45
2/3/2017 at LA Trade-Tech L, 54-51
2/8/2017 Mt. San Antonio L, 76-53
2/10/2017 at Chaffey W, 51-45
2/15/2017 Rio Hondo W, 80-62
2/17/2017 at East Los Angeles L, 78-49
2/24/2017 at Saddleback W, 72-65
3/4/2017 at East Los Angeles L, 70-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 vs. Antelope Valley W, 76-55 33-60 55.0 4-7 57.1 6-18 33.3 76.0
Nov 4 at Bakersfield W, 70-51 31-66 47.0 0-2 0.0 8-19 42.1 70.0
Nov 10 Desert W, 108-41 45-79 57.0 2-4 50.0 16-26 61.5 108.0
Nov 11 LA Southwest W, 81-44 34-69 49.3 0-2 0.0 13-17 76.5 81.0
Nov 12 Sequoias L, 62-53 19-52 36.5 0-2 0.0 15-27 55.6 53.0
Nov 18 vs. LA Harbor W, 85-67 29-69 42.0 0-5 0.0 27-35 77.1 85.0
Nov 19 vs. Glendale W, 55-43 20-44 45.5 0-0 - 15-21 71.4 55.0
Nov 20 vs. Gavilan W, 79-50 33-68 48.5 1-3 33.3 12-20 60.0 79.0
Nov 26 at LA Southwest W, 77-35 33-63 52.4 2-7 28.6 9-11 81.8 77.0
Dec 1 vs. Porterville W, 93-68 40-78 51.3 5-13 38.5 8-9 88.9 93.0
Dec 2 vs. San Joaquin Delta W, 60-57 22-60 36.7 2-12 16.7 14-24 58.3 60.0
Dec 3 vs. Mt. San Antonio L, 65-57 20-54 37.0 0-6 0.0 17-22 77.3 57.0
Dec 4 vs. Ventura W, 59-42 22-62 35.5 1-3 33.3 14-18 77.8 59.0
Dec 15 vs. Victor Valley W, 94-64 40-71 56.3 8-17 47.1 6-13 46.2 94.0
Dec 16 vs. Oxnard W, 81-51 32-60 53.3 9-20 45.0 8-13 61.5 81.0
Dec 17 vs. Mt. San Jacinto L, 87-72 24-57 42.1 1-11 9.1 23-24 95.8 72.0
Jan 6 at Cerritos W, 85-50 32-79 40.5 5-22 22.7 16-33 48.5 85.0
Jan 11 Long Beach W, 57-40 23-64 35.9 5-13 38.5 6-18 33.3 57.0
Jan 13 at El Camino W, 70-69 26-58 44.8 5-15 33.3 13-18 72.2 70.0
Jan 18 LA Trade-Tech L, 71-48 19-65 29.2 3-14 21.4 7-14 50.0 48.0
Jan 20 at Mt. San Antonio L, 56-47 19-58 32.8 2-8 25.0 7-10 70.0 47.0
Jan 25 Chaffey W, 59-49 26-70 37.1 2-15 13.3 5-8 62.5 59.0
Jan 27 at Rio Hondo W, 81-61 30-75 40.0 4-12 33.3 17-26 65.4 81.0
Feb 1 East Los Angeles L, 58-45 17-66 25.8 3-19 15.8 8-14 57.1 45.0
Feb 3 at LA Trade-Tech L, 54-51 17-52 32.7 2-4 50.0 15-26 57.7 51.0
Feb 8 Mt. San Antonio L, 76-53 23-55 41.8 2-7 28.6 5-11 45.5 53.0
Feb 10 at Chaffey W, 51-45 16-63 25.4 1-13 7.7 18-24 75.0 51.0
Feb 15 Rio Hondo W, 80-62 29-78 37.2 4-10 40.0 18-31 58.1 80.0
Feb 17 at East Los Angeles L, 78-49 21-60 35.0 3-11 27.3 4-8 50.0 49.0
Feb 24 at Saddleback W, 72-65 26-55 47.3 3-7 42.9 17-31 54.8 72.0
Mar 4 at East Los Angeles L, 70-64 24-66 36.4 1-8 12.5 15-23 65.2 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Antelope Valley W, 76-55 17 31 48 12.0
Nov 4 at Bakersfield W, 70-51 23 39 62 31.0
Nov 10 Desert W, 108-41 22 39 61 41.0
Nov 11 LA Southwest W, 81-44 20 34 54 16.0
Nov 12 Sequoias L, 62-53 16 25 41 -9.0
Nov 18 vs. LA Harbor W, 85-67 18 29 47 7.0
Nov 19 vs. Glendale W, 55-43 11 25 36 7.0
Nov 20 vs. Gavilan W, 79-50 13 27 40 13.0
Nov 26 at LA Southwest W, 77-35 8 42 50 29.0
Dec 1 vs. Porterville W, 93-68 18 31 49 21.0
Dec 2 vs. San Joaquin Delta W, 60-57 13 38 51 17.0
Dec 3 vs. Mt. San Antonio L, 65-57 14 20 34 2.0
Dec 4 vs. Ventura W, 59-42 14 39 53 7.0
Dec 15 vs. Victor Valley W, 94-64 13 24 37 10.0
Dec 16 vs. Oxnard W, 81-51 13 44 57 23.0
Dec 17 vs. Mt. San Jacinto L, 87-72 8 26 34 -24.0
Jan 6 at Cerritos W, 85-50 33 31 64 28.0
Jan 11 Long Beach W, 57-40 19 33 52 15.0
Jan 13 at El Camino W, 70-69 13 25 38 5.0
Jan 18 LA Trade-Tech L, 71-48 18 27 45 -4.0
Jan 20 at Mt. San Antonio L, 56-47 15 30 45 4.0
Jan 25 Chaffey W, 59-49 16 27 43 -3.0
Jan 27 at Rio Hondo W, 81-61 25 36 61 25.0
Feb 1 East Los Angeles L, 58-45 20 37 57 0.0
Feb 3 at LA Trade-Tech L, 54-51 14 31 45 2.0
Feb 8 Mt. San Antonio L, 76-53 11 24 35 -6.0
Feb 10 at Chaffey W, 51-45 24 22 46 9.0
Feb 15 Rio Hondo W, 80-62 21 35 56 19.0
Feb 17 at East Los Angeles L, 78-49 12 29 41 -2.0
Feb 24 at Saddleback W, 72-65 12 31 43 5.0
Mar 4 at East Los Angeles L, 70-64 17 36 53 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Antelope Valley W, 76-55 20 7 2 14
Nov 4 at Bakersfield W, 70-51 34 15 11 17
Nov 10 Desert W, 108-41 15 11 2 14
Nov 11 LA Southwest W, 81-44 16 10 5 14
Nov 12 Sequoias L, 62-53 18 5 9 9
Nov 18 vs. LA Harbor W, 85-67 20 10 7 24
Nov 19 vs. Glendale W, 55-43 17 8 11 13
Nov 20 vs. Gavilan W, 79-50 11 7 3 14
Nov 26 at LA Southwest W, 77-35 11 6 7 23
Dec 1 vs. Porterville W, 93-68 15 11 8 25
Dec 2 vs. San Joaquin Delta W, 60-57 28 8 4 8
Dec 3 vs. Mt. San Antonio L, 65-57 22 10 6 5
Dec 4 vs. Ventura W, 59-42 10 4 1 12
Dec 15 vs. Victor Valley W, 94-64 10 15 1 18
Dec 16 vs. Oxnard W, 81-51 18 5 12 28
Dec 17 vs. Mt. San Jacinto L, 87-72 14 5 7 22
Jan 6 at Cerritos W, 85-50 11 11 6 17
Jan 11 Long Beach W, 57-40 14 12 5 14
Jan 13 at El Camino W, 70-69 19 15 4 17
Jan 18 LA Trade-Tech L, 71-48 24 8 12 9
Jan 20 at Mt. San Antonio L, 56-47 27 15 11 8
Jan 25 Chaffey W, 59-49 18 13 12 13
Jan 27 at Rio Hondo W, 81-61 10 6 5 21
Feb 1 East Los Angeles L, 58-45 20 5 12 6
Feb 3 at LA Trade-Tech L, 54-51 27 9 5 6
Feb 8 Mt. San Antonio L, 76-53 23 5 10 15
Feb 10 at Chaffey W, 51-45 12 8 5 7
Feb 15 Rio Hondo W, 80-62 14 8 2 19
Feb 17 at East Los Angeles L, 78-49 29 3 6 11
Feb 24 at Saddleback W, 72-65 15 4 5 11
Mar 4 at East Los Angeles L, 70-64 23 3 4 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 vs. Antelope Valley W, 76-55 19 1.056 0.253
Nov 4 at Bakersfield W, 70-51 21 0.809 0.198
Nov 10 Desert W, 108-41 14 1.271 0.758
Nov 11 LA Southwest W, 81-44 20 1.102 0.491
Nov 12 Sequoias L, 62-53 14 0.785 -0.154
Nov 18 vs. LA Harbor W, 85-67 19 0.960 0.168
Nov 19 vs. Glendale W, 55-43 18 0.909 0.066
Nov 20 vs. Gavilan W, 79-50 0 1.039 0.444
Nov 26 at LA Southwest W, 77-35 9 1.077 0.489
Dec 1 vs. Porterville W, 93-68 22 1.170 0.346
Dec 2 vs. San Joaquin Delta W, 60-57 29 0.690 0.011
Dec 3 vs. Mt. San Antonio L, 65-57 26 0.781 -0.098
Dec 4 vs. Ventura W, 59-42 15 0.881 0.267
Dec 15 vs. Victor Valley W, 94-64 12 1.262 0.373
Dec 16 vs. Oxnard W, 81-51 11 1.133 0.439
Dec 17 vs. Mt. San Jacinto L, 87-72 23 0.960 -0.248
Jan 6 at Cerritos W, 85-50 14 1.156 0.442
Jan 11 Long Beach W, 57-40 14 0.838 0.259
Jan 13 at El Camino W, 70-69 11 0.959 0.026
Jan 18 LA Trade-Tech L, 71-48 18 0.615 -0.325
Jan 20 at Mt. San Antonio L, 56-47 15 0.627 -0.110
Jan 25 Chaffey W, 59-49 21 0.776 0.148
Jan 27 at Rio Hondo W, 81-61 21 1.110 0.250
Feb 1 East Los Angeles L, 58-45 25 0.616 -0.152
Feb 3 at LA Trade-Tech L, 54-51 24 0.654 -0.057
Feb 8 Mt. San Antonio L, 76-53 11 0.731 -0.355
Feb 10 at Chaffey W, 51-45 16 0.810 0.106
Feb 15 Rio Hondo W, 80-62 20 0.925 0.150
Feb 17 at East Los Angeles L, 78-49 20 0.605 -0.382
Feb 24 at Saddleback W, 72-65 17 0.980 0.071
Mar 4 at East Los Angeles L, 70-64 28 0.766 -0.067
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 vs. Antelope Valley W, 76-55 19-66 28.8 6-33 18.2 55.0
Nov 4 at Bakersfield W, 70-51 18-65 27.7 5-21 23.8 51.0
Nov 10 Desert W, 108-41 13-52 25.0 4-23 17.4 41.0
Nov 11 LA Southwest W, 81-44 17-65 26.2 1-22 4.5 44.0
Nov 12 Sequoias L, 62-53 24-72 33.3 9-26 34.6 62.0
Nov 18 vs. LA Harbor W, 85-67 24-71 33.8 8-23 34.8 67.0
Nov 19 vs. Glendale W, 55-43 12-45 26.7 3-10 30.0 43.0
Nov 20 vs. Gavilan W, 79-50 20-71 28.2 5-15 33.3 50.0
Nov 26 at LA Southwest W, 77-35 13-49 26.5 4-20 20.0 35.0
Dec 1 vs. Porterville W, 93-68 21-56 37.5 7-21 33.3 68.0
Dec 2 vs. San Joaquin Delta W, 60-57 19-73 26.0 4-26 15.4 57.0
Dec 3 vs. Mt. San Antonio L, 65-57 20-56 35.7 2-9 22.2 65.0
Dec 4 vs. Ventura W, 59-42 15-72 20.8 5-29 17.2 42.0
Dec 15 vs. Victor Valley W, 94-64 24-53 45.3 11-25 44.0 64.0
Dec 16 vs. Oxnard W, 81-51 20-72 27.8 3-24 12.5 51.0
Dec 17 vs. Mt. San Jacinto L, 87-72 33-85 38.8 4-21 19.0 87.0
Jan 6 at Cerritos W, 85-50 18-58 31.0 7-20 35.0 50.0
Jan 11 Long Beach W, 57-40 17-56 30.4 4-16 25.0 40.0
Jan 13 at El Camino W, 70-69 27-62 43.5 7-20 35.0 69.0
Jan 18 LA Trade-Tech L, 71-48 27-72 37.5 5-14 35.7 71.0
Jan 20 at Mt. San Antonio L, 56-47 21-67 31.3 1-8 12.5 56.0
Jan 25 Chaffey W, 59-49 16-55 29.1 6-26 23.1 49.0
Jan 27 at Rio Hondo W, 81-61 17-64 26.6 9-29 31.0 61.0
Feb 1 East Los Angeles L, 58-45 18-72 25.0 3-16 18.8 58.0
Feb 3 at LA Trade-Tech L, 54-51 20-61 32.8 3-17 17.6 54.0
Feb 8 Mt. San Antonio L, 76-53 33-73 45.2 1-10 10.0 76.0
Feb 10 at Chaffey W, 51-45 14-49 28.6 5-21 23.8 45.0
Feb 15 Rio Hondo W, 80-62 20-61 32.8 7-25 28.0 62.0
Feb 17 at East Los Angeles L, 78-49 28-71 39.4 8-27 29.6 78.0
Feb 24 at Saddleback W, 72-65 24-65 36.9 7-26 26.9 65.0
Mar 4 at East Los Angeles L, 70-64 22-67 32.8 3-14 21.4 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Antelope Valley W, 76-55 19.0 17.0 36.0 12.0
Nov 4 at Bakersfield W, 70-51 13.0 18.0 31.0 31.0
Nov 10 Desert W, 108-41 3.0 17.0 20.0 41.0
Nov 11 LA Southwest W, 81-44 21.0 17.0 38.0 16.0
Nov 12 Sequoias L, 62-53 25.0 25.0 50.0 -9.0
Nov 18 vs. LA Harbor W, 85-67 17.0 23.0 40.0 7.0
Nov 19 vs. Glendale W, 55-43 14.0 15.0 29.0 7.0
Nov 20 vs. Gavilan W, 79-50 8.0 19.0 27.0 13.0
Nov 26 at LA Southwest W, 77-35 11.0 10.0 21.0 29.0
Dec 1 vs. Porterville W, 93-68 8.0 20.0 28.0 21.0
Dec 2 vs. San Joaquin Delta W, 60-57 19.0 15.0 34.0 17.0
Dec 3 vs. Mt. San Antonio L, 65-57 13.0 19.0 32.0 2.0
Dec 4 vs. Ventura W, 59-42 18.0 28.0 46.0 7.0
Dec 15 vs. Victor Valley W, 94-64 9.0 18.0 27.0 10.0
Dec 16 vs. Oxnard W, 81-51 14.0 20.0 34.0 23.0
Dec 17 vs. Mt. San Jacinto L, 87-72 31.0 27.0 58.0 -24.0
Jan 6 at Cerritos W, 85-50 12.0 24.0 36.0 28.0
Jan 11 Long Beach W, 57-40 9.0 28.0 37.0 15.0
Jan 13 at El Camino W, 70-69 10.0 23.0 33.0 5.0
Jan 18 LA Trade-Tech L, 71-48 20.0 29.0 49.0 -4.0
Jan 20 at Mt. San Antonio L, 56-47 17.0 24.0 41.0 4.0
Jan 25 Chaffey W, 59-49 17.0 29.0 46.0 -3.0
Jan 27 at Rio Hondo W, 81-61 13.0 23.0 36.0 25.0
Feb 1 East Los Angeles L, 58-45 25.0 32.0 57.0 0.0
Feb 3 at LA Trade-Tech L, 54-51 16.0 27.0 43.0 2.0
Feb 8 Mt. San Antonio L, 76-53 19.0 22.0 41.0 -6.0
Feb 10 at Chaffey W, 51-45 12.0 25.0 37.0 9.0
Feb 15 Rio Hondo W, 80-62 8.0 29.0 37.0 19.0
Feb 17 at East Los Angeles L, 78-49 18.0 25.0 43.0 -2.0
Feb 24 at Saddleback W, 72-65 15.0 23.0 38.0 5.0
Mar 4 at East Los Angeles L, 70-64 13.0 32.0 45.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Antelope Valley W, 76-55 13.0 13.0 0.0 9.0
Nov 4 at Bakersfield W, 70-51 21.0 18.0 2.0 7.0
Nov 10 Desert W, 108-41 22.0 4.0 1.0 6.0
Nov 11 LA Southwest W, 81-44 20.0 10.0 4.0 3.0
Nov 12 Sequoias L, 62-53 14.0 9.0 2.0 19.0
Nov 18 vs. LA Harbor W, 85-67 21.0 8.0 3.0 15.0
Nov 19 vs. Glendale W, 55-43 8.0 5.0 0.0 5.0
Nov 20 vs. Gavilan W, 79-50 15.0 10.0 3.0 12.0
Nov 26 at LA Southwest W, 77-35 15.0 5.0 4.0 7.0
Dec 1 vs. Porterville W, 93-68 21.0 6.0 3.0 14.0
Dec 2 vs. San Joaquin Delta W, 60-57 14.0 14.0 3.0 4.0
Dec 3 vs. Mt. San Antonio L, 65-57 15.0 9.0 5.0 6.0
Dec 4 vs. Ventura W, 59-42 10.0 4.0 2.0 10.0
Dec 15 vs. Victor Valley W, 94-64 24.0 4.0 2.0 9.0
Dec 16 vs. Oxnard W, 81-51 9.0 7.0 2.0 17.0
Dec 17 vs. Mt. San Jacinto L, 87-72 7.0 5.0 3.0 23.0
Jan 6 at Cerritos W, 85-50 19.0 8.0 3.0 10.0
Jan 11 Long Beach W, 57-40 19.0 8.0 4.0 9.0
Jan 13 at El Camino W, 70-69 18.0 11.0 2.0 15.0
Jan 18 LA Trade-Tech L, 71-48 15.0 13.0 7.0 16.0
Jan 20 at Mt. San Antonio L, 56-47 18.0 17.0 7.0 13.0
Jan 25 Chaffey W, 59-49 28.0 9.0 5.0 10.0
Jan 27 at Rio Hondo W, 81-61 8.0 6.0 3.0 12.0
Feb 1 East Los Angeles L, 58-45 13.0 12.0 6.0 12.0
Feb 3 at LA Trade-Tech L, 54-51 19.0 12.0 7.0 13.0
Feb 8 Mt. San Antonio L, 76-53 10.0 9.0 4.0 21.0
Feb 10 at Chaffey W, 51-45 19.0 5.0 5.0 9.0
Feb 15 Rio Hondo W, 80-62 16.0 8.0 1.0 9.0
Feb 17 at East Los Angeles L, 78-49 14.0 9.0 3.0 19.0
Feb 24 at Saddleback W, 72-65 12.0 9.0 1.0 14.0
Mar 4 at East Los Angeles L, 70-64 13.0 10.0 2.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 vs. Antelope Valley W, 76-55 18.0 0.803 0.253
Nov 4 at Bakersfield W, 70-51 18.0 0.611 0.198
Nov 10 Desert W, 108-41 13.0 0.512 0.758
Nov 11 LA Southwest W, 81-44 18.0 0.611 0.491
Nov 12 Sequoias L, 62-53 23.0 0.939 -0.154
Nov 18 vs. LA Harbor W, 85-67 27.0 0.793 0.168
Nov 19 vs. Glendale W, 55-43 14.0 0.843 0.066
Nov 20 vs. Gavilan W, 79-50 23.0 0.595 0.444
Nov 26 at LA Southwest W, 77-35 11.0 0.588 0.489
Dec 1 vs. Porterville W, 93-68 11.0 0.824 0.346
Dec 2 vs. San Joaquin Delta W, 60-57 23.0 0.679 0.011
Dec 3 vs. Mt. San Antonio L, 65-57 20.0 0.878 -0.098
Dec 4 vs. Ventura W, 59-42 16.0 0.613 0.267
Dec 15 vs. Victor Valley W, 94-64 10.0 0.889 0.373
Dec 16 vs. Oxnard W, 81-51 12.0 0.694 0.439
Dec 17 vs. Mt. San Jacinto L, 87-72 21.0 1.208 -0.248
Jan 6 at Cerritos W, 85-50 26.0 0.714 0.442
Jan 11 Long Beach W, 57-40 12.0 0.580 0.259
Jan 13 at El Camino W, 70-69 18.0 0.932 0.026
Jan 18 LA Trade-Tech L, 71-48 13.0 0.940 -0.325
Jan 20 at Mt. San Antonio L, 56-47 15.0 0.737 -0.110
Jan 25 Chaffey W, 59-49 9.0 0.628 0.148
Jan 27 at Rio Hondo W, 81-61 19.0 0.859 0.250
Feb 1 East Los Angeles L, 58-45 17.0 0.768 -0.152
Feb 3 at LA Trade-Tech L, 54-51 25.0 0.711 -0.057
Feb 8 Mt. San Antonio L, 76-53 11.0 1.086 -0.355
Feb 10 at Chaffey W, 51-45 16.0 0.703 0.106
Feb 15 Rio Hondo W, 80-62 23.0 0.775 0.150
Feb 17 at East Los Angeles L, 78-49 14.0 0.987 -0.382
Feb 24 at Saddleback W, 72-65 22.0 0.909 0.071
Mar 4 at East Los Angeles L, 70-64 17.0 0.833 -0.067
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 825-1976 41.8 80-292 27.4 382-612 62.4 68.1
Conference 10 217-642 33.8 26-113 23.0 104-172 60.5 56.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 235-598 39.3 21-86 24.4 93-166 56.0 64.9
Away 11 275-695 39.6 28-109 25.7 139-229 60.7 65.2
Neutral 11 315-683 46.1 31-97 32.0 150-217 69.1 73.7
 
Wins 21 622-1391 44.7 63-202 31.2 266-433 61.4 74.9
Losses 10 203-585 34.7 17-90 18.9 116-179 64.8 53.9
 
November 9 277-570 48.6 9-32 28.1 121-194 62.4 76.0
December 7 200-442 45.2 26-82 31.7 90-123 73.2 73.7
January 7 175-469 37.3 26-99 26.3 71-127 55.9 63.9
February 7 149-429 34.7 18-71 25.4 85-145 58.6 57.3
March 1 24-66 36.4 1-8 12.5 15-23 65.2 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 16.5 31.2 47.7 9.9
Conference 10 17.6 29.8 47.4 4.4
Exhibition - - - - -
 
Home 9 18.1 31.2 49.3 7.7
Away 11 17.8 32.0 49.8 13.1
Neutral 11 13.8 30.4 44.2 8.6
 
Wins 21 17.4 32.5 49.9 16.0
Losses 10 14.5 28.5 43.0 -2.9
 
November 9 16.4 32.3 48.8 16.3
December 7 13.3 31.7 45.0 8.0
January 7 19.9 29.9 49.7 10.0
February 7 16.3 29.9 46.1 3.9
March 1 17.0 36.0 53.0 8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 18.2 8.9 3.2 14.5
Conference 10 20.4 10.0 4.8 11.5
Exhibition - - - - -
 
Home 9 18.0 9.1 3.8 12.6
Away 11 19.8 10.0 3.5 14.0
Neutral 11 16.8 7.7 2.4 16.6
 
Wins 21 16.1 8.2 2.5 16.3
Losses 10 22.7 10.5 4.6 10.7
 
November 9 18.0 9.1 2.1 15.8
December 7 16.7 7.0 2.9 16.9
January 7 17.6 10.3 4.4 14.1
February 7 20.0 9.1 3.9 10.7
March 1 23.0 10.0 2.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 17.6 0.904 0.124
Conference 10 19.1 0.746 -0.073
Exhibition - - - -
 
Home 9 17.4 0.859 0.104
Away 11 17.8 0.862 0.078
Neutral 11 17.6 0.984 0.187
 
Wins 21 16.3 0.996 0.276
Losses 10 20.4 0.712 -0.193
 
November 9 14.9 1.004 0.314
December 7 19.7 0.978 0.154
January 7 16.3 0.865 0.094
February 7 19.0 0.760 -0.089
March 1 28.0 0.766 -0.067
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 634-1976 32.1 157-637 24.6 57.6
Conference 10 214-645 33.2 48-193 24.9 61.0
Exhibition - 0-0 - 0-0 - -
 
Home 9 185-578 32.0 40-178 22.5 55.9
Away 11 222-678 32.7 59-223 26.5 57.6
Neutral 11 227-720 31.5 58-236 24.6 59.0
 
Wins 21 388-1280 30.3 118-475 24.8 52.8
Losses 10 246-696 35.3 39-162 24.1 67.7
 
November 9 160-556 28.8 45-193 23.3 49.8
December 7 152-467 32.5 36-155 23.2 62.0
January 7 143-434 32.9 39-133 29.3 56.6
February 7 157-452 34.7 34-142 23.9 62.6
March 1 22-67 32.8 3-14 21.4 70.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 15.1 22.7 37.7 9.9
Conference 10 16.5 26.5 43.0 4.4
Exhibition - - - - -
 
Home 9 16.3 25.3 41.7 7.7
Away 11 13.6 23.1 36.7 13.1
Neutral 11 15.5 20.1 35.5 8.6
 
Wins 21 12.9 21.0 33.9 16.0
Losses 10 19.7 26.2 45.9 -2.9
 
November 9 14.6 17.9 32.4 16.3
December 7 16.0 21.0 37.0 8.0
January 7 14.0 25.7 39.7 10.0
February 7 16.1 26.1 42.3 3.9
March 1 13.0 32.0 45.0 8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.8 8.5 6.5 11.5
Conference 10 16.0 8.0 8.0 13.4
Exhibition - - - - -
 
Home 9 17.4 8.6 7.7 11.7
Away 11 16.0 8.6 6.3 11.7
Neutral 11 14.3 8.2 5.6 11.3
 
Wins 21 16.8 9.2 5.6 9.8
Losses 10 13.8 6.8 8.2 15.2
 
November 9 16.6 8.8 6.3 9.2
December 7 14.3 8.3 5.6 11.9
January 7 17.9 11.4 7.9 12.1
February 7 14.7 6.0 6.4 13.9
March 1 13.0 3.0 4.0 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 17.3 0.780 0.124
Conference 10 16.2 0.819 -0.073
Exhibition - - - -
 
Home 9 15.4 0.755 0.104
Away 11 18.3 0.784 0.078
Neutral 11 17.7 0.797 0.187
 
Wins 21 17.1 0.720 0.276
Losses 10 17.6 0.905 -0.193
 
November 9 18.3 0.690 0.314
December 7 16.1 0.824 0.154
January 7 16.0 0.771 0.094
February 7 18.3 0.849 -0.089
March 1 17.0 0.833 -0.067
Attendance Statistics
Date Opponent Score Attend
Nov 3 vs. Antelope Valley W, 76-55 0
Nov 4 at Bakersfield W, 70-51 75
Nov 10 Desert W, 108-41 94
Nov 11 LA Southwest W, 81-44 106
Nov 12 Sequoias L, 62-53 0
Nov 18 vs. LA Harbor W, 85-67 50
Nov 19 vs. Glendale W, 55-43 0
Nov 20 vs. Gavilan W, 79-50 0
Nov 26 at LA Southwest W, 77-35 0
Dec 1 vs. Porterville W, 93-68 25
Dec 2 vs. San Joaquin Delta W, 60-57 50
Dec 3 vs. Mt. San Antonio L, 65-57 50
Dec 4 vs. Ventura W, 59-42 50
Dec 15 vs. Victor Valley W, 94-64 101
Dec 16 vs. Oxnard W, 81-51 78
Dec 17 vs. Mt. San Jacinto L, 87-72 78
Jan 6 at Cerritos W, 85-50 78
Jan 11 Long Beach W, 57-40 0
Jan 13 at El Camino W, 70-69 160
Jan 18 LA Trade-Tech L, 71-48 85
Jan 20 at Mt. San Antonio L, 56-47 92
Jan 25 Chaffey W, 59-49 77
Jan 27 at Rio Hondo W, 81-61 0
Feb 1 East Los Angeles L, 58-45 0
Feb 3 at LA Trade-Tech L, 54-51 75
Feb 8 Mt. San Antonio L, 76-53 101
Feb 10 at Chaffey W, 51-45 77
Feb 15 Rio Hondo W, 80-62 77
Feb 17 at East Los Angeles L, 78-49 155
Feb 24 at Saddleback W, 72-65 0
Mar 4 at East Los Angeles L, 70-64 175