Dariel Johnson
33

Dariel Johnson

gp
30
pts/g
14.8
fg %
45.5
3pt %
26.8
ft %
58.4
reb/g
14.5
a/g
2.0
Player Stats
  Overall Conference
Games 30 10
Games started 30 10
Minutes 947 279
Minutes per game 31.6 27.9
FG 170-374 61-150
FG Pct 45.5 40.7
3PT 15-56 7-27
3PT Pct 26.8 25.9
FT 90-154 26-46
FT Pct 58.4 56.5
Off rebounds 160 64
Def rebounds 276 94
Total rebounds 436 158
Rebounds per game 14.5 15.8
Personal fouls 74 21
Disqualifications 4 3
Assists 60 21
Turnovers 90 37
Assist to turnover ratio 0.7 0.6
Steals 77 29
Blocks 128 35
Points 445 155
Points per game 14.8 15.5
Points per 40 min 18.8 22.2
Recent Results
Date Opponent Result
Feb 13 at East Los Angeles L, 62-59
Feb 15 at LA Trade-Tech L, 89-66
Feb 20 Mt. San Antonio L, 62-57
Feb 22 at Chaffey W, 70-26
Mar 1 Palomar W, 61-58
Mar 9 at East Los Angeles L, 78-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Riverside W, 79-57 1 30 4-12 33.3 2-4 50.0 2-2 100.0 12
Nov 3 at Bakersfield W, 72-43 1 32 4-9 44.4 0-2 0.0 3-5 60.0 11
Nov 8 Imperial Valley W, 59-44 1 32 5-12 41.7 0-2 0.0 0-4 0.0 10
Nov 9 Sequoias W, 54-52 1 29 2-12 16.7 0-2 0.0 1-2 50.0 5
Nov 10 San Diego City W, 64-39 1 29 3-12 25.0 0-3 0.0 5-6 83.3 11
Nov 29 vs. Reedley L, 54-51 1 30 4-8 50.0 0-0 - 1-2 50.0 9
Nov 30 vs. Santa Rosa W, 65-37 1 36 7-10 70.0 0-1 0.0 2-3 66.7 16
Dec 1 vs. Mission W, 64-45 1 29 7-11 63.6 0-0 - 4-8 50.0 18
Dec 2 vs. Cerritos W, 51-48 1 28 5-11 45.5 0-0 - 6-8 75.0 16
Dec 14 vs. Fullerton W, 66-55 1 38 9-14 64.3 0-0 - 6-6 100.0 24
Dec 15 vs. Mt. San Jacinto L, 65-54 1 38 3-11 27.3 2-4 50.0 2-2 100.0 10
Dec 16 vs. Mission W, 69-57 1 35 5-10 50.0 0-0 - 6-11 54.5 16
Dec 27 vs. Fresno W, 57-54 1 36 4-11 36.4 0-0 - 1-4 25.0 9
Dec 28 vs. Chabot W, 65-50 1 38 5-9 55.6 0-1 0.0 1-4 25.0 11
Dec 29 vs. Merced L, 68-56 1 38 6-11 54.5 0-0 - 5-6 83.3 17
Jan 4 Glendale W, 46-41 1 36 9-11 81.8 1-1 100.0 1-1 100.0 20
Jan 9 Ventura W, 62-41 1 33 8-12 66.7 1-2 50.0 5-6 83.3 22
Jan 11 vs. LA Trade-Tech W, 65-58 1 38 9-18 50.0 1-5 20.0 9-19 47.4 28
Jan 23 at Rio Hondo W, 57-53 1 38 5-13 38.5 1-2 50.0 4-4 100.0 15
Jan 25 East Los Angeles L, 69-57 1 36 8-16 50.0 1-2 50.0 6-10 60.0 23
Jan 30 LA Trade-Tech L, 55-41 1 1 2-9 22.2 0-1 0.0 2-4 50.0 6
Feb 1 at Mt. San Antonio L, 55-51 1 36 5-15 33.3 0-4 0.0 4-8 50.0 14
Feb 6 Chaffey W, 81-52 1 22 11-17 64.7 0-0 - 0-0 - 22
Feb 8 Rio Hondo L, 58-57 1 37 6-23 26.1 0-4 0.0 5-9 55.6 17
Feb 13 at East Los Angeles L, 62-59 1 37 5-14 35.7 2-3 66.7 1-4 25.0 13
Feb 15 at LA Trade-Tech L, 89-66 1 34 8-15 53.3 2-4 50.0 0-0 - 18
Feb 20 Mt. San Antonio L, 62-57 1 37 4-13 30.8 1-5 20.0 2-4 50.0 11
Feb 22 at Chaffey W, 70-26 1 1 7-15 46.7 0-2 0.0 2-3 66.7 16
Mar 1 Palomar W, 61-58 1 33 4-9 44.4 1-1 100.0 1-2 50.0 10
Mar 9 at East Los Angeles L, 78-53 1 30 6-11 54.5 0-1 0.0 3-7 42.9 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 vs. Riverside W, 79-57 1 30 4 11 15 5 3 4 7
Nov 3 at Bakersfield W, 72-43 1 32 1 14 15 7 2 5 5
Nov 8 Imperial Valley W, 59-44 1 32 11 8 19 1 4 4 1
Nov 9 Sequoias W, 54-52 1 29 8 9 17 2 4 2 4
Nov 10 San Diego City W, 64-39 1 29 3 6 9 2 3 5 7
Nov 29 vs. Reedley L, 54-51 1 30 6 4 10 0 2 4 6
Nov 30 vs. Santa Rosa W, 65-37 1 36 5 8 13 1 3 0 1
Dec 1 vs. Mission W, 64-45 1 29 5 9 14 0 4 4 3
Dec 2 vs. Cerritos W, 51-48 1 28 5 4 9 2 1 1 1
Dec 14 vs. Fullerton W, 66-55 1 38 4 8 12 0 4 2 5
Dec 15 vs. Mt. San Jacinto L, 65-54 1 38 5 13 18 1 6 1 4
Dec 16 vs. Mission W, 69-57 1 35 4 12 16 2 2 3 3
Dec 27 vs. Fresno W, 57-54 1 36 4 11 15 4 5 5 4
Dec 28 vs. Chabot W, 65-50 1 38 9 16 25 3 2 1 7
Dec 29 vs. Merced L, 68-56 1 38 5 7 12 0 1 0 5
Jan 4 Glendale W, 46-41 1 36 1 9 10 1 0 1 4
Jan 9 Ventura W, 62-41 1 33 1 6 7 2 0 0 2
Jan 11 vs. LA Trade-Tech W, 65-58 1 38 5 13 18 3 1 1 12
Jan 23 at Rio Hondo W, 57-53 1 38 9 10 19 2 1 2 5
Jan 25 East Los Angeles L, 69-57 1 36 7 14 21 1 5 3 6
Jan 30 LA Trade-Tech L, 55-41 1 1 2 8 10 1 7 2 1
Feb 1 at Mt. San Antonio L, 55-51 1 36 5 15 20 2 4 1 4
Feb 6 Chaffey W, 81-52 1 22 8 5 13 2 1 6 3
Feb 8 Rio Hondo L, 58-57 1 37 14 11 25 3 3 4 4
Feb 13 at East Los Angeles L, 62-59 1 37 7 10 17 6 3 3 4
Feb 15 at LA Trade-Tech L, 89-66 1 34 2 9 11 3 6 2 0
Feb 20 Mt. San Antonio L, 62-57 1 37 4 4 8 0 4 3 6
Feb 22 at Chaffey W, 70-26 1 1 6 8 14 1 3 3 2
Mar 1 Palomar W, 61-58 1 33 7 8 15 1 2 2 4
Mar 9 at East Los Angeles L, 78-53 1 30 3 6 9 2 4 3 8
Date Opponent Score gs pf dq a/to
Nov 2 vs. Riverside W, 79-57 1 5 1 1.7
Nov 3 at Bakersfield W, 72-43 1 1 - 3.5
Nov 8 Imperial Valley W, 59-44 1 2 - 0.3
Nov 9 Sequoias W, 54-52 1 4 - 0.5
Nov 10 San Diego City W, 64-39 1 3 - 0.7
Nov 29 vs. Reedley L, 54-51 1 4 - 0.0
Nov 30 vs. Santa Rosa W, 65-37 1 3 - 0.3
Dec 1 vs. Mission W, 64-45 1 1 - 0.0
Dec 2 vs. Cerritos W, 51-48 1 2 - 2.0
Dec 14 vs. Fullerton W, 66-55 1 4 - 0.0
Dec 15 vs. Mt. San Jacinto L, 65-54 1 4 - 0.2
Dec 16 vs. Mission W, 69-57 1 1 - 1.0
Dec 27 vs. Fresno W, 57-54 1 0 - 0.8
Dec 28 vs. Chabot W, 65-50 1 4 - 1.5
Dec 29 vs. Merced L, 68-56 1 3 - 0.0
Jan 4 Glendale W, 46-41 1 1 - -
Jan 9 Ventura W, 62-41 1 2 - -
Jan 11 vs. LA Trade-Tech W, 65-58 1 4 - 3.0
Jan 23 at Rio Hondo W, 57-53 1 5 1 2.0
Jan 25 East Los Angeles L, 69-57 1 5 1 0.2
Jan 30 LA Trade-Tech L, 55-41 1 1 - 0.1
Feb 1 at Mt. San Antonio L, 55-51 1 1 - 0.5
Feb 6 Chaffey W, 81-52 1 0 - 2.0
Feb 8 Rio Hondo L, 58-57 1 2 - 1.0
Feb 13 at East Los Angeles L, 62-59 1 1 - 2.0
Feb 15 at LA Trade-Tech L, 89-66 1 1 - 0.5
Feb 20 Mt. San Antonio L, 62-57 1 5 1 0.0
Feb 22 at Chaffey W, 70-26 1 0 - 0.3
Mar 1 Palomar W, 61-58 1 2 - 0.5
Mar 9 at East Los Angeles L, 78-53 1 3 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 30 31.6 5.7-12.5 0.5-1.9 3.0-5.1 14.8
2019-20 25 33.2 4.9-10.6 0.6-2.2 2.6-4.0 13.1
Total 55 32.3 5.3-11.6 0.6-2.0 2.8-4.6 14.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 30 30 947 170-374 45.5 15-56 26.8 90-154 58.4 445
2019-20 25 23 829 123-266 46.2 16-55 29.1 66-99 66.7 328
Total 55 53 1776 293-640 45.8 31-111 27.9 156-253 61.7 773
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 30 947 31.6 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
2019-20 25 829 33.2 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Total 55 1776 32.3 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 30 5.3 9.2 14.5 2.0 3.0 2.6 4.3
2019-20 25 5.1 11.3 16.4 3.0 2.9 2.6 3.6
Total 55 5.2 10.1 15.4 2.5 2.9 2.6 3.9
  gp gs off def reb ast to stl blk
2018-19 30 30 160 276 436 60 90 77 128
2019-20 25 23 128 282 410 76 72 64 89
Total 55 53 288 558 846 136 162 141 217
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 31.6 5.7-12.5 0.5-1.9 3.0-5.1 14.8
Conference 10 27.9 6.1-15.0 0.7-2.7 2.6-4.6 15.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 29.5 5.6-13.3 0.5-2.1 2.5-4.4 14.3
Away 7 29.7 5.7-13.1 0.7-2.6 2.4-4.4 14.6
Neutral 12 34.5 5.7-11.3 0.4-1.2 3.8-6.2 15.5
             
Wins 19 31.2 5.9-12.0 0.4-1.5 3.1-5.2 15.4
Losses 11 32.2 5.2-13.3 0.7-2.5 2.8-5.1 13.9
             
November 7 31.1 4.1-10.7 0.3-2.0 2.0-3.4 10.6
December 8 35.0 5.5-11.0 0.2-0.6 3.9-6.1 15.1
January 6 30.3 6.8-13.2 0.8-2.2 4.5-7.3 19.0
February 7 29.1 6.6-16.0 0.7-3.1 2.0-4.0 15.9
March 2 31.5 5.0-10.0 0.5-1.0 2.0-4.5 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 947 170-374 45.5 15-56 26.8 90-154 58.4 445
Conference 10 10 279 61-150 40.7 7-27 25.9 26-46 56.5 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 325 62-146 42.5 5-23 21.7 28-48 58.3 157
Away 7 7 208 40-92 43.5 5-18 27.8 17-31 54.8 102
Neutral 12 12 414 68-136 50.0 5-15 33.3 45-75 60.0 186
                     
Wins 19 19 593 113-228 49.6 7-28 25.0 59-98 60.2 292
Losses 11 11 354 57-146 39.0 8-28 28.6 31-56 55.4 153
                     
November 7 7 218 29-75 38.7 2-14 14.3 14-24 58.3 74
December 8 8 280 44-88 50.0 2-5 40.0 31-49 63.3 121
January 6 6 182 41-79 51.9 5-13 38.5 27-44 61.4 114
February 7 7 204 46-112 41.1 5-22 22.7 14-28 50.0 111
March 2 2 63 10-20 50.0 1-2 50.0 4-9 44.4 25
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 947 31.6 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
Conference 10 279 27.9 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 325 29.5 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Away 7 208 29.7 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Neutral 12 414 34.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 19 593 31.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 11 354 32.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
November 7 218 31.1 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
December 8 280 35.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 6 182 30.3 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
February 7 204 29.1 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
March 2 63 31.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 5.3 9.2 14.5 2.0 3.0 2.6 4.3
Conference 10 6.4 9.4 15.8 2.1 3.7 2.9 3.5
Exhibition - - - - - - - -
                 
Home 11 6.0 8.0 14.0 1.5 3.0 2.9 3.8
Away 7 4.7 10.3 15.0 3.3 3.3 2.7 4.0
Neutral 12 5.1 9.7 14.8 1.8 2.8 2.2 4.8
                 
Wins 19 5.3 9.2 14.5 2.2 2.4 2.7 4.2
Losses 11 5.5 9.2 14.6 1.7 4.1 2.4 4.4
                 
November 7 5.4 8.6 14.0 2.6 3.0 3.4 4.4
December 8 5.1 10.0 15.1 1.5 3.1 2.1 4.0
January 6 4.2 10.0 14.2 1.7 2.3 1.5 5.0
February 7 6.6 8.9 15.4 2.4 3.4 3.1 3.3
March 2 5.0 7.0 12.0 1.5 3.0 2.5 6.0
  gp gs off def reb ast to stl blk
Total 30 30 160 276 436 60 90 77 128
Conference 10 10 64 94 158 21 37 29 35
Exhibition - - - - - - - - -
                   
Home 11 11 66 88 154 16 33 32 42
Away 7 7 33 72 105 23 23 19 28
Neutral 12 12 61 116 177 21 34 26 58
                   
Wins 19 19 100 175 275 41 45 51 80
Losses 11 11 60 101 161 19 45 26 48
                   
November 7 7 38 60 98 18 21 24 31
December 8 8 41 80 121 12 25 17 32
January 6 6 25 60 85 10 14 9 30
February 7 7 46 62 108 17 24 22 23
March 2 2 10 14 24 3 6 5 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0