Skip to navigation Skip to content Skip to footer
Pasadena City College
Lamia Daley
13

Lamia Daley

gp
28
pts/g
15.4
fg %
40.6
3pt %
30.0
ft %
79.5
reb/g
7.1
a/g
3.3
Player Stats
  Overall Conference
Games 28 7
Games started 27 7
Minutes 995 253
Minutes per game 35.5 36.1
FG 170-419 45-105
FG Pct 40.6 42.9
3PT 24-80 3-14
3PT Pct 30.0 21.4
FT 66-83 13-17
FT Pct 79.5 76.5
Off rebounds 49 17
Def rebounds 151 30
Total rebounds 200 47
Rebounds per game 7.1 6.7
Personal fouls 88 21
Disqualifications 6 1
Assists 93 24
Turnovers 107 22
Assist to turnover ratio 0.9 1.1
Steals 53 11
Blocks 7 2
Points 430 106
Points per game 15.4 15.1
Points per 40 min 17.3 16.8
Recent Results
Date Opponent Result
Feb 9 at East Los Angeles W, 82-71
Feb 14 at LA Trade-Tech W, 2-0
Feb 16 Mt. San Antonio L, 69-62
Feb 23 Rio Hondo W, 86-58
Feb 28 LA Valley W, 67-61
Mar 2 at Glendale L, 54-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # Taft   - - - - - - - - -
Nov 2 Palo Verde W, 76-64 1 31 8-16 50.0 3-5 60.0 3-3 100.0 22
Nov 3 Imperial Valley L, 66-63 - 31 7-16 43.8 2-5 40.0 0-0 - 16
Nov 4 Chaffey W, 67-57 1 36 7-14 50.0 0-0 - 4-5 80.0 18
Nov 9 vs. Solano W, 67-52 1 40 6-18 33.3 2-5 40.0 5-6 83.3 19
Nov 10 at Riverside W, 58-43 1 38 4-11 36.4 1-4 25.0 3-4 75.0 12
Nov 11 vs. Irvine Valley L, 66-59 1 29 4-10 40.0 1-1 100.0 6-6 100.0 15
Nov 30 vs. Bakersfield W, 78-71 1 36 6-13 46.2 1-2 50.0 6-9 66.7 19
Dec 1 vs. San Diego Mesa W, 81-73 1 44 10-17 58.8 2-3 66.7 2-2 100.0 24
Dec 2 vs. Porterville W, 94-50 1 31 10-18 55.6 1-2 50.0 4-5 80.0 25
Dec 8 Merritt W, 64-52 1 40 9-20 45.0 0-5 0.0 2-3 66.7 20
Dec 9 Shasta W, 68-38 1 35 4-15 26.7 0-4 0.0 2-2 100.0 10
Dec 14 vs. Chabot L, 65-62 1 39 3-12 25.0 1-3 33.3 2-4 50.0 9
Dec 15 vs. Moorpark L, 71-54 1 38 4-17 23.5 0-3 0.0 3-3 100.0 11
Dec 16 vs. Fresno L, 93-81 1 32 12-25 48.0 2-5 40.0 5-5 100.0 31
Dec 28 vs. Mission L, 62-61 1 36 5-14 35.7 1-2 50.0 1-2 50.0 12
Dec 29 vs. Merced W, 61-45 1 37 6-19 31.6 2-4 50.0 1-1 100.0 15
Dec 30 vs. Saddleback W, 77-49 1 35 4-16 25.0 1-4 25.0 0-0 - 9
Jan 12 Long Beach L, 74-62 1 40 6-16 37.5 0-3 0.0 1-2 50.0 13
Jan 17 at Cerritos L, 62-60 1 25 4-7 57.1 0-1 0.0 0-0 - 8
Jan 19 El Camino   - - - - - - - - -
Jan 24 East Los Angeles W, 71-66 1 35 4-14 28.6 0-1 0.0 0-2 0.0 8
Jan 26 LA Trade-Tech W, 84-46 1 34 4-7 57.1 1-2 50.0 0-0 - 9
Jan 31 at Mt. San Antonio L, 61-47 1 38 6-17 35.3 0-3 0.0 4-4 100.0 16
Feb 7 Rio Hondo W, 77-70 1 38 9-18 50.0 0-1 0.0 0-0 - 18
Feb 9 at East Los Angeles W, 82-71 1 39 8-17 47.1 0-1 0.0 0-0 - 16
Feb 14 at LA Trade-Tech W, 2-0 - - - - - - - - -
Feb 16 Mt. San Antonio L, 69-62 1 32 7-17 41.2 1-3 33.3 1-3 33.3 16
Feb 23 Rio Hondo W, 86-58 1 37 7-15 46.7 1-3 33.3 8-8 100.0 23
Feb 28 LA Valley W, 67-61 1 31 2-10 20.0 1-4 25.0 1-2 50.0 6
Mar 2 at Glendale L, 54-51 1 38 4-10 40.0 0-1 0.0 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 14 # Taft   - - - - - - - - -
Nov 2 Palo Verde W, 76-64 1 31 2 3 5 3 3 1 0
Nov 3 Imperial Valley L, 66-63 - 31 1 5 6 3 3 0 0
Nov 4 Chaffey W, 67-57 1 36 0 5 5 4 4 3 0
Nov 9 vs. Solano W, 67-52 1 40 4 7 11 3 3 3 0
Nov 10 at Riverside W, 58-43 1 38 1 6 7 3 6 2 0
Nov 11 vs. Irvine Valley L, 66-59 1 29 0 6 6 2 7 2 1
Nov 30 vs. Bakersfield W, 78-71 1 36 3 13 16 7 6 4 2
Dec 1 vs. San Diego Mesa W, 81-73 1 44 3 7 10 4 4 2 1
Dec 2 vs. Porterville W, 94-50 1 31 1 4 5 6 1 3 0
Dec 8 Merritt W, 64-52 1 40 2 6 8 2 2 4 0
Dec 9 Shasta W, 68-38 1 35 1 4 5 2 4 2 0
Dec 14 vs. Chabot L, 65-62 1 39 1 4 5 5 2 1 0
Dec 15 vs. Moorpark L, 71-54 1 38 0 2 2 0 7 0 0
Dec 16 vs. Fresno L, 93-81 1 32 6 7 13 2 4 1 1
Dec 28 vs. Mission L, 62-61 1 36 1 6 7 0 4 4 0
Dec 29 vs. Merced W, 61-45 1 37 2 10 12 5 7 1 0
Dec 30 vs. Saddleback W, 77-49 1 35 1 8 9 7 3 2 0
Jan 12 Long Beach L, 74-62 1 40 0 4 4 3 3 2 0
Jan 17 at Cerritos L, 62-60 1 25 0 6 6 1 6 3 0
Jan 19 El Camino   - - - - - - - - -
Jan 24 East Los Angeles W, 71-66 1 35 0 5 5 4 5 1 0
Jan 26 LA Trade-Tech W, 84-46 1 34 1 7 8 7 4 1 0
Jan 31 at Mt. San Antonio L, 61-47 1 38 2 2 4 0 1 0 0
Feb 7 Rio Hondo W, 77-70 1 38 3 6 9 4 5 2 1
Feb 9 at East Los Angeles W, 82-71 1 39 3 1 4 4 1 3 0
Feb 14 at LA Trade-Tech W, 2-0 - - - - - - - - -
Feb 16 Mt. San Antonio L, 69-62 1 32 1 4 5 1 4 1 1
Feb 23 Rio Hondo W, 86-58 1 37 7 5 12 4 2 3 0
Feb 28 LA Valley W, 67-61 1 31 3 5 8 3 3 2 0
Mar 2 at Glendale L, 54-51 1 38 0 3 3 4 3 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 14 # Taft   - - - -
Nov 2 Palo Verde W, 76-64 1 5 1 1.0
Nov 3 Imperial Valley L, 66-63 - 4 - 1.0
Nov 4 Chaffey W, 67-57 1 2 - 1.0
Nov 9 vs. Solano W, 67-52 1 2 - 1.0
Nov 10 at Riverside W, 58-43 1 1 - 0.5
Nov 11 vs. Irvine Valley L, 66-59 1 5 1 0.3
Nov 30 vs. Bakersfield W, 78-71 1 5 1 1.2
Dec 1 vs. San Diego Mesa W, 81-73 1 3 - 1.0
Dec 2 vs. Porterville W, 94-50 1 4 - 6.0
Dec 8 Merritt W, 64-52 1 2 - 1.0
Dec 9 Shasta W, 68-38 1 3 - 0.5
Dec 14 vs. Chabot L, 65-62 1 5 1 2.5
Dec 15 vs. Moorpark L, 71-54 1 2 - 0.0
Dec 16 vs. Fresno L, 93-81 1 5 1 0.5
Dec 28 vs. Mission L, 62-61 1 4 - 0.0
Dec 29 vs. Merced W, 61-45 1 3 - 0.7
Dec 30 vs. Saddleback W, 77-49 1 1 - 2.3
Jan 12 Long Beach L, 74-62 1 4 - 1.0
Jan 17 at Cerritos L, 62-60 1 1 - 0.2
Jan 19 El Camino   - - - -
Jan 24 East Los Angeles W, 71-66 1 4 - 0.8
Jan 26 LA Trade-Tech W, 84-46 1 2 - 1.8
Jan 31 at Mt. San Antonio L, 61-47 1 3 - 0.0
Feb 7 Rio Hondo W, 77-70 1 4 - 0.8
Feb 9 at East Los Angeles W, 82-71 1 1 - 4.0
Feb 14 at LA Trade-Tech W, 2-0 - - - -
Feb 16 Mt. San Antonio L, 69-62 1 5 1 0.3
Feb 23 Rio Hondo W, 86-58 1 2 - 2.0
Feb 28 LA Valley W, 67-61 1 4 - 1.0
Mar 2 at Glendale L, 54-51 1 2 - 1.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 28 35.5 6.1-15.0 0.9-2.9 2.4-3.0 15.4
Total 28 35.5 6.1-15.0 0.9-2.9 2.4-3.0 15.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 27 995 170-419 40.6 24-80 30.0 66-83 79.5 430
Total 28 27 995 170-419 40.6 24-80 30.0 66-83 79.5 430
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 28 995 35.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Total 28 995 35.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 28 1.8 5.4 7.1 3.3 3.8 1.9 0.3
Total 28 1.8 5.4 7.1 3.3 3.8 1.9 0.3
  gp gs off def reb ast to stl blk
2023-24 28 27 49 151 200 93 107 53 7
Total 28 27 49 151 200 93 107 53 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 35.5 6.1-15.0 0.9-2.9 2.4-3.0 15.4
Conference 7 36.1 6.4-15.0 0.4-2.0 1.9-2.4 15.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 35.0 6.2-14.8 0.8-3.0 1.8-2.5 14.9
Away 5 35.6 5.2-12.4 0.2-2.0 1.8-2.0 12.4
Neutral 11 36.1 6.4-16.3 1.3-3.1 3.2-3.9 17.2
             
Wins 17 36.3 6.4-15.2 0.9-2.9 2.4-3.1 16.1
Losses 11 34.4 5.6-14.6 0.7-2.7 2.3-2.8 14.3
             
November 7 34.4 6.0-14.0 1.4-3.1 3.9-4.7 17.3
December 10 36.7 6.7-17.3 1.0-3.5 2.2-2.7 16.6
January 5 34.4 4.8-12.2 0.2-2.0 1.0-1.6 10.8
February 5 35.4 6.6-15.4 0.6-2.4 2.0-2.6 15.8
March 1 38.0 4.0-10.0 0.0-1.0 2.0-2.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 995 170-419 40.6 24-80 30.0 66-83 79.5 430
Conference 7 7 253 45-105 42.9 3-14 21.4 13-17 76.5 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 420 74-178 41.6 9-36 25.0 22-30 73.3 179
Away 5 5 178 26-62 41.9 1-10 10.0 9-10 90.0 62
Neutral 11 11 397 70-179 39.1 14-34 41.2 35-43 81.4 189
                     
Wins 17 17 617 108-258 41.9 16-50 32.0 41-52 78.8 273
Losses 11 10 378 62-161 38.5 8-30 26.7 25-31 80.6 157
                     
November 7 6 241 42-98 42.9 10-22 45.5 27-33 81.8 121
December 10 10 367 67-173 38.7 10-35 28.6 22-27 81.5 166
January 5 5 172 24-61 39.3 1-10 10.0 5-8 62.5 54
February 5 5 177 33-77 42.9 3-12 25.0 10-13 76.9 79
March 1 1 38 4-10 40.0 0-1 0.0 2-2 100.0 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 995 35.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Conference 7 253 36.1 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 420 35.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 5 178 35.6 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Neutral 11 397 36.1 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
                 
Wins 17 617 36.3 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Losses 11 378 34.4 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
                 
November 7 241 34.4 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
December 10 367 36.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 5 172 34.4 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
February 5 177 35.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 1 38 38.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.8 5.4 7.1 3.3 3.8 1.9 0.3
Conference 7 2.4 4.3 6.7 3.4 3.1 1.6 0.3
Exhibition - - - - - - - -
                 
Home 12 1.8 4.9 6.7 3.3 3.5 1.8 0.2
Away 5 1.2 3.6 4.8 2.4 3.4 1.6 0.0
Neutral 11 2.0 6.7 8.7 3.7 4.4 2.1 0.5
                 
Wins 17 2.2 6.0 8.2 4.2 3.7 2.3 0.2
Losses 11 1.1 4.5 5.5 1.9 4.0 1.3 0.3
                 
November 7 1.6 6.4 8.0 3.6 4.6 2.1 0.4
December 10 1.8 5.8 7.6 3.3 3.8 2.0 0.2
January 5 0.6 4.8 5.4 3.0 3.8 1.4 0.0
February 5 3.4 4.2 7.6 3.2 3.0 2.2 0.4
March 1 0.0 3.0 3.0 4.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 27 49 151 200 93 107 53 7
Conference 7 7 17 30 47 24 22 11 2
Exhibition - - - - - - - - -
                   
Home 12 11 21 59 80 40 42 22 2
Away 5 5 6 18 24 12 17 8 0
Neutral 11 11 22 74 96 41 48 23 5
                   
Wins 17 17 37 102 139 72 63 39 4
Losses 11 10 12 49 61 21 44 14 3
                   
November 7 6 11 45 56 25 32 15 3
December 10 10 18 58 76 33 38 20 2
January 5 5 3 24 27 15 19 7 0
February 5 5 17 21 38 16 15 11 2
March 1 1 0 3 3 4 3 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0