Long Beach at Pasadena October 8, 2013
Box Score
Long Beach
Pasadena
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Karen Nuno | 0 | 0 | 0 | 0 | 0 |
| 2 - Harlee Sturtevant | 0 | 0 | 0 | 0 | 0 |
| 3 - Jennifer Abarca | 0 | 0 | 0 | 0 | 0 |
| 4 - Jazmon Wedlow | 0 | 0 | 0 | 0 | 0 |
| 5 - Hanna Hermannson | 0 | 0 | 0 | 0 | 0 |
| 6 - Rae Pielaat | 0 | 0 | 0 | 0 | 0 |
| 8 - Rocio Hernandez | 0 | 0 | 1 | 0 | 0 |
| 10 - Yasmyn Andrade | 0 | 0 | 0 | 0 | 0 |
| 11 - Noemi Vasquez | 0 | 0 | 0 | 0 | 0 |
| 15 - Tonie Bangos | 0 | 0 | 0 | 0 | 0 |
| 17 - Liliana Montano | 0 | 0 | 1 | 0 | 0 |
| 18 - Brenda Reyes | 0 | 0 | 0 | 1 | 0 |
| 20 - Rylee Anderson | 0 | 0 | 0 | 0 | 0 |
| 25 - Sydney Castillo | 0 | 0 | 0 | 0 | 0 |
| 27 - Alex Hubert | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angie Ulmer | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexandra Martinez | 0 | 0 | 0 | 0 | 0 |
| 6 - Cassandra Orozco | 0 | 0 | 1 | 0 | 0 |
| 7 - Bianca Martinez | 0 | 0 | 0 | 0 | 0 |
| 8 - Bailey Shaw | 0 | 0 | 0 | 0 | 0 |
| 9 - Isabella Montano | 0 | 0 | 0 | 0 | 0 |
| 12 - Kaylin Richards | 0 | 0 | 0 | 0 | 0 |
| 13 - Christine Salas | 0 | 0 | 0 | 0 | 0 |
| 14 - Lizbeth Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 15 - Sara Oceguera | 0 | 0 | 0 | 0 | 0 |
| 16 - Carmen Aguilar | 0 | 0 | 0 | 0 | 0 |
| 17 - Helena Macintosh | 0 | 0 | 0 | 0 | 0 |
| 20 - Laura Rosales | 0 | 0 | 0 | 0 | 0 |
| 23 - Karina Costilla | 0 | 0 | 0 | 0 | 0 |
| 25 - Alexandria Jimenez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karen Nuno | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angie Ulmer | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
21:00 | Rocio Hernandez (1) (Brenda Reyes) - give and go, redirect shot | 1 - 0 |
|
Long Beach
1st
|
32:00 | Liliana Montano (1) (unassisted) - free kick shot from 28 yards out | 2 - 0 |
|
Pasadena
1st
|
44:00 | Cassandra Orozco (1) (unassisted) - free kick from 19 yards out | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 6 | 7 | 13 |
| Pasadena | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 2 | 2 |
| Pasadena | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| Date/Time: | October 8, 2013 - 3:00 PM |
|---|---|
| Location: | Pasadena City Coll. |
| Game Length: | 1:50 |
| Attendance: | 45 |
| Referee: | Carasco |
| Asst. Referee: | Valero |
| : | Gaspar |
| Scorer: | Robert Lewis |

