El Camino at Pasadena October 25, 2013
Box Score
El Camino
Pasadena
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kristyn Houts | 0 | 0 | 0 | 0 | 0 |
| 2 - Madison Nishimoto | 0 | 0 | 0 | 0 | 0 |
| 3 - Diana Smith | 0 | 0 | 0 | 0 | 0 |
| 4 - Brenda Navarro | 0 | 0 | 0 | 0 | 0 |
| 5 - Monica Menendez | 0 | 0 | 0 | 0 | 0 |
| 7 - Denise Martinez | 0 | 0 | 0 | 0 | 0 |
| 8 - Brooke Maxim | 0 | 0 | 0 | 0 | 0 |
| 9 - Kendall Scott | 0 | 0 | 0 | 0 | 0 |
| 12 - Kristen Barnard | 0 | 0 | 0 | 0 | 0 |
| 13 - Arlene Garcia | 0 | 0 | 0 | 0 | 0 |
| 14 - Angelic De La Cruz | 0 | 0 | 0 | 0 | 0 |
| 17 - Bryar Cochran | 0 | 0 | 0 | 0 | 0 |
| 18 - Natalie Medina | 0 | 0 | 0 | 0 | 0 |
| 20 - Leslie Landeros | 0 | 0 | 0 | 0 | 0 |
| 21 - Diana Luna | 0 | 0 | 0 | 0 | 0 |
| 25 - Jessica Kann | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angie Ulmer | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexandra Martinez | 0 | 0 | 0 | 0 | 0 |
| 6 - Cassandra Orozco | 0 | 0 | 0 | 1 | 0 |
| 7 - Bianca Martinez | 0 | 0 | 0 | 0 | 0 |
| 8 - Bailey Shaw | 0 | 0 | 1 | 0 | 0 |
| 9 - Isabella Montano | 0 | 0 | 0 | 0 | 0 |
| 11 - Amanda Papac | 0 | 0 | 0 | 0 | 0 |
| 12 - Kaylin Richards | 0 | 0 | 0 | 0 | 0 |
| 13 - Christine Salas | 0 | 0 | 0 | 0 | 0 |
| 14 - Lizbeth Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 15 - Sara Oceguera | 0 | 0 | 0 | 0 | 0 |
| 17 - Helena Macintosh | 0 | 0 | 0 | 1 | 0 |
| 20 - Laura Rosales | 0 | 0 | 0 | 0 | 0 |
| 23 - Karina Costilla | 0 | 0 | 0 | 0 | 0 |
| 25 - Alexandria Jimenez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 0 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kristyn Houts | 17 | 1 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angie Ulmer | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena
1st
|
42:00 | Bailey Shaw (1) (Cassandra Orozco & Helena Macintosh) - corner kick, header off initial header | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 1 | 3 | 4 |
| Pasadena | 13 | 17 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 6 | 10 | 16 |
| Pasadena | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| Date/Time: | October 25, 2013 - 3:00 PM |
|---|---|
| Location: | Pasadena City Coll. |
| Stadium: | Robinson Stadium |
| Game Length: | 1:55 |
| Attendance: | 110 |
| Referee: | Sandoval-Victorio |
| Asst. Referee: | Mateer |
| : | Gonzalez |
| Scorer: | Sara Medina |

