Isabela Guerrero
- F/MF
- Pasadena City
g
9
a
9
pts
27
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 20 | 8 |
| Goals | 9 | 4 |
| Assists | 9 | 3 |
| Points | 27 | 11 |
| Shots | 31 | 15 |
| Shot Pct | .290 | .267 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Moorpark | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Norco | W, 8-0 | 1 | 1 | 1 | 3 | 5 |
| Sep 2 | at Victor Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Santa Monica | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Citrus | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | LA Valley | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Santa Ana | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | El Camino | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Desert | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at Los Angeles City | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | LA Harbor | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Compton | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Cerritos | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | at El Camino | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Mt. San Antonio | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at East Los Angeles | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | Long Beach | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Rio Hondo | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | at El Camino | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at LA Harbor | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Moorpark | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 30 | at Norco | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | at Victor Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Santa Monica | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Citrus | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Orange Coast | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | LA Valley | W, 6-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Santa Ana | W, 3-1 | 1 | 6 | .167 | 5 | .833 |
| Sep 27 | El Camino | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Desert | W, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | at Los Angeles City | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | LA Harbor | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Compton | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Cerritos | W, 4-3 | 1 | 5 | .200 | 3 | .600 |
| Oct 18 | at El Camino | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Mt. San Antonio | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at East Los Angeles | W, 7-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 28 | Long Beach | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Rio Hondo | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 4 | at El Camino | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 8 | at LA Harbor | T, 2-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Norco | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Victor Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Santa Monica | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Citrus | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Orange Coast | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | LA Valley | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Santa Ana | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | El Camino | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Desert | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Los Angeles City | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | LA Harbor | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Compton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Cerritos | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at El Camino | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mt. San Antonio | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Long Beach | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Rio Hondo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at El Camino | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at LA Harbor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 20 | 9 | 9 | 27 |
| Conference | 9 | 8 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 4 | 4 | 12 |
| Away | 12 | 12 | 5 | 5 | 15 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 6 | 9 | 21 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| August | 2 | 2 | 2 | 3 | 7 |
| September | 8 | 8 | 2 | 3 | 7 |
| October | 8 | 7 | 3 | 3 | 9 |
| November | 3 | 3 | 2 | 0 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 31 | .290 | 21 | .677 |
| Conference | 9 | 15 | .267 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 16 | .250 | 12 | .750 |
| Away | 12 | 15 | .333 | 9 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 22 | .273 | 15 | .682 |
| Losses | 10 | 4 | .000 | 2 | .500 |
| August | 2 | 2 | 1.000 | 2 | 1.000 |
| September | 8 | 12 | .167 | 8 | .667 |
| October | 8 | 13 | .231 | 7 | .538 |
| November | 3 | 4 | .500 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 3 | 0 | 0-0 | 2 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 2 |
| Away | 12 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 3 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 2 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 20 | .43 | .43 | 1.29 |
| Conference | 9 | 8 | .44 | .33 | 1.22 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .44 | .44 | 1.33 |
| Away | 12 | 12 | .42 | .42 | 1.25 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .86 | 1.29 | 3.00 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| August | 2 | 2 | 1.00 | 1.50 | 3.50 |
| September | 8 | 8 | .25 | .38 | .88 |
| October | 8 | 7 | .38 | .38 | 1.13 |
| November | 3 | 3 | .67 | .00 | 1.33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.48 | .290 | 1.00 | .677 |
| Conference | 9 | 1.67 | .267 | 1.00 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.78 | .250 | 1.33 | .750 |
| Away | 12 | 1.25 | .333 | .75 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3.14 | .273 | 2.14 | .682 |
| Losses | 10 | .40 | .000 | .20 | .500 |
| August | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 8 | 1.50 | .167 | 1.00 | .667 |
| October | 8 | 1.63 | .231 | .88 | .538 |
| November | 3 | 1.33 | .500 | 1.33 | 1.000 |
