Sydney Esquival
-
- Height:
- 5-7
-
- Hometown:
- Los Angeles
-
- Position:
- Defender
-
- Year:
- *So
-
- High School:
- Crescenta Valley
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Esquival is a sophomore redshirt transfer who played at NCAA Division II Newman University (Wichita, Kansas) in 2022. She started 13 games that year.
| Overall | Conference | |
|---|---|---|
| Games | 22 | 9 |
| Games started | 15 | 6 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 10 | 3 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Providence College | - | - | - | - | - | |
| Aug 23 | at Irvine Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Bakersfield | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Moorpark | W, 1-0 | - | - | - | - | - |
| Sep 3 | at Saddleback | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Taft | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Santa Barbara | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Orange Coast | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Citrus | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Chaffey | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Mt. San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Cerritos | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Rio Hondo | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at East Los Angeles | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at El Camino | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | LA Harbor | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Los Angeles City | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Long Beach | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Compton | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Long Beach | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Mt. San Antonio | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 26 | Ventura | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 30 | Saddleback | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Providence College | - | - | - | - | - | |
| Aug 23 | at Irvine Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Bakersfield | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Moorpark | W, 1-0 | - | - | - | - | - |
| Sep 3 | at Saddleback | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Taft | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Santa Barbara | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Citrus | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Chaffey | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Mt. San Antonio | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Cerritos | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Rio Hondo | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at East Los Angeles | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at El Camino | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | LA Harbor | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Los Angeles City | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Long Beach | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Compton | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Long Beach | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Mt. San Antonio | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 23 | LA Pierce | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 26 | Ventura | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 30 | Saddleback | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Providence College | - | - | - | - | - | |
| Aug 23 | at Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Bakersfield | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Moorpark | W, 1-0 | - | - | - | - | - |
| Sep 3 | at Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Taft | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Santa Barbara | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Citrus | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Chaffey | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cerritos | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Rio Hondo | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at El Camino | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | LA Harbor | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Los Angeles City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Long Beach | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | at Compton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Long Beach | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Mt. San Antonio | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | Ventura | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 30 | Saddleback | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 22 | 15 | 1 | 0 | 2 |
| Total | 22 | 15 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 22 | 10 | .100 | 3 | .300 |
| Total | 22 | 10 | .100 | 3 | .300 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 22 | 1 | 0 | 0-0 | 0 |
| Total | 22 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 22 | 15 | .05 | .00 | .09 |
| Total | 22 | 15 | .05 | .00 | .09 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 22 | .45 | .100 | .14 | .300 |
| Total | 22 | .45 | .100 | .14 | .300 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 15 | 1 | 0 | 2 |
| Conference | 9 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 7 | 1 | 0 | 2 |
| Away | 11 | 7 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 18 | 11 | 1 | 0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 8 | 5 | 0 | 0 | 0 |
| November | 7 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 10 | .100 | 3 | .300 |
| Conference | 9 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .143 | 2 | .286 |
| Away | 11 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 18 | 7 | .143 | 2 | .286 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 8 | 2 | .000 | 1 | .500 |
| November | 7 | 8 | .125 | 2 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 18 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 15 | .05 | .00 | .09 |
| Conference | 9 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .10 | .00 | .20 |
| Away | 11 | 7 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 18 | 11 | .06 | .00 | .11 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 8 | 5 | .00 | .00 | .00 |
| November | 7 | 6 | .14 | .00 | .29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .45 | .100 | .14 | .300 |
| Conference | 9 | .33 | .000 | .11 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .70 | .143 | .20 | .286 |
| Away | 11 | .18 | .000 | .09 | .500 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 18 | .39 | .143 | .11 | .286 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 8 | .25 | .000 | .13 | .500 |
| November | 7 | 1.14 | .125 | .29 | .250 |
News mentions
Eight members of the most victorious Pasadena City College women's soccer team in school history will continue their playing and academic careers at 4-year universities. It's the largest class of student-athlete transfers ever produced by the program.
What started out with a self-inflicted wound instead seemed to only motivate the #2 seed Pasadena City College women's soccer team on Tuesday in its Southern California Regional Round 3 contest v. visiting #7 Ventura. An own goal less than a minute into the game put the Lancers behind, but PCC roared back with two goals in the final three minutes of the first half to advance to the regional finals, 3-1.
For 120 minutes, #15 seed LA Pierce and the host #2 Pasadena CIty College women's soccer team couldn't net a goal. In the ensuing penalty kick shootout, the Lancers fell behind early, but found a way to overtake the Brahmas, 4-3, to advance in the Southern California Regional Playoffs on Saturday.
The Pasadena City College women's soccer team collected its sixth straight South Coast Conference victory--yet another school record for most conference wins in a row--defeating host Los Angeles City, 6-1, on Tuesday. The Lancers also learned that it had moved up a slot to #2 on the just released CCCSIA State Top 20 rankings.
Ranked #2 in the United Soccer Coaches national poll, the Pasadena City College women's soccer team withstood the sweltering heat and a battle from #7 Chaffey in a 1-0 victory Tuesday at Robinson Stadium.
After a school-record 17 victories and a historic playoff victory over state power Mt. San Antonio last year, the Pasadena City College women's soccer team is poised again to be a regional contender this season.
