Alexa Espinoza-Gutierrez
g
5
a
4
pts
14
gw
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 22 | 8 |
| Games started | 9 | 2 |
| Goals | 5 | 5 |
| Assists | 4 | 4 |
| Points | 14 | 14 |
| Shots | 28 | 13 |
| Shot Pct | .179 | .385 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Providence College | - | - | - | - | - | |
| Aug 23 | at Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Bakersfield | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Moorpark | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Saddleback | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Taft | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Santa Barbara | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Orange Coast | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Citrus | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Chaffey | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Mt. San Antonio | L, 3-0 | - | - | - | - | - |
| Oct 11 | Cerritos | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Rio Hondo | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 18 | at East Los Angeles | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Oct 22 | at El Camino | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | LA Harbor | W, 11-1 | 1 | - | 2 | 0 | 4 |
| Oct 29 | at Los Angeles City | W, 6-1 | 1 | 1 | 0 | 2 | 2 |
| Nov 1 | Long Beach | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Compton | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 12 | Long Beach | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Mt. San Antonio | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | LA Pierce | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 26 | Ventura | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 30 | Saddleback | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Providence College | - | - | - | - | - | |
| Aug 23 | at Irvine Valley | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 27 | Bakersfield | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 30 | Moorpark | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 3 | at Saddleback | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Taft | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Santa Barbara | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Orange Coast | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at Citrus | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Chaffey | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Mt. San Antonio | L, 3-0 | - | - | - | - | - |
| Oct 11 | Cerritos | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Rio Hondo | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at East Los Angeles | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | at El Camino | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | LA Harbor | W, 11-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 29 | at Los Angeles City | W, 6-1 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 1 | Long Beach | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Compton | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 12 | Long Beach | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | vs. Mt. San Antonio | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 23 | LA Pierce | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 26 | Ventura | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 30 | Saddleback | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Providence College | - | - | - | - | - | |
| Aug 23 | at Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Bakersfield | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Moorpark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Taft | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Santa Barbara | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Citrus | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Chaffey | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mt. San Antonio | L, 3-0 | - | - | - | - | - |
| Oct 11 | Cerritos | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Rio Hondo | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at El Camino | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | LA Harbor | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Los Angeles City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Long Beach | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Compton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Long Beach | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Mt. San Antonio | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | Ventura | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 30 | Saddleback | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 9 | 5 | 4 | 14 |
| Conference | 8 | 2 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 2 | 2 | 0 | 4 |
| Away | 11 | 7 | 3 | 4 | 10 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 19 | 9 | 5 | 4 | 14 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 3 | 2 | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 7 | 1 | 4 | 3 | 11 |
| November | 7 | 2 | 1 | 1 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 28 | .179 | 20 | .714 |
| Conference | 8 | 13 | .385 | 10 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 12 | .167 | 7 | .583 |
| Away | 11 | 15 | .200 | 13 | .867 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 19 | 26 | .192 | 18 | .692 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| August | 3 | 8 | .000 | 5 | .625 |
| September | 5 | 4 | .000 | 4 | 1.000 |
| October | 7 | 9 | .444 | 8 | .889 |
| November | 7 | 7 | .143 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 19 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 9 | .23 | .18 | .64 |
| Conference | 8 | 2 | .63 | .50 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2 | .20 | .00 | .40 |
| Away | 11 | 7 | .27 | .36 | .91 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 19 | 9 | .26 | .21 | .74 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 3 | 2 | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 7 | 1 | .57 | .43 | 1.57 |
| November | 7 | 2 | .14 | .14 | .43 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.27 | .179 | .91 | .714 |
| Conference | 8 | 1.63 | .385 | 1.25 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.20 | .167 | .70 | .583 |
| Away | 11 | 1.36 | .200 | 1.18 | .867 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 19 | 1.37 | .192 | .95 | .692 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| August | 3 | 2.67 | .000 | 1.67 | .625 |
| September | 5 | .80 | .000 | .80 | 1.000 |
| October | 7 | 1.29 | .444 | 1.14 | .889 |
| November | 7 | 1.00 | .143 | .43 | .429 |
