Marycarmen Olvera-Gomez
gp
6
gs
1
min
222:29
ga
1
gaa
0.40
sv
8
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 1 | 0 |
| Minutes | 222:29 | 80:33 |
| Goals against | 1 | 0 |
| Goals-against average | 0.40 | 0.00 |
| Saves | 8 | 4 |
| Save pct | .889 | 1.000 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/2 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Cerritos | T, 1-1 |
| Nov 7 | East Los Angeles | W, 4-0 |
| Nov 10 | at Mt. San Antonio | L, 4-1 |
| Nov 13 | Cerritos | W, 4-1 |
| Nov 19 | Palomar | W, 4-0 |
| Nov 22 | at Cypress | L, 4-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Life Pacific University | - | - | - | - | - | |
| Aug 22 | at Bakersfield | W, 3-0 | - | - | - | - | - |
| Aug 26 | at Moorpark | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 2 | Allan Hancock | W, 4-1 | - | - | - | - | - |
| Sep 5 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 9 | Taft | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Orange Coast | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Santa Barbara | L, 3-0 | - | - | - | - | - |
| Sep 19 | at Chaffey | W, 4-1 | - | - | - | - | - |
| Sep 23 | Citrus | W, 2-0 | - | - | - | - | - |
| Sep 30 | Desert | L, 1-0 | - | - | - | - | - |
| Oct 3 | at El Camino | W, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 10 | East Los Angeles | W, 5-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 14 | El Camino | W, 2-1 | - | - | - | - | - |
| Oct 17 | at LA Harbor | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 21 | Los Angeles City | W, 6-1 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 24 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Oct 28 | at Long Beach | T, 2-2 | - | - | - | - | - |
| Oct 31 | Compton | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Cerritos | T, 1-1 | - | - | - | - | - |
| Nov 7 | East Los Angeles | W, 4-0 | - | - | - | - | - |
| Nov 10 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - |
| Nov 13 | Cerritos | W, 4-1 | 1 | 0 | 1 | 2 | .667 |
| Nov 19 | Palomar | W, 4-0 | - | - | - | - | - |
| Nov 22 | at Cypress | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Life Pacific University | - | - | - | - | - | - | |
| Aug 22 | at Bakersfield | W, 3-0 | - | - | - | - | - | - |
| Aug 26 | at Moorpark | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | Allan Hancock | W, 4-1 | - | - | - | - | - | - |
| Sep 5 | Saddleback | L, 1-0 | - | - | - | - | - | - |
| Sep 9 | Taft | W, 2-1 | - | - | - | - | - | - |
| Sep 12 | at Orange Coast | L, 2-1 | - | - | - | - | - | - |
| Sep 16 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - |
| Sep 19 | at Chaffey | W, 4-1 | - | - | - | - | - | - |
| Sep 23 | Citrus | W, 2-0 | - | - | - | - | - | - |
| Sep 30 | Desert | L, 1-0 | - | - | - | - | - | - |
| Oct 3 | at El Camino | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 20:03 |
| Oct 10 | East Los Angeles | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 15:30 |
| Oct 14 | El Camino | W, 2-1 | - | - | - | - | - | - |
| Oct 17 | at LA Harbor | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Oct 21 | Los Angeles City | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 35:03 |
| Oct 24 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - | - |
| Oct 28 | at Long Beach | T, 2-2 | - | - | - | - | - | - |
| Oct 31 | Compton | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | at Cerritos | T, 1-1 | - | - | - | - | - | - |
| Nov 7 | East Los Angeles | W, 4-0 | - | - | - | - | - | - |
| Nov 10 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - | - |
| Nov 13 | Cerritos | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 31:53 |
| Nov 19 | Palomar | W, 4-0 | - | - | - | - | - | - |
| Nov 22 | at Cypress | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 8 | .889 |
| Conference | 3 | 0 | 0 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 1 | 6 | .857 |
| Away | 3 | 1 | 0 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1 | 1 | 8 | .889 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 0 | 0 | - |
| October | 4 | 0 | 0 | 6 | 1.000 |
| November | 1 | 0 | 1 | 2 | .667 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | 1/2 | 222:29 |
| Conference | 3 | 0 | 0 | 0 | 0/1 | 80:33 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 82:26 |
| Away | 3 | 1 | 0 | 0 | 1/2 | 140:03 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 1 | 0 | 0 | 1/2 | 222:29 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| October | 4 | 0 | 0 | 0 | 0/2 | 100:36 |
| November | 1 | 0 | 0 | 0 | 0/0 | 31:53 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .17 | 0.40 | 1.33 |
| Conference | 3 | 0 | .00 | 0.00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .33 | 1.09 | 2.00 |
| Away | 3 | 1 | .00 | 0.00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1 | .17 | 0.40 | 1.33 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | 0.00 | .00 |
| October | 4 | 0 | .00 | 0.00 | 1.50 |
| November | 1 | 0 | 1.00 | 2.82 | 2.00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 37:05 |
| Conference | 3 | 26:51 |
| Exhibition | - | 0:00 |
| Home | 3 | 27:29 |
| Away | 3 | 46:41 |
| Neutral | - | 0:00 |
| Wins | 6 | 37:05 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| October | 4 | 25:09 |
| November | 1 | 31:53 |
