2025-26 Soccer Statistics - Pasadena City

Games 23
Goals 55
Goals-per game 2.39
Shot % .147
Shots-per game 16.3
GAA 1.13
Schedule Summary
Overall (Pct.)15-7-2 (.667)
Conference (Pct.) 5-1-2 (.750)
StreakLost 1
Home10-2
Away5-5-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Nov 4 at Cerritos T, 1-1
Nov 7 East Los Angeles W, 4-0
Nov 10 at Mt. San Antonio L, 4-1
Nov 13 Cerritos W, 4-1
Nov 19 Palomar W, 4-0
Nov 22 at Cypress L, 4-1
Statistics category Overall Conf
Games 23 7
Shots 375 124
Goals scored 55 20
Shot percentage .147 .161
Shots-per game 16.3 17.7
Shots on goal 171 56
SOG percentage .456 .452
Assists 48 18
Corner kicks 92 36
Penalty kicks 1-1 1-1
Yellow cards 11 2
Red cards 0 0
Shutouts 7 1
Home Attendance 787 159
Home Attendance average 72 53
Field Players
No. Yr Pos
00 Lilian Childs Fr GK 3 - .00 .00 .00 .00 - .00 -
0 Marycarmen Olvera-Gomez Fr GK 6 1 .00 .00 .00 .00 - .00 -
1 Gaioi Mahe Fr GK 22 22 .00 .05 .05 .00 - .00 -
2 Caley Orona Fr D 17 17 .00 .00 .00 .18 .000 .06 .333
3 Rachel Mentaze So D 23 23 .00 .13 .13 .04 .000 .04 1.000
4 Raylyn Laney So F 22 4 .18 .27 .64 .59 .308 .23 .385
5 Presley Gomez So D 7 - .00 .14 .14 .43 .000 .00 .000
6 Daniela Olvera Fr F 12 1 .00 .08 .08 .25 .000 .00 .000
7 Mariah Guerrero Fr D 9 1 .00 .00 .00 .56 .000 .11 .200
8 Adamari Polanco So MF 23 16 .00 .04 .04 .26 .000 .04 .167
9 Isabella Lopez Fr MF 20 16 .20 .15 .55 1.70 .118 .75 .441
10 Iris Pollard Fr F 20 14 .30 .10 .70 1.20 .250 .70 .583
11 Alexandra Lopez Fr F 19 16 .79 .32 1.89 3.63 .217 1.79 .493
12 Kristina Snowden Fr D 21 13 .10 .00 .19 .33 .286 .19 .571
13 Emily Martinez Fr F 13 7 .15 .15 .46 1.08 .143 .38 .357
14 Esmeralda Jaquez Fr F 22 13 .32 .05 .68 1.59 .200 .77 .486
15 Alyssa Avila *So D 18 3 .06 .11 .22 .33 .167 .06 .167
16 Maxine Scott Fr F 23 22 .26 .13 .65 1.48 .176 .78 .529
17 Danika Rodriguez Fr F 7 - .00 .00 .00 .29 .000 .00 .000
18 Aolani Dominguez Fr MF 13 - .00 .00 .00 .08 .000 .00 .000
19 Cyree Maneja Fr D 4 - .00 .00 .00 .00 - .00 -
20 Alyssa Araya Fr D 23 19 .04 .00 .09 .48 .091 .35 .727
21 Anika Medina Fr D 11 3 .00 .00 .00 .00 - .00 -
22 Jasmin Aviles Corado Fr D 5 - .00 .00 .00 .00 - .00 -
23 Angie Grigoryan *So D 13 1 .00 .00 .00 .15 .000 .08 .500
24 Talula Sky Lucas-Allen Fr F 8 - .00 .00 .00 .88 .000 .50 .571
25 Jada Ruvalcaba *Fr D 11 1 .00 .00 .00 .09 .000 .00 .000
26 Kira Muramatsu Fr MF 18 12 .00 .00 .00 .22 .000 .06 .250
27 Nadia Aguilar So MF 22 7 .09 .27 .45 1.68 .054 .95 .568
28 Isabella Nersesyan Fr F 22 16 .23 .45 .91 1.64 .139 .64 .389
  Totals     23 23 2.39 2.09 6.87 16.30 .147 7.43 .456
  Opponent     23 23 2.39 .65 2.91 9.09 .124 4.09 .450
Goalkeepers
No. Yr Pos
00 Lilian Childs Fr GK 3 0 33:20 .67 1.80 1.33 .667
0 Marycarmen Olvera-Gomez Fr GK 6 1 37:05 .17 0.40 1.33 .889
1 Gaioi Mahe Fr GK 22 22 79:26 1.05 1.18 3.55 .772
  Totals     23 23 90:00 1.13 1.13 3.91 .776
  Opponent     23 23 90:00 2.39 2.39 6.00 .715
Field Players
No. Yr Pos
00 Lilian Childs Fr GK 3 - 0 0 0 0 - 0 - 0 0 0-0 0
0 Marycarmen Olvera-Gomez Fr GK 6 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Gaioi Mahe Fr GK 22 22 0 1 1 0 - 0 - 0 0 0-0 0
2 Caley Orona Fr D 17 17 0 0 0 3 .000 1 .333 0 0 0-0 0
3 Rachel Mentaze So D 23 23 0 3 3 1 .000 1 1.000 0 0 0-0 0
4 Raylyn Laney So F 22 4 4 6 14 13 .308 5 .385 1 0 0-0 1
5 Presley Gomez So D 7 - 0 1 1 3 .000 0 .000 0 0 0-0 0
6 Daniela Olvera Fr F 12 1 0 1 1 3 .000 0 .000 0 0 0-0 0
7 Mariah Guerrero Fr D 9 1 0 0 0 5 .000 1 .200 0 0 0-0 0
8 Adamari Polanco So MF 23 16 0 1 1 6 .000 1 .167 0 0 0-0 0
9 Isabella Lopez Fr MF 20 16 4 3 11 34 .118 15 .441 1 0 0-0 0
10 Iris Pollard Fr F 20 14 6 2 14 24 .250 14 .583 1 0 0-0 1
11 Alexandra Lopez Fr F 19 16 15 6 36 69 .217 34 .493 1 0 1-1 5
12 Kristina Snowden Fr D 21 13 2 0 4 7 .286 4 .571 1 0 0-0 1
13 Emily Martinez Fr F 13 7 2 2 6 14 .143 5 .357 1 0 0-0 1
14 Esmeralda Jaquez Fr F 22 13 7 1 15 35 .200 17 .486 1 0 0-0 2
15 Alyssa Avila *So D 18 3 1 2 4 6 .167 1 .167 0 0 0-0 0
16 Maxine Scott Fr F 23 22 6 3 15 34 .176 18 .529 0 0 0-0 2
17 Danika Rodriguez Fr F 7 - 0 0 0 2 .000 0 .000 0 0 0-0 0
18 Aolani Dominguez Fr MF 13 - 0 0 0 1 .000 0 .000 0 0 0-0 0
19 Cyree Maneja Fr D 4 - 0 0 0 0 - 0 - 0 0 0-0 0
20 Alyssa Araya Fr D 23 19 1 0 2 11 .091 8 .727 1 0 0-0 1
21 Anika Medina Fr D 11 3 0 0 0 0 - 0 - 1 0 0-0 0
22 Jasmin Aviles Corado Fr D 5 - 0 0 0 0 - 0 - 0 0 0-0 0
23 Angie Grigoryan *So D 13 1 0 0 0 2 .000 1 .500 0 0 0-0 0
24 Talula Sky Lucas-Allen Fr F 8 - 0 0 0 7 .000 4 .571 0 0 0-0 0
25 Jada Ruvalcaba *Fr D 11 1 0 0 0 1 .000 0 .000 0 0 0-0 0
26 Kira Muramatsu Fr MF 18 12 0 0 0 4 .000 1 .250 1 0 0-0 0
27 Nadia Aguilar So MF 22 7 2 6 10 37 .054 21 .568 0 0 0-0 0
28 Isabella Nersesyan Fr F 22 16 5 10 20 36 .139 14 .389 0 0 0-0 0
  Totals     23 23 55 48 158 375 .147 171 .456 11 0 1-1 14
  Opponent     23 23 26 15 67 209 .124 94 .450 11 0 2-3 7
Goalkeepers
No. Yr Pos
00 Lilian Childs Fr GK 3 0 100:00 2 1.80 4 .667 0 0 0 0/1
0 Marycarmen Olvera-Gomez Fr GK 6 1 222:29 1 0.40 8 .889 1 0 0 1/2
1 Gaioi Mahe Fr GK 22 22 1747:31 23 1.18 78 .772 13 6 2 4/2
  Totals     23 23 2070:00 26 1.13 90 .776 0 0 0 7
  Opponent     23 23 2070:00 55 2.39 138 .715 - - - 4
Field Players
No. Yr Pos
00 Lilian Childs Fr GK 1 - .00 .00 .00 .00 - .00 -
0 Marycarmen Olvera-Gomez Fr GK 3 - .00 .00 .00 .00 - .00 -
1 Gaioi Mahe Fr GK 7 7 .00 .00 .00 .00 - .00 -
2 Caley Orona Fr D 7 7 .00 .00 .00 .00 - .00 -
3 Rachel Mentaze So D 7 7 .00 .29 .29 .00 - .00 -
4 Raylyn Laney So F 7 - .00 .71 .71 .86 .000 .43 .500
5 Presley Gomez So D 2 - .00 .50 .50 1.50 .000 .00 .000
6 Daniela Olvera Fr F 2 - .00 .50 .50 .00 - .00 -
7 Mariah Guerrero Fr D 1 - .00 .00 .00 2.00 .000 .00 .000
8 Adamari Polanco So MF 7 4 .00 .00 .00 .29 .000 .00 .000
9 Isabella Lopez Fr MF 7 6 .43 .14 1.00 2.29 .188 1.00 .438
10 Iris Pollard Fr F 6 5 .33 .17 .83 .67 .500 .33 .500
11 Alexandra Lopez Fr F 7 7 1.00 .43 2.43 4.43 .226 2.29 .516
12 Kristina Snowden Fr D 7 5 .14 .00 .29 .43 .333 .29 .667
13 Emily Martinez Fr F 2 1 .00 .00 .00 .50 .000 .00 .000
14 Esmeralda Jaquez Fr F 6 5 .50 .00 1.00 2.00 .250 1.00 .500
15 Alyssa Avila *So D 7 - .14 .00 .29 .43 .333 .14 .333
16 Maxine Scott Fr F 7 7 .29 .14 .71 1.14 .250 .57 .500
17 Danika Rodriguez Fr F 2 - .00 .00 .00 1.00 .000 .00 .000
18 Aolani Dominguez Fr MF 3 - .00 .00 .00 .00 - .00 -
19 Cyree Maneja Fr D 2 - .00 .00 .00 .00 - .00 -
20 Alyssa Araya Fr D 7 7 .00 .00 .00 .71 .000 .43 .600
21 Anika Medina Fr D 2 - .00 .00 .00 .00 - .00 -
22 Jasmin Aviles Corado Fr D - - - - - - - - -
23 Angie Grigoryan *So D 1 - .00 .00 .00 .00 - .00 -
24 Talula Sky Lucas-Allen Fr F 5 - .00 .00 .00 1.00 .000 .80 .800
25 Jada Ruvalcaba *Fr D 3 - .00 .00 .00 .00 - .00 -
26 Kira Muramatsu Fr MF 4 2 .00 .00 .00 .00 - .00 -
27 Nadia Aguilar So MF 6 2 .00 .17 .17 1.33 .000 1.00 .750
28 Isabella Nersesyan Fr F 7 4 .14 .29 .57 1.57 .091 .29 .182
  Totals     7 7 2.86 2.57 8.29 17.71 .161 8.00 .452
  Opponent     7 7 2.86 .43 2.43 3.43 .292 1.71 .500
Goalkeepers
No. Yr Pos
00 Lilian Childs Fr GK 1 0 30:00 .00 0.00 .00 -
0 Marycarmen Olvera-Gomez Fr GK 3 0 26:51 .00 0.00 1.33 1.000
1 Gaioi Mahe Fr GK 7 7 74:12 1.00 1.21 2.14 .682
  Totals     7 7 90:00 1.00 1.00 2.71 .731
  Opponent     7 7 90:00 2.86 2.86 7.86 .733
Field Players
No. Yr Pos
00 Lilian Childs Fr GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
0 Marycarmen Olvera-Gomez Fr GK 3 - 0 0 0 0 - 0 - 0 0 0-0 0
1 Gaioi Mahe Fr GK 7 7 0 0 0 0 - 0 - 0 0 0-0 0
2 Caley Orona Fr D 7 7 0 0 0 0 - 0 - 0 0 0-0 0
3 Rachel Mentaze So D 7 7 0 2 2 0 - 0 - 0 0 0-0 0
4 Raylyn Laney So F 7 - 0 5 5 6 .000 3 .500 0 0 0-0 0
5 Presley Gomez So D 2 - 0 1 1 3 .000 0 .000 0 0 0-0 0
6 Daniela Olvera Fr F 2 - 0 1 1 0 - 0 - 0 0 0-0 0
7 Mariah Guerrero Fr D 1 - 0 0 0 2 .000 0 .000 0 0 0-0 0
8 Adamari Polanco So MF 7 4 0 0 0 2 .000 0 .000 0 0 0-0 0
9 Isabella Lopez Fr MF 7 6 3 1 7 16 .188 7 .438 0 0 0-0 0
10 Iris Pollard Fr F 6 5 2 1 5 4 .500 2 .500 1 0 0-0 0
11 Alexandra Lopez Fr F 7 7 7 3 17 31 .226 16 .516 0 0 1-1 2
12 Kristina Snowden Fr D 7 5 1 0 2 3 .333 2 .667 0 0 0-0 1
13 Emily Martinez Fr F 2 1 0 0 0 1 .000 0 .000 0 0 0-0 0
14 Esmeralda Jaquez Fr F 6 5 3 0 6 12 .250 6 .500 0 0 0-0 0
15 Alyssa Avila *So D 7 - 1 0 2 3 .333 1 .333 0 0 0-0 0
16 Maxine Scott Fr F 7 7 2 1 5 8 .250 4 .500 0 0 0-0 1
17 Danika Rodriguez Fr F 2 - 0 0 0 2 .000 0 .000 0 0 0-0 0
18 Aolani Dominguez Fr MF 3 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Cyree Maneja Fr D 2 - 0 0 0 0 - 0 - 0 0 0-0 0
20 Alyssa Araya Fr D 7 7 0 0 0 5 .000 3 .600 1 0 0-0 0
21 Anika Medina Fr D 2 - 0 0 0 0 - 0 - 0 0 0-0 0
22 Jasmin Aviles Corado Fr D - - - - 0 - - - - 0 0 0-0 -
23 Angie Grigoryan *So D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
24 Talula Sky Lucas-Allen Fr F 5 - 0 0 0 5 .000 4 .800 0 0 0-0 0
25 Jada Ruvalcaba *Fr D 3 - 0 0 0 0 - 0 - 0 0 0-0 0
26 Kira Muramatsu Fr MF 4 2 0 0 0 0 - 0 - 0 0 0-0 0
27 Nadia Aguilar So MF 6 2 0 1 1 8 .000 6 .750 0 0 0-0 0
28 Isabella Nersesyan Fr F 7 4 1 2 4 11 .091 2 .182 0 0 0-0 0
  Totals     7 7 20 18 58 124 .161 56 .452 2 0 1-1 4
  Opponent     7 7 7 3 17 24 .292 12 .500 4 0 0-0 1
Goalkeepers
No. Yr Pos
00 Lilian Childs Fr GK 1 0 30:00 0 0.00 0 - 0 0 0 0/1
0 Marycarmen Olvera-Gomez Fr GK 3 0 80:33 0 0.00 4 1.000 0 0 0 0/1
1 Gaioi Mahe Fr GK 7 7 519:27 7 1.21 15 .682 4 1 2 0/1
  Totals     7 7 630:00 7 1.00 19 .731 0 0 0 1
  Opponent     7 7 630:00 20 2.86 55 .733 - - - 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 16 # at Life Pacific University   - - - - - - -
Aug 22 at Bakersfield W, 3-0 3 23 .130 3 3 0 0
Aug 26 at Moorpark W, 2-0 2 9 .222 0 0 0 0
Sep 2 Allan Hancock W, 4-1 3 14 .286 3 1 0 0
Sep 5 Saddleback L, 1-0 0 4 .000 5 2 2 0
Sep 9 Taft W, 2-1 1 21 .095 3 9 0 0
Sep 12 at Orange Coast L, 2-1 1 5 .200 9 6 0 0
Sep 16 at Santa Barbara L, 3-0 0 5 .000 5 0 0 0
Sep 19 at Chaffey W, 4-1 3 9 .444 4 0 2 0
Sep 23 Citrus W, 2-0 3 22 .091 3 3 0 0
Sep 30 Desert L, 1-0 0 15 .000 5 4 1 0
Oct 3 at El Camino W, 3-0 3 28 .107 6 4 1 0
Oct 10 East Los Angeles W, 5-1 5 35 .143 2 6 0 0
Oct 14 El Camino W, 2-1 2 24 .083 1 7 0 0
Oct 17 at LA Harbor W, 4-0 5 29 .138 0 5 0 0
Oct 21 Los Angeles City W, 6-1 4 25 .240 3 9 0 0
Oct 24 at Mt. San Antonio L, 1-0 0 0 - 4 0 0 0
Oct 28 at Long Beach T, 2-2 2 0 - 7 0 0 0
Oct 31 Compton W, 1-0 - - - - - - -
Nov 4 at Cerritos T, 1-1 0 11 .091 2 9 2 0
Nov 7 East Los Angeles W, 4-0 4 31 .129 2 6 0 0
Nov 10 at Mt. San Antonio L, 4-1 1 13 .077 7 3 2 0
Nov 13 Cerritos W, 4-1 3 19 .211 6 7 0 0
Nov 19 Palomar W, 4-0 2 20 .200 7 3 0 0
Nov 22 at Cypress L, 4-1 1 13 .077 3 5 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 23 375 55 2.39 48 158 26 1.13 .147 16.3 92 90 7 11 0
Conference 7 124 20 2.86 18 58 7 1.00 .161 17.7 36 19 1 2 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 11 230 33 3.00 27 93 8 0.73 .143 20.9 57 40 3 3 0
Away 12 145 22 1.83 21 65 18 1.50 .152 12.1 35 50 4 8 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 14 309 49 3.50 43 141 7 0.50 .159 22.1 63 43 7 3 0
Losses 7 55 3 0.43 3 9 16 2.29 .055 7.9 20 38 0 6 0
 
-
August 2 32 5 2.50 5 15 0 0.00 .156 16.0 3 3 2 0 0
September 8 95 13 1.63 11 37 10 1.25 .137 11.9 25 37 1 5 0
October 7 141 22 3.14 21 65 6 0.86 .156 20.1 31 23 2 1 0
November 6 107 15 2.50 11 41 10 1.67 .140 17.8 33 27 2 5 0
Date Opponent Score Attend
Aug 16 at Life Pacific University   -
Aug 22 at Bakersfield W, 3-0 35
Aug 26 at Moorpark W, 2-0 0
Sep 2 Allan Hancock W, 4-1 57
Sep 5 Saddleback L, 1-0 102
Sep 9 Taft W, 2-1 55
Sep 12 at Orange Coast L, 2-1 0
Sep 16 at Santa Barbara L, 3-0 0
Sep 19 at Chaffey W, 4-1 25
Sep 23 Citrus W, 2-0 107
Sep 30 Desert L, 1-0 45
Oct 3 at El Camino W, 3-0 77
Oct 10 East Los Angeles W, 5-1 50
Oct 14 El Camino W, 2-1 59
Oct 17 at LA Harbor W, 4-0 0
Oct 21 Los Angeles City W, 6-1 50
Oct 24 at Mt. San Antonio L, 1-0 25
Oct 28 at Long Beach T, 2-2 25
Oct 31 Compton 1-0 Win -
Nov 4 at Cerritos T, 1-1 125
Nov 7 East Los Angeles W, 4-0 103
Nov 10 at Mt. San Antonio L, 4-1 117
Nov 13 Cerritos W, 4-1 57
Nov 19 Palomar W, 4-0 102
Nov 22 at Cypress L, 4-1 0