Skip to navigation Skip to content Skip to footer
Pasadena City College
Nora To'omalatai
13

Nora To'omalatai

m
25
k/s
4.40
h %
.280
a/s
0.07
b/s
0.35
sa/s
0.50
d/s
2.63
Player Stats
  Overall Conference
Matches 25 14
Sets 94 49
Kills 414 212
Kills per set 4.40 4.33
Errors 135 77
Total Attacks 996 515
Total Attacks per set 10.60 10.51
Hitting Percentage .280 .262
Assists 7 4
Assists per set 0.07 0.08
Service Total Attempts 51 33
Service Aces 47 24
Service Errors 9 8
Service Aces per set 0.50 0.49
Receptions 20 20
Reception Errors 2 2
Digs 247 125
Digs per set 2.63 2.55
Block Solo 6 3
Block Assist 27 12
Block Total 33 15
Blocks per set 0.35 0.31
Block Errors 1 1
Ball Handling Errors 0 0
Points 480.5 245.0
Points per set 5.1 5.0
Matches started 25 14
Recent Results
Date Opponent Result
Nov 8 Mt. San Antonio W, 3-0
Nov 13 East Los Angeles W, 3-0
Nov 15 at Cerritos W, 3-1
Nov 20 El Camino L, 3-1
Nov 26 at San Diego Mesa W, 3-0
Nov 30 at Santa Barbara L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Rio Hondo L, 3-0 1 4 18 4 38 .368 0 23.0
Sep 6 vs. Victor Valley L, 3-0 1 5 23 12 65 .169 0 26.5
Sep 13 vs. Cypress L, 3-1 1 4 19 8 39 .282 2 22.0
Sep 13 vs. Santa Barbara L, 3-0 1 3 7 3 31 .129 0 9.5
Sep 18 Cypress W, 3-2 1 5 25 6 52 .365 1 28.5
Sep 20 Orange Coast L, 3-2 1 5 29 4 61 .410 0 32.0
Sep 27 vs. Golden West L, 3-2 1 5 19 2 37 .459 0 22.0
Sep 28 vs. Bakersfield W, 3-0 1 3 18 4 32 .438 0 19.5
Sep 28 at LA Pierce L, 3-0 1 3 8 4 24 .167 0 10.0
Oct 4 at LA Harbor W, 3-0 1 3 17 3 34 .412 0 20.0
Oct 9 Long Beach W, 3-0 1 3 18 5 37 .351 0 22.5
Oct 11 at LA Trade-Tech W, 3-0 1 2 7 2 13 .385 0 8.5
Oct 16 at Mt. San Antonio L, 3-1 1 4 15 6 51 .176 0 17.0
Oct 18 at East Los Angeles W, 3-0 1 3 15 8 29 .241 0 15.0
Oct 23 Cerritos W, 3-2 1 5 14 11 51 .059 1 16.0
Oct 25 at El Camino W, 3-1 1 4 19 4 48 .313 0 21.5
Oct 30 LA Harbor W, 3-0 1 3 13 3 27 .370 0 13.0
Nov 1 at Long Beach W, 3-2 1 5 24 10 58 .241 1 26.5
Nov 6 LA Trade-Tech W, 3-0 1 3 11 6 25 .200 0 15.0
Nov 8 Mt. San Antonio W, 3-0 1 3 17 5 32 .375 0 20.0
Nov 13 East Los Angeles W, 3-0 1 3 11 1 21 .476 0 13.5
Nov 15 at Cerritos W, 3-1 1 4 20 5 44 .341 2 23.5
Nov 20 El Camino L, 3-1 1 4 11 8 45 .067 0 13.0
Nov 26 at San Diego Mesa W, 3-0 1 3 11 5 39 .154 0 14.5
Nov 30 at Santa Barbara L, 3-2 1 5 25 6 63 .302 0 28.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Rio Hondo L, 3-0 1 4 10 0 4 0 4 0
Sep 6 vs. Victor Valley L, 3-0 1 5 11 0 3 0 3 0
Sep 13 vs. Cypress L, 3-1 1 4 15 0 2 0 2 0
Sep 13 vs. Santa Barbara L, 3-0 1 3 4 0 1 0 1 0
Sep 18 Cypress W, 3-2 1 5 21 0 1 0 1 0
Sep 20 Orange Coast L, 3-2 1 5 16 0 0 0 0 0
Sep 27 vs. Golden West L, 3-2 1 5 6 0 0 0 0 0
Sep 28 vs. Bakersfield W, 3-0 1 3 4 1 1 0 2 0
Sep 28 at LA Pierce L, 3-0 1 3 3 1 0 0 1 0
Oct 4 at LA Harbor W, 3-0 1 3 3 1 0 0 1 0
Oct 9 Long Beach W, 3-0 1 3 5 0 3 0 3 0
Oct 11 at LA Trade-Tech W, 3-0 1 2 5 0 1 0 1 0
Oct 16 at Mt. San Antonio L, 3-1 1 4 10 0 0 0 0 0
Oct 18 at East Los Angeles W, 3-0 1 3 9 0 0 0 0 0
Oct 23 Cerritos W, 3-2 1 5 14 0 2 0 2 0
Oct 25 at El Camino W, 3-1 1 4 14 1 1 0 2 0
Oct 30 LA Harbor W, 3-0 1 3 5 0 0 0 0 0
Nov 1 at Long Beach W, 3-2 1 5 15 0 1 0 1 0
Nov 6 LA Trade-Tech W, 3-0 1 3 2 0 0 0 0 0
Nov 8 Mt. San Antonio W, 3-0 1 3 12 0 0 0 0 0
Nov 13 East Los Angeles W, 3-0 1 3 5 0 1 0 1 0
Nov 15 at Cerritos W, 3-1 1 4 16 0 1 0 1 0
Nov 20 El Camino L, 3-1 1 4 10 1 2 1 3 0
Nov 26 at San Diego Mesa W, 3-0 1 3 16 0 1 0 1 0
Nov 30 at Santa Barbara L, 3-2 1 5 16 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Rio Hondo L, 3-0 1 4 0 3 0 0 0
Sep 6 vs. Victor Valley L, 3-0 1 5 0 2 0 0 0
Sep 13 vs. Cypress L, 3-1 1 4 0 2 0 0 0
Sep 13 vs. Santa Barbara L, 3-0 1 3 0 2 0 0 0
Sep 18 Cypress W, 3-2 1 5 0 3 1 0 0
Sep 20 Orange Coast L, 3-2 1 5 0 3 0 0 0
Sep 27 vs. Golden West L, 3-2 1 5 0 3 0 0 0
Sep 28 vs. Bakersfield W, 3-0 1 3 0 0 0 0 0
Sep 28 at LA Pierce L, 3-0 1 3 0 1 0 0 0
Oct 4 at LA Harbor W, 3-0 1 3 0 2 0 0 0
Oct 9 Long Beach W, 3-0 1 3 0 3 0 0 0
Oct 11 at LA Trade-Tech W, 3-0 1 2 0 1 0 0 0
Oct 16 at Mt. San Antonio L, 3-1 1 4 0 2 0 0 0
Oct 18 at East Los Angeles W, 3-0 1 3 0 0 0 0 0
Oct 23 Cerritos W, 3-2 1 5 15 1 2 8 0
Oct 25 at El Camino W, 3-1 1 4 0 1 0 0 0
Oct 30 LA Harbor W, 3-0 1 3 0 0 0 0 0
Nov 1 at Long Beach W, 3-2 1 5 18 2 1 12 1
Nov 6 LA Trade-Tech W, 3-0 1 3 0 4 2 0 0
Nov 8 Mt. San Antonio W, 3-0 1 3 0 3 0 0 0
Nov 13 East Los Angeles W, 3-0 1 3 0 2 0 0 0
Nov 15 at Cerritos W, 3-1 1 4 - 3 1 - 0
Nov 20 El Camino L, 3-1 1 4 0 0 2 0 1
Nov 26 at San Diego Mesa W, 3-0 1 3 18 3 0 0 0
Nov 30 at Santa Barbara L, 3-2 1 5 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 25 94 414 4.40 135 996 10.60 .280 7 0.07 480.5 5.1
Total 25 94 414 4.40 135 996 10.60 .280 7 0.07 480.5 5.1
  m s digs d/s bs ba tot b/s
2013-14 25 94 247 2.63 6 27 33 0.35
Total 25 94 247 2.63 6 27 33 0.35
  m s ta sa sa/s se r re
2013-14 25 94 51 47 0.50 9 20 2
Total 25 94 51 47 0.50 9 20 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 94 414 4.40 135 996 10.60 .280 7 0.07 480.5 5.1
Conference 14 49 212 4.33 77 515 10.51 .262 4 0.08 245.0 5.0
Exhibition - - - - - - - - - - - -
                         
Home 9 34 149 4.38 49 351 10.32 .285 2 0.06 173.5 5.1
Away 11 40 179 4.47 57 441 11.03 .277 3 0.07 207.5 5.2
Neutral 5 20 86 4.30 29 204 10.20 .279 2 0.10 99.5 5.0
                         
Wins 15 52 240 4.62 78 542 10.42 .299 5 0.10 277.5 5.3
Losses 10 42 174 4.14 57 454 10.81 .258 2 0.05 203.0 4.8
                         
September 9 37 166 4.49 47 379 10.24 .314 3 0.08 193.0 5.2
October 8 27 118 4.37 42 290 10.74 .262 1 0.04 133.5 4.9
November 8 30 130 4.33 46 327 10.90 .257 3 0.10 154.0 5.1
  m s digs d/s bs ba tot b/s
Total 25 94 247 2.63 6 27 33 0.35
Conference 14 49 125 2.55 3 12 15 0.31
Exhibition - - - - - - - -
                 
Home 9 34 90 2.65 1 9 10 0.29
Away 11 40 117 2.92 4 11 15 0.38
Neutral 5 20 40 2.00 1 7 8 0.40
                 
Wins 15 52 146 2.81 3 13 16 0.31
Losses 10 42 101 2.40 3 14 17 0.40
                 
September 9 37 90 2.43 2 12 14 0.38
October 8 27 65 2.41 2 7 9 0.33
November 8 30 92 3.07 2 8 10 0.33
  m s ta sa sa/s se r re
Total 25 94 51 47 0.50 9 20 2
Conference 14 49 33 24 0.49 8 20 2
Exhibition - - - - - - - -
                 
Home 9 34 15 19 0.56 7 8 1
Away 11 40 36 19 0.47 2 12 1
Neutral 5 20 0 9 0.45 0 0 0
                 
Wins 15 52 51 28 0.54 7 20 1
Losses 10 42 0 19 0.45 2 0 1
                 
September 9 37 0 19 0.51 1 0 0
October 8 27 15 10 0.37 2 8 0
November 8 30 36 18 0.60 6 12 2