Michelle Boyd
13

Michelle Boyd

m
21
k/s
1.23
h %
.047
a/s
0.12
b/s
0.03
sa/s
0.39
d/s
1.96
Player Stats
  Overall Conference
Matches 21 14
Sets 69 47
Kills 85 53
Kills per set 1.23 1.13
Errors 66 42
Total Attacks 404 255
Total Attacks per set 5.86 5.43
Hitting Percentage .047 .043
Assists 8 7
Assists per set 0.12 0.15
Service Total Attempts 37 37
Service Aces 27 23
Service Errors 10 10
Service Aces per set 0.39 0.49
Receptions 97 97
Reception Errors 15 15
Digs 135 92
Digs per set 1.96 1.96
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.03 0.04
Block Errors 0 0
Ball Handling Errors 2 2
Points 113.0 77.0
Points per set 1.6 1.6
Matches started 20 13
Recent Results
Date Opponent Result
Oct 31 Cerritos L, 3-0
Nov 5 at East Los Angeles L, 3-1
Nov 7 LA Trade-Tech W, 3-0
Nov 12 at Long Beach L, 3-0
Nov 14 at LA Harbor W, 3-0
Nov 19 at El Camino L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Mt. San Jacinto L, 3-0 1 3 4 7 27 -.111 0 5.0
Aug 30 vs. Palomar L, 3-0 1 3 11 6 32 .156 0 11.0
Aug 30 at Grossmont L, 3-0 1 3 4 2 17 .118 0 4.0
Sep 26 at LA Pierce L, 3-1 1 4 4 4 19 .000 1 5.0
Sep 27 vs. Bakersfield L, 3-0 1 3 4 2 22 .091 0 4.0
Sep 27 vs. San Diego Mesa L, 3-0 1 3 1 0 10 .100 0 3.0
Oct 1 at Orange Coast L, 3-0 1 3 4 3 22 .045 0 4.0
Oct 3 Mt. San Antonio L, 3-0 1 3 5 5 23 .000 1 5.0
Oct 8 at Cerritos L, 3-0 1 3 5 3 22 .091 1 6.5
Oct 10 East Los Angeles W, 3-1 1 4 4 4 26 .000 0 9.0
Oct 15 at LA Trade-Tech W, 3-1 1 4 7 4 17 .176 0 13.0
Oct 17 Long Beach L, 3-2 1 5 6 5 31 .032 1 11.5
Oct 22 LA Harbor W, 3-0 1 3 6 3 24 .125 1 6.0
Oct 24 El Camino L, 3-0 1 3 3 2 12 .083 0 3.0
Oct 29 at Mt. San Antonio L, 3-0 1 3 2 2 10 .000 0 3.0
Oct 31 Cerritos L, 3-0 1 3 3 2 14 .071 0 4.0
Nov 5 at East Los Angeles L, 3-1 1 4 1 3 17 -.118 0 3.0
Nov 7 LA Trade-Tech W, 3-0 1 3 1 1 7 .000 0 2.0
Nov 12 at Long Beach L, 3-0 1 3 4 4 16 .000 0 4.0
Nov 14 at LA Harbor W, 3-0 1 3 6 4 36 .056 1 7.0
Nov 19 at El Camino L, 3-0 - 3 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Mt. San Jacinto L, 3-0 1 3 5 0 0 0 0 0
Aug 30 vs. Palomar L, 3-0 1 3 7 0 0 0 0 0
Aug 30 at Grossmont L, 3-0 1 3 2 0 0 0 0 0
Sep 26 at LA Pierce L, 3-1 1 4 8 0 0 0 0 0
Sep 27 vs. Bakersfield L, 3-0 1 3 3 0 0 0 0 0
Sep 27 vs. San Diego Mesa L, 3-0 1 3 7 0 0 0 0 0
Oct 1 at Orange Coast L, 3-0 1 3 11 0 0 0 0 0
Oct 3 Mt. San Antonio L, 3-0 1 3 11 0 0 0 0 0
Oct 8 at Cerritos L, 3-0 1 3 10 0 1 0 1 0
Oct 10 East Los Angeles W, 3-1 1 4 8 0 0 0 0 0
Oct 15 at LA Trade-Tech W, 3-1 1 4 6 0 0 0 0 0
Oct 17 Long Beach L, 3-2 1 5 7 0 1 0 1 1
Oct 22 LA Harbor W, 3-0 1 3 3 0 0 0 0 0
Oct 24 El Camino L, 3-0 1 3 7 0 0 0 0 1
Oct 29 at Mt. San Antonio L, 3-0 1 3 8 0 0 0 0 0
Oct 31 Cerritos L, 3-0 1 3 3 0 0 0 0 0
Nov 5 at East Los Angeles L, 3-1 1 4 3 0 0 0 0 0
Nov 7 LA Trade-Tech W, 3-0 1 3 4 0 0 0 0 0
Nov 12 at Long Beach L, 3-0 1 3 5 0 0 0 0 0
Nov 14 at LA Harbor W, 3-0 1 3 11 0 0 0 0 0
Nov 19 at El Camino L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Mt. San Jacinto L, 3-0 1 3 0 1 0 0 0
Aug 30 vs. Palomar L, 3-0 1 3 0 0 0 0 0
Aug 30 at Grossmont L, 3-0 1 3 0 0 0 0 0
Sep 26 at LA Pierce L, 3-1 1 4 0 1 0 0 0
Sep 27 vs. Bakersfield L, 3-0 1 3 0 0 0 0 0
Sep 27 vs. San Diego Mesa L, 3-0 1 3 0 2 0 0 0
Oct 1 at Orange Coast L, 3-0 1 3 0 0 0 0 0
Oct 3 Mt. San Antonio L, 3-0 1 3 9 0 0 17 0
Oct 8 at Cerritos L, 3-0 1 3 10 1 2 29 2
Oct 10 East Los Angeles W, 3-1 1 4 0 5 0 0 0
Oct 15 at LA Trade-Tech W, 3-1 1 4 0 6 0 0 0
Oct 17 Long Beach L, 3-2 1 5 0 5 4 0 2
Oct 22 LA Harbor W, 3-0 1 3 0 0 2 0 2
Oct 24 El Camino L, 3-0 1 3 0 0 0 0 2
Oct 29 at Mt. San Antonio L, 3-0 1 3 0 1 0 0 0
Oct 31 Cerritos L, 3-0 1 3 9 1 1 27 4
Nov 5 at East Los Angeles L, 3-1 1 4 0 2 0 0 0
Nov 7 LA Trade-Tech W, 3-0 1 3 0 1 0 0 0
Nov 12 at Long Beach L, 3-0 1 3 0 0 0 0 0
Nov 14 at LA Harbor W, 3-0 1 3 0 1 0 0 0
Nov 19 at El Camino L, 3-0 - 3 9 0 1 24 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 21 69 85 1.23 66 404 5.86 .047 8 0.12 113.0 1.6
2016-17 25 87 2 0.02 7 11 0.13 -.455 58 0.67 46.0 0.5
Total 46 156 87 0.56 73 415 2.66 .034 66 0.42 159.0 1.0
  m s digs d/s bs ba tot b/s
2014-15 21 69 135 1.96 0 2 2 0.03
2016-17 25 87 275 3.16 2 0 2 0.02
Total 46 156 410 2.63 2 2 4 0.03
  m s ta sa sa/s se r re
2014-15 21 69 37 27 0.39 10 97 15
2016-17 25 87 106 42 0.48 48 325 32
Total 46 156 143 69 0.44 58 422 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 69 85 1.23 66 404 5.86 .047 8 0.12 113.0 1.6
Conference 14 47 53 1.13 42 255 5.43 .043 7 0.15 77.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 7 24 28 1.17 22 137 5.71 .044 3 0.13 40.5 1.7
Away 11 36 41 1.14 36 203 5.64 .025 5 0.14 54.5 1.5
Neutral 3 9 16 1.78 8 64 7.11 .125 0 0.00 18.0 2.0
                         
Wins 5 17 24 1.41 16 110 6.47 .073 2 0.12 37.0 2.2
Losses 16 52 61 1.17 50 294 5.65 .037 6 0.12 76.0 1.5
                         
August 3 9 19 2.11 15 76 8.44 .053 0 0.00 20.0 2.2
September 3 10 9 0.90 6 51 5.10 .059 1 0.10 12.0 1.2
October 10 34 45 1.32 33 201 5.91 .060 4 0.12 65.0 1.9
November 5 16 12 0.75 12 76 4.75 .000 3 0.19 16.0 1.0
  m s digs d/s bs ba tot b/s
Total 21 69 135 1.96 0 2 2 0.03
Conference 14 47 92 1.96 0 2 2 0.04
Exhibition - - - - - - - -
                 
Home 7 24 43 1.79 0 1 1 0.04
Away 11 36 75 2.08 0 1 1 0.03
Neutral 3 9 17 1.89 0 0 0 0.00
                 
Wins 5 17 32 1.88 0 0 0 0.00
Losses 16 52 103 1.98 0 2 2 0.04
                 
August 3 9 14 1.56 0 0 0 0.00
September 3 10 18 1.80 0 0 0 0.00
October 10 34 74 2.18 0 2 2 0.06
November 5 16 29 1.81 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 69 37 27 0.39 10 97 15
Conference 14 47 37 23 0.49 10 97 15
Exhibition - - - - - - - -
                 
Home 7 24 18 12 0.50 7 44 10
Away 11 36 19 13 0.36 3 53 5
Neutral 3 9 0 2 0.22 0 0 0
                 
Wins 5 17 0 13 0.76 2 0 2
Losses 16 52 37 14 0.27 8 97 13
                 
August 3 9 0 1 0.11 0 0 0
September 3 10 0 3 0.30 0 0 0
October 10 34 28 19 0.56 9 73 12
November 5 16 9 4 0.25 1 24 3