Lania Potter
15

Lania Potter

m
27
k/s
1.67
h %
.300
a/s
0.01
b/s
0.70
sa/s
0.02
d/s
0.25
Player Stats
  Overall Conference
Matches 27 8
Sets 96 32
Kills 160 63
Kills per set 1.67 1.97
Errors 44 12
Total Attacks 387 151
Total Attacks per set 4.03 4.72
Hitting Percentage .300 .338
Assists 1 1
Assists per set 0.01 0.03
Service Total Attempts 1 0
Service Aces 2 1
Service Errors 1 0
Service Aces per set 0.02 0.03
Receptions 5 3
Reception Errors 2 2
Digs 24 5
Digs per set 0.25 0.16
Block Solo 21 5
Block Assist 46 16
Block Total 67 21
Blocks per set 0.70 0.66
Block Errors 4 3
Ball Handling Errors 1 0
Points 206.0 77.0
Points per set 2.1 2.4
Matches started 25 8
Recent Results
Date Opponent Result
Nov 1 at Rio Hondo W, 3-0
Nov 3 at East Los Angeles W, 3-2
Nov 8 Mt. San Antonio W, 3-1
Nov 10 Chaffey W, 3-1
Nov 18 Ventura W, 3-0
Nov 21 at MiraCosta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Santa Barbara L, 3-1 1 4 5 2 13 .231 0 6.0
Aug 25 vs. Canyons L, 3-0 1 3 5 4 14 .071 0 7.0
Aug 26 vs. MiraCosta L, 3-0 1 3 3 4 13 -.077 0 4.0
Aug 26 vs. Rio Hondo W, 3-0 1 3 3 4 11 -.091 0 4.0
Sep 1 at Glendale W, 3-0 - - - - - - - -
Sep 8 at Grossmont L, 3-0 1 3 1 0 2 .500 0 5.0
Sep 9 vs. Palomar W, 3-1 1 4 8 2 12 .500 0 11.0
Sep 9 vs. Cypress L, 3-1 1 4 5 0 15 .333 0 9.5
Sep 14 Mt. San Jacinto W, 3-1 1 4 6 1 15 .333 0 10.5
Sep 16 Antelope Valley W, 3-0 - 3 1 2 5 -.200 0 1.5
Sep 16 Citrus L, 3-2 - 5 7 1 19 .316 0 8.5
Sep 20 at Ventura L, 3-0 1 3 4 1 9 .333 0 6.5
Sep 22 Long Beach L, 3-0 1 3 4 1 9 .333 0 6.5
Sep 27 at LA Harbor W, 3-2 1 5 9 2 20 .350 0 9.5
Sep 29 Cerritos W, 3-0 1 3 8 4 21 .190 0 9.5
Oct 4 Rio Hondo W, 3-1 1 4 10 1 23 .391 1 10.5
Oct 6 East Los Angeles W, 3-2 1 5 12 0 24 .500 0 15.5
Oct 11 at Mt. San Antonio W, 3-1 1 4 5 3 19 .105 0 7.0
Oct 13 at Chaffey W, 3-0 1 3 6 1 13 .385 0 7.5
Oct 20 El Camino L, 3-0 1 3 5 1 10 .400 0 5.0
Oct 24 Riverside W, 3-1 1 4 10 1 23 .391 0 11.5
Oct 25 at LA Trade-Tech W, 3-0 1 1 4 0 6 .667 0 4.0
Nov 1 at Rio Hondo W, 3-0 1 3 7 1 17 .353 0 8.0
Nov 3 at East Los Angeles W, 3-2 1 5 3 4 18 -.056 0 5.5
Nov 8 Mt. San Antonio W, 3-1 1 4 10 1 20 .450 0 12.5
Nov 10 Chaffey W, 3-1 1 4 10 1 17 .529 0 10.5
Nov 18 Ventura W, 3-0 1 3 4 2 10 .200 0 4.5
Nov 21 at MiraCosta L, 3-0 1 3 5 0 9 .556 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Santa Barbara L, 3-1 1 4 3 0 2 0 2 0
Aug 25 vs. Canyons L, 3-0 1 3 2 2 0 0 2 0
Aug 26 vs. MiraCosta L, 3-0 1 3 0 1 0 0 1 0
Aug 26 vs. Rio Hondo W, 3-0 1 3 2 1 0 0 1 0
Sep 1 at Glendale W, 3-0 - - - - - - - -
Sep 8 at Grossmont L, 3-0 1 3 2 4 0 0 4 0
Sep 9 vs. Palomar W, 3-1 1 4 0 2 2 0 4 0
Sep 9 vs. Cypress L, 3-1 1 4 3 4 1 0 5 0
Sep 14 Mt. San Jacinto W, 3-1 1 4 0 1 7 0 8 0
Sep 16 Antelope Valley W, 3-0 - 3 0 0 1 0 1 0
Sep 16 Citrus L, 3-2 - 5 0 0 3 1 3 0
Sep 20 at Ventura L, 3-0 1 3 0 1 3 0 4 0
Sep 22 Long Beach L, 3-0 1 3 1 0 3 0 3 0
Sep 27 at LA Harbor W, 3-2 1 5 1 0 1 0 1 0
Sep 29 Cerritos W, 3-0 1 3 0 0 3 0 3 0
Oct 4 Rio Hondo W, 3-1 1 4 0 0 1 0 1 0
Oct 6 East Los Angeles W, 3-2 1 5 0 1 5 2 6 0
Oct 11 at Mt. San Antonio W, 3-1 1 4 0 0 2 0 2 0
Oct 13 at Chaffey W, 3-0 1 3 0 1 1 0 2 0
Oct 20 El Camino L, 3-0 1 3 1 0 0 0 0 0
Oct 24 Riverside W, 3-1 1 4 3 0 3 0 3 0
Oct 25 at LA Trade-Tech W, 3-0 1 1 0 0 0 0 0 0
Nov 1 at Rio Hondo W, 3-0 1 3 0 1 0 0 1 0
Nov 3 at East Los Angeles W, 3-2 1 5 2 2 1 0 3 0
Nov 8 Mt. San Antonio W, 3-1 1 4 1 0 5 1 5 0
Nov 10 Chaffey W, 3-1 1 4 2 0 1 0 1 0
Nov 18 Ventura W, 3-0 1 3 0 0 1 0 1 1
Nov 21 at MiraCosta L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Santa Barbara L, 3-1 1 4 0 0 0 1 0
Aug 25 vs. Canyons L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. MiraCosta L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. Rio Hondo W, 3-0 1 3 0 0 0 0 0
Sep 1 at Glendale W, 3-0 - - - - - - -
Sep 8 at Grossmont L, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Palomar W, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Cypress L, 3-1 1 4 0 0 1 0 0
Sep 14 Mt. San Jacinto W, 3-1 1 4 0 0 0 0 0
Sep 16 Antelope Valley W, 3-0 - 3 0 0 0 1 0
Sep 16 Citrus L, 3-2 - 5 0 0 0 0 0
Sep 20 at Ventura L, 3-0 1 3 0 0 0 0 0
Sep 22 Long Beach L, 3-0 1 3 1 1 0 0 0
Sep 27 at LA Harbor W, 3-2 1 5 0 0 0 0 0
Sep 29 Cerritos W, 3-0 1 3 0 0 0 0 0
Oct 4 Rio Hondo W, 3-1 1 4 0 0 0 1 0
Oct 6 East Los Angeles W, 3-2 1 5 0 0 0 1 1
Oct 11 at Mt. San Antonio W, 3-1 1 4 0 1 0 0 0
Oct 13 at Chaffey W, 3-0 1 3 0 0 0 0 0
Oct 20 El Camino L, 3-0 1 3 0 0 0 0 0
Oct 24 Riverside W, 3-1 1 4 0 0 0 0 0
Oct 25 at LA Trade-Tech W, 3-0 1 1 0 0 0 0 0
Nov 1 at Rio Hondo W, 3-0 1 3 0 0 0 0 0
Nov 3 at East Los Angeles W, 3-2 1 5 0 0 0 0 0
Nov 8 Mt. San Antonio W, 3-1 1 4 0 0 0 1 1
Nov 10 Chaffey W, 3-1 1 4 0 0 0 0 0
Nov 18 Ventura W, 3-0 1 3 0 0 0 0 0
Nov 21 at MiraCosta L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 24 80 134 1.68 40 330 4.13 .285 0 0.00 166.5 2.1
2017-18 27 96 160 1.67 44 387 4.03 .300 1 0.01 206.0 2.1
Total 51 176 294 1.67 84 717 4.07 .293 1 0.01 372.5 2.1
  m s digs d/s bs ba tot b/s
2016-17 24 80 5 0.06 15 35 50 0.63
2017-18 27 96 24 0.25 21 46 67 0.70
Total 51 176 29 0.16 36 81 117 0.66
  m s ta sa sa/s se r re
2016-17 24 80 10 0 0.00 3 1 1
2017-18 27 96 1 2 0.02 1 5 2
Total 51 176 11 2 0.01 4 6 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 96 160 1.67 44 387 4.03 .300 1 0.01 206.0 2.1
Conference 8 32 63 1.97 12 151 4.72 .338 1 0.03 77.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 12 45 87 1.93 16 196 4.36 .362 1 0.02 106.5 2.4
Away 9 30 44 1.47 12 113 3.77 .283 0 0.00 58.0 1.9
Neutral 6 21 29 1.38 16 78 3.71 .167 0 0.00 41.5 2.0
                         
Wins 17 62 116 1.87 30 274 4.42 .314 1 0.02 143.0 2.3
Losses 10 34 44 1.29 14 113 3.32 .265 0 0.00 63.0 1.9
                         
August 4 13 16 1.23 14 51 3.92 .039 0 0.00 21.0 1.6
September 10 37 53 1.43 14 127 3.43 .307 0 0.00 78.0 2.1
October 7 24 52 2.17 7 118 4.92 .381 1 0.04 61.0 2.5
November 6 22 39 1.77 9 91 4.14 .330 0 0.00 46.0 2.1
  m s digs d/s bs ba tot b/s
Total 27 96 24 0.25 21 46 67 0.70
Conference 8 32 5 0.16 5 16 21 0.66
Exhibition - - - - - - - -
                 
Home 12 45 8 0.18 2 33 35 0.78
Away 9 30 6 0.20 9 8 17 0.57
Neutral 6 21 10 0.48 10 5 15 0.71
                 
Wins 17 62 11 0.18 9 34 43 0.69
Losses 10 34 13 0.38 12 12 24 0.71
                 
August 4 13 7 0.54 4 2 6 0.46
September 10 37 7 0.19 12 24 36 0.97
October 7 24 4 0.17 2 12 14 0.58
November 6 22 6 0.27 3 8 11 0.50
  m s ta sa sa/s se r re
Total 27 96 1 2 0.02 1 5 2
Conference 8 32 0 1 0.03 0 3 2
Exhibition - - - - - - - -
                 
Home 12 45 1 1 0.02 0 4 2
Away 9 30 0 1 0.03 0 0 0
Neutral 6 21 0 0 0.00 1 1 0
                 
Wins 17 62 0 1 0.02 0 4 2
Losses 10 34 1 1 0.03 1 1 0
                 
August 4 13 0 0 0.00 0 1 0
September 10 37 1 1 0.03 1 1 0
October 7 24 0 1 0.04 0 2 1
November 6 22 0 0 0.00 0 1 1