Vanessa Lopez
9

Vanessa Lopez

m
27
k/s
2.91
h %
.215
a/s
0.14
b/s
0.18
sa/s
0.34
d/s
2.84
Player Stats
  Overall Conference
Matches 27 7
Sets 79 23
Kills 230 68
Kills per set 2.91 2.96
Errors 79 21
Total Attacks 702 202
Total Attacks per set 8.89 8.78
Hitting Percentage .215 .233
Assists 11 4
Assists per set 0.14 0.17
Service Total Attempts 133 45
Service Aces 27 9
Service Errors 36 15
Service Aces per set 0.34 0.39
Receptions 161 42
Reception Errors 7 3
Digs 224 70
Digs per set 2.84 3.04
Block Solo 3 1
Block Assist 11 5
Block Total 14 6
Blocks per set 0.18 0.26
Block Errors 4 2
Ball Handling Errors 2 1
Points 265.5 80.5
Points per set 3.4 3.5
Matches started 21 5
Recent Results
Date Opponent Result
Nov 1 at Rio Hondo W, 3-0
Nov 3 at East Los Angeles W, 3-2
Nov 8 Mt. San Antonio W, 3-1
Nov 10 Chaffey W, 3-1
Nov 18 Ventura W, 3-0
Nov 21 at MiraCosta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Santa Barbara L, 3-1 1 4 10 3 34 .206 2 12.5
Aug 25 vs. Canyons L, 3-0 1 2 4 2 10 .200 0 4.0
Aug 26 vs. MiraCosta L, 3-0 1 2 7 2 16 .313 0 8.0
Aug 26 vs. Rio Hondo W, 3-0 1 3 14 4 36 .278 0 17.0
Sep 1 at Glendale W, 3-0 1 3 11 4 25 .280 0 12.5
Sep 8 at Grossmont L, 3-0 1 3 9 4 28 .179 0 9.0
Sep 9 vs. Palomar W, 3-1 - 1 0 2 4 -.500 0 0.0
Sep 9 vs. Cypress L, 3-1 - 1 0 2 6 -.333 0 0.0
Sep 14 Mt. San Jacinto W, 3-1 - 2 1 0 6 .167 0 3.0
Sep 16 Antelope Valley W, 3-0 1 3 12 3 30 .300 0 13.5
Sep 16 Citrus L, 3-2 1 5 15 3 54 .222 0 18.0
Sep 20 at Ventura L, 3-0 1 3 7 2 23 .217 0 7.0
Sep 22 Long Beach L, 3-0 1 3 8 3 24 .208 0 8.0
Sep 27 at LA Harbor W, 3-2 1 5 29 4 65 .385 1 30.0
Sep 29 Cerritos W, 3-0 1 3 9 5 37 .108 1 10.0
Oct 4 Rio Hondo W, 3-1 - 2 3 2 14 .071 0 3.0
Oct 6 East Los Angeles W, 3-2 - - - - - - - -
Oct 11 at Mt. San Antonio W, 3-1 - 3 8 3 32 .156 0 11.0
Oct 13 at Chaffey W, 3-0 1 3 8 3 23 .217 0 10.0
Oct 20 El Camino L, 3-0 1 3 6 5 23 .043 0 7.0
Oct 24 Riverside W, 3-1 1 3 8 3 28 .179 1 9.0
Oct 25 at LA Trade-Tech W, 3-0 - 1 2 1 7 .143 0 2.0
Nov 1 at Rio Hondo W, 3-0 1 3 8 0 17 .471 0 9.5
Nov 3 at East Los Angeles W, 3-2 1 4 15 1 36 .389 0 15.0
Nov 8 Mt. San Antonio W, 3-1 1 4 15 7 49 .163 3 18.0
Nov 10 Chaffey W, 3-1 1 4 11 5 31 .194 1 14.0
Nov 18 Ventura W, 3-0 1 3 9 3 28 .214 1 10.0
Nov 21 at MiraCosta L, 3-0 1 3 1 3 16 -.125 1 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Santa Barbara L, 3-1 1 4 7 1 1 0 2 0
Aug 25 vs. Canyons L, 3-0 1 2 1 0 0 0 0 0
Aug 26 vs. MiraCosta L, 3-0 1 2 10 0 0 0 0 0
Aug 26 vs. Rio Hondo W, 3-0 1 3 17 0 0 0 0 0
Sep 1 at Glendale W, 3-0 1 3 10 0 1 0 1 0
Sep 8 at Grossmont L, 3-0 1 3 0 0 0 0 0 0
Sep 9 vs. Palomar W, 3-1 - 1 0 0 0 0 0 0
Sep 9 vs. Cypress L, 3-1 - 1 2 0 0 0 0 0
Sep 14 Mt. San Jacinto W, 3-1 - 2 2 0 0 0 0 0
Sep 16 Antelope Valley W, 3-0 1 3 13 0 1 0 1 0
Sep 16 Citrus L, 3-2 1 5 18 0 2 2 2 1
Sep 20 at Ventura L, 3-0 1 3 6 0 0 0 0 0
Sep 22 Long Beach L, 3-0 1 3 8 0 0 0 0 0
Sep 27 at LA Harbor W, 3-2 1 5 11 1 0 0 1 0
Sep 29 Cerritos W, 3-0 1 3 15 0 0 0 0 0
Oct 4 Rio Hondo W, 3-1 - 2 2 0 0 0 0 0
Oct 6 East Los Angeles W, 3-2 - - - - - - - -
Oct 11 at Mt. San Antonio W, 3-1 - 3 10 1 2 0 3 0
Oct 13 at Chaffey W, 3-0 1 3 9 0 0 0 0 0
Oct 20 El Camino L, 3-0 1 3 11 0 0 0 0 0
Oct 24 Riverside W, 3-1 1 3 8 0 0 0 0 0
Oct 25 at LA Trade-Tech W, 3-0 - 1 0 0 0 0 0 0
Nov 1 at Rio Hondo W, 3-0 1 3 12 0 1 0 1 0
Nov 3 at East Los Angeles W, 3-2 1 4 11 0 0 0 0 0
Nov 8 Mt. San Antonio W, 3-1 1 4 16 0 0 1 0 1
Nov 10 Chaffey W, 3-1 1 4 10 0 2 1 2 0
Nov 18 Ventura W, 3-0 1 3 10 0 0 0 0 0
Nov 21 at MiraCosta L, 3-0 1 3 5 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Santa Barbara L, 3-1 1 4 10 1 2 20 0
Aug 25 vs. Canyons L, 3-0 1 2 0 0 0 0 0
Aug 26 vs. MiraCosta L, 3-0 1 2 0 1 1 0 0
Aug 26 vs. Rio Hondo W, 3-0 1 3 0 3 0 0 0
Sep 1 at Glendale W, 3-0 1 3 0 1 3 0 0
Sep 8 at Grossmont L, 3-0 1 3 0 0 1 0 0
Sep 9 vs. Palomar W, 3-1 - 1 0 0 0 0 0
Sep 9 vs. Cypress L, 3-1 - 1 0 0 0 0 0
Sep 14 Mt. San Jacinto W, 3-1 - 2 8 2 1 4 0
Sep 16 Antelope Valley W, 3-0 1 3 6 1 0 17 2
Sep 16 Citrus L, 3-2 1 5 20 2 1 17 0
Sep 20 at Ventura L, 3-0 1 3 0 0 2 0 0
Sep 22 Long Beach L, 3-0 1 3 5 0 0 15 1
Sep 27 at LA Harbor W, 3-2 1 5 0 0 2 0 0
Sep 29 Cerritos W, 3-0 1 3 12 1 2 15 1
Oct 4 Rio Hondo W, 3-1 - 2 5 0 1 3 2
Oct 6 East Los Angeles W, 3-2 - - - - - - -
Oct 11 at Mt. San Antonio W, 3-1 - 3 0 1 6 0 0
Oct 13 at Chaffey W, 3-0 1 3 0 2 2 0 0
Oct 20 El Camino L, 3-0 1 3 8 1 1 12 0
Oct 24 Riverside W, 3-1 1 3 10 1 1 11 0
Oct 25 at LA Trade-Tech W, 3-0 - 1 0 0 1 0 0
Nov 1 at Rio Hondo W, 3-0 1 3 0 1 1 0 0
Nov 3 at East Los Angeles W, 3-2 1 4 0 0 2 0 0
Nov 8 Mt. San Antonio W, 3-1 1 4 26 3 1 24 0
Nov 10 Chaffey W, 3-1 1 4 14 2 2 15 1
Nov 18 Ventura W, 3-0 1 3 9 1 1 8 0
Nov 21 at MiraCosta L, 3-0 1 3 0 3 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 71 125 1.76 55 410 5.77 .171 8 0.11 164.0 2.3
2017-18 27 79 230 2.91 79 702 8.89 .215 11 0.14 265.5 3.4
Total 48 150 355 2.37 134 1112 7.41 .199 19 0.13 429.5 2.9
  m s digs d/s bs ba tot b/s
2016-17 21 71 152 2.14 1 10 11 0.15
2017-18 27 79 224 2.84 3 11 14 0.18
Total 48 150 376 2.51 4 21 25 0.17
  m s ta sa sa/s se r re
2016-17 21 71 73 33 0.46 23 215 18
2017-18 27 79 133 27 0.34 36 161 7
Total 48 150 206 60 0.40 59 376 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 79 230 2.91 79 702 8.89 .215 11 0.14 265.5 3.4
Conference 7 23 68 2.96 21 202 8.78 .233 4 0.17 80.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 11 35 97 2.77 39 324 9.26 .179 7 0.20 113.5 3.2
Away 10 31 98 3.16 25 272 8.77 .268 2 0.06 110.5 3.6
Neutral 6 13 35 2.69 15 106 8.15 .189 2 0.15 41.5 3.2
                         
Wins 17 50 163 3.26 50 468 9.36 .241 8 0.16 187.5 3.8
Losses 10 29 67 2.31 29 234 8.07 .162 3 0.10 78.0 2.7
                         
August 4 11 35 3.18 11 96 8.73 .250 2 0.18 41.5 3.8
September 11 32 101 3.16 32 302 9.44 .228 2 0.06 111.0 3.5
October 6 15 35 2.33 17 127 8.47 .142 1 0.07 42.0 2.8
November 6 21 59 2.81 19 177 8.43 .226 6 0.29 71.0 3.4
  m s digs d/s bs ba tot b/s
Total 27 79 224 2.84 3 11 14 0.18
Conference 7 23 70 3.04 1 5 6 0.26
Exhibition - - - - - - - -
                 
Home 11 35 113 3.23 0 5 5 0.14
Away 10 31 74 2.39 2 5 7 0.23
Neutral 6 13 37 2.85 1 1 2 0.15
                 
Wins 17 50 156 3.12 2 7 9 0.18
Losses 10 29 68 2.34 1 4 5 0.17
                 
August 4 11 35 3.18 1 1 2 0.18
September 11 32 85 2.66 1 4 5 0.16
October 6 15 40 2.67 1 2 3 0.20
November 6 21 64 3.05 0 4 4 0.19
  m s ta sa sa/s se r re
Total 27 79 133 27 0.34 36 161 7
Conference 7 23 45 9 0.39 15 42 3
Exhibition - - - - - - - -
                 
Home 11 35 123 14 0.40 11 141 7
Away 10 31 0 8 0.26 22 0 0
Neutral 6 13 10 5 0.38 3 20 0
                 
Wins 17 50 90 19 0.38 26 97 6
Losses 10 29 43 8 0.28 10 64 1
                 
August 4 11 10 5 0.45 3 20 0
September 11 32 51 7 0.22 12 68 4
October 6 15 23 5 0.33 12 26 2
November 6 21 49 10 0.48 9 47 1