Skip to navigation Skip to content Skip to footer
Pasadena City College
Nalani Young
8

Nalani Young

m
29
k/s
2.86
h %
.190
a/s
0.13
b/s
0.16
sa/s
0.21
d/s
3.17
Player Stats
  Overall Conference
Matches 29 17
Sets 107 64
Kills 306 184
Kills per set 2.86 2.88
Errors 116 71
Total Attacks 998 593
Total Attacks per set 9.33 9.27
Hitting Percentage .190 .191
Assists 14 10
Assists per set 0.13 0.16
Service Total Attempts 220 158
Service Aces 23 16
Service Errors 22 13
Service Aces per set 0.21 0.25
Receptions 345 247
Reception Errors 52 34
Digs 339 202
Digs per set 3.17 3.16
Block Solo 3 1
Block Assist 14 9
Block Total 17 10
Blocks per set 0.16 0.16
Block Errors 1 1
Ball Handling Errors 2 2
Points 339.0 205.5
Points per set 3.2 3.2
Matches started 29 17
Recent Results
Date Opponent Result
Nov 6 Cerritos W, 3-0
Nov 8 at East Los Angeles W, 3-1
Nov 13 vs. LA Harbor W, 3-1
Nov 15 at Long Beach L, 3-0
Nov 19 vs. Rio Hondo L, 3-1
Nov 26 at Moorpark L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 # at Irvine Valley   - - - - - - - -
Aug 27 at San Diego Mesa W, 3-1 1 4 10 7 33 .091 1 11.5
Aug 28 at Mt. San Jacinto W, 3-2 1 5 12 1 42 .262 0 13.0
Aug 30 at Santa Monica W, 3-0 1 1 3 0 5 .600 0 3.0
Aug 30 vs. Cypress W, 3-1 1 4 11 5 48 .125 0 13.0
Sep 4 at Ventura W, 3-2 1 5 10 4 34 .176 0 11.0
Sep 7 at Santa Barbara W, 3-0 1 3 11 1 25 .400 0 12.0
Sep 7 vs. Bakersfield L, 3-2 1 5 14 8 56 .107 0 14.0
Sep 11 at Moorpark L, 3-0 1 3 10 2 34 .235 0 12.0
Sep 13 at Citrus W, 3-0 1 2 5 1 12 .333 0 6.0
Sep 13 vs. Antelope Valley W, 3-1 1 4 12 5 37 .189 0 12.0
Sep 18 Riverside W, 3-1 1 4 17 6 46 .239 2 17.0
Sep 25 Rio Hondo W, 3-0 1 3 10 3 26 .269 2 11.0
Sep 27 at Mt. San Antonio W, 3-1 1 4 10 0 24 .417 1 10.5
Oct 2 Long Beach L, 3-1 1 4 11 1 33 .303 0 12.0
Oct 4 at LA Harbor W, 3-1 1 4 10 5 42 .119 1 11.0
Oct 9 at El Camino L, 3-1 1 4 9 3 33 .182 0 10.5
Oct 11 at Cerritos W, 3-2 1 5 14 6 47 .170 2 15.0
Oct 16 East Los Angeles W, 3-0 1 3 11 2 27 .333 0 13.5
Oct 18 at Rio Hondo W, 3-0 1 3 9 7 33 .061 0 10.5
Oct 23 Mt. San Antonio W, 3-2 1 5 19 7 43 .279 0 24.0
Oct 25 at Long Beach L, 3-0 1 3 6 6 37 .000 0 7.5
Oct 30 LA Harbor L, 3-2 1 5 17 6 50 .220 1 17.0
Nov 1 El Camino L, 3-0 1 3 7 3 34 .118 1 7.0
Nov 6 Cerritos W, 3-0 1 3 13 3 32 .313 0 13.0
Nov 8 at East Los Angeles W, 3-1 1 4 13 4 30 .300 2 13.0
Nov 13 vs. LA Harbor W, 3-1 1 4 12 7 41 .122 0 15.0
Nov 15 at Long Beach L, 3-0 1 3 6 4 37 .054 0 6.0
Nov 19 vs. Rio Hondo L, 3-1 1 4 7 4 24 .125 0 9.0
Nov 26 at Moorpark L, 3-0 1 3 7 5 33 .061 1 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # at Irvine Valley   - - - - - - - -
Aug 27 at San Diego Mesa W, 3-1 1 4 12 0 1 0 1 0
Aug 28 at Mt. San Jacinto W, 3-2 1 5 19 1 0 0 1 0
Aug 30 at Santa Monica W, 3-0 1 1 2 0 0 0 0 0
Aug 30 vs. Cypress W, 3-1 1 4 11 0 2 0 2 0
Sep 4 at Ventura W, 3-2 1 5 15 0 0 0 0 0
Sep 7 at Santa Barbara W, 3-0 1 3 6 0 0 0 0 0
Sep 7 vs. Bakersfield L, 3-2 1 5 28 0 0 0 0 0
Sep 11 at Moorpark L, 3-0 1 3 9 1 0 0 1 0
Sep 13 at Citrus W, 3-0 1 2 2 0 0 0 0 0
Sep 13 vs. Antelope Valley W, 3-1 1 4 15 0 0 0 0 0
Sep 18 Riverside W, 3-1 1 4 9 0 0 0 0 0
Sep 25 Rio Hondo W, 3-0 1 3 12 0 0 0 0 0
Sep 27 at Mt. San Antonio W, 3-1 1 4 8 0 1 0 1 0
Oct 2 Long Beach L, 3-1 1 4 11 0 0 0 0 0
Oct 4 at LA Harbor W, 3-1 1 4 11 0 0 1 0 0
Oct 9 at El Camino L, 3-1 1 4 13 0 1 0 1 1
Oct 11 at Cerritos W, 3-2 1 5 23 0 0 0 0 0
Oct 16 East Los Angeles W, 3-0 1 3 8 0 1 0 1 0
Oct 18 at Rio Hondo W, 3-0 1 3 10 0 1 0 1 0
Oct 23 Mt. San Antonio W, 3-2 1 5 15 1 0 0 1 1
Oct 25 at Long Beach L, 3-0 1 3 9 0 3 0 3 0
Oct 30 LA Harbor L, 3-2 1 5 15 0 0 0 0 0
Nov 1 El Camino L, 3-0 1 3 9 0 0 0 0 0
Nov 6 Cerritos W, 3-0 1 3 2 0 0 0 0 0
Nov 8 at East Los Angeles W, 3-1 1 4 15 0 0 0 0 0
Nov 13 vs. LA Harbor W, 3-1 1 4 19 0 0 0 0 0
Nov 15 at Long Beach L, 3-0 1 3 15 0 0 0 0 0
Nov 19 vs. Rio Hondo L, 3-1 1 4 7 0 2 0 2 0
Nov 26 at Moorpark L, 3-0 1 3 9 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # at Irvine Valley   - - - - - - -
Aug 27 at San Diego Mesa W, 3-1 1 4 0 1 0 0 1
Aug 28 at Mt. San Jacinto W, 3-2 1 5 0 0 1 0 4
Aug 30 at Santa Monica W, 3-0 1 1 5 0 0 1 0
Aug 30 vs. Cypress W, 3-1 1 4 18 1 2 42 3
Sep 4 at Ventura W, 3-2 1 5 0 1 1 0 2
Sep 7 at Santa Barbara W, 3-0 1 3 0 1 0 0 1
Sep 7 vs. Bakersfield L, 3-2 1 5 0 0 2 0 0
Sep 11 at Moorpark L, 3-0 1 3 0 1 0 0 3
Sep 13 at Citrus W, 3-0 1 2 3 1 0 3 0
Sep 13 vs. Antelope Valley W, 3-1 1 4 13 0 1 22 3
Sep 18 Riverside W, 3-1 1 4 12 0 2 21 0
Sep 25 Rio Hondo W, 3-0 1 3 15 1 0 17 2
Sep 27 at Mt. San Antonio W, 3-1 1 4 15 0 0 30 6
Oct 2 Long Beach L, 3-1 1 4 12 1 0 43 4
Oct 4 at LA Harbor W, 3-1 1 4 0 1 2 0 2
Oct 9 at El Camino L, 3-1 1 4 22 1 1 20 2
Oct 11 at Cerritos W, 3-2 1 5 - 1 2 - 2
Oct 16 East Los Angeles W, 3-0 1 3 16 2 0 12 1
Oct 18 at Rio Hondo W, 3-0 1 3 0 1 1 0 2
Oct 23 Mt. San Antonio W, 3-2 1 5 21 4 1 39 1
Oct 25 at Long Beach L, 3-0 1 3 4 0 1 9 0
Oct 30 LA Harbor L, 3-2 1 5 18 0 0 13 2
Nov 1 El Camino L, 3-0 1 3 0 0 1 0 3
Nov 6 Cerritos W, 3-0 1 3 0 0 0 4 0
Nov 8 at East Los Angeles W, 3-1 1 4 0 0 1 0 3
Nov 13 vs. LA Harbor W, 3-1 1 4 15 3 2 26 2
Nov 15 at Long Beach L, 3-0 1 3 6 0 0 24 1
Nov 19 vs. Rio Hondo L, 3-1 1 4 14 1 1 10 1
Nov 26 at Moorpark L, 3-0 1 3 11 1 0 9 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 107 306 2.86 116 998 9.33 .190 14 0.13 339.0 3.2
2021-22 23 79 203 2.57 93 586 7.42 .188 19 0.24 253.5 3.2
Total 52 186 509 2.74 209 1584 8.52 .189 33 0.18 592.5 3.2
  m s digs d/s bs ba tot b/s
2019-20 29 107 339 3.17 3 14 17 0.16
2021-22 23 79 264 3.34 4 13 17 0.22
Total 52 186 603 3.24 7 27 34 0.18
  m s ta sa sa/s se r re
2019-20 29 107 220 23 0.21 22 345 52
2021-22 23 79 228 40 0.51 21 226 16
Total 52 186 448 63 0.34 43 571 68
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 107 306 2.86 116 998 9.33 .190 14 0.13 339.0 3.2
Conference 17 64 184 2.88 71 593 9.27 .191 10 0.16 205.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 8 30 105 3.50 31 291 9.70 .254 6 0.20 114.5 3.8
Away 16 56 145 2.59 56 501 8.95 .178 8 0.14 161.5 2.9
Neutral 5 21 56 2.67 29 206 9.81 .131 0 0.00 63.0 3.0
                         
Wins 19 70 212 3.03 74 627 8.96 .220 11 0.16 235.0 3.4
Losses 10 37 94 2.54 42 371 10.03 .140 3 0.08 104.0 2.8
                         
August 4 14 36 2.57 13 128 9.14 .180 1 0.07 40.5 2.9
September 9 33 99 3.00 30 294 8.91 .235 5 0.15 105.5 3.2
October 9 36 106 2.94 43 345 9.58 .183 4 0.11 121.0 3.4
November 7 24 65 2.71 30 231 9.63 .152 4 0.17 72.0 3.0
  m s digs d/s bs ba tot b/s
Total 29 107 339 3.17 3 14 17 0.16
Conference 17 64 202 3.16 1 9 10 0.16
Exhibition - - - - - - - -
                 
Home 8 30 81 2.70 1 1 2 0.07
Away 16 56 178 3.18 2 9 11 0.20
Neutral 5 21 80 3.81 0 4 4 0.19
                 
Wins 19 70 214 3.06 2 6 8 0.11
Losses 10 37 125 3.38 1 8 9 0.24
                 
August 4 14 44 3.14 1 3 4 0.29
September 9 33 104 3.15 1 1 2 0.06
October 9 36 115 3.19 1 6 7 0.19
November 7 24 76 3.17 0 4 4 0.17
  m s ta sa sa/s se r re
Total 29 107 220 23 0.21 22 345 52
Conference 17 64 158 16 0.25 13 247 34
Exhibition - - - - - - - -
                 
Home 8 30 94 8 0.27 4 149 13
Away 16 56 66 10 0.18 10 96 30
Neutral 5 21 60 5 0.24 8 100 9
                 
Wins 19 70 133 18 0.26 16 217 35
Losses 10 37 87 5 0.14 6 128 17
                 
August 4 14 23 2 0.14 3 43 8
September 9 33 58 5 0.15 6 93 17
October 9 36 93 11 0.31 8 136 16
November 7 24 46 5 0.21 5 73 11