Nalani Young
m
23
k/s
2.57
h %
.188
a/s
0.24
b/s
0.22
sa/s
0.51
d/s
3.34
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 23 | 16 |
| Sets | 79 | 54 |
| Kills | 203 | 143 |
| Kills per set | 2.57 | 2.65 |
| Errors | 93 | 59 |
| Total Attacks | 586 | 394 |
| Total Attacks per set | 7.42 | 7.30 |
| Hitting Percentage | .188 | .213 |
| Assists | 19 | 18 |
| Assists per set | 0.24 | 0.33 |
| Service Total Attempts | 228 | 138 |
| Service Aces | 40 | 28 |
| Service Errors | 21 | 15 |
| Service Aces per set | 0.51 | 0.52 |
| Receptions | 226 | 145 |
| Reception Errors | 16 | 11 |
| Digs | 264 | 193 |
| Digs per set | 3.34 | 3.57 |
| Block Solo | 4 | 3 |
| Block Assist | 13 | 9 |
| Block Total | 17 | 12 |
| Blocks per set | 0.22 | 0.22 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 253.5 | 178.5 |
| Points per set | 3.2 | 3.3 |
| Matches started | 23 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 27 | MiraCosta | W, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 0 | 7.5 |
| Aug 27 | Cypress | W, 3-1 | 1 | 4 | 9 | 5 | 31 | .129 | 0 | 10.0 |
| Sep 1 | Ventura | W, 3-1 | 1 | 3 | 2 | 5 | 19 | -.158 | 0 | 5.5 |
| Sep 3 | at Moorpark | L, 3-2 | 1 | 5 | 19 | 10 | 50 | .180 | 0 | 19.0 |
| Sep 8 | Citrus | W, 3-1 | 1 | 4 | 14 | 5 | 37 | .243 | 0 | 19.5 |
| Sep 10 | East Los Angeles | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 1 | 14.0 |
| Sep 15 | at Chaffey | W, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 3.0 |
| Sep 17 | at Mt. San Antonio | W, 3-2 | 1 | 5 | 11 | 9 | 48 | .042 | 1 | 13.5 |
| Sep 22 | Long Beach | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 8.5 |
| Sep 24 | at El Camino | W, 3-1 | 1 | 4 | 9 | 3 | 34 | .176 | 1 | 12.0 |
| Sep 29 | LA Harbor | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 1 | 9.0 |
| Oct 1 | at Rio Hondo | W, 3-0 | 1 | 3 | 10 | 2 | 21 | .381 | 0 | 10.5 |
| Oct 6 | Cerritos | W, 3-0 | 1 | 3 | 14 | 0 | 24 | .583 | 0 | 16.0 |
| Oct 13 | at East Los Angeles | W, 3-0 | 1 | 2 | 2 | 2 | 9 | .000 | 1 | 3.0 |
| Oct 20 | Mt. San Antonio | W, 3-1 | 1 | 4 | 14 | 9 | 40 | .125 | 1 | 16.5 |
| Oct 22 | at Long Beach | W, 3-0 | 1 | 3 | 14 | 5 | 29 | .310 | 2 | 15.0 |
| Oct 27 | El Camino | W, 3-0 | 1 | 3 | 12 | 5 | 31 | .226 | 0 | 12.0 |
| Oct 29 | at LA Harbor | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 2 | 6.0 |
| Nov 3 | Rio Hondo | W, 3-1 | 1 | 4 | 10 | 5 | 36 | .139 | 1 | 14.0 |
| Nov 5 | at Cerritos | W, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 0 | 12.5 |
| Nov 10 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Cerritos | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 1 | 5.0 |
| Nov 13 | vs. Mt. San Antonio | W, 3-2 | 1 | 5 | 7 | 6 | 25 | .040 | 6 | 11.0 |
| Nov 23 | Canyons | L, 3-0 | 1 | 3 | 10 | 6 | 26 | .154 | 1 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 27 | MiraCosta | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | Cypress | W, 3-1 | 1 | 4 | 12 | 1 | 0 | 1 | 1 | 0 |
| Sep 1 | Ventura | W, 3-1 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Moorpark | L, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Citrus | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | East Los Angeles | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Chaffey | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mt. San Antonio | W, 3-2 | 1 | 5 | 22 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Long Beach | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 1 |
| Sep 24 | at El Camino | W, 3-1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | LA Harbor | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Rio Hondo | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | Cerritos | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | at East Los Angeles | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Mt. San Antonio | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Long Beach | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | El Camino | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at LA Harbor | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | Rio Hondo | W, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | at Cerritos | W, 3-0 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 0 |
| Nov 10 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Cerritos | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | vs. Mt. San Antonio | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Canyons | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | |
| Aug 27 | MiraCosta | W, 3-0 | 1 | 3 | 13 | 2 | 0 | 10 | 1 |
| Aug 27 | Cypress | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 24 | 3 |
| Sep 1 | Ventura | W, 3-1 | 1 | 3 | 13 | 3 | 1 | 7 | 0 |
| Sep 3 | at Moorpark | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Citrus | W, 3-1 | 1 | 4 | 28 | 5 | 2 | 10 | 0 |
| Sep 10 | East Los Angeles | W, 3-0 | 1 | 3 | 19 | 5 | 3 | 9 | 0 |
| Sep 15 | at Chaffey | W, 3-0 | 1 | 3 | 13 | 2 | 1 | 15 | 1 |
| Sep 17 | at Mt. San Antonio | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 1 |
| Sep 22 | Long Beach | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 15 | 0 |
| Sep 24 | at El Camino | W, 3-1 | 1 | 4 | 23 | 3 | 2 | 24 | 0 |
| Sep 29 | LA Harbor | W, 3-0 | 1 | 3 | 9 | 2 | 1 | 22 | 0 |
| Oct 1 | at Rio Hondo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 6 | Cerritos | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 10 | 1 |
| Oct 13 | at East Los Angeles | W, 3-0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Oct 20 | Mt. San Antonio | W, 3-1 | 1 | 4 | 14 | 2 | 1 | 5 | 1 |
| Oct 22 | at Long Beach | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 27 | El Camino | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 17 | 1 |
| Oct 29 | at LA Harbor | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 3 | Rio Hondo | W, 3-1 | 1 | 4 | 17 | 3 | 0 | 13 | 2 |
| Nov 5 | at Cerritos | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 |
| Nov 10 | at Compton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Compton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | vs. Cerritos | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 8 | 0 |
| Nov 13 | vs. Mt. San Antonio | W, 3-2 | 1 | 5 | 25 | 4 | 2 | 22 | 0 |
| Nov 23 | Canyons | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 15 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 203 | 2.57 | 93 | 586 | 7.42 | .188 | 19 | 0.24 | 253.5 | 3.2 |
| Conference | 16 | 54 | 143 | 2.65 | 59 | 394 | 7.30 | .213 | 18 | 0.33 | 178.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 114 | 2.85 | 48 | 314 | 7.85 | .210 | 5 | 0.13 | 143.0 | 3.6 |
| Away | 9 | 31 | 77 | 2.48 | 36 | 230 | 7.42 | .178 | 7 | 0.23 | 94.5 | 3.0 |
| Neutral | 2 | 8 | 12 | 1.50 | 9 | 42 | 5.25 | .071 | 7 | 0.88 | 16.0 | 2.0 |
| Wins | 21 | 71 | 174 | 2.45 | 77 | 510 | 7.18 | .190 | 18 | 0.25 | 224.0 | 3.2 |
| Losses | 2 | 8 | 29 | 3.63 | 16 | 76 | 9.50 | .171 | 1 | 0.13 | 29.5 | 3.7 |
| August | 2 | 7 | 14 | 2.00 | 7 | 51 | 7.29 | .137 | 0 | 0.00 | 17.5 | 2.5 |
| September | 9 | 33 | 80 | 2.42 | 39 | 247 | 7.48 | .166 | 4 | 0.12 | 104.0 | 3.2 |
| October | 7 | 21 | 68 | 3.24 | 24 | 164 | 7.81 | .268 | 6 | 0.29 | 79.0 | 3.8 |
| November | 5 | 18 | 41 | 2.28 | 23 | 124 | 6.89 | .145 | 9 | 0.50 | 53.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 264 | 3.34 | 4 | 13 | 17 | 0.22 |
| Conference | 16 | 54 | 193 | 3.57 | 3 | 9 | 12 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 117 | 2.92 | 1 | 10 | 11 | 0.28 |
| Away | 9 | 31 | 126 | 4.06 | 3 | 3 | 6 | 0.19 |
| Neutral | 2 | 8 | 21 | 2.63 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 71 | 234 | 3.30 | 4 | 12 | 16 | 0.23 |
| Losses | 2 | 8 | 30 | 3.75 | 0 | 1 | 1 | 0.13 |
| August | 2 | 7 | 15 | 2.14 | 1 | 1 | 2 | 0.29 |
| September | 9 | 33 | 129 | 3.91 | 0 | 4 | 4 | 0.12 |
| October | 7 | 21 | 77 | 3.67 | 1 | 4 | 5 | 0.24 |
| November | 5 | 18 | 43 | 2.39 | 2 | 4 | 6 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 228 | 40 | 0.51 | 21 | 226 | 16 |
| Conference | 16 | 54 | 138 | 28 | 0.52 | 15 | 145 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 158 | 23 | 0.57 | 11 | 157 | 9 |
| Away | 9 | 31 | 36 | 13 | 0.42 | 8 | 39 | 7 |
| Neutral | 2 | 8 | 34 | 4 | 0.50 | 2 | 30 | 0 |
| Wins | 21 | 71 | 218 | 40 | 0.56 | 19 | 211 | 16 |
| Losses | 2 | 8 | 10 | 0 | 0.00 | 2 | 15 | 0 |
| August | 2 | 7 | 26 | 2 | 0.29 | 0 | 34 | 4 |
| September | 9 | 33 | 116 | 22 | 0.67 | 10 | 102 | 2 |
| October | 7 | 21 | 25 | 8 | 0.38 | 6 | 32 | 5 |
| November | 5 | 18 | 61 | 8 | 0.44 | 5 | 58 | 5 |
