Ariana Pedroza
m
19
k/s
0.31
h %
-.042
a/s
0.04
b/s
0.49
sa/s
0.00
d/s
0.18
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 19 | 8 |
| Sets | 49 | 18 |
| Kills | 15 | 1 |
| Kills per set | 0.31 | 0.06 |
| Errors | 18 | 2 |
| Total Attacks | 71 | 17 |
| Total Attacks per set | 1.45 | 0.94 |
| Hitting Percentage | -.042 | -.059 |
| Assists | 2 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 2 |
| Reception Errors | 3 | 3 |
| Digs | 9 | 4 |
| Digs per set | 0.18 | 0.22 |
| Block Solo | 1 | 0 |
| Block Assist | 23 | 7 |
| Block Total | 24 | 7 |
| Blocks per set | 0.49 | 0.39 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 27.5 | 4.5 |
| Points per set | 0.6 | 0.3 |
| Matches started | 8 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 3-2 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 26 | Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Ventura | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Golden West | W, 3-2 | - | 4 | 7 | 2 | 13 | .385 | 1 | 12.0 |
| Sep 3 | at Santa Barbara | W, 3-1 | - | 4 | 4 | 5 | 10 | -.100 | 0 | 4.5 |
| Sep 3 | vs. Bakersfield | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 7 | Moorpark | W, 3-1 | 1 | 4 | 1 | 3 | 9 | -.222 | 0 | 2.0 |
| Sep 9 | Citrus | W, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 1.5 |
| Sep 9 | Antelope Valley | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Sep 14 | at Canyons | W, 3-2 | 1 | 5 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Sep 16 | at El Camino | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Sep 23 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Mt. San Antonio | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Cerritos | W, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 1.5 |
| Oct 12 | at East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Oct 14 | at Rio Hondo | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 19 | El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Long Beach | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 28 | at Mt. San Antonio | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Nov 2 | at Mt. San Jacinto | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 9 | at Cerritos | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | East Los Angeles | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Grossmont | L, 3-2 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Ventura | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Golden West | W, 3-2 | - | 4 | 0 | 1 | 8 | 0 | 9 | 0 |
| Sep 3 | at Santa Barbara | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Bakersfield | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Moorpark | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Citrus | W, 3-0 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Canyons | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 16 | at El Camino | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Mt. San Antonio | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cerritos | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Rio Hondo | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Long Beach | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Mt. San Antonio | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Mt. San Jacinto | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Cerritos | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | East Los Angeles | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Grossmont | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Irvine Valley | - | - | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Ventura | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Golden West | W, 3-2 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 3 | at Santa Barbara | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Bakersfield | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Moorpark | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 9 | Citrus | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Canyons | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at El Camino | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 23 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Mt. San Antonio | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cerritos | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Rio Hondo | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 19 | El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Long Beach | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Mt. San Antonio | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | at Mt. San Jacinto | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Cerritos | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | East Los Angeles | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Grossmont | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 15 | 0.31 | 18 | 71 | 1.45 | -.042 | 2 | 0.04 | 27.5 | 0.6 |
| Conference | 8 | 18 | 1 | 0.06 | 2 | 17 | 0.94 | -.059 | 0 | 0.00 | 4.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 3 | 0.17 | 7 | 30 | 1.67 | -.133 | 1 | 0.06 | 6.0 | 0.3 |
| Away | 8 | 24 | 5 | 0.21 | 8 | 24 | 1.00 | -.125 | 0 | 0.00 | 9.5 | 0.4 |
| Neutral | 2 | 7 | 7 | 1.00 | 3 | 17 | 2.43 | .235 | 1 | 0.14 | 12.0 | 1.7 |
| Wins | 12 | 33 | 14 | 0.42 | 15 | 58 | 1.76 | -.017 | 2 | 0.06 | 24.5 | 0.7 |
| Losses | 7 | 16 | 1 | 0.06 | 3 | 13 | 0.81 | -.154 | 0 | 0.00 | 3.0 | 0.2 |
| August | 2 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 30 | 13 | 0.43 | 15 | 47 | 1.57 | -.043 | 2 | 0.07 | 22.5 | 0.8 |
| October | 5 | 12 | 1 | 0.08 | 1 | 14 | 1.17 | .000 | 0 | 0.00 | 4.0 | 0.3 |
| November | 3 | 5 | 1 | 0.20 | 1 | 7 | 1.40 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 9 | 0.18 | 1 | 23 | 24 | 0.49 |
| Conference | 8 | 18 | 4 | 0.22 | 0 | 7 | 7 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 3 | 0.17 | 0 | 6 | 6 | 0.33 |
| Away | 8 | 24 | 5 | 0.21 | 0 | 9 | 9 | 0.38 |
| Neutral | 2 | 7 | 1 | 0.14 | 1 | 8 | 9 | 1.29 |
| Wins | 12 | 33 | 4 | 0.12 | 1 | 19 | 20 | 0.61 |
| Losses | 7 | 16 | 5 | 0.31 | 0 | 4 | 4 | 0.25 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 30 | 4 | 0.13 | 1 | 17 | 18 | 0.60 |
| October | 5 | 12 | 4 | 0.33 | 0 | 6 | 6 | 0.50 |
| November | 3 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 1 | 0 | 0.00 | 3 | 4 | 3 |
| Conference | 8 | 18 | 1 | 0 | 0.00 | 0 | 2 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 8 | 24 | 1 | 0 | 0.00 | 1 | 2 | 3 |
| Neutral | 2 | 7 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 12 | 33 | 0 | 0 | 0.00 | 3 | 2 | 0 |
| Losses | 7 | 16 | 1 | 0 | 0.00 | 0 | 2 | 3 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 30 | 0 | 0 | 0.00 | 2 | 4 | 1 |
| October | 5 | 12 | 1 | 0 | 0.00 | 0 | 0 | 2 |
| November | 3 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
