Ashley Gilbert
m
23
k/s
1.36
h %
.253
a/s
0.06
b/s
0.69
sa/s
0.43
d/s
0.95
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 23 | 10 |
| Sets | 84 | 36 |
| Kills | 114 | 56 |
| Kills per set | 1.36 | 1.56 |
| Errors | 43 | 26 |
| Total Attacks | 281 | 157 |
| Total Attacks per set | 3.35 | 4.36 |
| Hitting Percentage | .253 | .191 |
| Assists | 5 | 3 |
| Assists per set | 0.06 | 0.08 |
| Service Total Attempts | 194 | 140 |
| Service Aces | 36 | 15 |
| Service Errors | 37 | 18 |
| Service Aces per set | 0.43 | 0.42 |
| Receptions | 8 | 6 |
| Reception Errors | 2 | 1 |
| Digs | 80 | 50 |
| Digs per set | 0.95 | 1.39 |
| Block Solo | 11 | 3 |
| Block Assist | 47 | 22 |
| Block Total | 58 | 25 |
| Blocks per set | 0.69 | 0.69 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 10 | 3 |
| Points | 184.5 | 85.0 |
| Points per set | 2.2 | 2.4 |
| Matches started | 22 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 3.5 |
| Aug 26 | Cypress | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 0 | 5.5 |
| Aug 31 | at Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Sep 2 | vs. San Diego Mesa | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Sep 2 | vs. Golden West | W, 3-2 | 1 | 5 | 7 | 2 | 15 | .333 | 0 | 10.0 |
| Sep 3 | at Santa Barbara | W, 3-1 | 1 | 4 | 8 | 0 | 14 | .571 | 0 | 12.5 |
| Sep 3 | vs. Bakersfield | W, 3-0 | 1 | 3 | 6 | 7 | 18 | -.056 | 1 | 11.0 |
| Sep 7 | Moorpark | W, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 0 | 5.5 |
| Sep 9 | Citrus | W, 3-0 | 1 | 3 | 9 | 1 | 16 | .500 | 0 | 14.5 |
| Sep 9 | Antelope Valley | W, 3-0 | - | 3 | 8 | 1 | 10 | .700 | 0 | 11.0 |
| Sep 14 | at Canyons | W, 3-2 | 1 | 5 | 6 | 2 | 11 | .364 | 0 | 11.0 |
| Sep 16 | at El Camino | L, 3-1 | 1 | 4 | 8 | 2 | 17 | .353 | 0 | 11.0 |
| Sep 23 | at Long Beach | W, 3-0 | 1 | 3 | 7 | 3 | 23 | .174 | 0 | 7.0 |
| Sep 28 | Mt. San Antonio | L, 3-2 | 1 | 5 | 4 | 2 | 14 | .143 | 0 | 6.5 |
| Oct 7 | Cerritos | W, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 3.5 |
| Oct 12 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | El Camino | W, 3-1 | 1 | 4 | 3 | 3 | 10 | .000 | 0 | 7.0 |
| Oct 26 | Long Beach | L, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 1 | 12.0 |
| Oct 28 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 1 | 7.0 |
| Nov 2 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 5.5 |
| Nov 9 | at Cerritos | W, 3-1 | 1 | 4 | 12 | 6 | 30 | .200 | 0 | 18.0 |
| Nov 10 | East Los Angeles | W, 3-1 | 1 | 4 | 4 | 3 | 14 | .071 | 1 | 7.0 |
| Nov 15 | Rio Hondo | W, 3-0 | 1 | 3 | 3 | 1 | 15 | .133 | 0 | 6.0 |
| Nov 22 | Grossmont | L, 3-2 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | Cypress | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Aug 31 | at Ventura | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 2 | vs. Golden West | W, 3-2 | 1 | 5 | 3 | 1 | 4 | 0 | 5 | 0 |
| Sep 3 | at Santa Barbara | W, 3-1 | 1 | 4 | 11 | 2 | 1 | 0 | 3 | 0 |
| Sep 3 | vs. Bakersfield | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 3 |
| Sep 7 | Moorpark | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 1 |
| Sep 9 | Citrus | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 1 |
| Sep 9 | Antelope Valley | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Canyons | W, 3-2 | 1 | 5 | 3 | 2 | 2 | 1 | 4 | 0 |
| Sep 16 | at El Camino | L, 3-1 | 1 | 4 | 5 | 1 | 2 | 1 | 3 | 0 |
| Sep 23 | at Long Beach | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Mt. San Antonio | L, 3-2 | 1 | 5 | 7 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | Cerritos | W, 3-0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | El Camino | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | Long Beach | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | at Cerritos | W, 3-1 | 1 | 4 | 6 | 0 | 4 | 0 | 4 | 2 |
| Nov 10 | East Los Angeles | W, 3-1 | 1 | 4 | 12 | 0 | 4 | 0 | 4 | 1 |
| Nov 15 | Rio Hondo | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Nov 22 | Grossmont | L, 3-2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Irvine Valley | - | - | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 3-2 | 1 | 5 | 16 | 2 | 2 | 1 | 0 |
| Aug 26 | Cypress | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 |
| Aug 31 | at Ventura | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 2 | vs. San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Golden West | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 3 | at Santa Barbara | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 3 | vs. Bakersfield | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 7 | Moorpark | W, 3-1 | 1 | 4 | 15 | 2 | 0 | 0 | 0 |
| Sep 9 | Citrus | W, 3-0 | 1 | 3 | 10 | 3 | 2 | 0 | 0 |
| Sep 9 | Antelope Valley | W, 3-0 | - | 3 | 10 | 3 | 3 | 1 | 1 |
| Sep 14 | at Canyons | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 16 | at El Camino | L, 3-1 | 1 | 4 | 12 | 1 | 3 | 0 | 0 |
| Sep 23 | at Long Beach | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Sep 28 | Mt. San Antonio | L, 3-2 | 1 | 5 | 21 | 1 | 3 | 0 | 0 |
| Oct 7 | Cerritos | W, 3-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Oct 12 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | El Camino | W, 3-1 | 1 | 4 | 19 | 3 | 3 | 0 | 0 |
| Oct 26 | Long Beach | L, 3-1 | 1 | 4 | 21 | 3 | 3 | 3 | 1 |
| Oct 28 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 1 | 0 |
| Nov 2 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | at Cerritos | W, 3-1 | 1 | 4 | 21 | 4 | 1 | 0 | 0 |
| Nov 10 | East Los Angeles | W, 3-1 | 1 | 4 | 18 | 1 | 1 | 1 | 0 |
| Nov 15 | Rio Hondo | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 0 | 0 |
| Nov 22 | Grossmont | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 114 | 1.36 | 43 | 281 | 3.35 | .253 | 5 | 0.06 | 184.5 | 2.2 |
| Conference | 10 | 36 | 56 | 1.56 | 26 | 157 | 4.36 | .191 | 3 | 0.08 | 85.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 48 | 1.09 | 15 | 120 | 2.73 | .275 | 2 | 0.05 | 84.5 | 1.9 |
| Away | 8 | 29 | 50 | 1.72 | 18 | 118 | 4.07 | .271 | 2 | 0.07 | 75.0 | 2.6 |
| Neutral | 3 | 11 | 16 | 1.45 | 10 | 43 | 3.91 | .140 | 1 | 0.09 | 25.0 | 2.3 |
| Wins | 16 | 59 | 84 | 1.42 | 33 | 204 | 3.46 | .250 | 2 | 0.03 | 138.5 | 2.3 |
| Losses | 7 | 25 | 30 | 1.20 | 10 | 77 | 3.08 | .260 | 3 | 0.12 | 46.0 | 1.8 |
| August | 3 | 12 | 4 | 0.33 | 0 | 6 | 0.50 | .667 | 1 | 0.08 | 12.0 | 1.0 |
| September | 11 | 42 | 67 | 1.60 | 22 | 155 | 3.69 | .290 | 1 | 0.02 | 104.0 | 2.5 |
| October | 4 | 13 | 18 | 1.38 | 9 | 44 | 3.38 | .205 | 2 | 0.15 | 29.5 | 2.3 |
| November | 5 | 17 | 25 | 1.47 | 12 | 76 | 4.47 | .171 | 1 | 0.06 | 39.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 80 | 0.95 | 11 | 47 | 58 | 0.69 |
| Conference | 10 | 36 | 50 | 1.39 | 3 | 22 | 25 | 0.69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 44 | 1.00 | 1 | 33 | 34 | 0.77 |
| Away | 8 | 29 | 30 | 1.03 | 6 | 10 | 16 | 0.55 |
| Neutral | 3 | 11 | 6 | 0.55 | 4 | 4 | 8 | 0.73 |
| Wins | 16 | 59 | 55 | 0.93 | 8 | 39 | 47 | 0.80 |
| Losses | 7 | 25 | 25 | 1.00 | 3 | 8 | 11 | 0.44 |
| August | 3 | 12 | 5 | 0.42 | 0 | 6 | 6 | 0.50 |
| September | 11 | 42 | 37 | 0.88 | 9 | 22 | 31 | 0.74 |
| October | 4 | 13 | 14 | 1.08 | 2 | 5 | 7 | 0.54 |
| November | 5 | 17 | 24 | 1.41 | 0 | 14 | 14 | 0.82 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 194 | 36 | 0.43 | 37 | 8 | 2 |
| Conference | 10 | 36 | 140 | 15 | 0.42 | 18 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 148 | 19 | 0.43 | 23 | 7 | 2 |
| Away | 8 | 29 | 46 | 14 | 0.48 | 11 | 1 | 0 |
| Neutral | 3 | 11 | 0 | 3 | 0.27 | 3 | 0 | 0 |
| Wins | 16 | 59 | 135 | 27 | 0.46 | 26 | 4 | 1 |
| Losses | 7 | 25 | 59 | 9 | 0.36 | 11 | 4 | 1 |
| August | 3 | 12 | 19 | 5 | 0.42 | 6 | 1 | 0 |
| September | 11 | 42 | 76 | 17 | 0.40 | 19 | 1 | 1 |
| October | 4 | 13 | 48 | 7 | 0.54 | 8 | 5 | 1 |
| November | 5 | 17 | 51 | 7 | 0.41 | 4 | 1 | 0 |
