Skip to navigation Skip to content Skip to footer
Pasadena City College
Reese Roper
15

Reese Roper

m
24
k/s
1.08
h %
.210
a/s
0.05
b/s
0.61
sa/s
0.12
d/s
0.64
Player Stats
  Overall Conference
Matches 24 12
Sets 77 43
Kills 83 45
Kills per set 1.08 1.05
Errors 28 18
Total Attacks 262 146
Total Attacks per set 3.40 3.40
Hitting Percentage .210 .185
Assists 4 3
Assists per set 0.05 0.07
Service Total Attempts 35 6
Service Aces 9 1
Service Errors 8 4
Service Aces per set 0.12 0.02
Receptions 7 6
Reception Errors 1 0
Digs 49 18
Digs per set 0.64 0.42
Block Solo 9 2
Block Assist 38 30
Block Total 47 32
Blocks per set 0.61 0.74
Block Errors 8 7
Ball Handling Errors 0 0
Points 120.0 63.0
Points per set 1.6 1.5
Matches started 13 9
Recent Results
Date Opponent Result
Oct 28 at Mt. San Antonio L, 3-0
Nov 2 at Mt. San Jacinto W, 3-0
Nov 9 at Cerritos W, 3-1
Nov 10 East Los Angeles W, 3-1
Nov 15 Rio Hondo W, 3-0
Nov 22 Grossmont L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Irvine Valley   - - - - - - - -
Aug 26 MiraCosta W, 3-2 - 3 0 3 6 -.500 0 0.5
Aug 26 Cypress W, 3-1 1 3 2 0 5 .400 0 2.5
Aug 31 at Ventura L, 3-0 - 2 1 0 7 .143 0 1.0
Sep 2 vs. San Diego Mesa L, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 2 vs. Golden West W, 3-2 - 1 1 0 5 .200 0 1.5
Sep 3 at Santa Barbara W, 3-1 - 3 4 1 17 .176 0 5.0
Sep 3 vs. Bakersfield W, 3-0 - 3 5 3 16 .125 0 5.0
Sep 7 Moorpark W, 3-1 - - - - - - - -
Sep 9 Citrus W, 3-0 - 1 0 1 3 -.333 0 0.0
Sep 9 Antelope Valley W, 3-0 1 3 6 1 11 .455 0 14.0
Sep 14 at Canyons W, 3-2 - 4 10 0 30 .333 0 13.0
Sep 16 at El Camino L, 3-1 - 4 4 0 23 .174 1 4.0
Sep 23 at Long Beach W, 3-0 1 3 1 0 3 .333 0 2.5
Sep 28 Mt. San Antonio L, 3-2 1 4 2 1 7 .143 0 3.0
Oct 7 Cerritos W, 3-0 - 3 3 1 7 .286 0 6.5
Oct 12 at East Los Angeles W, 3-0 1 3 0 1 6 -.167 0 0.5
Oct 14 at Rio Hondo L, 3-1 - 4 2 1 11 .091 0 3.0
Oct 19 El Camino W, 3-1 1 4 8 3 20 .250 1 11.5
Oct 26 Long Beach L, 3-1 1 4 7 2 16 .313 1 9.0
Oct 28 at Mt. San Antonio L, 3-0 1 3 3 2 6 .167 0 3.0
Nov 2 at Mt. San Jacinto W, 3-0 1 3 3 0 5 .600 0 5.5
Nov 9 at Cerritos W, 3-1 1 4 9 1 19 .421 0 12.5
Nov 10 East Los Angeles W, 3-1 1 4 3 4 15 -.067 0 3.5
Nov 15 Rio Hondo W, 3-0 1 3 3 2 13 .077 0 4.0
Nov 22 Grossmont L, 3-2 1 5 5 1 10 .400 1 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Irvine Valley   - - - - - - - -
Aug 26 MiraCosta W, 3-2 - 3 0 0 1 0 1 0
Aug 26 Cypress W, 3-1 1 3 1 0 1 1 1 0
Aug 31 at Ventura L, 3-0 - 2 0 0 0 0 0 0
Sep 2 vs. San Diego Mesa L, 3-0 - 3 0 0 0 0 0 0
Sep 2 vs. Golden West W, 3-2 - 1 0 0 1 0 1 0
Sep 3 at Santa Barbara W, 3-1 - 3 7 1 0 0 1 0
Sep 3 vs. Bakersfield W, 3-0 - 3 4 0 0 0 0 0
Sep 7 Moorpark W, 3-1 - - - - - - - -
Sep 9 Citrus W, 3-0 - 1 3 0 0 0 0 0
Sep 9 Antelope Valley W, 3-0 1 3 8 0 0 0 0 0
Sep 14 at Canyons W, 3-2 - 4 3 2 2 0 4 0
Sep 16 at El Camino L, 3-1 - 4 2 0 0 0 0 0
Sep 23 at Long Beach W, 3-0 1 3 0 0 3 0 3 0
Sep 28 Mt. San Antonio L, 3-2 1 4 1 0 2 0 2 0
Oct 7 Cerritos W, 3-0 - 3 1 0 5 0 5 0
Oct 12 at East Los Angeles W, 3-0 1 3 4 0 1 2 1 0
Oct 14 at Rio Hondo L, 3-1 - 4 1 0 2 1 2 0
Oct 19 El Camino W, 3-1 1 4 2 1 5 0 6 0
Oct 26 Long Beach L, 3-1 1 4 2 0 4 0 4 0
Oct 28 at Mt. San Antonio L, 3-0 1 3 1 0 0 0 0 0
Nov 2 at Mt. San Jacinto W, 3-0 1 3 0 2 1 0 3 0
Nov 9 at Cerritos W, 3-1 1 4 1 1 5 3 6 0
Nov 10 East Los Angeles W, 3-1 1 4 1 0 1 1 1 0
Nov 15 Rio Hondo W, 3-0 1 3 2 0 2 0 2 0
Nov 22 Grossmont L, 3-2 1 5 5 2 2 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Irvine Valley   - - - - - - -
Aug 26 MiraCosta W, 3-2 - 3 0 0 0 0 0
Aug 26 Cypress W, 3-1 1 3 0 0 0 1 1
Aug 31 at Ventura L, 3-0 - 2 0 0 0 0 0
Sep 2 vs. San Diego Mesa L, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Golden West W, 3-2 - 1 0 0 0 0 0
Sep 3 at Santa Barbara W, 3-1 - 3 0 0 0 0 0
Sep 3 vs. Bakersfield W, 3-0 - 3 0 0 1 0 0
Sep 7 Moorpark W, 3-1 - - - - - - -
Sep 9 Citrus W, 3-0 - 1 5 0 0 0 0
Sep 9 Antelope Valley W, 3-0 1 3 24 8 1 0 0
Sep 14 at Canyons W, 3-2 - 4 0 0 1 0 0
Sep 16 at El Camino L, 3-1 - 4 2 0 1 0 0
Sep 23 at Long Beach W, 3-0 1 3 0 0 0 0 0
Sep 28 Mt. San Antonio L, 3-2 1 4 0 0 0 0 0
Oct 7 Cerritos W, 3-0 - 3 3 1 0 1 0
Oct 12 at East Los Angeles W, 3-0 1 3 0 0 1 0 0
Oct 14 at Rio Hondo L, 3-1 - 4 0 0 2 0 0
Oct 19 El Camino W, 3-1 1 4 0 0 0 1 0
Oct 26 Long Beach L, 3-1 1 4 1 0 0 2 0
Oct 28 at Mt. San Antonio L, 3-0 1 3 0 0 0 0 0
Nov 2 at Mt. San Jacinto W, 3-0 1 3 0 0 0 0 0
Nov 9 at Cerritos W, 3-1 1 4 0 0 0 0 0
Nov 10 East Los Angeles W, 3-1 1 4 0 0 0 1 0
Nov 15 Rio Hondo W, 3-0 1 3 0 0 0 1 0
Nov 22 Grossmont L, 3-2 1 5 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 77 83 1.08 28 262 3.40 .210 4 0.05 120.0 1.6
2023-24 25 80 144 1.80 69 510 6.38 .147 16 0.20 174.0 2.2
Total 49 157 227 1.45 97 772 4.92 .168 20 0.13 294.0 1.9
  m s digs d/s bs ba tot b/s
2022-23 24 77 49 0.64 9 38 47 0.61
2023-24 25 80 213 2.66 3 6 9 0.11
Total 49 157 262 1.67 12 44 56 0.36
  m s ta sa sa/s se r re
2022-23 24 77 35 9 0.12 8 7 1
2023-24 25 80 140 24 0.30 34 230 40
Total 49 157 175 33 0.21 42 237 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 77 83 1.08 28 262 3.40 .210 4 0.05 120.0 1.6
Conference 12 43 45 1.05 18 146 3.40 .185 3 0.07 63.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 11 37 39 1.05 19 113 3.05 .177 3 0.08 62.5 1.7
Away 10 33 37 1.12 6 127 3.85 .244 1 0.03 50.0 1.5
Neutral 3 7 7 1.00 3 22 3.14 .182 0 0.00 7.5 1.1
                         
Wins 16 48 58 1.21 21 181 3.77 .204 1 0.02 88.0 1.8
Losses 8 29 25 0.86 7 81 2.79 .222 3 0.10 32.0 1.1
                         
August 3 8 3 0.38 3 18 2.25 .000 0 0.00 4.0 0.5
September 10 29 34 1.17 7 116 4.00 .233 1 0.03 49.0 1.7
October 6 21 23 1.10 10 66 3.14 .197 2 0.10 33.5 1.6
November 5 19 23 1.21 8 62 3.26 .242 1 0.05 33.5 1.8
  m s digs d/s bs ba tot b/s
Total 24 77 49 0.64 9 38 47 0.61
Conference 12 43 18 0.42 2 30 32 0.74
Exhibition - - - - - - - -
                 
Home 11 37 26 0.70 3 23 26 0.70
Away 10 33 19 0.58 6 14 20 0.61
Neutral 3 7 4 0.57 0 1 1 0.14
                 
Wins 16 48 37 0.77 7 28 35 0.73
Losses 8 29 12 0.41 2 10 12 0.41
                 
August 3 8 1 0.13 0 2 2 0.25
September 10 29 28 0.97 3 8 11 0.38
October 6 21 11 0.52 1 17 18 0.86
November 5 19 9 0.47 5 11 16 0.84
  m s ta sa sa/s se r re
Total 24 77 35 9 0.12 8 7 1
Conference 12 43 6 1 0.02 4 6 0
Exhibition - - - - - - - -
                 
Home 11 37 33 9 0.24 2 7 1
Away 10 33 2 0 0.00 5 0 0
Neutral 3 7 0 0 0.00 1 0 0
                 
Wins 16 48 32 9 0.19 4 5 1
Losses 8 29 3 0 0.00 4 2 0
                 
August 3 8 0 0 0.00 0 1 1
September 10 29 31 8 0.28 4 0 0
October 6 21 4 1 0.05 3 4 0
November 5 19 0 0 0.00 1 2 0